2026 Europa Pro Germany
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Michaela Pavleova | — | — | contests.npcnewsonline.com | |
| 2 | Soniya Mitra | — | — | vs Pavleova | contests.npcnewsonline.com |
| 3 | Nikolett Szabo | — | — | vs Pavleova | contests.npcnewsonline.com |
| 4 | Martina Gambaro | — | — | vs Pavleova | contests.npcnewsonline.com |
| 5 | Leila Hughel-Deeds | — | — | vs Pavleova | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Anna Terzo | Italy | — | contests.npcnewsonline.com | |
| 2 | Emilie Dimitrova Balkova | Bulgaria | — | vs Terzo | contests.npcnewsonline.com |
| 3 | Annabell Serfling | Germany | — | vs Terzo | contests.npcnewsonline.com |
| 4 | Hagit Seindlis | Israel | — | vs Terzo | contests.npcnewsonline.com |
| 5 | Ivana Dvorakova | Czechia | — | vs Terzo | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Sarah Terzenbach | — | — | contests.npcnewsonline.com | |
| 2 | Martina Rigolli | — | — | vs Terzenbach | contests.npcnewsonline.com |
| 3 | Nadzeya Sahanovich | — | — | vs Terzenbach | contests.npcnewsonline.com |
| 4 | Maja Dahmke | — | — | vs Terzenbach | contests.npcnewsonline.com |
| 5 | Maryna Kudrova | — | — | vs Terzenbach | contests.npcnewsonline.com |
| 6 | Renata Nowak | — | — | vs Terzenbach | contests.npcnewsonline.com |
| 7 | Stefanie Diana Geiser | — | — | vs Terzenbach | contests.npcnewsonline.com |
| 8 | Julia Rahm | — | — | vs Terzenbach | contests.npcnewsonline.com |
| 9 | Laura Joos | — | — | vs Terzenbach | contests.npcnewsonline.com |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Terzo | Italy | 1,696 top 9% | — | 4 · 3 · 4 | debut | not in 2025 | vs Emilie Dimitrova Balkova |
| 2 | Emilie Dimitrova Balkova | Bulgaria | 2,015 top 5% | 92% | 10 · 2 · 4 | debut | not in 2025 | |
| 3 | Annabell Serfling | Germany | 1,664 top 10% | 14% | 5 · 1 · 3 | debut | not in 2025 | vs Emilie Dimitrova Balkova |
| 4 | Hagit Seindlis | Israel | 1,544 | 49% | 8 · 0 · 3 | debut | not in 2025 | vs Emilie Dimitrova Balkova |
| 5 | Ivana Dvorakova | Czechia | 1,620 | 88% | 12 · 0 · 1 | debut | not in 2025 | vs Emilie Dimitrova Balkova |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Lenka Ferenčuková | Czechia | 3,389 top 1% | 34% | 43 · 8 · 17 | 6th · 1 edition | not in 2025 · '20 6th | |
| 2 | Natalia Raychell | United Kingdom | 1,737 top 8% | 49% | 6 · 1 · 4 | debut | not in 2025 | vs Lenka Ferenčuková |
| 3 | Agata Jowik | Poland | 1,310 | — | 5 · 1 · 2 | debut | not in 2025 | vs Lenka Ferenčuková |
| 4 | Elodie Moore | France | 1,717 top 9% | 5% | 7 · 3 · 3 | debut | not in 2025 | vs Lenka Ferenčuková |
| 5 | Karla Enrique Urbina | Mexico | 1,272 | 31% | 2 · 0 · 0 | debut | not in 2025 | vs Lenka Ferenčuková |
| 6 | Jeanette Johansson | Sweden | 2,009 top 5% | 91% | 15 · 1 · 3 | 4th · 1 edition | not in 2025 · '22 4th | vs Lenka Ferenčuková |
| 7 | Vanessa Schnurpfeil | Germany | 1,310 | <1% | 6 · 1 · 1 | 13th · 1 edition | not in 2025 · '22 13th | vs Lenka Ferenčuková |
| 8 | Marina Kassinopoullou | Cyprus | 1,496 | 4% | 17 · 0 · 1 | debut | not in 2025 | vs Lenka Ferenčuková |
| 9 | Parisa Jahanfekrian | Germany | 1,833 top 7% | — | 7 · 5 · 5 | debut | not in 2025 | vs Lenka Ferenčuková |
| 10 | Talia Fiege | United States | 1,517 | 3% | 7 · 1 · 1 | debut | not in 2025 | vs Lenka Ferenčuková |
| 11 | Sanna Nupponen | Finland | 1,642 | 17% | 13 · 0 · 2 | debut | not in 2025 | vs Lenka Ferenčuková |
| 12 | Gabriela Linhartova | Czechia | 2,365 top 3% | 27% | 42 · 1 · 8 | debut | not in 2025 | vs Lenka Ferenčuková |
| 13 | Alexandra Karrie | United Kingdom | 1,314 | 5% | 7 · 0 · 0 | debut | not in 2025 | vs Lenka Ferenčuková |
| 14 | Elena Heubner | Germany | 1,218 | <1% | 3 · 0 · 0 | debut | not in 2025 | vs Lenka Ferenčuková |
| 15 | Denise Apel | Germany | 1,400 | 22% | 4 · 1 · 1 | debut | not in 2025 | vs Lenka Ferenčuková |
| 16 | Ade Bishop | United Kingdom | 1,237 | 2% | 2 · 0 · 0 | debut | not in 2025 | vs Lenka Ferenčuková |
| Ferenčuková | Linhartova | Johansson | Jahanfekrian | Raychell | Moore | Nupponen | Fiege | |
|---|---|---|---|---|---|---|---|---|
| Lenka Ferenčuková | 2–0 | 2–3 | 1–0 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Gabriela Linhartova | 0–2 | 0–4 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Jeanette Johansson | 3–2 | 4–0 | 1–0 | 0–1 | 0–1 | 3–0 | 1–0 | |
| Parisa Jahanfekrian | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Natalia Raychell | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Elodie Moore | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 | |
| Sanna Nupponen | 0–2 | 1–0 | 0–3 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Talia Fiege | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Lena Ramsteiner | Germany | 3,973 top 1% | >99% | 30 · 15 · 23 | 4th · 1 edition | not in 2025 · '21 4th | |
| 2 | Denise Zwinger-Tynek | Germany | 2,039 top 5% | 98% | 10 · 4 · 7 | debut | not in 2025 | vs Lena Ramsteiner |
| 3 | Claretta Zanettin | Italy | 1,668 top 10% | 74% | 10 · 1 · 3 | debut | not in 2025 | vs Lena Ramsteiner |
| 4 | Tatiyana Popova | Estonia | 1,298 | <1% | 6 · 0 · 0 | debut | not in 2025 | vs Lena Ramsteiner |
| 5 | Elisabeth Kammerer | Germany | 1,618 | 5% | 11 · 1 · 2 | debut | not in 2025 | vs Lena Ramsteiner |
| 6 | Jule Ott | Germany | 1,224 | — | 1 · 0 · 0 | debut | not in 2025 | vs Lena Ramsteiner |
| 7 | Paulina Zawlocka | Poland | 1,475 | 9% | 10 · 1 · 1 | debut | not in 2025 | vs Lena Ramsteiner |
| 8 | Ramona Amberger | Germany | 2,690 top 2% | <1% | 19 · 6 · 10 | debut | not in 2025 | vs Lena Ramsteiner |
| 9 | Sarah Gabriel | Germany | 1,425 | <1% | 6 · 1 · 1 | debut | not in 2025 | vs Lena Ramsteiner |
| 10 | Karolina Kupcakova | Austria | 1,423 | 1% | 4 · 1 · 1 | debut | not in 2025 | vs Lena Ramsteiner |
| 11 | Carina Brill | Germany | 1,470 | <1% | 9 · 2 · 2 | debut | not in 2025 | vs Lena Ramsteiner |
| 12 | Thanattha Eppers | Thailand | 1,564 | — | 3 · 2 · 2 | debut | not in 2025 | vs Lena Ramsteiner |
| 13 | Anastasiia Hanzha | Poland | 1,755 top 8% | <1% | 13 · 2 · 3 | debut | not in 2025 | vs Lena Ramsteiner |
| 14 | Julia Duchmann | Germany | 2,037 top 5% | <1% | 8 · 3 · 5 | debut | not in 2025 | vs Lena Ramsteiner |
| 15 | Virginia Gennari | Italy | 1,410 | <1% | 3 · 1 · 1 | debut | not in 2025 | vs Lena Ramsteiner |
| Ramsteiner | Amberger | Zwinger-Tynek | Duchmann | Hanzha | Zanettin | Kammerer | Eppers | |
|---|---|---|---|---|---|---|---|---|
| Lena Ramsteiner | 1–0 | 3–2 | 1–0 | 1–0 | 3–0 | 2–0 | 1–0 | |
| Ramona Amberger | 0–1 | 0–1 | 1–0 | 2–0 | 0–2 | 1–3 | 1–0 | |
| Denise Zwinger-Tynek | 2–3 | 1–0 | 1–0 | 2–0 | 2–0 | 1–0 | 1–0 | |
| Julia Duchmann | 0–1 | 0–1 | 0–1 | 0–2 | 0–2 | 0–2 | 0–1 | |
| Anastasiia Hanzha | 0–1 | 0–2 | 0–2 | 2–0 | 0–3 | 0–4 | 0–1 | |
| Claretta Zanettin | 0–3 | 2–0 | 0–2 | 2–0 | 3–0 | 2–0 | 1–0 | |
| Elisabeth Kammerer | 0–2 | 3–1 | 0–1 | 2–0 | 4–0 | 0–2 | 1–0 | |
| Thanattha Eppers | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Pavleova | — | 2,135 top 4% | 84% | 10 · 3 · 5 | 1st · 1 title · 1 edition | '22 1st | |
| 2 | Soniya Mitra | — | 1,418 | 76% | 2 · 0 · 2 | debut | not in 2022 | vs Michaela Pavleova |
| 3 | Nikolett Szabo | — | 1,830 top 7% | 55% | 7 · 1 · 4 | 2nd · 1 edition | '22 2nd | vs Michaela Pavleova |
| 4 | Martina Gambaro | — | 1,833 top 7% | 85% | 5 · 1 · 4 | debut | not in 2022 | vs Michaela Pavleova |
| 5 | Leila Hughel-Deeds | — | 1,360 | <1% | 5 · 0 · 1 | debut | not in 2022 | vs Michaela Pavleova |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisa Christin Meiswinkel | — | 2,988 top 1% | 89% | 20 · 9 · 9 | 4th · 1 edition | not in 2022 · '21 4th | |
| 2 | Maria Paulette | — | 2,426 top 3% | 7% | 25 · 2 · 8 | 1st · 1 title · 2 editions | '22 1st · '20 4th | vs Lisa Christin Meiswinkel |
| 3 | Lydia Kebli | — | 1,424 | 5% | 7 · 0 · 1 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 4 | Juliana Mota Esteso | Brazilian | 2,765 top 2% | 72% | 18 · 6 · 10 | 2nd · 1 edition | not in 2022 · '20 2nd | vs Lisa Christin Meiswinkel |
| 5 | Lauwencia Gauthierot | — | 1,560 | 5% | 10 · 0 · 2 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 6 | Ana Amante | — | 1,526 | 29% | 7 · 0 · 2 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 7 | Germier Morgane | — | 1,620 | 3% | 12 · 0 · 3 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 8 | Carlotta Tonelli | Italy | 1,962 top 5% | 13% | 24 · 1 · 6 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 9 | Ruth Casado Petizco | — | 1,446 | 15% | 13 · 0 · 1 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 10 | Sara Milic | — | 1,356 | 7% | 7 · 0 · 1 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 11 | Bruna Mota | — | 1,208 | — | 3 · 0 · 0 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 12 | Charline Mas | — | 1,760 top 8% | 21% | 14 · 1 · 3 | 3rd · 1 edition | not in 2022 · '21 3rd | vs Lisa Christin Meiswinkel |
| 13 | Valentina Mabrouk | — | 1,327 | 18% | 8 · 0 · 3 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 14 | Andrea Scharer | — | 1,220 | — | 3 · 0 · 0 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 15 | Nikita De Visser | — | 1,297 | — | 2 · 1 · 1 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 16 | Nadina Schaniel | — | 1,227 | <1% | 3 · 0 · 0 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 16 | Pernille Mindahl Rasmussen | — | 1,210 | <1% | 4 · 0 · 0 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 16 | Andrea Croll | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 16 | Ani Melkonyan | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| 16 | Nicoletta Rosa | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2022 | vs Lisa Christin Meiswinkel |
| Meiswinkel | Esteso | Paulette | Tonelli | Mas | Morgane | Gauthierot | Amante | |
|---|---|---|---|---|---|---|---|---|
| Lisa Christin Meiswinkel | 5–1 | 4–0 | 5–0 | 2–2 | 2–0 | 4–0 | 2–0 | |
| Juliana Mota Esteso | 1–5 | 3–1 | 6–1 | 5–0 | 3–0 | 1–0 | 2–0 | |
| Maria Paulette | 0–4 | 1–3 | 2–1 | 2–0 | 2–0 | 1–0 | 2–0 | |
| Carlotta Tonelli | 0–5 | 1–6 | 1–2 | 3–1 | 2–1 | 4–2 | 2–2 | |
| Charline Mas | 2–2 | 0–5 | 0–2 | 1–3 | 2–2 | 1–2 | 0–2 | |
| Germier Morgane | 0–2 | 0–3 | 0–2 | 1–2 | 2–2 | 1–3 | 0–2 | |
| Lauwencia Gauthierot | 0–4 | 0–1 | 0–1 | 2–4 | 2–1 | 3–1 | 1–1 | |
| Ana Amante | 0–2 | 0–2 | 0–2 | 2–2 | 2–0 | 2–0 | 1–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Nadia Bao Bonnie Aung | — | 1,436 | — | 2 · 1 · 1 | debut | not in 2022 | vs Alice Marchisio |
| 2 | Maiwenn Crausaz | — | 1,662 top 10% | 55% | 9 · 1 · 6 | debut | not in 2022 | vs Alice Marchisio |
| 3 | Alice Marchisio | Italy | 2,680 top 2% | 35% | 30 · 5 · 9 | 4th · 1 edition | not in 2022 · '21 4th | |
| 4 | Sarah Neuheisel | — | 1,616 | 11% | 31 · 0 · 2 | 13th · 1 edition | '22 13th | vs Alice Marchisio |
| 5 | Sarah Weiss | — | 1,264 | 13% | 4 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 6 | Luca Katai | — | 1,500 | 10% | 16 · 0 · 1 | debut | not in 2022 | vs Alice Marchisio |
| 7 | Janine Tobler | — | 1,228 | 2% | 3 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 8 | Melissa Cuartas | — | 1,240 | 11% | 5 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 9 | Dorottya Kovacs | — | 1,414 | 40% | 6 · 1 · 2 | debut | not in 2022 | vs Alice Marchisio |
| 10 | Liliana Sakhanova | — | 1,365 | 2% | 12 · 0 · 1 | debut | not in 2022 | vs Alice Marchisio |
| 11 | Virginia Polselli | — | 1,228 | 8% | 3 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 12 | Odett Bernath | — | 1,288 | 4% | 9 · 0 · 1 | debut | not in 2022 | vs Alice Marchisio |
| 13 | Alina Mirzakhanova | — | 1,487 | 3% | 14 · 0 · 2 | debut | not in 2022 | vs Alice Marchisio |
| 14 | Alina Nesterova | — | 1,216 | 6% | 4 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 15 | Sandra Devesa Melon | — | 1,243 | 41% | 6 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Irina Magdieva | — | 1,509 | 6% | 13 · 1 · 2 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Elisa Coppotelli | — | 1,388 | 9% | 6 · 0 · 1 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Margherita Todeschini | — | 1,313 | 2% | 15 · 1 · 1 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Gisela Canelas | — | 1,304 | 4% | 14 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Monika Eberbach | — | 1,272 | <1% | 5 · 1 · 2 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Kathleen Streiber | — | 1,265 | <1% | 8 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Darya Siviryna | — | 1,262 | 7% | 5 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Carina Helander | — | 1,259 | 16% | 5 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Ana Machado | — | 1,204 | — | 2 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Claire Asselborn | — | 1,204 | — | 2 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Mascha Stutz | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| 16 | Michelle Witajewski | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2022 | vs Alice Marchisio |
| Marchisio | Crausaz | Neuheisel | Magdieva | Katai | Mirzakhanova | Aung | Kovacs | |
|---|---|---|---|---|---|---|---|---|
| Alice Marchisio | 0–5 | 9–1 | 3–0 | 6–0 | 2–1 | 0–2 | 2–0 | |
| Maiwenn Crausaz | 5–0 | 2–0 | 1–0 | 2–0 | 1–0 | 0–1 | 3–0 | |
| Sarah Neuheisel | 1–9 | 0–2 | 1–0 | 2–2 | 3–0 | 0–1 | 2–0 | |
| Irina Magdieva | 0–3 | 0–1 | 0–1 | 0–5 | 0–4 | 0–2 | 0–2 | |
| Luca Katai | 0–6 | 0–2 | 2–2 | 5–0 | 5–1 | 0–1 | 3–0 | |
| Alina Mirzakhanova | 1–2 | 0–1 | 0–3 | 4–0 | 1–5 | 0–1 | 1–2 | |
| Nadia Bao Bonnie Aung | 2–0 | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | |
| Dorottya Kovacs | 0–2 | 0–3 | 0–2 | 2–0 | 0–3 | 2–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Terzenbach | — | 1,550 | 3% | 5 · 3 · 3 | debut | — | vs Renata Nowak |
| 2 | Martina Rigolli | — | 1,660 top 10% | 95% | 7 · 1 · 3 | debut | — | vs Renata Nowak |
| 3 | Nadzeya Sahanovich | — | 1,302 | — | 2 · 0 · 1 | debut | — | vs Renata Nowak |
| 4 | Maja Dahmke | — | 1,800 top 7% | 52% | 8 · 3 · 4 | debut | — | vs Renata Nowak |
| 5 | Maryna Kudrova | — | 1,368 | 3% | 3 · 0 · 1 | debut | — | vs Renata Nowak |
| 6 | Renata Nowak | — | 2,065 top 5% | — | 23 · 3 · 6 | debut | — | |
| 7 | Stefanie Diana Geiser | — | 1,498 | 53% | 6 · 1 · 3 | debut | — | vs Renata Nowak |
| 8 | Julia Rahm | — | 1,212 | — | 1 · 0 · 0 | debut | — | vs Renata Nowak |
| 9 | Laura Joos | — | 1,253 | 3% | 6 · 0 · 0 | debut | — | vs Renata Nowak |
| Nowak | Dahmke | Rigolli | Terzenbach | Geiser | Kudrova | Sahanovich | Joos | |
|---|---|---|---|---|---|---|---|---|
| Renata Nowak | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 1–1 | |
| Maja Dahmke | 1–0 | 1–1 | 1–1 | 2–0 | 2–0 | 0–1 | 2–0 | |
| Martina Rigolli | 1–0 | 1–1 | 1–1 | 2–0 | 1–0 | 2–0 | 3–0 | |
| Sarah Terzenbach | 1–0 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 3–0 | |
| Stefanie Diana Geiser | 0–1 | 0–2 | 0–2 | 2–2 | 1–1 | 1–1 | 3–0 | |
| Maryna Kudrova | 1–0 | 0–2 | 0–1 | 1–1 | 1–1 | 0–1 | 2–0 | |
| Nadzeya Sahanovich | 1–0 | 1–0 | 0–2 | 0–2 | 1–1 | 1–0 | 2–0 | |
| Laura Joos | 1–1 | 0–2 | 0–3 | 0–3 | 0–3 | 0–2 | 0–2 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini | Fit Model |
|---|---|---|---|---|---|---|---|
| 2026 | Anna Terzo | Lenka Ferenčuková | Lena Ramsteiner | Michaela Pavleova | Lisa Christin Meiswinkel | Nadia Bao Bonnie Aung | Sarah Terzenbach |
| 2025 | — | Karla Melissa Torres Cruz | — | — | — | — | — |
| 2022 | Alcione dos Santos | Raluca Raducu | Paula Ranta | Michaela Pavleova | Maria Paulette | Ivi Escandar | — |
| 2021 | Margita Zamolova | Anne Lorraine Mohn | Anna Banks | Alix Small | Julia Chitarra | Allison Testu | — |
| 2020 | Margita Zamolova | Anne Lorraine Mohn | Rhea Gayle | Minna Pajulahti | Angela Borges | Adrianna Kaczmarek | — |
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →
Open Class Show: Women’s Bodybuilding, Women’s Physique and Figure
Originally reported by hardcorefbb.com →