Athletes
19
Divisions
1
Pro Cards
—
Tier
pro
Women's Bikini — Podium placements as documented — sources cited below
Bikini final placements
The field, and what each athlete brought 19 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Bikini
- 19 athletes were making their debut at this show, on our record.
- Rania Stamatiadou and Anna Setlak have met 10 times on record; Anna Setlak leads 8–2.
When they met before row athlete’s record against the column athlete, every shared show on record
| Pajares | Setlak | Hill | Stamatiadou | Opekunova | Mirzakhanova | Silva | Sakhanova | |
|---|---|---|---|---|---|---|---|---|
| Cristobalina Pajares | 1–2 | 0–2 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Anna Setlak | 2–1 | 1–3 | 8–2 | 1–0 | 2–1 | 3–0 | 3–1 | |
| Chantal Hill | 2–0 | 3–1 | 5–1 | 1–0 | 1–1 | 2–0 | 2–0 | |
| Rania Stamatiadou | 1–0 | 2–8 | 1–5 | 1–0 | 6–0 | 9–0 | 2–1 | |
| Ekaterina Opekunova | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | |
| Alina Mirzakhanova | 0–1 | 1–2 | 1–1 | 0–6 | 0–1 | 0–1 | 3–1 | |
| Isabella Silva | 0–1 | 0–3 | 0–2 | 0–9 | 0–1 | 1–0 | 1–0 | |
| Liliana Sakhanova | 0–1 | 1–3 | 0–2 | 1–2 | 0–1 | 1–3 | 0–1 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Bikini |
|---|---|
| 2025 | Anna Setlak |
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)