Athletes
8
Divisions
1
Pro Cards
—
Tier
pro
Women's Bikini — Podium placements as documented — sources cited below
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Lida Khachinyan | — | — | contests.npcnewsonline.com | |
| 2 | Alessia Facchin | Italy | — | vs Khachinyan | contests.npcnewsonline.com |
| 3 | Eujenia Shatova | — | — | vs Khachinyan | contests.npcnewsonline.com |
| 4 | Natalia Barbasova | — | — | vs Khachinyan | contests.npcnewsonline.com |
| 5 | Irina Magdieva | — | — | vs Khachinyan | contests.npcnewsonline.com |
| 6 | Jess Feeney | — | — | vs Khachinyan | contests.npcnewsonline.com |
| 7 | Zhanna Ishina | — | — | vs Khachinyan | contests.npcnewsonline.com |
| 8 | Viktoriia Azarova | — | — | vs Khachinyan | contests.npcnewsonline.com |
The field, and what each athlete brought 8 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Bikini
- 8 athletes were making their debut at this show, on our record.
- Alessia Facchin and Eujenia Shatova have met 4 times on record; Alessia Facchin leads 2–2.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Lida Khachinyan | — | 1,407 | 2 · 1 · 1 | debut | — | vs Alessia Facchin |
| 2 | Alessia Facchin | Italy | 3,787 top 1% | 96 · 5 · 28 | debut | — | |
| 3 | Eujenia Shatova | — | 1,731 top 8% | 8 · 1 · 3 | debut | — | vs Alessia Facchin |
| 4 | Natalia Barbasova | — | 1,274 | 4 · 0 · 0 | debut | — | vs Alessia Facchin |
| 5 | Irina Magdieva | — | 1,509 | 13 · 1 · 2 | debut | — | vs Alessia Facchin |
| 6 | Jess Feeney | — | 1,678 top 9% | 15 · 1 · 5 | debut | — | vs Alessia Facchin |
| 7 | Zhanna Ishina | — | 1,212 | 1 · 0 · 0 | debut | — | vs Alessia Facchin |
| 8 | Viktoriia Azarova | — | 1,212 | 1 · 0 · 0 | debut | — | vs Alessia Facchin |
When they met before row athlete’s record against the column athlete, every shared show on record
| Facchin | Shatova | Feeney | Magdieva | Khachinyan | Barbasova | Azarova | Ishina | |
|---|---|---|---|---|---|---|---|---|
| Alessia Facchin | 2–2 | 2–0 | 2–1 | 1–1 | 3–0 | 1–0 | 1–0 | |
| Eujenia Shatova | 2–2 | 1–1 | 1–0 | 1–1 | 3–0 | 1–0 | 1–0 | |
| Jess Feeney | 0–2 | 1–1 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Irina Magdieva | 1–2 | 0–1 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Lida Khachinyan | 1–1 | 1–1 | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | |
| Natalia Barbasova | 0–3 | 0–3 | 1–0 | 1–0 | 0–2 | 1–0 | 1–0 | |
| Viktoriia Azarova | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Zhanna Ishina | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Bikini |
|---|---|
| 2026 | Alessia Facchin |
| 2025 | Lida Khachinyan |
Other editions of IFBB Russia Pro complete edition archive.
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)