Athletes
102
Divisions
17
Pro Cards
—
Tier
amateur_qualifier
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Sandra Borowska | — | — | contests.npcnewsonline.com | |
| 3 | Franziska Nehls | — | — | contests.npcnewsonline.com | |
| 4 | Agnieszka Lapacz | — | — | contests.npcnewsonline.com | |
| 5 | Viktorija Borodko | — | — | contests.npcnewsonline.com | |
| 6 | Nikola Cieckiewicz | — | — | contests.npcnewsonline.com | |
| 7 | Aline Kelian | — | — | contests.npcnewsonline.com | |
| 8 | Yasemin Goreci | — | — | contests.npcnewsonline.com | |
| 9 | Yuliia Burova | — | — | contests.npcnewsonline.com | |
| 11 | Magda Samara | — | — | contests.npcnewsonline.com |
Bikini Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Natalia Kaydash | — | — | contests.npcnewsonline.com | |
| 2 | Alice Gottardo | — | — | vs Kaydash | contests.npcnewsonline.com |
| 3 | Magda Samara | — | — | vs Kaydash | contests.npcnewsonline.com |
Bikini Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Patrizia Vaccaro | Italy | — | contests.npcnewsonline.com | |
| 2 | Daniela Frankova | — | — | vs Vaccaro | contests.npcnewsonline.com |
| 3 | Nikoleta Dolanska Subova | — | — | vs Vaccaro | contests.npcnewsonline.com |
Bikini Class C final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Sonia Saternus | — | — | contests.npcnewsonline.com | |
| 2 | Odett Bernath | — | — | vs Saternus | contests.npcnewsonline.com |
| 3 | Natalie Ibsoe | — | — | vs Saternus | contests.npcnewsonline.com |
| 4 | Angelika Mazij | — | — | vs Saternus | contests.npcnewsonline.com |
| 5 | Oksana Kulikova | — | — | vs Saternus | contests.npcnewsonline.com |
| 6 | Marta Senger | — | — | vs Saternus | contests.npcnewsonline.com |
| 7 | Franziska Nehls | — | — | vs Saternus | contests.npcnewsonline.com |
| 8 | Nikola Cieckiewicz | — | — | vs Saternus | contests.npcnewsonline.com |
| 9 | Franziska Weil | — | — | vs Saternus | contests.npcnewsonline.com |
| 10 | Jenny Lienig | — | — | vs Saternus | contests.npcnewsonline.com |
Bikini Class D final placements
Bikini Class E final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Renata Souckova | — | — | contests.npcnewsonline.com | |
| 2 | Anna Thaarup | — | — | vs Souckova | contests.npcnewsonline.com |
| 3 | Lilla Szeifert | — | — | vs Souckova | contests.npcnewsonline.com |
| 4 | Patricie Zavrelova | — | — | vs Souckova | contests.npcnewsonline.com |
| 5 | Martina Kurkova | — | — | vs Souckova | contests.npcnewsonline.com |
| 6 | Jazmin Zoe Lukacs | — | — | vs Souckova | contests.npcnewsonline.com |
| 7 | Weronika Dolczewska | — | — | vs Souckova | contests.npcnewsonline.com |
| 8 | Weronika Fedorowicz | — | — | vs Souckova | contests.npcnewsonline.com |
| 9 | Weronika Kowalska | — | — | vs Souckova | contests.npcnewsonline.com |
| 10 | Mona Kratochwil | — | — | vs Souckova | contests.npcnewsonline.com |
| 11 | Denise Fischer | — | — | vs Souckova | contests.npcnewsonline.com |
| 12 | Khystyna Kavetska | — | — | vs Souckova | contests.npcnewsonline.com |
Bikini Class F final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Krisztina Oczella | — | — | contests.npcnewsonline.com | |
| 2 | Amalie Bering | — | — | vs Oczella | contests.npcnewsonline.com |
| 3 | Rebeka Mihala | — | — | vs Oczella | contests.npcnewsonline.com |
| 4 | Viktorija Borodko | — | — | vs Oczella | contests.npcnewsonline.com |
| 5 | Kristyna Berna | — | — | vs Oczella | contests.npcnewsonline.com |
| 6 | Barbora Melisikova | — | — | vs Oczella | contests.npcnewsonline.com |
| 7 | Emily Manek | — | — | vs Oczella | contests.npcnewsonline.com |
| 8 | Agnieszka Sztajglik | — | — | vs Oczella | contests.npcnewsonline.com |
| 9 | Biljana Milenkovic | — | — | vs Oczella | contests.npcnewsonline.com |
| 10 | Agnese Huntington | — | — | vs Oczella | contests.npcnewsonline.com |
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 4 | Yuliia Burova | — | — | contests.npcnewsonline.com |
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Diana Petry | de | — | contests.npcnewsonline.com |
Figure Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Lisa Maria Ritter | — | — | contests.npcnewsonline.com | |
| 2 | Jenny Kurth | Germany | — | vs Ritter | contests.npcnewsonline.com |
| 3 | Ivanna Dzhosan | — | — | vs Ritter | contests.npcnewsonline.com |
| 4 | Aleksandra Kucharska | Poland | — | vs Ritter | contests.npcnewsonline.com |
| 5 | Katinka Tunde Kutenics | — | — | vs Ritter | contests.npcnewsonline.com |
| 6 | Carina Knecht | — | — | vs Ritter | contests.npcnewsonline.com |
Figure Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Saskia Lindner | — | — | contests.npcnewsonline.com | |
| 2 | Diana Petry | de | — | vs Lindner | contests.npcnewsonline.com |
| 3 | Barbora Trtikova | Slovakia | — | vs Lindner | contests.npcnewsonline.com |
| 4 | Malgorzata Piwko | — | — | vs Lindner | contests.npcnewsonline.com |
| 5 | Patricia Kosniewski | — | — | vs Lindner | contests.npcnewsonline.com |
Fitness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Rita Kovari | — | — | contests.npcnewsonline.com | |
| 3 | Zofia Wrona | — | — | contests.npcnewsonline.com | |
| 4 | Milena Mlynarczyk | — | — | contests.npcnewsonline.com | |
| 5 | Nikola Dobosz | — | — | contests.npcnewsonline.com |
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Maria Bretfeld | — | — | contests.npcnewsonline.com | |
| 2 | Franziska Weil | — | — | vs Bretfeld | contests.npcnewsonline.com |
| 3 | Luisa Ohndorf | — | — | vs Bretfeld | contests.npcnewsonline.com |
Wellness Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Shannen Dooley | — | — | contests.npcnewsonline.com | |
| 2 | Joanna Szołtysek | — | — | vs Dooley | contests.npcnewsonline.com |
| 3 | Radka Kamenickova | — | — | vs Dooley | contests.npcnewsonline.com |
| 4 | Hilda Djupenstrom | — | — | vs Dooley | contests.npcnewsonline.com |
| 5 | Jurgita Misukieviciene | — | — | vs Dooley | contests.npcnewsonline.com |
| 6 | Anna-Maria Kramp | — | — | vs Dooley | contests.npcnewsonline.com |
| 7 | Natalia Keller | — | — | vs Dooley | contests.npcnewsonline.com |
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Simoneta Sipkovska | — | — | contests.npcnewsonline.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Lisa Maria Ritter | — | — | contests.npcnewsonline.com | |
| 3 | Karolina Kon-Cedrowska | — | — | contests.npcnewsonline.com | |
| 4 | Natalia Raychell | United Kingdom | — | contests.npcnewsonline.com | |
| 5 | Lenka Suchoparova | — | — | contests.npcnewsonline.com |
Women's Wellness Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Natalia Gorska | — | — | contests.npcnewsonline.com | |
| 2 | Maria Bretfeld | — | — | vs Gorska | contests.npcnewsonline.com |
| 3 | Ines Anders | — | — | vs Gorska | contests.npcnewsonline.com |
| 4 | Katarina Jurickova | — | — | vs Gorska | contests.npcnewsonline.com |
| 5 | Franziska Weil | — | — | vs Gorska | contests.npcnewsonline.com |
| 6 | Agnieszka Loman | — | — | vs Gorska | contests.npcnewsonline.com |
| 7 | Lara Sabrina Gorge | — | — | vs Gorska | contests.npcnewsonline.com |
| 8 | Anetta Hardoe | — | — | vs Gorska | contests.npcnewsonline.com |
The field, and what each athlete brought 92 athletes in 6 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Ms. Olympia / Women's Bodybuilding
- 1 athlete was making her debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Simoneta Sipkovska | — | 1,293 | 1 · 1 · 1 | debut | — |
Women's Physique
- 4 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 2 | Lisa Maria Ritter | — | 1,353 | 1 · 1 · 2 | debut | — | vs Natalia Raychell |
| 3 | Karolina Kon-Cedrowska | — | 1,242 | 1 · 0 · 1 | debut | — | vs Natalia Raychell |
| 4 | Natalia Raychell | United Kingdom | 1,737 top 8% | 6 · 1 · 4 | debut | — | |
| 5 | Lenka Suchoparova | — | 1,217 | 1 · 0 · 0 | debut | — | vs Natalia Raychell |
When they met before row athlete’s record against the column athlete, every shared show on record
Figure
- 11 athletes were making their debut at this show, on our record.
- Diana Petry and Jenny Kurth have met 4 times on record; Jenny Kurth leads 3–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Diana Petry | de | 1,654 top 10% | 13 · 1 · 6 | debut | — | |
| 1 | Lisa Maria Ritter | — | 1,353 | 1 · 1 · 2 | debut | — | vs Diana Petry |
| 1 | Saskia Lindner | — | 1,293 | 1 · 1 · 1 | debut | — | vs Diana Petry |
| 2 | Jenny Kurth | Germany | 1,584 | 7 · 0 · 4 | debut | — | vs Diana Petry |
| 3 | Barbora Trtikova | Slovakia | 1,427 | 7 · 0 · 2 | debut | — | vs Diana Petry |
| 3 | Ivanna Dzhosan | — | 1,242 | 1 · 0 · 1 | debut | — | vs Diana Petry |
| 4 | Aleksandra Kucharska | Poland | 1,632 | 7 · 1 · 2 | debut | — | vs Diana Petry |
| 4 | Malgorzata Piwko | — | 1,234 | 2 · 0 · 0 | debut | — | vs Diana Petry |
| 5 | Patricia Kosniewski | — | 1,277 | 2 · 0 · 1 | debut | — | vs Diana Petry |
| 5 | Katinka Tunde Kutenics | — | 1,217 | 1 · 0 · 0 | debut | — | vs Diana Petry |
| 6 | Carina Knecht | — | 1,211 | 1 · 0 · 0 | debut | — | vs Diana Petry |
When they met before row athlete’s record against the column athlete, every shared show on record
| Petry | Kucharska | Kurth | Trtikova | Ritter | Lindner | Kosniewski | Dzhosan | |
|---|---|---|---|---|---|---|---|---|
| Diana Petry | 1–0 | 1–3 | 1–3 | · | 0–1 | 1–0 | 1–0 | |
| Aleksandra Kucharska | 0–1 | 0–1 | · | 0–1 | · | · | 0–1 | |
| Jenny Kurth | 3–1 | 1–0 | 1–0 | 0–1 | · | · | 2–0 | |
| Barbora Trtikova | 3–1 | · | 0–1 | · | 0–1 | 1–0 | · | |
| Lisa Maria Ritter | · | 1–0 | 1–0 | · | · | · | 1–0 | |
| Saskia Lindner | 1–0 | · | · | 1–0 | · | 1–0 | · | |
| Patricia Kosniewski | 0–1 | · | · | 0–1 | · | 0–1 | · | |
| Ivanna Dzhosan | 0–1 | 1–0 | 0–2 | · | 0–1 | · | · |
Fitness
- 4 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 2 | Rita Kovari | — | 1,260 | 1 · 0 · 1 | debut | — | |
| 3 | Zofia Wrona | — | 1,242 | 1 · 0 · 1 | debut | — | vs Rita Kovari |
| 4 | Milena Mlynarczyk | — | 1,226 | 1 · 0 · 0 | debut | — | vs Rita Kovari |
| 5 | Nikola Dobosz | — | 1,217 | 1 · 0 · 0 | debut | — | vs Rita Kovari |
When they met before row athlete’s record against the column athlete, every shared show on record
Wellness
- 16 athletes were making their debut at this show, on our record.
- Maria Bretfeld and Katarina Jurickova have met 3 times on record; Maria Bretfeld leads 2–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Maria Bretfeld | — | 1,379 | 3 · 1 · 2 | debut | — | |
| 1 | Natalia Gorska | — | 1,296 | 3 · 1 · 1 | debut | — | vs Maria Bretfeld |
| 1 | Shannen Dooley | — | 1,293 | 1 · 1 · 1 | debut | — | vs Maria Bretfeld |
| 2 | Joanna Szołtysek | — | 1,289 | 2 · 0 · 2 | debut | — | vs Maria Bretfeld |
| 2 | Franziska Weil | — | 1,282 | 1 · 0 · 1 | debut | — | vs Maria Bretfeld |
| 3 | Radka Kamenickova | — | 1,334 | 2 · 1 · 2 | debut | — | vs Maria Bretfeld |
| 3 | Luisa Ohndorf | — | 1,306 | 3 · 0 · 3 | debut | — | vs Maria Bretfeld |
| 3 | Ines Anders | — | 1,242 | 1 · 0 · 1 | debut | — | vs Maria Bretfeld |
| 4 | Hilda Djupenstrom | — | 1,256 | 2 · 0 · 1 | debut | — | vs Maria Bretfeld |
| 4 | Katarina Jurickova | — | 1,255 | 5 · 0 · 0 | debut | — | vs Maria Bretfeld |
| 5 | Jurgita Misukieviciene | — | 1,237 | 2 · 0 · 1 | debut | — | vs Maria Bretfeld |
| 6 | Anna-Maria Kramp | — | 1,253 | 2 · 0 · 1 | debut | — | vs Maria Bretfeld |
| 6 | Agnieszka Loman | — | 1,211 | 1 · 0 · 0 | debut | — | vs Maria Bretfeld |
| 7 | Lara Sabrina Gorge | — | 1,206 | 1 · 0 · 0 | debut | — | vs Maria Bretfeld |
| 7 | Natalia Keller | — | 1,206 | 1 · 0 · 0 | debut | — | vs Maria Bretfeld |
| 8 | Anetta Hardoe | — | 1,206 | 1 · 0 · 0 | debut | — | vs Maria Bretfeld |
When they met before row athlete’s record against the column athlete, every shared show on record
| Bretfeld | Kamenickova | Ohndorf | Gorska | Dooley | Szołtysek | Weil | Djupenstrom | |
|---|---|---|---|---|---|---|---|---|
| Maria Bretfeld | · | 1–0 | 0–1 | · | · | 2–0 | · | |
| Radka Kamenickova | · | · | · | 0–1 | 0–1 | · | 1–0 | |
| Luisa Ohndorf | 0–1 | · | · | · | · | 0–1 | · | |
| Natalia Gorska | 1–0 | · | · | · | · | 1–0 | · | |
| Shannen Dooley | · | 1–0 | · | · | 1–0 | · | 1–0 | |
| Joanna Szołtysek | · | 1–0 | · | · | 0–1 | · | 1–0 | |
| Franziska Weil | 0–2 | · | 1–0 | 0–1 | · | · | · | |
| Hilda Djupenstrom | · | 0–1 | · | · | 0–1 | 0–1 | · |
Bikini
- 56 athletes were making their debut at this show, on our record.
- Patrizia Vaccaro and Alina Mirzakhanova have met 4 times on record; Patrizia Vaccaro leads 3–1.
When they met before row athlete’s record against the column athlete, every shared show on record
| Vaccaro | Mirzakhanova | Gottardo | Spievakova | Palamarchuk | Souckova | Kurkova | Thaarup | |
|---|---|---|---|---|---|---|---|---|
| Patrizia Vaccaro | 3–1 | · | 1–1 | 4–0 | 2–0 | 1–0 | 1–0 | |
| Alina Mirzakhanova | 1–3 | · | 3–1 | 1–3 | 1–0 | 1–1 | · | |
| Alice Gottardo | · | · | · | · | · | · | · | |
| Kateryna Spievakova | 1–1 | 1–3 | · | 0–2 | 2–1 | 0–1 | 1–0 | |
| Violeta Palamarchuk | 0–4 | 3–1 | · | 2–0 | 0–1 | 1–0 | 1–0 | |
| Renata Souckova | 0–2 | 0–1 | · | 1–2 | 1–0 | 1–0 | 1–0 | |
| Martina Kurkova | 0–1 | 1–1 | · | 1–0 | 0–1 | 0–1 | 0–1 | |
| Anna Thaarup | 0–1 | · | · | 0–1 | 0–1 | 0–1 | 1–0 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Ms. Olympia / Women's Bodybuilding | Figure | Wellness | Bikini |
|---|---|---|---|---|
| 2024 | Annabell Serfling | — | — | — |
| 2023 | Simoneta Sipkovska | Diana Petry / Lisa Maria Ritter / Saskia Lindner | Maria Bretfeld / Natalia Gorska / Shannen Dooley | Patrizia Vaccaro / Violeta Palamarchuk / Natalia Kaydash / Sonia Saternus / Renata Souckova / Krisztina Oczella |
Other editions of NPC Worldwide Champions Cup Pro Qualifier complete edition archive.
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)