Athletes
54
Divisions
14
Pro Cards
—
Tier
amateur_qualifier
Bikini Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Silvia Di Fant | — | — | contests.npcnewsonline.com | |
| 2 | Anna Greco | — | — | vs Fant | contests.npcnewsonline.com |
Bikini Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Veronica Fontana | — | — | contests.npcnewsonline.com | |
| 2 | Fotini Glaftsiou | — | — | vs Fontana | contests.npcnewsonline.com |
| 3 | Morena Mauro | — | — | vs Fontana | contests.npcnewsonline.com |
Bikini Class C final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Sarah Mary-Jane Poth | — | — | contests.npcnewsonline.com | |
| 2 | Lena Schwarz | — | — | vs Poth | contests.npcnewsonline.com |
| 3 | Chiara Montevecchi | — | — | vs Poth | contests.npcnewsonline.com |
| 4 | Marie Brennicke | — | — | vs Poth | contests.npcnewsonline.com |
| 5 | Klea Sadiku | — | — | vs Poth | contests.npcnewsonline.com |
| 6 | Nikoleta Dolanska Subova | — | — | vs Poth | contests.npcnewsonline.com |
| 8 | Evelyn Soos | — | — | vs Poth | contests.npcnewsonline.com |
Bikini Class D final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Giulia Silvestri | — | — | contests.npcnewsonline.com | |
| 2 | Anne Lowenberg | — | — | vs Silvestri | contests.npcnewsonline.com |
| 3 | Michala Spangenberg Loumand | — | — | vs Silvestri | contests.npcnewsonline.com |
Bikini Class E final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Juliane Schellenberg | — | — | contests.npcnewsonline.com | |
| 2 | Julia-Theresa Rahlfs | — | — | vs Schellenberg | contests.npcnewsonline.com |
Bikini Class F final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Martina Kurkova | — | — | contests.npcnewsonline.com | |
| 2 | Celine Huter | — | — | vs Kurkova | contests.npcnewsonline.com |
| 3 | Xenia Baral | — | — | vs Kurkova | contests.npcnewsonline.com |
| 4 | Carina Kriete | — | — | vs Kurkova | contests.npcnewsonline.com |
| 5 | Roberta Wintgens | — | — | vs Kurkova | contests.npcnewsonline.com |
| 6 | Nicole Isabel Holz | — | — | vs Kurkova | contests.npcnewsonline.com |
Bikini Class G final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Theresa Koch | — | — | contests.npcnewsonline.com | |
| 2 | Inna Putivskaya | — | — | vs Koch | contests.npcnewsonline.com |
| 3 | Mona Kratochwil | — | — | vs Koch | contests.npcnewsonline.com |
Bikini Class H final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Rebecca Gloor | — | — | contests.npcnewsonline.com | |
| 2 | Alicia Zanger | — | — | vs Gloor | contests.npcnewsonline.com |
| 3 | Leonie Radtke | — | — | vs Gloor | contests.npcnewsonline.com |
| 4 | Kathleen Streiber | — | — | vs Gloor | contests.npcnewsonline.com |
| 5 | Emily Willcox | — | — | vs Gloor | contests.npcnewsonline.com |
| 6 | Tereza Jakubickova | — | — | vs Gloor | contests.npcnewsonline.com |
| 7 | Marina Randlinger | — | — | vs Gloor | contests.npcnewsonline.com |
| 8 | Sarina Giesen | — | — | vs Gloor | contests.npcnewsonline.com |
| 9 | Dahwi Lim | — | — | vs Gloor | contests.npcnewsonline.com |
Figure Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Marie Mentel | — | — | contests.npcnewsonline.com |
Figure Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Leonie Friedel | — | — | contests.npcnewsonline.com | |
| 2 | Patricia Kosniewski | — | — | vs Friedel | contests.npcnewsonline.com |
| 3 | Nancy Winkel | Germany | — | vs Friedel | contests.npcnewsonline.com |
| 4 | Jennifer Burian | — | — | vs Friedel | contests.npcnewsonline.com |
| 5 | Nicole Donner | — | — | vs Friedel | contests.npcnewsonline.com |
Wellness Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Radka Kamenickova | — | — | contests.npcnewsonline.com | |
| 2 | Soreija Ritter | — | — | vs Kamenickova | contests.npcnewsonline.com |
| 3 | Diana Shahid | — | — | vs Kamenickova | contests.npcnewsonline.com |
Wellness Class C final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Anna Ercolano | — | — | contests.npcnewsonline.com | |
| 2 | Sara Milic | — | — | vs Ercolano | contests.npcnewsonline.com |
| 3 | Anna-Maria Kramp | — | — | vs Ercolano | contests.npcnewsonline.com |
| 4 | Sarah Philipp | — | — | vs Ercolano | contests.npcnewsonline.com |
Women's Physique Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Chantal Keimer | Germany | — | contests.npcnewsonline.com | |
| 2 | Anna Terzo | Italy | — | vs Keimer | contests.npcnewsonline.com |
| 3 | Neda Rostami | — | — | vs Keimer | contests.npcnewsonline.com |
Women's Wellness Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Nikita De Visser | — | — | contests.npcnewsonline.com | |
| 2 | Vera Klose | — | — | vs Visser | contests.npcnewsonline.com |
| 3 | Luisa Ohndorf | — | — | vs Visser | contests.npcnewsonline.com |
The field, and what each athlete brought 54 athletes in 4 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Women's Physique
- 3 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Chantal Keimer | Germany | 1,565 | 4 · 1 · 3 | debut | — | vs Anna Terzo |
| 2 | Anna Terzo | Italy | 1,696 top 9% | 4 · 3 · 4 | debut | — | |
| 3 | Neda Rostami | — | 1,242 | 1 · 0 · 1 | debut | — | vs Anna Terzo |
When they met before row athlete’s record against the column athlete, every shared show on record
Figure
- 6 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Marie Mentel | — | 1,323 | 2 · 1 · 2 | debut | — | |
| 1 | Leonie Friedel | — | 1,298 | 3 · 1 · 1 | debut | — | vs Marie Mentel |
| 2 | Patricia Kosniewski | — | 1,277 | 2 · 0 · 1 | debut | — | vs Marie Mentel |
| 3 | Nancy Winkel | Germany | 1,282 | 5 · 0 · 1 | debut | — | vs Marie Mentel |
| 4 | Jennifer Burian | — | 1,237 | 2 · 0 · 0 | debut | — | vs Marie Mentel |
| 5 | Nicole Donner | — | 1,217 | 1 · 0 · 0 | debut | — | vs Marie Mentel |
When they met before row athlete’s record against the column athlete, every shared show on record
Wellness
- 10 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Anna Ercolano | — | 1,352 | 4 · 2 · 2 | debut | — | vs Sara Milic |
| 1 | Radka Kamenickova | — | 1,334 | 2 · 1 · 2 | debut | — | vs Sara Milic |
| 1 | Nikita De Visser | — | 1,297 | 2 · 1 · 1 | debut | — | vs Sara Milic |
| 2 | Sara Milic | — | 1,356 | 7 · 0 · 1 | debut | — | |
| 2 | Soreija Ritter | — | 1,272 | 2 · 0 · 1 | debut | — | vs Sara Milic |
| 2 | Vera Klose | — | 1,260 | 1 · 0 · 1 | debut | — | vs Sara Milic |
| 3 | Luisa Ohndorf | — | 1,306 | 3 · 0 · 3 | debut | — | vs Sara Milic |
| 3 | Anna-Maria Kramp | — | 1,253 | 2 · 0 · 1 | debut | — | vs Sara Milic |
| 3 | Diana Shahid | — | 1,242 | 1 · 0 · 1 | debut | — | vs Sara Milic |
| 4 | Sarah Philipp | — | 1,226 | 1 · 0 · 0 | debut | — | vs Sara Milic |
When they met before row athlete’s record against the column athlete, every shared show on record
Bikini
- 35 athletes were making their debut at this show, on our record.
When they met before row athlete’s record against the column athlete, every shared show on record
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Women's Physique | Figure | Wellness | Bikini |
|---|---|---|---|---|
| 2023 | Chantal Keimer | Leonie Friedel / Marie Mentel | Radka Kamenickova / Anna Ercolano / Nikita De Visser | Silvia Di Fant / Giulia Silvestri / Veronica Fontana / Martina Kurkova / Sarah Mary-Jane Poth / Juliane Schellenberg / Theresa Koch / Rebecca Gloor |
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)