2026 Pittsburgh Power & Fitness Pro
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Natalia Soltero | — | — | |
| 2 | Jeanne Kassel | — | — | |
| 3 | Vanessa Happle | — | — | |
| 4 | Ashleigh Sherwood | — | — | |
| 5 | Jaslynn Kyander | — | — | |
| 6 | Daiane Aparecida De Freitas | — | — | |
| 7 | Brittne Pence | — | — | |
| 8 | Rachel Sedwick | — | — | |
| 9 | Mandi Morgan | — | — | |
| 10 | Julia Nyitray | — | — | |
| 11 | Samantha Mills | — | — |
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Paula Ranta | — | — | |
| 2 | Marika Jones | — | — | |
| 3 | Julia Glazycheva | — | — | |
| 4 | Julia Schrade | German | — | |
| 5 | Sofia Qarr | — | — | |
| 6 | Yuna Kim | — | — |
The 2026 Pittsburgh Power & Fitness Pro, sanctioned by the IFBB Pro League, contested the Open division. The competition was held as part of the IFBB Pro League's annual schedule of pro-qualification events and pro shows. Specific details regarding the competition date, exact venue location, athlete roster, and final placements were not available in the source material provided. The show continued the Pittsburgh Power & Fitness Pro's history as a regional professional bodybuilding competition under IFBB Pro League sanction.
Sources used: Hardcore FBB.
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →
Open Class Show
Originally reported by hardcorefbb.com →