Athletes
32
Divisions
3
Pro Cards
—
Tier
pro
Women's Bikini — Podium placements as documented — sources cited below
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Jiaqi Wei | — | — | contests.npcnewsonline.com | |
| 2 | Xinyi Chen | — | — | vs Wei | contests.npcnewsonline.com |
| 3 | Bin Liang | — | — | vs Wei | contests.npcnewsonline.com |
| 4 | Chu Chieh | — | — | vs Wei | contests.npcnewsonline.com |
| 5 | Sarah Malta | — | — | vs Wei | contests.npcnewsonline.com |
| 6 | Svetlana Pan | — | — | vs Wei | contests.npcnewsonline.com |
| 7 | Dokyung Lee | — | — | vs Wei | contests.npcnewsonline.com |
| 8 | Kyuree Kim | — | — | vs Wei | contests.npcnewsonline.com |
| 9 | Eunjo Lee | — | — | vs Wei | contests.npcnewsonline.com |
| 10 | Anna Tricia Sawada | — | — | vs Wei | contests.npcnewsonline.com |
Fit Model final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Hui Wu | — | — | contests.npcnewsonline.com | |
| 2 | Hyejin Choi | — | — | vs Wu | contests.npcnewsonline.com |
| 3 | Hyeran Sun | — | — | vs Wu | contests.npcnewsonline.com |
| 4 | Eon Gyu Ju | — | — | vs Wu | contests.npcnewsonline.com |
| 5 | Eunhae Ko | — | — | vs Wu | contests.npcnewsonline.com |
| 6 | Eunjung Kim | — | — | vs Wu | contests.npcnewsonline.com |
| 7 | Min Jeong Myeong | — | — | vs Wu | contests.npcnewsonline.com |
| 8 | Seojin Han | — | — | vs Wu | contests.npcnewsonline.com |
| 9 | Dabin Park | — | — | vs Wu | contests.npcnewsonline.com |
| 10 | Giulia Palmieri | — | — | vs Wu | contests.npcnewsonline.com |
| 11 | Yeowon Park | — | — | vs Wu | contests.npcnewsonline.com |
| 12 | Bona Yoon | — | — | vs Wu | contests.npcnewsonline.com |
| 13 | Sehee Park | — | — | vs Wu | contests.npcnewsonline.com |
| 14 | Yu Na Kang | — | — | vs Wu | contests.npcnewsonline.com |
| 15 | Bola Seo | — | — | vs Wu | contests.npcnewsonline.com |
| 16 | Pin Yu Chen | — | — | vs Wu | contests.npcnewsonline.com |
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Valeria Bodanese | — | — | contests.npcnewsonline.com | |
| 2 | Carolina Cardoso | — | — | vs Bodanese | contests.npcnewsonline.com |
| 3 | Tries Liu | — | — | vs Bodanese | contests.npcnewsonline.com |
| 4 | Nataliiya Korniiuk | — | — | vs Bodanese | contests.npcnewsonline.com |
| 5 | Hannah Son | — | — | vs Bodanese | contests.npcnewsonline.com |
| 6 | ISADORA NOGUEIRA | — | — | vs Bodanese | contests.npcnewsonline.com |
The field, and what each athlete brought 32 athletes in 3 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction. Podium chance: the odds of a top-three finish from her pro placings on record alone — not the judges, not her condition on the day. No field was published before this show, so the odds were worked out afterwards, from her placings before it only — the same way we test them. How it is made and tested
Wellness
- 6 athletes were making their debut at this show, on our record.
- Hannah Son and Tries Liu have met 5 times on record; Tries Liu leads 5–0.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Valeria Bodanese | — | 1,875 top 6% | 86% | 7 · 2 · 4 | debut | — | vs Carolina Cardoso |
| 2 | Carolina Cardoso | — | 1,888 top 6% | 92% | 11 · 3 · 10 | debut | — | |
| 3 | Tries Liu | — | 1,706 top 9% | 78% | 7 · 1 · 4 | debut | — | vs Carolina Cardoso |
| 4 | Nataliiya Korniiuk | — | 1,274 | <1% | 4 · 0 · 0 | debut | — | vs Carolina Cardoso |
| 5 | Hannah Son | — | 1,616 | 31% | 10 · 1 · 2 | debut | — | vs Carolina Cardoso |
| 6 | ISADORA NOGUEIRA | — | 1,224 | — | 1 · 0 · 0 | debut | — | vs Carolina Cardoso |
When they met before row athlete’s record against the column athlete, every shared show on record
Bikini
- 10 athletes were making their debut at this show, on our record.
- Jiaqi Wei and Xinyi Chen have met 7 times on record; Xinyi Chen leads 4–3.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Jiaqi Wei | — | 2,500 top 2% | 76% | 20 · 3 · 9 | debut | — | vs Xinyi Chen |
| 2 | Xinyi Chen | — | 2,833 top 2% | 95% | 27 · 5 · 17 | debut | — | |
| 3 | Bin Liang | — | 1,771 top 8% | 32% | 16 · 1 · 4 | debut | — | vs Xinyi Chen |
| 4 | Chu Chieh | — | 1,340 | 16% | 9 · 0 · 0 | debut | — | vs Xinyi Chen |
| 5 | Sarah Malta | — | 1,260 | — | 4 · 0 · 0 | debut | — | vs Xinyi Chen |
| 6 | Svetlana Pan | — | 1,232 | — | 3 · 0 · 0 | debut | — | vs Xinyi Chen |
| 7 | Dokyung Lee | — | 1,303 | 25% | 8 · 0 · 0 | debut | — | vs Xinyi Chen |
| 8 | Kyuree Kim | — | 1,212 | — | 1 · 0 · 0 | debut | — | vs Xinyi Chen |
| 9 | Eunjo Lee | — | 1,470 | 6% | 6 · 0 · 1 | debut | — | vs Xinyi Chen |
| 10 | Anna Tricia Sawada | — | 1,240 | 15% | 5 · 0 · 0 | debut | — | vs Xinyi Chen |
When they met before row athlete’s record against the column athlete, every shared show on record
| Chen | Wei | Liang | Lee | Chieh | Lee | Malta | Sawada | |
|---|---|---|---|---|---|---|---|---|
| Xinyi Chen | 4–3 | 6–0 | 1–0 | 3–0 | 2–0 | 1–0 | 3–0 | |
| Jiaqi Wei | 3–4 | 5–1 | 1–0 | 2–0 | 3–0 | 1–0 | 1–0 | |
| Bin Liang | 0–6 | 1–5 | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | |
| Eunjo Lee | 0–1 | 0–1 | 0–1 | 0–2 | 0–2 | 0–1 | 1–0 | |
| Chu Chieh | 0–3 | 0–2 | 0–1 | 2–0 | 1–1 | 1–0 | 2–0 | |
| Dokyung Lee | 0–2 | 0–3 | 1–1 | 2–0 | 1–1 | 0–1 | 2–0 | |
| Sarah Malta | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | |
| Anna Tricia Sawada | 0–3 | 0–1 | 0–1 | 0–1 | 0–2 | 0–2 | 0–1 |
Fit Model
- 16 athletes were making their debut at this show, on our record.
- Hyejin Choi and Dabin Park have met 5 times on record; Hyejin Choi leads 4–1.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Hui Wu | — | 1,404 | 57% | 2 · 1 · 1 | debut | — | vs Min Jeong Myeong |
| 2 | Hyejin Choi | — | 1,456 | 85% | 5 · 0 · 2 | debut | — | vs Min Jeong Myeong |
| 3 | Hyeran Sun | — | 1,296 | — | 3 · 0 · 1 | debut | — | vs Min Jeong Myeong |
| 4 | Eon Gyu Ju | — | 1,436 | 1% | 4 · 0 · 2 | debut | — | vs Min Jeong Myeong |
| 5 | Eunhae Ko | — | 1,284 | 21% | 5 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 6 | Eunjung Kim | — | 1,230 | — | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 7 | Min Jeong Myeong | — | 1,581 | — | 6 · 1 · 2 | debut | — | |
| 8 | Seojin Han | — | 1,216 | 47% | 2 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 9 | Dabin Park | — | 1,280 | 1% | 5 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 10 | Giulia Palmieri | — | 1,214 | — | 2 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 11 | Yeowon Park | — | 1,216 | — | 2 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 12 | Bona Yoon | — | 1,230 | 1% | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 13 | Sehee Park | — | 1,210 | — | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 14 | Yu Na Kang | — | 1,210 | — | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 15 | Bola Seo | — | 1,504 | — | 8 · 1 · 1 | debut | — | vs Min Jeong Myeong |
| 16 | Pin Yu Chen | — | 1,214 | <1% | 2 · 0 · 0 | debut | — | vs Min Jeong Myeong |
When they met before row athlete’s record against the column athlete, every shared show on record
| Myeong | Seo | Choi | Ju | Wu | Sun | Ko | Park | |
|---|---|---|---|---|---|---|---|---|
| Min Jeong Myeong | 1–1 | 1–1 | 0–2 | 0–1 | 1–1 | 0–2 | 2–0 | |
| Bola Seo | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Hyejin Choi | 1–1 | 1–0 | 2–2 | 1–1 | 3–0 | 4–1 | 4–1 | |
| Eon Gyu Ju | 2–0 | 1–0 | 2–2 | 0–2 | 2–1 | 3–1 | 3–1 | |
| Hui Wu | 1–0 | 1–0 | 1–1 | 2–0 | 1–0 | 1–1 | 2–0 | |
| Hyeran Sun | 1–1 | 1–0 | 0–3 | 1–2 | 0–1 | 2–1 | 2–1 | |
| Eunhae Ko | 2–0 | 1–0 | 1–4 | 1–3 | 1–1 | 1–2 | 4–1 | |
| Dabin Park | 0–2 | 1–0 | 1–4 | 1–3 | 0–2 | 1–2 | 1–4 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Wellness | Bikini | Fit Model |
|---|---|---|---|
| 2026 | Valeria Bodanese | Jiaqi Wei | Hui Wu |
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)