Athletes
8
Divisions
1
Pro Cards
—
Tier
pro
Women's Bikini — Podium placements as documented — sources cited below
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | A-Song Moon | — | — | contests.npcnewsonline.com | |
| 2 | Yuna Kang | — | — | vs Moon | contests.npcnewsonline.com |
| 3 | Alum Cheung | — | — | vs Moon | contests.npcnewsonline.com |
| 4 | Min A Kim | — | — | vs Moon | contests.npcnewsonline.com |
| 5 | Hye Kyeong Hwang | — | — | vs Moon | contests.npcnewsonline.com |
| 6 | Uyanga Ganbold | — | — | vs Moon | contests.npcnewsonline.com |
| 7 | Yeongshin Kim | — | — | vs Moon | contests.npcnewsonline.com |
| 8 | Suju Jeon | — | — | vs Moon | contests.npcnewsonline.com |
The field, and what each athlete brought 8 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Bikini
- 8 athletes were making their debut at this show, on our record.
- Hye Kyeong Hwang and Yuna Kang have met 2 times on record; Hye Kyeong Hwang leads 1–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | A-Song Moon | — | 1,783 top 8% | 6 · 1 · 4 | debut | — | vs Alum Cheung |
| 2 | Yuna Kang | — | 1,417 | 5 · 0 · 1 | debut | — | vs Alum Cheung |
| 3 | Alum Cheung | — | 2,434 top 3% | 13 · 4 · 8 | debut | — | |
| 4 | Min A Kim | — | 1,296 | 3 · 0 · 0 | debut | — | vs Alum Cheung |
| 5 | Hye Kyeong Hwang | — | 1,724 top 9% | 11 · 0 · 3 | debut | — | vs Alum Cheung |
| 6 | Uyanga Ganbold | — | 1,223 | 1 · 0 · 0 | debut | — | vs Alum Cheung |
| 7 | Yeongshin Kim | — | 1,215 | 2 · 0 · 0 | debut | — | vs Alum Cheung |
| 8 | Suju Jeon | — | 1,215 | 2 · 0 · 0 | debut | — | vs Alum Cheung |
When they met before row athlete’s record against the column athlete, every shared show on record
| Cheung | Moon | Hwang | Kang | Kim | Ganbold | Jeon | Kim | |
|---|---|---|---|---|---|---|---|---|
| Alum Cheung | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | |
| A-Song Moon | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Hye Kyeong Hwang | 0–1 | 0–1 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | |
| Yuna Kang | 1–0 | 0–1 | 1–1 | 2–0 | 1–0 | 1–0 | 1–0 | |
| Min A Kim | 0–1 | 0–1 | 1–0 | 0–2 | 1–0 | 1–0 | 1–0 | |
| Uyanga Ganbold | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Suju Jeon | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Yeongshin Kim | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Bikini | Fit Model |
|---|---|---|
| 2026 | Alum Cheung | Min Jeong Myeong |
| 2024 | A-Song Moon | — |
Other editions of IFBB World of Monsterzym Natural Pro complete edition archive.
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)