Athletes
4
Divisions
1
Pro Cards
—
Tier
pro
Bikini Masters — Podium placements as documented — sources cited below
Bikini Masters final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Karen Orlena Wall | — | — | contests.npcnewsonline.com | |
| 2 | Natalie Waples | — | — | vs Wall | contests.npcnewsonline.com |
| 3 | Maria Sharp | — | — | vs Wall | contests.npcnewsonline.com |
| 4 | Debora Lossing | — | — | vs Wall | contests.npcnewsonline.com |
The field, and what each athlete brought 4 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Bikini
- The 2019 champion, Jasmine Williams, did not compete.
- 4 athletes were making their debut at this show, on our record.
- Karen Orlena Wall and Natalie Waples have met 2 times on record; Karen Orlena Wall leads 2–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Karen Orlena Wall | — | 1,466 | 8 · 1 · 1 | debut | not in 2019 | vs Debora Lossing |
| 2 | Natalie Waples | — | 1,351 | 7 · 0 · 1 | debut | not in 2019 | vs Debora Lossing |
| 3 | Maria Sharp | — | 1,343 | 11 · 0 · 1 | debut | not in 2019 | vs Debora Lossing |
| 4 | Debora Lossing | — | 2,292 top 3% | 18 · 2 · 7 | debut | not in 2019 |
When they met before row athlete’s record against the column athlete, every shared show on record
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Women's Physique | Figure | Fitness | Wellness | Bikini | Fit Model |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | Danai Theodoropoulou | Ashley Kaltwasser | Victoria Schmidt |
| 2025 | — | — | — | — | Ashley Kaltwasser | — |
| 2024 | — | Manon Dutilly | Tamara Vahn | — | Ashley Kaltwasser | — |
| 2023 | — | Gina Beninato Palma | Sara Kovach | — | Ashley Kaltwasser | — |
| 2022 | — | Valerie Ratelle | Abby Bolton | — | Susana Aramayo | — |
| 2021 | — | — | — | — | Karen Orlena Wall | — |
| 2019 | Sheikha Nguyen | Anna Banks | Sara Kovach | — | Jasmine Williams | — |
| 2018 | Alyssa Coppolino | Bojana Vasiljevic | Allison Ethier | — | Ashley Kaltwasser | — |
Other editions of IFBB Vancouver Pro complete edition archive.
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)