Athletes
13
Divisions
1
Pro Cards
—
Tier
pro
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Ashley Kaltwasser | United States | — | contests.npcnewsonline.com | |
| 3 | Gabrielle Messias | — | — | contests.npcnewsonline.com | |
| 4 | Breena Martinez | — | — | contests.npcnewsonline.com | |
| 5 | Hope Harper | — | — | contests.npcnewsonline.com | |
| 6 | Alexandria Ross | — | — | contests.npcnewsonline.com | |
| 7 | Lexus Redmond | — | — | contests.npcnewsonline.com | |
| 8 | Brittney Dayne | — | — | contests.npcnewsonline.com | |
| 9 | Mahsa Akbarimehr | — | — | contests.npcnewsonline.com | |
| 10 | Marissa Willmott | — | — | contests.npcnewsonline.com | |
| 11 | Natalie Matthews | — | — | contests.npcnewsonline.com | |
| 12 | Denetra Blackshear | — | — | contests.npcnewsonline.com | |
| 13 | Rachael Oberst | — | — | contests.npcnewsonline.com | |
| 14 | Chris Nicole | — | — | contests.npcnewsonline.com |
The field, and what each athlete brought 13 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Bikini
- 13 athletes were making their debut at this show, on our record.
- Ashley Kaltwasser and Lexus Redmond have met 9 times on record; Ashley Kaltwasser leads 9–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Kaltwasser | United States | 6,772 top 1% | 73 · 45 · 67 | debut | — | |
| 3 | Gabrielle Messias | — | 1,826 top 7% | 8 · 2 · 5 | debut | — | vs Ashley Kaltwasser |
| 4 | Breena Martinez | — | 2,219 top 4% | 23 · 0 · 6 | debut | — | vs Ashley Kaltwasser |
| 5 | Hope Harper | — | 1,570 | 19 · 0 · 1 | debut | — | vs Ashley Kaltwasser |
| 6 | Alexandria Ross | — | 2,011 top 5% | 22 · 2 · 7 | debut | — | vs Ashley Kaltwasser |
| 7 | Lexus Redmond | — | 2,104 top 4% | 20 · 2 · 5 | debut | — | vs Ashley Kaltwasser |
| 8 | Brittney Dayne | — | 1,462 | 11 · 0 · 1 | debut | — | vs Ashley Kaltwasser |
| 9 | Mahsa Akbarimehr | — | 2,817 top 2% | 36 · 2 · 11 | debut | — | vs Ashley Kaltwasser |
| 10 | Marissa Willmott | — | 1,498 | 14 · 0 · 1 | debut | — | vs Ashley Kaltwasser |
| 11 | Natalie Matthews | — | 1,288 | 12 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
| 12 | Denetra Blackshear | — | 1,310 | 12 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
| 13 | Rachael Oberst | — | 1,362 | 27 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
| 14 | Chris Nicole | — | 1,213 | 4 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
When they met before row athlete’s record against the column athlete, every shared show on record
| Kaltwasser | Akbarimehr | Martinez | Redmond | Ross | Messias | Harper | Willmott | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 5–0 | 8–0 | 9–0 | 8–1 | 5–0 | 8–0 | 4–0 | |
| Mahsa Akbarimehr | 0–5 | 0–1 | 2–3 | 1–4 | 0–1 | 0–1 | 1–0 | |
| Breena Martinez | 0–8 | 1–0 | 2–0 | 3–1 | 1–2 | 3–0 | 1–0 | |
| Lexus Redmond | 0–9 | 3–2 | 0–2 | 1–1 | 1–2 | 0–1 | 1–0 | |
| Alexandria Ross | 1–8 | 4–1 | 1–3 | 1–1 | 0–2 | 0–1 | 3–0 | |
| Gabrielle Messias | 0–5 | 1–0 | 2–1 | 2–1 | 2–0 | 1–0 | 2–0 | |
| Hope Harper | 0–8 | 1–0 | 0–3 | 1–0 | 1–0 | 0–1 | 4–0 | |
| Marissa Willmott | 0–4 | 0–1 | 0–1 | 0–1 | 0–3 | 0–2 | 0–4 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Wellness | Bikini |
|---|---|---|
| 2023 | — | Jordan Brannon |
| 2022 | — | Shelby Pierce |
| 2021 | Barbara Cesar | Erin Stern |
Other editions of IFBB Tahoe Show complete edition archive.
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)