Nadine Claudia Huber (Germany, 159 cm) carries an Iron Score of 2432 across 15 documented competitive appearances, with 4 first-place finishes and 4 additional podium results.
Career at a Glance
Nadine Huber is a successful German IFBB Pro Figure athlete and a two-time Olympian competitor. Known for her strong physique and consistent performance, she is also a mother of two.
Career Highlights
| Place | Show | Year | Division |
|---|---|---|---|
| 🥇 1st | Dominican Republic Pro | 2025 | Women's Figure Open |
| 🥇 1st | Everest Muscle Fest Poland Pro | 2024 | Women's Figure Open |
| 🥇 1st | IFBB Body Be 1 Pro | 2024 | Women's Figure Open |
| 🥇 1st | Fitparade Pro | 2022 | Women's Figure Open |
| 🥈 2nd | Sheru Classic UK Pro | 2023 | Women's Figure Open |
Photo Gallery
