Rhea Gayle (United Kingdom) carries an Iron Score of 4023 across 27 documented competitive appearances, with 9 first-place finishes and 6 additional podium results.
Career at a Glance
The ultimate arena for Female Bodybuilding: breaking news, pro show highlights, athlete spotlights, and everything you need to stay ahead of the game.
Career Highlights
| Place | Show | Year | Division |
|---|---|---|---|
| 🥇 1st | Rising Phoenix World Championships | 2023 | Women's Figure Open |
| 🥇 1st | Figure Olympia | 2025 | Women's Figure Open |
| 🥇 1st | Figure Olympia | 2025 | Figure D |
| 🥇 1st | Texas Pro | 2025 | Women's Figure Open |
| 🥇 1st | Tupelo Pro | 2024 | Women's Figure Open |
Photo Gallery
