Ms. Olympia 1994
Federation: IFBB Pro League
Location: Atlanta, GA
Date: 1994-10-15
Results
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Lenda Murray | United States | — | ↗ |
| 2 | Laura Creavalle | British Guiana | — | ↗ |
| 3 | Debbie Muggli | United States | — | ↗ |
| 4 | Marie Mahabir | — | — | ↗ |
| 5 | Audrey Harris | Orlando, Florida | — | ↗ |
| 6 | Sue Price | United States | — | ↗ |
| 7 | Drorit Kernes | — | — | ↗ |
| 8 | Yolanda Hughes-Heying | United States | — | ↗ |
| 9 | Muriane Nicolas | — | — | ↗ |
| 10 | Diana Dennis | United States | — | ↗ |
| 11 | Laura Binetti | Canada | — | ↗ |
| 12 | Christa Bauch | — | — | ↗ |
| 13 | Eva Sukupova | — | — | ↗ |
| 14 | Sabine Froschauer | — | — | ↗ |
| 15 | Gabriella Spuhn | — | — | ↗ |
| 16 | Fredrique Auchart | — | — | ↗ |
| 17 | Veronique Gady | — | — | ↗ |
| 18 | Sharon Bruneau | Canada | — | ↗ |
| 19 | Nuria Sala | — | — | ↗ |
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Lenda Murray | United States | — | ↗ |
| 2 | Laura Creavalle | British Guiana | — | ↗ |
| 3 | Debbie Muggli | United States | — | ↗ |
| 3 | Yolanda Hughes-Heying | United States | — | ↗ |
| 4 | Marie Mahabir | — | — | ↗ |
| 5 | Audrey Harris | Orlando, Florida | — | ↗ |
| 6 | Sue Price | United States | — | ↗ |
| 7 | Drorit Kernes | — | — | ↗ |
| 9 | Muriane Nicolas | — | — | ↗ |
| 10 | Diana Dennis | United States | — | ↗ |
| 11 | Laura Binetti | Canada | — | ↗ |
| 12 | Christa Bauch | — | — | ↗ |
| 13 | Eva Sukupova | — | — | ↗ |
| 14 | Sabine Froschauer | — | — | ↗ |
| 15 | Gabriella Spuhn | — | — | ↗ |
| 16 | Fredrique Auchart | — | — | ↗ |
| 17 | Veronique Gady | — | — | ↗ |
| 18 | Sharon Bruneau | Canada | — | ↗ |
| 19 | Nuria Sala | — | — | ↗ |
Federation: IFBB Pro League
Location: Atlanta, GA
Date: 1994-10-15
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).