Athletes
44
Divisions
6
Pro Cards
—
Tier
pro
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Gabriela Linhartova | Czechia | — | contests.npcnewsonline.com |
Fitness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Terra Plum | — | — | contests.npcnewsonline.com | |
| 2 | Michelle Fredua-Mensah | — | — | vs Plum | contests.npcnewsonline.com |
| 3 | Kamara Graham | United Kingdom | — | vs Plum | contests.npcnewsonline.com |
| 4 | Jasmine Abercrombie | — | — | vs Plum | contests.npcnewsonline.com |
| 5 | Corinne Elizabeth Bean | — | — | vs Plum | contests.npcnewsonline.com |
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Ashley Kaltwasser | United States | — | contests.npcnewsonline.com | |
| 2 | Ivi Escandar | Spain | — | vs Kaltwasser | contests.npcnewsonline.com |
| 3 | Jourdanne Lee | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 4 | Eli Fernandez | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 5 | Stine Hansen | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 6 | Nittaya Kongthun | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 7 | Francesca Stoico | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 8 | Allison Testu | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 9 | Patricia Lloyd | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 10 | Ottavia Mazza | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 11 | Demi Wing Kan Chow | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 12 | Jade Kelsie Wolfenden | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 13 | Allison Davies | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 14 | Lucy Edwards | — | — | vs Kaltwasser | contests.npcnewsonline.com |
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Lola Montez | Canada | — | contests.npcnewsonline.com | |
| 3 | Paula Ranta | Finland | — | vs Montez | contests.npcnewsonline.com |
| 4 | Jennifer Zienert | Germany | — | vs Montez | contests.npcnewsonline.com |
| 5 | Megan Sylvester | — | — | vs Montez | contests.npcnewsonline.com |
| 6 | Stella Miliani | — | — | vs Montez | contests.npcnewsonline.com |
| 7 | Scarlet Hollands | — | — | vs Montez | contests.npcnewsonline.com |
| 8 | Corrie Morales | — | — | vs Montez | contests.npcnewsonline.com |
| 9 | Veronica Gallego | — | — | vs Montez | contests.npcnewsonline.com |
| 10 | Arya Bahar | — | — | vs Montez | contests.npcnewsonline.com |
| 11 | Roberta Coletti Daschagas | — | — | vs Montez | contests.npcnewsonline.com |
| 12 | Natalia Spierings | — | — | vs Montez | contests.npcnewsonline.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 6 | Jeanette Johansson | Sweden | — | contests.npcnewsonline.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Anne Lorraine Mohn | — | — | contests.npcnewsonline.com | |
| 2 | Barbara Menage | France | — | vs Mohn | contests.npcnewsonline.com |
| 3 | Julia Glazycheva | Russia | — | vs Mohn | contests.npcnewsonline.com |
| 4 | Sophie Leo | — | — | vs Mohn | contests.npcnewsonline.com |
| 5 | Tanya Chartrand | — | — | vs Mohn | contests.npcnewsonline.com |
| 7 | Jodi Lyons | — | — | vs Mohn | contests.npcnewsonline.com |
| 8 | Alida Opre | Hungary | — | vs Mohn | contests.npcnewsonline.com |
| 9 | Ilaria Armeni | United Kingdom | — | vs Mohn | contests.npcnewsonline.com |
| 10 | Modesta Halby | — | — | vs Mohn | contests.npcnewsonline.com |
| 11 | Lenka Ferenčuková | Czechia | — | vs Mohn | contests.npcnewsonline.com |
| 12 | Karly Pearce | — | — | vs Mohn | contests.npcnewsonline.com |
| 13 | Lisa McLean | — | — | vs Mohn | contests.npcnewsonline.com |
The field, and what each athlete brought 44 athletes in 4 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Women's Physique
- 13 athletes were making their debut at this show, on our record.
- Lenka Ferenčuková and Anne Lorraine Mohn have met 5 times on record; Anne Lorraine Mohn leads 5–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Anne Lorraine Mohn | — | 2,764 top 2% | 15 · 6 · 9 | debut | — | vs Lenka Ferenčuková |
| 2 | Barbara Menage | France | 3,231 top 1% | 17 · 6 · 10 | debut | — | vs Lenka Ferenčuková |
| 3 | Julia Glazycheva | Russia | 2,077 top 4% | 11 · 1 · 7 | debut | — | vs Lenka Ferenčuková |
| 4 | Sophie Leo | — | 1,626 | 9 · 1 · 4 | debut | — | vs Lenka Ferenčuková |
| 5 | Tanya Chartrand | — | 1,693 top 9% | 15 · 2 · 2 | debut | — | vs Lenka Ferenčuková |
| 6 | Jeanette Johansson | Sweden | 2,009 top 5% | 15 · 1 · 3 | debut | — | vs Lenka Ferenčuková |
| 7 | Jodi Lyons | — | 1,557 | 7 · 0 · 1 | debut | — | vs Lenka Ferenčuková |
| 8 | Alida Opre | Hungary | 2,363 top 3% | 21 · 3 · 10 | debut | — | vs Lenka Ferenčuková |
| 9 | Ilaria Armeni | United Kingdom | 1,553 | 8 · 1 · 1 | debut | — | vs Lenka Ferenčuková |
| 10 | Modesta Halby | — | 1,574 | 17 · 0 · 2 | debut | — | vs Lenka Ferenčuková |
| 11 | Lenka Ferenčuková | Czechia | 3,389 top 1% | 43 · 8 · 17 | debut | — | |
| 12 | Karly Pearce | — | 1,207 | 2 · 0 · 0 | debut | — | vs Lenka Ferenčuková |
| 13 | Lisa McLean | — | 1,282 | 2 · 0 · 1 | debut | — | vs Lenka Ferenčuková |
When they met before row athlete’s record against the column athlete, every shared show on record
| Ferenčuková | Menage | Mohn | Opre | Glazycheva | Johansson | Chartrand | Leo | |
|---|---|---|---|---|---|---|---|---|
| Lenka Ferenčuková | 0–4 | 0–5 | 1–2 | 0–2 | 2–3 | 1–2 | 0–2 | |
| Barbara Menage | 4–0 | 3–2 | 2–0 | 3–0 | · | 3–0 | 3–0 | |
| Anne Lorraine Mohn | 5–0 | 2–3 | 3–0 | 2–0 | 1–0 | 3–0 | 3–1 | |
| Alida Opre | 2–1 | 0–2 | 0–3 | 1–1 | 0–1 | 1–1 | 2–1 | |
| Julia Glazycheva | 2–0 | 0–3 | 0–2 | 1–1 | 0–1 | 2–0 | 1–2 | |
| Jeanette Johansson | 3–2 | · | 0–1 | 1–0 | 1–0 | · | 1–0 | |
| Tanya Chartrand | 2–1 | 0–3 | 0–3 | 1–1 | 0–2 | · | 0–1 | |
| Sophie Leo | 2–0 | 0–3 | 1–3 | 1–2 | 2–1 | 0–1 | 1–0 |
Figure
- 12 athletes were making their debut at this show, on our record.
- Jennifer Zienert and Lola Montez have met 7 times on record; Lola Montez leads 7–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Lola Montez | Canada | 3,156 top 1% | 20 · 8 · 15 | debut | — | |
| 2 | Gabriela Linhartova | Czechia | 2,365 top 3% | 42 · 1 · 8 | debut | — | vs Lola Montez |
| 3 | Paula Ranta | Finland | 2,938 top 1% | 35 · 5 · 16 | debut | — | vs Lola Montez |
| 4 | Jennifer Zienert | Germany | 3,037 top 1% | 25 · 7 · 12 | debut | — | vs Lola Montez |
| 5 | Megan Sylvester | — | 1,719 top 9% | 9 · 2 · 3 | debut | — | vs Lola Montez |
| 6 | Stella Miliani | — | 1,235 | 3 · 0 · 0 | debut | — | vs Lola Montez |
| 7 | Scarlet Hollands | — | 1,241 | 5 · 0 · 0 | debut | — | vs Lola Montez |
| 8 | Corrie Morales | — | 1,731 top 8% | 16 · 0 · 2 | debut | — | vs Lola Montez |
| 9 | Veronica Gallego | — | 1,552 | 17 · 0 · 1 | debut | — | vs Lola Montez |
| 10 | Arya Bahar | — | 1,325 | 2 · 0 · 1 | debut | — | vs Lola Montez |
| 11 | Roberta Coletti Daschagas | — | 1,207 | 2 · 0 · 0 | debut | — | vs Lola Montez |
| 12 | Natalia Spierings | — | 1,264 | 9 · 0 · 0 | debut | — | vs Lola Montez |
When they met before row athlete’s record against the column athlete, every shared show on record
| Montez | Zienert | Ranta | Linhartova | Morales | Sylvester | Gallego | Bahar | |
|---|---|---|---|---|---|---|---|---|
| Lola Montez | 7–0 | 2–0 | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | |
| Jennifer Zienert | 0–7 | 4–2 | 1–1 | 1–0 | 3–0 | 7–0 | 1–1 | |
| Paula Ranta | 0–2 | 2–4 | 1–2 | 1–0 | 2–0 | 4–1 | 1–0 | |
| Gabriela Linhartova | 0–1 | 1–1 | 2–1 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Corrie Morales | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 2–0 | 1–0 | |
| Megan Sylvester | 0–2 | 0–3 | 0–2 | 0–1 | 1–0 | 1–3 | 1–0 | |
| Veronica Gallego | 0–1 | 0–7 | 1–4 | 0–1 | 0–2 | 3–1 | 1–1 | |
| Arya Bahar | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 |
Fitness
- 5 athletes were making their debut at this show, on our record.
- Terra Plum and Corinne Elizabeth Bean have met 3 times on record; Terra Plum leads 3–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Terra Plum | — | 2,951 top 1% | 22 · 3 · 8 | debut | — | vs Michelle Fredua-Mensah |
| 2 | Michelle Fredua-Mensah | — | 3,992 top 1% | 13 · 7 · 11 | debut | — | |
| 3 | Kamara Graham | United Kingdom | 1,607 | 6 · 0 · 3 | debut | — | vs Michelle Fredua-Mensah |
| 4 | Jasmine Abercrombie | — | 1,361 | 5 · 0 · 0 | debut | — | vs Michelle Fredua-Mensah |
| 5 | Corinne Elizabeth Bean | — | 1,636 | 13 · 0 · 3 | debut | — | vs Michelle Fredua-Mensah |
When they met before row athlete’s record against the column athlete, every shared show on record
Bikini
- 14 athletes were making their debut at this show, on our record.
- Ashley Kaltwasser and Eli Fernandez have met 12 times on record; Ashley Kaltwasser leads 12–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Kaltwasser | United States | 6,772 top 1% | 73 · 45 · 67 | debut | — | |
| 2 | Ivi Escandar | Spain | 4,343 top 1% | 50 · 18 · 33 | debut | — | vs Ashley Kaltwasser |
| 3 | Jourdanne Lee | — | 4,010 top 1% | 34 · 10 · 16 | debut | — | vs Ashley Kaltwasser |
| 4 | Eli Fernandez | — | 3,836 top 1% | 52 · 6 · 26 | debut | — | vs Ashley Kaltwasser |
| 5 | Stine Hansen | — | 2,167 top 4% | 21 · 2 · 7 | debut | — | vs Ashley Kaltwasser |
| 6 | Nittaya Kongthun | — | 2,987 top 1% | 33 · 4 · 15 | debut | — | vs Ashley Kaltwasser |
| 7 | Francesca Stoico | — | 3,716 top 1% | 43 · 9 · 19 | debut | — | vs Ashley Kaltwasser |
| 8 | Allison Testu | — | 2,725 top 2% | 29 · 2 · 10 | debut | — | vs Ashley Kaltwasser |
| 9 | Patricia Lloyd | — | 1,241 | 5 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
| 10 | Ottavia Mazza | — | 2,477 top 3% | 25 · 3 · 10 | debut | — | vs Ashley Kaltwasser |
| 11 | Demi Wing Kan Chow | — | 1,310 | 6 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
| 12 | Jade Kelsie Wolfenden | — | 1,438 | 12 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
| 13 | Allison Davies | — | 1,204 | 1 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
| 14 | Lucy Edwards | — | 1,284 | 7 · 0 · 0 | debut | — | vs Ashley Kaltwasser |
When they met before row athlete’s record against the column athlete, every shared show on record
| Kaltwasser | Escandar | Lee | Fernandez | Stoico | Kongthun | Testu | Mazza | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 9–1 | 8–0 | 12–0 | 11–0 | 7–0 | 9–0 | 4–0 | |
| Ivi Escandar | 1–9 | 2–4 | 3–2 | 6–5 | 3–2 | 8–3 | 3–3 | |
| Jourdanne Lee | 0–8 | 4–2 | 5–1 | 5–0 | 4–0 | 4–1 | 4–0 | |
| Eli Fernandez | 0–12 | 2–3 | 1–5 | 2–5 | 3–2 | 2–1 | 3–1 | |
| Francesca Stoico | 0–11 | 5–6 | 0–5 | 5–2 | 1–3 | 5–4 | 7–0 | |
| Nittaya Kongthun | 0–7 | 2–3 | 0–4 | 2–3 | 3–1 | 1–1 | 1–2 | |
| Allison Testu | 0–9 | 3–8 | 1–4 | 1–2 | 4–5 | 1–1 | 3–2 | |
| Ottavia Mazza | 0–4 | 3–3 | 0–4 | 1–3 | 0–7 | 2–1 | 2–3 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Women's Physique | Figure | Fitness | Wellness | Bikini |
|---|---|---|---|---|---|
| 2026 | — | — | Michelle Fredua-Mensah | Rayane Fogal | Ashlyn Little |
| 2022 | Anne Lorraine Mohn | Lola Montez | Terra Plum | — | Ashley Kaltwasser |
Official score cards
Score cards npcnewsonline.com
The federation's cards list each athlete's total points and final place. They do not name the judges and do not show any single judge's marks — so the numbers behind a placing can be read, but not who gave them.
About this show Compiled from federation records and partner coverage.
Other editions of Arnold Classic UK complete edition archive.
Results documented from:
Hardcore FBB
(partner coverage — not an official federation source)