Athletes
65
Divisions
8
Pro Cards
—
Tier
pro
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Gabriela Linhartova | Czechia | — | contests.npcnewsonline.com |
Fitness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Minna Pajulahti | — | — | contests.npcnewsonline.com | |
| 2 | Giorgia Foroni | — | — | vs Pajulahti | contests.npcnewsonline.com |
| 3 | Abbie Elsner | — | — | vs Pajulahti | contests.npcnewsonline.com |
| 4 | Corinne Elizabeth Bean | — | — | vs Pajulahti | contests.npcnewsonline.com |
| 5 | Susana Cacavieli | — | — | vs Pajulahti | contests.npcnewsonline.com |
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Ivi Escandar | Spain | — | contests.npcnewsonline.com | |
| 2 | Ashley Kaltwasser | United States | — | vs Escandar | contests.npcnewsonline.com |
| 3 | Elisabet Vang | — | — | vs Escandar | contests.npcnewsonline.com |
| 4 | Stine Hansen | — | — | vs Escandar | contests.npcnewsonline.com |
| 5 | Rukiye Solak | — | — | vs Escandar | contests.npcnewsonline.com |
| 6 | Tatiana Lanovenko | — | — | vs Escandar | contests.npcnewsonline.com |
| 7 | Lisa Reith | — | — | vs Escandar | contests.npcnewsonline.com |
| 8 | Giuss Abbate | — | — | vs Escandar | contests.npcnewsonline.com |
| 9 | Johanna Durr | — | — | vs Escandar | contests.npcnewsonline.com |
| 10 | Aneta Szołtysek | — | — | vs Escandar | contests.npcnewsonline.com |
| 11 | My Coustels | — | — | vs Escandar | contests.npcnewsonline.com |
| 12 | Sara Fratella | — | — | vs Escandar | contests.npcnewsonline.com |
| 13 | Jasmine Nicholson | — | — | vs Escandar | contests.npcnewsonline.com |
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Nadia Capotosto | Italy | — | contests.npcnewsonline.com | |
| 3 | Felicia Spatarescu | — | — | vs Capotosto | contests.npcnewsonline.com |
| 4 | Ivana Dvorakova | Czechia | — | vs Capotosto | contests.npcnewsonline.com |
| 6 | Claudia Mocciaro | — | — | vs Capotosto | contests.npcnewsonline.com |
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Tereza Linhartová | Czech Republic | — | contests.npcnewsonline.com | |
| 3 | Annelios Charlotte | — | — | vs Linhartová | contests.npcnewsonline.com |
| 4 | Veronica Gallego | — | — | vs Linhartová | contests.npcnewsonline.com |
| 5 | Zul'fiya Bityeva | — | — | vs Linhartová | contests.npcnewsonline.com |
| 6 | Isabel Vigo Smith | — | — | vs Linhartová | contests.npcnewsonline.com |
| 7 | Roberta Visintainer | Italy | — | vs Linhartová | contests.npcnewsonline.com |
| 8 | Konnie Slyziute | — | — | vs Linhartová | contests.npcnewsonline.com |
| 9 | Alessia Amore | — | — | vs Linhartová | contests.npcnewsonline.com |
| 10 | Paula Ranta | Finland | — | vs Linhartová | contests.npcnewsonline.com |
| 11 | Natasha Jade Novak | — | — | vs Linhartová | contests.npcnewsonline.com |
| 12 | Khrystyna Kavetska | — | — | vs Linhartová | contests.npcnewsonline.com |
| 13 | Tami Latland | — | — | vs Linhartová | contests.npcnewsonline.com |
| 14 | Jasmina Sanchez Gomez | — | — | vs Linhartová | contests.npcnewsonline.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 4 | Jeanette Johansson | Sweden | — | contests.npcnewsonline.com | |
| 14 | Sanna Nupponen | Finland | — | contests.npcnewsonline.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Anne Lorraine Mohn | — | — | contests.npcnewsonline.com | |
| 2 | Caroline Alves Dossantos | — | — | vs Mohn | contests.npcnewsonline.com |
| 3 | Mireia Henriquez | — | — | vs Mohn | contests.npcnewsonline.com |
| 5 | Alida Opre | Hungary | — | vs Mohn | contests.npcnewsonline.com |
| 6 | Jeannine Gross | Germany | — | vs Mohn | contests.npcnewsonline.com |
| 7 | Ilaria Armeni | United Kingdom | — | vs Mohn | contests.npcnewsonline.com |
| 8 | Sophie Leo | — | — | vs Mohn | contests.npcnewsonline.com |
| 9 | Alessandra Patricia Da Silva | Italy | — | vs Mohn | contests.npcnewsonline.com |
| 10 | Modesta Halby | — | — | vs Mohn | contests.npcnewsonline.com |
| 11 | Irene Tristante | — | — | vs Mohn | contests.npcnewsonline.com |
| 12 | Alejandra Chacon Velazquez | — | — | vs Mohn | contests.npcnewsonline.com |
| 13 | Raluca Raducu | — | — | vs Mohn | contests.npcnewsonline.com |
| 15 | Carmela Fernandez | Spain | — | vs Mohn | contests.npcnewsonline.com |
| 16 | Marie Bouchalova | — | — | vs Mohn | contests.npcnewsonline.com |
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Juliana Mota Esteso | Brazilian | — | contests.npcnewsonline.com | |
| 2 | Leonida Ciobu | — | — | vs Esteso | contests.npcnewsonline.com |
| 3 | Neride Garcia | — | — | vs Esteso | contests.npcnewsonline.com |
| 4 | Michelle Capponi | — | — | vs Esteso | contests.npcnewsonline.com |
| 5 | Figen Sahin | — | — | vs Esteso | contests.npcnewsonline.com |
| 6 | Aysegul Besli | — | — | vs Esteso | contests.npcnewsonline.com |
| 7 | Sandra Colorado Acal | Spain | — | vs Esteso | contests.npcnewsonline.com |
| 8 | Maria Paulette | — | — | vs Esteso | contests.npcnewsonline.com |
| 9 | Carly Thornton | — | — | vs Esteso | contests.npcnewsonline.com |
| 10 | Lauren Barton | — | — | vs Esteso | contests.npcnewsonline.com |
| 11 | Dainora Dvarionaite | — | — | vs Esteso | contests.npcnewsonline.com |
| 12 | Antonia Liliana | — | — | vs Esteso | contests.npcnewsonline.com |
| 13 | Lidia Melero Narvaez | — | — | vs Esteso | contests.npcnewsonline.com |
The field, and what each athlete brought 65 athletes in 6 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Ms. Olympia / Women's Bodybuilding
- 4 athletes were making their debut at this show, on our record.
- Nadia Capotosto and Ivana Dvorakova have met 3 times on record; Nadia Capotosto leads 3–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Nadia Capotosto | Italy | 3,313 top 1% | 23 · 8 · 13 | debut | — | |
| 3 | Felicia Spatarescu | — | 1,327 | 5 · 0 · 1 | debut | — | vs Nadia Capotosto |
| 4 | Ivana Dvorakova | Czechia | 1,620 | 12 · 0 · 1 | debut | — | vs Nadia Capotosto |
| 6 | Claudia Mocciaro | — | 1,337 | 5 · 0 · 1 | debut | — | vs Nadia Capotosto |
When they met before row athlete’s record against the column athlete, every shared show on record
Women's Physique
- 16 athletes were making their debut at this show, on our record.
- Modesta Halby and Raluca Raducu have met 6 times on record; Raluca Raducu leads 5–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Anne Lorraine Mohn | — | 2,764 top 2% | 15 · 6 · 9 | debut | — | |
| 2 | Caroline Alves Dossantos | — | 2,013 top 5% | 7 · 2 · 6 | debut | — | vs Anne Lorraine Mohn |
| 3 | Mireia Henriquez | — | 1,502 | 6 · 0 · 3 | debut | — | vs Anne Lorraine Mohn |
| 4 | Jeanette Johansson | Sweden | 2,009 top 5% | 15 · 1 · 3 | debut | — | vs Anne Lorraine Mohn |
| 5 | Alida Opre | Hungary | 2,363 top 3% | 21 · 3 · 10 | debut | — | vs Anne Lorraine Mohn |
| 6 | Jeannine Gross | Germany | 1,363 | 4 · 0 · 1 | debut | — | vs Anne Lorraine Mohn |
| 7 | Ilaria Armeni | United Kingdom | 1,553 | 8 · 1 · 1 | debut | — | vs Anne Lorraine Mohn |
| 8 | Sophie Leo | — | 1,626 | 9 · 1 · 4 | debut | — | vs Anne Lorraine Mohn |
| 9 | Alessandra Patricia Da Silva | Italy | 1,517 | 9 · 0 · 1 | debut | — | vs Anne Lorraine Mohn |
| 10 | Modesta Halby | — | 1,574 | 17 · 0 · 2 | debut | — | vs Anne Lorraine Mohn |
| 11 | Irene Tristante | — | 1,233 | 2 · 0 · 0 | debut | — | vs Anne Lorraine Mohn |
| 12 | Alejandra Chacon Velazquez | — | 1,389 | 7 · 0 · 1 | debut | — | vs Anne Lorraine Mohn |
| 13 | Raluca Raducu | — | 2,100 top 4% | 12 · 4 · 4 | debut | — | vs Anne Lorraine Mohn |
| 14 | Sanna Nupponen | Finland | 1,642 | 13 · 0 · 2 | debut | — | vs Anne Lorraine Mohn |
| 15 | Carmela Fernandez | Spain | 1,204 | 1 · 0 · 0 | debut | — | vs Anne Lorraine Mohn |
| 16 | Marie Bouchalova | — | 1,216 | 3 · 0 · 0 | debut | — | vs Anne Lorraine Mohn |
When they met before row athlete’s record against the column athlete, every shared show on record
| Mohn | Opre | Raducu | Dossantos | Johansson | Nupponen | Leo | Halby | |
|---|---|---|---|---|---|---|---|---|
| Anne Lorraine Mohn | 3–0 | 3–0 | 2–0 | 1–0 | · | 3–1 | 5–0 | |
| Alida Opre | 0–3 | 1–0 | 0–4 | 0–1 | · | 2–1 | 4–1 | |
| Raluca Raducu | 0–3 | 0–1 | 2–1 | 1–0 | · | 2–3 | 5–1 | |
| Caroline Alves Dossantos | 0–2 | 4–0 | 1–2 | 1–0 | · | 3–1 | 5–0 | |
| Jeanette Johansson | 0–1 | 1–0 | 0–1 | 0–1 | 3–0 | 1–0 | 3–0 | |
| Sanna Nupponen | · | · | · | · | 0–3 | · | · | |
| Sophie Leo | 1–3 | 1–2 | 3–2 | 1–3 | 0–1 | · | 5–0 | |
| Modesta Halby | 0–5 | 1–4 | 1–5 | 0–5 | 0–3 | · | 0–5 |
Figure
- 14 athletes were making their debut at this show, on our record.
- Paula Ranta and Tereza Linhartová have met 5 times on record; Tereza Linhartová leads 5–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Tereza Linhartová | Czech Republic | 2,816 top 2% | 24 · 4 · 11 | debut | — | vs Paula Ranta |
| 2 | Gabriela Linhartova | Czechia | 2,365 top 3% | 42 · 1 · 8 | debut | — | vs Paula Ranta |
| 3 | Annelios Charlotte | — | 1,279 | 1 · 0 · 1 | debut | — | vs Paula Ranta |
| 4 | Veronica Gallego | — | 1,552 | 17 · 0 · 1 | debut | — | vs Paula Ranta |
| 5 | Zul'fiya Bityeva | — | 1,394 | 3 · 0 · 2 | debut | — | vs Paula Ranta |
| 6 | Isabel Vigo Smith | — | 1,221 | 1 · 0 · 0 | debut | — | vs Paula Ranta |
| 7 | Roberta Visintainer | Italy | 1,269 | 10 · 0 · 0 | debut | — | vs Paula Ranta |
| 8 | Konnie Slyziute | — | 1,298 | 5 · 0 · 1 | debut | — | vs Paula Ranta |
| 9 | Alessia Amore | — | 1,258 | 3 · 1 · 1 | debut | — | vs Paula Ranta |
| 10 | Paula Ranta | Finland | 2,938 top 1% | 35 · 5 · 16 | debut | — | |
| 11 | Natasha Jade Novak | — | 1,313 | 6 · 0 · 0 | debut | — | vs Paula Ranta |
| 12 | Khrystyna Kavetska | — | 1,204 | 1 · 0 · 0 | debut | — | vs Paula Ranta |
| 13 | Tami Latland | — | 1,204 | 1 · 0 · 0 | debut | — | vs Paula Ranta |
| 14 | Jasmina Sanchez Gomez | — | 1,218 | 3 · 0 · 0 | debut | — | vs Paula Ranta |
When they met before row athlete’s record against the column athlete, every shared show on record
| Ranta | Linhartová | Linhartova | Gallego | Bityeva | Novak | Slyziute | Charlotte | |
|---|---|---|---|---|---|---|---|---|
| Paula Ranta | 0–5 | 1–2 | 4–1 | 0–1 | 1–0 | 3–1 | 0–1 | |
| Tereza Linhartová | 5–0 | · | 5–0 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Gabriela Linhartova | 2–1 | · | 1–0 | · | · | · | · | |
| Veronica Gallego | 1–4 | 0–5 | 0–1 | 1–0 | 1–0 | 3–0 | 0–1 | |
| Zul'fiya Bityeva | 1–0 | 0–1 | · | 0–1 | 1–0 | 1–0 | 0–1 | |
| Natasha Jade Novak | 0–1 | 0–1 | · | 0–1 | 0–1 | 0–1 | 0–1 | |
| Konnie Slyziute | 1–3 | 0–2 | · | 0–3 | 0–1 | 1–0 | 0–1 | |
| Annelios Charlotte | 1–0 | 0–1 | · | 1–0 | 1–0 | 1–0 | 1–0 |
Fitness
- 5 athletes were making their debut at this show, on our record.
- Minna Pajulahti and Corinne Elizabeth Bean have met 4 times on record; Minna Pajulahti leads 4–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Minna Pajulahti | — | 2,506 top 2% | 24 · 5 · 6 | debut | — | |
| 2 | Giorgia Foroni | — | 1,608 | 5 · 0 · 3 | debut | — | vs Minna Pajulahti |
| 3 | Abbie Elsner | — | 1,295 | 4 · 0 · 1 | debut | — | vs Minna Pajulahti |
| 4 | Corinne Elizabeth Bean | — | 1,636 | 13 · 0 · 3 | debut | — | vs Minna Pajulahti |
| 5 | Susana Cacavieli | — | 1,248 | 4 · 0 · 0 | debut | — | vs Minna Pajulahti |
When they met before row athlete’s record against the column athlete, every shared show on record
Wellness
- 13 athletes were making their debut at this show, on our record.
- Leonida Ciobu and Sandra Colorado Acal have met 8 times on record; Leonida Ciobu leads 7–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Juliana Mota Esteso | Brazilian | 2,765 top 2% | 18 · 6 · 10 | debut | — | vs Leonida Ciobu |
| 2 | Leonida Ciobu | — | 3,162 top 1% | 21 · 6 · 13 | debut | — | |
| 3 | Neride Garcia | — | 1,279 | 1 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 4 | Michelle Capponi | — | 1,281 | 2 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 5 | Figen Sahin | — | 1,264 | 2 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 6 | Aysegul Besli | — | 1,385 | 6 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 7 | Sandra Colorado Acal | Spain | 2,960 top 1% | 26 · 7 · 15 | debut | — | vs Leonida Ciobu |
| 8 | Maria Paulette | — | 2,426 top 3% | 25 · 2 · 8 | debut | — | vs Leonida Ciobu |
| 9 | Carly Thornton | — | 1,410 | 12 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 10 | Lauren Barton | — | 1,362 | 10 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 11 | Dainora Dvarionaite | — | 1,718 top 9% | 13 · 1 · 2 | debut | — | vs Leonida Ciobu |
| 12 | Antonia Liliana | — | 1,233 | 5 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 13 | Lidia Melero Narvaez | — | 1,295 | 7 · 0 · 2 | debut | — | vs Leonida Ciobu |
When they met before row athlete’s record against the column athlete, every shared show on record
| Ciobu | Acal | Esteso | Paulette | Dvarionaite | Thornton | Besli | Barton | |
|---|---|---|---|---|---|---|---|---|
| Leonida Ciobu | 7–1 | 3–1 | 4–1 | 4–0 | 3–0 | 4–0 | 4–0 | |
| Sandra Colorado Acal | 1–7 | 2–3 | 3–0 | 3–1 | 3–0 | 0–1 | 4–0 | |
| Juliana Mota Esteso | 1–3 | 3–2 | 3–1 | 1–2 | 2–0 | 1–0 | 1–0 | |
| Maria Paulette | 1–4 | 0–3 | 1–3 | 3–0 | 1–0 | 2–2 | 2–0 | |
| Dainora Dvarionaite | 0–4 | 1–3 | 2–1 | 0–3 | 1–1 | 2–1 | 0–1 | |
| Carly Thornton | 0–3 | 0–3 | 0–2 | 0–1 | 1–1 | 0–1 | 1–2 | |
| Aysegul Besli | 0–4 | 1–0 | 0–1 | 2–2 | 1–2 | 1–0 | 2–0 | |
| Lauren Barton | 0–4 | 0–4 | 0–1 | 0–2 | 1–0 | 2–1 | 0–2 |
Bikini
- The 2019 champion, Beatriz Biscaia, did not compete.
- 13 athletes were making their debut at this show, on our record.
- Ivi Escandar and Lisa Reith have met 13 times on record; Ivi Escandar leads 11–2.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Ivi Escandar | Spain | 4,343 top 1% | 50 · 18 · 33 | debut | not in 2019 | vs Ashley Kaltwasser |
| 2 | Ashley Kaltwasser | United States | 6,772 top 1% | 73 · 45 · 67 | debut | not in 2019 | |
| 3 | Elisabet Vang | — | 1,587 | 16 · 0 · 2 | debut | not in 2019 | vs Ashley Kaltwasser |
| 4 | Stine Hansen | — | 2,167 top 4% | 21 · 2 · 7 | debut | not in 2019 | vs Ashley Kaltwasser |
| 5 | Rukiye Solak | — | 2,304 top 3% | 23 · 2 · 7 | debut | not in 2019 | vs Ashley Kaltwasser |
| 6 | Tatiana Lanovenko | — | 1,727 top 9% | 13 · 1 · 3 | debut | not in 2019 | vs Ashley Kaltwasser |
| 7 | Lisa Reith | — | 2,515 top 2% | 38 · 3 · 14 | debut | not in 2019 | vs Ashley Kaltwasser |
| 8 | Giuss Abbate | — | 1,229 | 5 · 0 · 0 | debut | not in 2019 | vs Ashley Kaltwasser |
| 9 | Johanna Durr | — | 1,233 | 11 · 0 · 0 | debut | not in 2019 | vs Ashley Kaltwasser |
| 10 | Aneta Szołtysek | — | 1,483 | 23 · 0 · 1 | debut | not in 2019 | vs Ashley Kaltwasser |
| 11 | My Coustels | — | 1,204 | 1 · 0 · 0 | debut | not in 2019 | vs Ashley Kaltwasser |
| 12 | Sara Fratella | — | 1,435 | 20 · 0 · 1 | debut | not in 2019 | vs Ashley Kaltwasser |
| 13 | Jasmine Nicholson | — | 1,274 | 8 · 1 · 1 | debut | not in 2019 | vs Ashley Kaltwasser |
When they met before row athlete’s record against the column athlete, every shared show on record
| Kaltwasser | Escandar | Reith | Solak | Hansen | Lanovenko | Vang | Szołtysek | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 9–1 | 4–0 | 6–0 | 7–0 | 3–0 | 5–0 | 2–0 | |
| Ivi Escandar | 1–9 | 11–2 | 7–1 | 6–2 | 2–1 | 2–0 | 4–0 | |
| Lisa Reith | 0–4 | 2–11 | 6–4 | 3–3 | 2–2 | 1–1 | 7–1 | |
| Rukiye Solak | 0–6 | 1–7 | 4–6 | 3–6 | 3–1 | 2–1 | 6–0 | |
| Stine Hansen | 0–7 | 2–6 | 3–3 | 6–3 | 4–1 | 1–1 | 5–0 | |
| Tatiana Lanovenko | 0–3 | 1–2 | 2–2 | 1–3 | 1–4 | 1–1 | 4–0 | |
| Elisabet Vang | 0–5 | 0–2 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | |
| Aneta Szołtysek | 0–2 | 0–4 | 1–7 | 0–6 | 0–5 | 0–4 | 0–2 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini |
|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | Ivi Escandar |
| 2021 | Nadia Capotosto | Anne Lorraine Mohn | Tereza Linhartová | Minna Pajulahti | Juliana Mota Esteso | Ivi Escandar |
| 2019 | — | — | — | — | — | Beatriz Biscaia |
Official score cards
Score cards npcnewsonline.com
The federation's cards list each athlete's total points and final place. They do not name the judges and do not show any single judge's marks — so the numbers behind a placing can be read, but not who gave them.
About this show Compiled from federation records and partner coverage.
Other editions of Bigman Weekend Pro complete edition archive.
Results documented from:
Hardcore FBB
(partner coverage — not an official federation source)