Athletes
3
Divisions
2
Pro Cards
—
Tier
pro
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Denise Masino | United States | — | musclememory.com |
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 7 | Jeannie Paparone | United States | — | musclememory.com | |
| 17 | Gayle Moher | United Kingdom | — | web.archive.org |
The field, and what each athlete brought 3 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Ms. Olympia / Women's Bodybuilding
- The 1992 champion, Meral Ertunc, did not compete.
- 3 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Denise Masino | United States | 1,663 top 7% | 7 · 1 · 4 | debut | not in 1992 | vs Gayle Moher |
| 7 | Jeannie Paparone | United States | 1,433 | 10 · 1 · 2 | debut | not in 1992 | vs Gayle Moher |
| 17 | Gayle Moher | United Kingdom | 1,941 top 4% | 22 · 2 · 6 | debut | not in 1992 |
When they met before row athlete’s record against the column athlete, every shared show on record
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure |
|---|---|---|---|
| 2022 | Selyka Givan | — | — |
| 2021 | Chelsea Dion | — | — |
| 2016 | Theresa Ivancik | — | Maude Exantus |
| 2013 | Alana Shipp | — | — |
| 2012 | — | Asha Hadley | — |
| 2005 | Dena Westerfield | — | — |
| 2004 | Emery Miller | — | — |
| 2003 | Tonia Williams | — | — |
| 2002 | Sarah Dunlap / Jeannie Paparone | — | — |
| 2000 | Kim Harris | — | — |
| 1996 | Betty Pariso / Gayle Moher | — | — |
| 1995 | Denise Masino | — | — |
| 1992 | Meral Ertunc | — | — |
| 1988 | Laura Beaudry | — | — |
| 1984 | Janice Ragain | — | — |
| 1983 | Dinah Anderson / Susan Roberts | — | — |
Other editions of Nationals complete edition archive.
Results documented from:
musclememory.com
(press coverage — not an official federation source)