Athletes
3
Divisions
1
Pro Cards
—
Tier
pro
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Paula Bircumshaw | — | — | web.archive.org | |
| 2 | Loretta Lomax | — | — | vs Bircumshaw | web.archive.org |
| 5 | Joanne Lee | — | — | vs Bircumshaw | musclememory.com |
The field, and what each athlete brought 3 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Ms. Olympia / Women's Bodybuilding
- 3 athletes were making their debut at this show, on our record.
- Paula Bircumshaw and Loretta Lomax have met 2 times on record; Paula Bircumshaw leads 2–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Paula Bircumshaw | — | 1,306 | 2 · 1 · 1 | debut | — | vs Joanne Lee |
| 2 | Loretta Lomax | — | 1,268 | 2 · 0 · 1 | debut | — | vs Joanne Lee |
| 5 | Joanne Lee | — | 1,336 | 3 · 1 · 1 | debut | — |
When they met before row athlete’s record against the column athlete, every shared show on record
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Ms. Olympia / Women's Bodybuilding |
|---|---|
| 2011 | Rene Campbell |
| 1991 | Joanne Lee |
| 1989 | Paula Bircumshaw |
Other editions of British Championships complete edition archive.
Results documented from:
musclememory.com
(press coverage — not an official federation source)