Hassel Chavarria Morales
Hassel Chavarria Morales IFBB Pro Figure Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Saionara Rebelo | Brazil | — | contests.npcnewsonline.com | |
| 4 | Daiane Carvalho | Brazil | — | vs Rebelo | contests.npcnewsonline.com |
| 5 | Misaki Kikuchi | Japan | — | vs Rebelo | contests.npcnewsonline.com |
| 7 | Elin Sellgren | Sweden | — | vs Rebelo | contests.npcnewsonline.com |
| 8 | Claudia Lizette Cano Vazquez | Mexico | — | vs Rebelo | contests.npcnewsonline.com |
| 9 | Andrea Ardila | Colombia | — | vs Rebelo | contests.npcnewsonline.com |
| 10 | Hassel Chavarria Morales | Costa Rica | — | vs Rebelo | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Saionara Rebelo | Brazil | — | contests.npcnewsonline.com | |
| 2 | Daiane Aparecida De Freitas | Brazil | — | vs Rebelo | contests.npcnewsonline.com |
| 3 | Manuella Lima | Brazil | — | vs Rebelo | contests.npcnewsonline.com |
| 4 | Daiane Carvalho | Brazil | — | vs Rebelo | contests.npcnewsonline.com |
| 5 | Misaki Kikuchi | Japan | — | vs Rebelo | contests.npcnewsonline.com |
| 6 | Adela Ondrejovičová | Slovakia | — | vs Rebelo | contests.npcnewsonline.com |
| 7 | Elin Sellgren | Sweden | — | vs Rebelo | contests.npcnewsonline.com |
| 8 | Claudia Lizette Cano Vazquez | Mexico | — | vs Rebelo | contests.npcnewsonline.com |
| 9 | Andrea Ardila | Colombia | — | vs Rebelo | contests.npcnewsonline.com |
| 10 | Hassel Chavarria Morales | Costa Rica | — | vs Rebelo | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Rosemary Rodriguez | — | — | contests.npcnewsonline.com | |
| 2 | Franciely Marques | — | — | vs Rodriguez | contests.npcnewsonline.com |
| 3 | Yiribeth Cantillo Raigoza | — | — | vs Rodriguez | contests.npcnewsonline.com |
| 4 | Paola Ibarguen | — | — | vs Rodriguez | contests.npcnewsonline.com |
| 5 | Romina Rico | — | — | vs Rodriguez | contests.npcnewsonline.com |
| 6 | Vanessa Rossi | — | — | vs Rodriguez | contests.npcnewsonline.com |
| 7 | Xochitl Velazquez Garcia | — | — | vs Rodriguez | contests.npcnewsonline.com |
| 8 | Karen Heredia | — | — | vs Rodriguez | contests.npcnewsonline.com |
| 9 | Ruth Priscila Agudelo | — | — | vs Rodriguez | contests.npcnewsonline.com |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Saionara Rebelo | Brazil | 2,505 top 2% | 27% | 6 · 6 · 8 | debut | not in 2025 | vs Adela Ondrejovičová |
| 2 | Daiane Aparecida De Freitas | Brazil | 1,870 top 6% | 61% | 11 · 0 · 5 | 2nd · 1 edition | '25 2nd | vs Adela Ondrejovičová |
| 3 | Manuella Lima | Brazil | 2,041 top 5% | 83% | 10 · 2 · 6 | debut | not in 2025 | vs Adela Ondrejovičová |
| 4 | Daiane Carvalho | Brazil | 1,798 top 7% | 4% | 8 · 2 · 4 | debut | not in 2025 | vs Adela Ondrejovičová |
| 5 | Misaki Kikuchi | Japan | 1,759 top 7% | 26% | 12 · 0 · 5 | debut | not in 2025 | vs Adela Ondrejovičová |
| 6 | Adela Ondrejovičová | Slovakia | 3,886 top 1% | 86% | 57 · 8 · 33 | debut | not in 2025 | |
| 7 | Elin Sellgren | Sweden | 1,274 | 4% | 10 · 0 · 0 | debut | not in 2025 | vs Adela Ondrejovičová |
| 8 | Claudia Lizette Cano Vazquez | Mexico | 1,489 | <1% | 9 · 1 · 1 | 9th · 1 edition | '25 9th | vs Adela Ondrejovičová |
| 9 | Andrea Ardila | Colombia | 1,224 | — | 1 · 0 · 0 | debut | not in 2025 | vs Adela Ondrejovičová |
| 10 | Hassel Chavarria Morales | Costa Rica | 1,426 | — | 3 · 1 · 1 | debut | not in 2025 | vs Adela Ondrejovičová |
| Ondrejovičová | Rebelo | Lima | Freitas | Carvalho | Kikuchi | Vazquez | Morales | |
|---|---|---|---|---|---|---|---|---|
| Adela Ondrejovičová | 2–2 | 4–5 | 3–2 | 1–2 | 2–1 | 2–0 | 1–0 | |
| Saionara Rebelo | 2–2 | 1–1 | 1–0 | 4–0 | 2–0 | 2–0 | 2–0 | |
| Manuella Lima | 5–4 | 1–1 | 0–1 | 2–0 | 1–0 | 1–0 | 1–0 | |
| Daiane Aparecida De Freitas | 2–3 | 0–1 | 1–0 | 1–0 | 1–0 | 3–0 | 1–0 | |
| Daiane Carvalho | 2–1 | 0–4 | 0–2 | 0–1 | 2–0 | 2–0 | 2–0 | |
| Misaki Kikuchi | 1–2 | 0–2 | 0–1 | 0–1 | 0–2 | 2–0 | 2–0 | |
| Claudia Lizette Cano Vazquez | 0–2 | 0–2 | 0–1 | 0–3 | 0–2 | 0–2 | 3–0 | |
| Hassel Chavarria Morales | 0–1 | 0–2 | 0–1 | 0–1 | 0–2 | 0–2 | 0–3 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosemary Rodriguez | — | 1,719 top 8% | 55% | 7 · 2 · 3 | 6th · 1 edition | '25 6th | |
| 2 | Franciely Marques | — | 1,669 top 9% | 94% | 6 · 1 · 3 | debut | not in 2025 | vs Rosemary Rodriguez |
| 3 | Yiribeth Cantillo Raigoza | — | 1,334 | 2% | 4 · 0 · 1 | 11th · 1 edition | '25 11th | vs Rosemary Rodriguez |
| 4 | Paola Ibarguen | — | 1,549 | 49% | 7 · 0 · 1 | 7th · 1 edition | '25 7th | vs Rosemary Rodriguez |
| 5 | Romina Rico | — | 1,236 | — | 1 · 0 · 0 | debut | not in 2025 | vs Rosemary Rodriguez |
| 6 | Vanessa Rossi | — | 1,238 | <1% | 3 · 0 · 0 | debut | not in 2025 | vs Rosemary Rodriguez |
| 7 | Xochitl Velazquez Garcia | — | 1,226 | 1% | 3 · 0 · 0 | debut | not in 2025 | vs Rosemary Rodriguez |
| 8 | Karen Heredia | — | 1,429 | 30% | 7 · 0 · 2 | 8th · 1 edition | '25 8th | vs Rosemary Rodriguez |
| 9 | Ruth Priscila Agudelo | — | 1,282 | 62% | 3 · 0 · 0 | 5th · 1 edition | '25 5th | vs Rosemary Rodriguez |
| Rodriguez | Marques | Ibarguen | Heredia | Raigoza | Agudelo | Rossi | Rico | |
|---|---|---|---|---|---|---|---|---|
| Rosemary Rodriguez | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 1–0 | 1–0 | |
| Franciely Marques | 1–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Paola Ibarguen | 0–2 | 0–1 | 3–1 | 2–1 | 1–1 | 1–0 | 1–0 | |
| Karen Heredia | 0–2 | 0–1 | 1–3 | 2–1 | 1–1 | 0–1 | 0–1 | |
| Yiribeth Cantillo Raigoza | 0–2 | 0–1 | 1–2 | 1–2 | 1–1 | 1–0 | 1–0 | |
| Ruth Priscila Agudelo | 1–1 | 0–1 | 1–1 | 1–1 | 1–1 | 0–1 | 0–1 | |
| Vanessa Rossi | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | |
| Romina Rico | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Rania Stamatiadou | — | 2,445 top 3% | 28% | 38 · 2 · 14 | 6th · 1 edition | '25 6th | |
| 2 | Sharon Ramos | — | 2,147 top 4% | 87% | 15 · 1 · 8 | 1st · 1 title · 1 edition | '25 1st | vs Rania Stamatiadou |
| 3 | Cassandra De La Rosa | — | 2,252 top 3% | 33% | 14 · 2 · 9 | debut | not in 2025 | vs Rania Stamatiadou |
| 4 | Marcia Rocha | — | 1,280 | — | 2 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| 5 | Shelsy Quintana Garces | — | 1,248 | — | 2 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| 6 | Melissa Cuartas | — | 1,240 | 5% | 5 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| 7 | Abigail Castro | — | 1,540 | 17% | 5 · 0 · 3 | debut | not in 2025 | vs Rania Stamatiadou |
| 8 | Susana Rodriguez | — | 1,306 | — | 4 · 0 · 1 | debut | not in 2025 | vs Rania Stamatiadou |
| 9 | Paulina Pareles | — | 1,295 | 33% | 6 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| 10 | Dani Cifuentes | — | 1,430 | 62% | 9 · 0 · 0 | 5th · 1 edition | '25 5th | vs Rania Stamatiadou |
| 11 | Fernanda Perales | — | 1,216 | — | 2 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| 12 | Leticia Sarahi Lopez Rodriguez | — | 1,295 | 14% | 4 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| 13 | Evicare Auguste | — | 1,271 | 7% | 3 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| 14 | Natalia Shanina | — | 1,204 | — | 1 · 0 · 0 | debut | not in 2025 | vs Rania Stamatiadou |
| Stamatiadou | Rosa | Ramos | Castro | Cifuentes | Rodriguez | Rodriguez | Pareles | |
|---|---|---|---|---|---|---|---|---|
| Rania Stamatiadou | 2–0 | 1–1 | 1–0 | 1–1 | 1–0 | 1–0 | 2–0 | |
| Cassandra De La Rosa | 0–2 | 1–1 | 3–0 | 2–0 | 1–0 | 2–0 | 2–0 | |
| Sharon Ramos | 1–1 | 1–1 | 1–0 | 3–0 | 1–0 | 1–0 | 1–1 | |
| Abigail Castro | 0–1 | 0–3 | 0–1 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Dani Cifuentes | 1–1 | 0–2 | 0–3 | 0–1 | 0–1 | 1–0 | 0–1 | |
| Susana Rodriguez | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | |
| Leticia Sarahi Lopez Rodriguez | 0–1 | 0–2 | 0–1 | 0–2 | 0–1 | 0–1 | 1–2 | |
| Paulina Pareles | 0–2 | 0–2 | 1–1 | 0–1 | 1–0 | 0–1 | 2–1 |
| Year | Figure | Wellness | Bikini |
|---|---|---|---|
| 2026 | Saionara Rebelo | Rosemary Rodriguez | Rania Stamatiadou |
| 2025 | Jessica Reyes Padilla | Elisa Alcantara | Sharon Ramos |
Hassel Chavarria Morales IFBB Pro Figure Athlete
Originally reported by hardcorefbb.com →