2026 Asian Pro Championships
Lotte Hotel World (3F Crystal Ballroom) located at 240 Olympic-ro, Songpa-gu, Seoul, South Korea
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Sung Uk Kim | — | — | contests.npcnewsonline.com | |
| 2 | Nittaya Kongthun | — | — | vs Kim | contests.npcnewsonline.com |
| 3 | Anna Setlak | — | — | vs Kim | contests.npcnewsonline.com |
| 4 | Bei Er He | — | — | vs Kim | contests.npcnewsonline.com |
| 5 | Rena Ajima | — | — | vs Kim | contests.npcnewsonline.com |
| 6 | Dokyung Lee | — | — | vs Kim | contests.npcnewsonline.com |
| 7 | Hye-Yeon Park | — | — | vs Kim | contests.npcnewsonline.com |
| 8 | Bobo Ko | — | — | vs Kim | contests.npcnewsonline.com |
| 9 | Chihyo Lim | — | — | vs Kim | contests.npcnewsonline.com |
| 10 | Anna Tricia Sawada | — | — | vs Kim | contests.npcnewsonline.com |
| 11 | Dong Zhao | — | — | vs Kim | contests.npcnewsonline.com |
| 12 | Gloria Delgado Rodriguez | — | — | vs Kim | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | An Da Jeong | South Korea | — | contests.npcnewsonline.com | |
| 2 | Misaki Kikuchi | Japan | — | vs Jeong | contests.npcnewsonline.com |
| 3 | Marie Holmes | Philippines | — | vs Jeong | contests.npcnewsonline.com |
| 4 | Natalia Lavgud | Russia | — | vs Jeong | contests.npcnewsonline.com |
| 5 | Tomoko Goda | Japan | — | vs Jeong | contests.npcnewsonline.com |
| 6 | Yang Hee Baek | South Korea | — | vs Jeong | contests.npcnewsonline.com |
| 7 | Jua Jang | South Korea | — | vs Jeong | contests.npcnewsonline.com |
| 8 | Haena Kim | South Korea | — | vs Jeong | contests.npcnewsonline.com |
| 9 | Lee Shineun | South Korea | — | vs Jeong | contests.npcnewsonline.com |
| 10 | Kayoko Yamamoto | Japan | — | vs Jeong | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Carolina Cardoso | — | — | contests.npcnewsonline.com | |
| 2 | Klaudia Vanessza Csuri | — | — | vs Cardoso | contests.npcnewsonline.com |
| 3 | Chin Wen Hsiao | — | — | vs Cardoso | contests.npcnewsonline.com |
| 4 | Hinano Hatori | — | — | vs Cardoso | contests.npcnewsonline.com |
| 5 | Minju Yoon | — | — | vs Cardoso | contests.npcnewsonline.com |
| 6 | Halla Yu | — | — | vs Cardoso | contests.npcnewsonline.com |
| 7 | Jua Nam | — | — | vs Cardoso | contests.npcnewsonline.com |
| 8 | Kelly Kudaka | — | — | vs Cardoso | contests.npcnewsonline.com |
| 9 | So Yeong Shin | — | — | vs Cardoso | contests.npcnewsonline.com |
| 10 | Yejin Kwon | — | — | vs Cardoso | contests.npcnewsonline.com |
| 11 | Choi Yejin | — | — | vs Cardoso | contests.npcnewsonline.com |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | An Da Jeong | South Korea | 2,761 top 2% | >99% | 16 · 7 · 9 | debut | — | |
| 2 | Misaki Kikuchi | Japan | 1,759 top 8% | 92% | 12 · 0 · 5 | debut | — | vs An Da Jeong |
| 3 | Marie Holmes | Philippines | 1,543 | — | 4 · 1 · 3 | debut | — | vs An Da Jeong |
| 4 | Natalia Lavgud | Russia | 1,466 | 1% | 9 · 1 · 1 | debut | — | vs An Da Jeong |
| 5 | Tomoko Goda | Japan | 1,418 | 5% | 3 · 0 · 2 | debut | — | vs An Da Jeong |
| 6 | Yang Hee Baek | South Korea | 1,406 | 47% | 4 · 0 · 2 | debut | — | vs An Da Jeong |
| 7 | Jua Jang | South Korea | 1,450 | 1% | 3 · 0 · 2 | debut | — | vs An Da Jeong |
| 8 | Haena Kim | South Korea | 1,227 | <1% | 4 · 0 · 0 | debut | — | vs An Da Jeong |
| 9 | Lee Shineun | South Korea | 1,369 | 16% | 5 · 0 · 1 | debut | — | vs An Da Jeong |
| 10 | Kayoko Yamamoto | Japan | 1,240 | 7% | 5 · 0 · 0 | debut | — | vs An Da Jeong |
| Jeong | Kikuchi | Holmes | Lavgud | Jang | Goda | Baek | Shineun | |
|---|---|---|---|---|---|---|---|---|
| An Da Jeong | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | 3–0 | 1–0 | |
| Misaki Kikuchi | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Marie Holmes | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Natalia Lavgud | 0–2 | 0–1 | 0–1 | 1–2 | 1–0 | 1–2 | 1–0 | |
| Jua Jang | 0–1 | 0–1 | 0–1 | 2–1 | 0–1 | 0–3 | 1–0 | |
| Tomoko Goda | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | 3–0 | |
| Yang Hee Baek | 0–3 | 0–1 | 0–1 | 2–1 | 3–0 | 1–1 | 1–0 | |
| Lee Shineun | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–3 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Cardoso | — | 1,888 top 6% | >99% | 11 · 3 · 10 | debut | — | vs Klaudia Vanessza Csuri |
| 2 | Klaudia Vanessza Csuri | — | 2,142 top 4% | 88% | 14 · 1 · 8 | debut | — | |
| 3 | Chin Wen Hsiao | — | 1,475 | 22% | 12 · 0 · 2 | debut | — | vs Klaudia Vanessza Csuri |
| 4 | Hinano Hatori | — | 1,368 | — | 3 · 0 · 0 | debut | — | vs Klaudia Vanessza Csuri |
| 5 | Minju Yoon | — | 1,255 | <1% | 7 · 0 · 0 | debut | — | vs Klaudia Vanessza Csuri |
| 6 | Halla Yu | — | 1,263 | 13% | 5 · 0 · 0 | debut | — | vs Klaudia Vanessza Csuri |
| 7 | Jua Nam | — | 1,212 | — | 1 · 0 · 0 | debut | — | vs Klaudia Vanessza Csuri |
| 8 | Kelly Kudaka | — | 1,214 | <1% | 2 · 0 · 0 | debut | — | vs Klaudia Vanessza Csuri |
| 9 | So Yeong Shin | — | 1,346 | <1% | 4 · 0 · 1 | debut | — | vs Klaudia Vanessza Csuri |
| 10 | Yejin Kwon | — | 1,212 | — | 1 · 0 · 0 | debut | — | vs Klaudia Vanessza Csuri |
| 11 | Choi Yejin | — | 1,260 | — | 2 · 0 · 0 | debut | — | vs Klaudia Vanessza Csuri |
| Csuri | Cardoso | Hsiao | Hatori | Shin | Yu | Yejin | Yoon | |
|---|---|---|---|---|---|---|---|---|
| Klaudia Vanessza Csuri | 0–4 | 2–0 | 1–0 | 1–0 | 2–0 | 1–0 | 2–0 | |
| Carolina Cardoso | 4–0 | 2–0 | 1–0 | 1–0 | 3–0 | 1–0 | 1–0 | |
| Chin Wen Hsiao | 0–2 | 0–2 | 1–0 | 3–0 | 2–1 | 1–0 | 2–0 | |
| Hinano Hatori | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | |
| So Yeong Shin | 0–1 | 0–1 | 0–3 | 0–1 | 0–1 | 2–0 | 0–1 | |
| Halla Yu | 0–2 | 0–3 | 1–2 | 0–1 | 1–0 | 1–0 | 1–1 | |
| Choi Yejin | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | |
| Minju Yoon | 0–2 | 0–1 | 0–2 | 0–1 | 1–0 | 1–1 | 1–0 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Sung Uk Kim | — | 2,128 top 4% | 32% | 15 · 2 · 6 | debut | — | vs Nittaya Kongthun |
| 2 | Nittaya Kongthun | — | 2,987 top 1% | 62% | 33 · 4 · 15 | debut | — | |
| 3 | Anna Setlak | — | 2,909 top 1% | 60% | 40 · 6 · 18 | debut | — | vs Nittaya Kongthun |
| 4 | Bei Er He | — | 1,279 | 14% | 5 · 0 · 0 | debut | — | vs Nittaya Kongthun |
| 5 | Rena Ajima | — | 1,720 top 9% | 75% | 14 · 0 · 3 | debut | — | vs Nittaya Kongthun |
| 6 | Dokyung Lee | — | 1,303 | 12% | 8 · 0 · 0 | debut | — | vs Nittaya Kongthun |
| 7 | Hye-Yeon Park | — | 1,483 | 13% | 6 · 1 · 1 | debut | — | vs Nittaya Kongthun |
| 8 | Bobo Ko | — | 1,258 | 14% | 6 · 0 · 0 | debut | — | vs Nittaya Kongthun |
| 9 | Chihyo Lim | — | 1,212 | — | 1 · 0 · 0 | debut | — | vs Nittaya Kongthun |
| 10 | Anna Tricia Sawada | — | 1,240 | <1% | 5 · 0 · 0 | debut | — | vs Nittaya Kongthun |
| 11 | Dong Zhao | — | 1,243 | 2% | 5 · 0 · 0 | debut | — | vs Nittaya Kongthun |
| 12 | Gloria Delgado Rodriguez | — | 1,248 | 9% | 8 · 0 · 0 | debut | — | vs Nittaya Kongthun |
| Kongthun | Setlak | Kim | Ajima | Park | Lee | He | Ko | |
|---|---|---|---|---|---|---|---|---|
| Nittaya Kongthun | 1–3 | 2–2 | 3–2 | 2–1 | 3–0 | 1–0 | 1–0 | |
| Anna Setlak | 3–1 | 0–1 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | |
| Sung Uk Kim | 2–2 | 1–0 | 4–1 | 2–1 | 2–1 | 2–0 | 1–0 | |
| Rena Ajima | 2–3 | 0–1 | 1–4 | 3–0 | 5–0 | 1–1 | 4–0 | |
| Hye-Yeon Park | 1–2 | 1–1 | 1–2 | 0–3 | 1–2 | 0–1 | 2–0 | |
| Dokyung Lee | 0–3 | 0–1 | 1–2 | 0–5 | 2–1 | 0–1 | 2–1 | |
| Bei Er He | 0–1 | 0–1 | 0–2 | 1–1 | 1–0 | 1–0 | 1–1 | |
| Bobo Ko | 0–1 | 0–1 | 0–1 | 0–4 | 0–2 | 1–2 | 1–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Alicia Young | — | 1,412 | — | 2 · 1 · 1 | debut | — | vs Min Jeong Myeong |
| 2 | Yeji Lee | — | 1,330 | — | 1 · 0 · 1 | debut | — | vs Min Jeong Myeong |
| 3 | Eon Gyu Ju | — | 1,436 | 21% | 4 · 0 · 2 | debut | — | vs Min Jeong Myeong |
| 4 | Marnie Al-Saraf | — | 1,406 | <1% | 9 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 5 | Eunhae Ko | — | 1,284 | 4% | 5 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 6 | Min Jeong Myeong | — | 1,581 | 7% | 6 · 1 · 2 | debut | — | |
| 7 | Hyejin Choi | — | 1,456 | 33% | 5 · 0 · 2 | debut | — | vs Min Jeong Myeong |
| 8 | Hyeri Kang | — | 1,212 | — | 1 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 9 | Hyeona Na | — | 1,235 | — | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 10 | Priscilla Tamborini | — | 1,228 | 6% | 5 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 11 | Gamee Kim | — | 1,204 | — | 1 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 12 | Sehee Park | — | 1,210 | <1% | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 13 | Jiwon Park | — | 1,204 | — | 1 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 14 | Suein Choi | — | 1,204 | — | 1 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 15 | Suju Jeon | — | 1,215 | — | 2 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Seojin Cheong | — | 1,404 | 28% | 3 · 1 · 1 | debut | — | vs Min Jeong Myeong |
| 16 | Donlaporn Tanbunpairuch | — | 1,336 | 43% | 3 · 0 · 1 | debut | — | vs Min Jeong Myeong |
| 16 | Hyeran Sun | — | 1,296 | 10% | 3 · 0 · 1 | debut | — | vs Min Jeong Myeong |
| 16 | Haemin Kim | — | 1,294 | 2% | 3 · 0 · 1 | debut | — | vs Min Jeong Myeong |
| 16 | Uchral Byambatseren | — | 1,290 | — | 8 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Dabin Park | — | 1,280 | 4% | 5 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Ming Yan Ho | — | 1,223 | — | 6 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Angel Cheng | — | 1,216 | <1% | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Yu Na Kang | — | 1,210 | <1% | 3 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Cha Cha Wan | — | 1,204 | 2% | 2 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Eunse Kim | — | 1,202 | — | 1 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Ho Yi Ivy Kwan | — | 1,202 | — | 1 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| 16 | Jingyi Ma | — | 1,202 | — | 1 · 0 · 0 | debut | — | vs Min Jeong Myeong |
| Myeong | Choi | Ju | Young | Al-Saraf | Cheong | Tanbunpairuch | Lee | |
|---|---|---|---|---|---|---|---|---|
| Min Jeong Myeong | 1–1 | 0–2 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | |
| Hyejin Choi | 1–1 | 2–2 | 0–1 | 0–1 | 2–1 | 2–1 | 0–1 | |
| Eon Gyu Ju | 2–0 | 2–2 | 0–1 | 1–0 | 1–1 | 1–2 | 0–1 | |
| Alicia Young | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | |
| Marnie Al-Saraf | 1–0 | 1–0 | 0–1 | 1–1 | 1–0 | 1–0 | 0–1 | |
| Seojin Cheong | 0–1 | 1–2 | 1–1 | 0–1 | 0–1 | 1–1 | 0–1 | |
| Donlaporn Tanbunpairuch | 0–1 | 1–2 | 2–1 | 0–1 | 0–1 | 1–1 | 0–1 | |
| Yeji Lee | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 |
| Year | Figure | Wellness | Bikini | Fit Model |
|---|---|---|---|---|
| 2026 | An Da Jeong | Carolina Cardoso | Sung Uk Kim | Alicia Young |
Lotte Hotel World (3F Crystal Ballroom) located at 240 Olympic-ro, Songpa-gu, Seoul, South Korea
Originally reported by hardcorefbb.com →