Competition Results 9 documented placements · verified against federation releases.
| Year | Competition | Division | Place | Against | Compare | Source |
|---|---|---|---|---|---|---|
| 2018 | IFBB Veronica Gallego Classic | Figure | 11/11 | won by Marta Gorzynska | compare | contests.npcnewsonline.com |
| 2015 | San Marino Pro | Figure | 14 | — | web.archive.org | |
| 2013 | Nordic Pro (Finland) | Figure | 7 | — | web.archive.org | |
| 2013 | Houston Pro Championships | Figure | 4 | — | web.archive.org | |
| 2012 | Nordic Pro (Finland) | Figure | 8 | — | web.archive.org | |
| 2011 | European Amateur Championships | Figure | 4 | — | web.archive.org | |
| 2010 | European Amateur Championships | Figure | 12 | — | web.archive.org | |
| 2010 | Arnold Amateur | Figure | 9 | — | web.archive.org | |
| 2009 | European Amateur Championships | Figure | 5 | — | web.archive.org |
/N is the size of the field, shown only where we hold every placing from 1st to last. "Against" is the winner, or the runner-up when she won.
Career Statistics Derived from 9 verified contest entries · recomputed nightly.
Most-faced rivals
| Athlete | Met | W–L |
|---|---|---|
| Rhea Gayle | 1 | 0–1 |
| Bojana Vasiljevic | 1 | 0–1 |
| Marta Gorzynska | 1 | 0–1 |
All statistics are derived from individually sourced competition results. ⓘ Methodology
Gallery Licensed photography · Wikimedia CC · Instagram public embeds · Getty editorial
YouTube · FAST PRO
Iron Score Trajectory Cumulative Iron Score across her career — every rise matches a documented placement. Methodology
Iron Card Rendered live from the reference database — a new win changes the card. Tap it to turn it over.
The frame colour is her live ranking tier; the table is her current record. Save it, print it, post it — the link travels with the card.
Find Heidi Sorsa
No external links on file.
Compare Heidi Sorsa against any athlete
Iron Card split screen, muscle dominance overlay, licensed photo gallery, complete head-to-head matchup record from every documented show.
Open ComparatorDownload wallpaper
A SteelQueens wallpaper of this athlete, sized for your device. Pick a size to generate and download.