Mandi Morgan
Mandi Morgan IFBB Pro Figure Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Kristina Zafirova | Slovenia | — | contests.npcnewsonline.com | |
| 3 | Misaki Kikuchi | Japan | — | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 8 | Mandi Morgan | United States | — | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Michelle Fredua-Mensah | — | — | contests.npcnewsonline.com | |
| 2 | Samantha Radzai | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 3 | Kristin Pope | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 4 | Michelle Gales | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 5 | Annika Drescher | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 6 | Heather Coscia | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 7 | Elaine Tai | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Hunter Henderson | United States | — | contests.npcnewsonline.com | |
| 2 | Patti Hanson | United States | — | vs Henderson | contests.npcnewsonline.com |
| 3 | Holly Jordan | — | — | vs Henderson | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 6 | Gabriella Legatty | Mexico | — | hardcorefbb.com · profile |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Henderson | United States | 1,996 top 5% | 8 · 2 · 5 | debut | not in 2024 | |
| 2 | Patti Hanson | United States | 1,995 top 5% | 13 · 1 · 8 | 4th · 1 edition | '24 4th | vs Hunter Henderson |
| 3 | Holly Jordan | — | 1,288 | 1 · 0 · 1 | debut | not in 2024 | vs Hunter Henderson |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Santa Barbara | United States | 2,114 top 4% | 8 · 2 · 5 | debut | not in 2024 | vs Marianne Von Gierke |
| 2 | Brittany Herrera | United States | 1,686 top 9% | 3 · 1 · 2 | debut | not in 2024 | vs Marianne Von Gierke |
| 3 | Tiffany Walker | — | 1,659 top 9% | 8 · 0 · 2 | debut | not in 2024 | vs Marianne Von Gierke |
| 4 | Heather Wright | United States | 1,440 | 6 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 5 | Jessica Hufstetler | — | 1,262 | 3 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 6 | Gabriella Legatty | Mexico | 1,500 | 5 · 1 · 2 | debut | not in 2024 | vs Marianne Von Gierke |
| 6 | Gabriela De Leon | — | 1,401 | 3 · 0 · 2 | debut | not in 2024 | vs Marianne Von Gierke |
| 7 | Alexandra Karrie | United Kingdom | 1,302 | 6 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 7 | Alexandra Karagianis | United Kingdom | 1,250 | 4 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 8 | Alexandrea Blankenship | — | 1,212 | 1 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 9 | Kim Golembiewski | — | 1,238 | 8 · 0 · 0 | 16th · 1 edition | '24 16th | vs Marianne Von Gierke |
| 10 | Marianne Von Gierke | Chile | 2,118 top 4% | 10 · 2 · 2 | debut | not in 2024 | |
| 11 | Daphney Holmes | United States | 1,325 | 6 · 0 · 1 | debut | not in 2024 | vs Marianne Von Gierke |
| 12 | Angela Noury | — | 1,258 | 10 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 13 | Patricia Pizarro | — | 1,234 | 6 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 14 | Susan Horton | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| 15 | Porshay Stevens | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Marianne Von Gierke |
| Gierke | Barbara | Herrera | Walker | Legatty | Wright | Leon | Holmes | |
|---|---|---|---|---|---|---|---|---|
| Marianne Von Gierke | 0–1 | 0–1 | 0–1 | · | 0–1 | 0–1 | 1–0 | |
| Meghan Santa Barbara | 1–0 | 1–1 | 1–1 | 1–0 | 2–0 | 1–0 | 1–0 | |
| Brittany Herrera | 1–0 | 1–1 | 1–0 | · | 1–0 | 1–0 | 1–0 | |
| Tiffany Walker | 1–0 | 1–1 | 0–1 | · | 1–0 | 1–0 | 1–0 | |
| Gabriella Legatty | · | 0–1 | · | · | · | · | · | |
| Heather Wright | 1–0 | 0–2 | 0–1 | 0–1 | · | 1–0 | 1–0 | |
| Gabriela De Leon | 1–0 | 0–1 | 0–1 | 0–1 | · | 0–1 | 1–0 | |
| Daphney Holmes | 0–1 | 0–1 | 0–1 | 0–1 | · | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Santucci | — | 1,580 | 4 · 1 · 2 | debut | not in 2024 | vs Kristina Zafirova |
| 2 | Kristina Zafirova | Slovenia | 2,319 top 3% | 16 · 4 · 12 | debut | not in 2024 | |
| 3 | Misaki Kikuchi | Japan | 1,759 top 7% | 12 · 0 · 5 | debut | not in 2024 | vs Kristina Zafirova |
| 4 | Kamara Graham | United Kingdom | 1,607 | 6 · 0 · 3 | debut | not in 2024 | vs Kristina Zafirova |
| 5 | Lauren Martin-Stow | — | 1,334 | 6 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 6 | Vira Madueme | — | 1,481 | 4 · 0 · 2 | debut | not in 2024 | vs Kristina Zafirova |
| 7 | Dee Jackson | United States | 1,600 | 12 · 1 · 2 | debut | not in 2024 | vs Kristina Zafirova |
| 8 | Mandi Morgan | United States | 2,019 top 5% | 11 · 3 · 5 | debut | not in 2024 | vs Kristina Zafirova |
| 9 | Tori La Rock | Germany | 1,466 | 3 · 1 · 1 | debut | not in 2024 | vs Kristina Zafirova |
| 10 | Natashia Dallin | United States | 1,291 | 7 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 11 | Heather Tillery | United States | 1,411 | 4 · 1 · 1 | debut | not in 2024 | vs Kristina Zafirova |
| 12 | Delaney Smallwood | — | 1,365 | 10 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 13 | Rachel Reich- Stuckart | — | 1,223 | 4 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 14 | Camila Lyra | United States | 1,258 | 6 · 0 · 0 | 7th · 1 edition | '24 7th | vs Kristina Zafirova |
| 15 | Dominique Berridge | United States | 1,492 | 8 · 1 · 1 | debut | not in 2024 | vs Kristina Zafirova |
| 16 | Paige Wirtz | United States | 1,518 | 9 · 1 · 4 | debut | not in 2024 | vs Kristina Zafirova |
| 16 | Kelly Estrada | United States | 1,394 | 9 · 0 · 1 | debut | not in 2024 | vs Kristina Zafirova |
| 16 | Alyssa Betts | United States | 1,343 | 6 · 0 · 1 | 14th · 1 edition | '24 14th | vs Kristina Zafirova |
| 16 | Stephanie Santamaria | United States | 1,263 | 11 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 16 | Spomenka Miller | — | 1,250 | 13 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 16 | Cortney Hackett | United States | 1,245 | 4 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 16 | Renee Hooks | United States | 1,240 | 5 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| 16 | Rebecca Broadwater | — | 1,204 | 2 · 0 · 0 | debut | not in 2024 | vs Kristina Zafirova |
| Zafirova | Morgan | Kikuchi | Graham | Jackson | Santucci | Wirtz | Berridge | |
|---|---|---|---|---|---|---|---|---|
| Kristina Zafirova | · | 2–0 | 2–0 | 2–0 | 0–2 | 1–0 | 2–0 | |
| Mandi Morgan | · | · | · | · | · | · | · | |
| Misaki Kikuchi | 0–2 | · | 1–1 | 3–1 | 0–1 | 2–0 | 1–0 | |
| Kamara Graham | 0–2 | · | 1–1 | 1–0 | 0–1 | 1–0 | 1–0 | |
| Dee Jackson | 0–2 | · | 1–3 | 0–1 | 0–1 | 3–0 | 1–0 | |
| Taylor Santucci | 2–0 | · | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | |
| Paige Wirtz | 0–1 | · | 0–2 | 0–1 | 0–3 | 0–1 | 0–3 | |
| Dominique Berridge | 0–2 | · | 0–1 | 0–1 | 0–1 | 0–2 | 3–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Fredua-Mensah | — | 3,992 top 1% | 13 · 7 · 11 | 1st · 1 title · 1 edition | '24 1st | |
| 2 | Samantha Radzai | — | 1,657 top 9% | 5 · 1 · 2 | debut | not in 2024 | vs Michelle Fredua-Mensah |
| 3 | Kristin Pope | — | 1,988 top 5% | 14 · 0 · 5 | debut | not in 2024 | vs Michelle Fredua-Mensah |
| 4 | Michelle Gales | — | 2,597 top 2% | 29 · 1 · 9 | debut | not in 2024 | vs Michelle Fredua-Mensah |
| 5 | Annika Drescher | — | 1,494 | 5 · 0 · 2 | 3rd · 1 edition | '24 3rd | vs Michelle Fredua-Mensah |
| 6 | Heather Coscia | — | 1,527 | 8 · 0 · 0 | debut | not in 2024 | vs Michelle Fredua-Mensah |
| 7 | Elaine Tai | — | 1,212 | 1 · 0 · 0 | debut | not in 2024 | vs Michelle Fredua-Mensah |
| Fredua-Mensah | Gales | Pope | Radzai | Coscia | Drescher | Tai | |
|---|---|---|---|---|---|---|---|
| Michelle Fredua-Mensah | 5–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–0 | |
| Michelle Gales | 0–5 | 3–3 | 0–1 | 4–0 | 2–0 | 1–0 | |
| Kristin Pope | 0–2 | 3–3 | 1–1 | 4–1 | 1–0 | 1–0 | |
| Samantha Radzai | 0–2 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | |
| Heather Coscia | 0–2 | 0–4 | 1–4 | 0–1 | 0–1 | 1–0 | |
| Annika Drescher | 0–2 | 0–2 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Elaine Tai | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Christin Meiswinkel | — | 2,988 top 1% | 20 · 9 · 9 | debut | not in 2024 | |
| 2 | Jasmine Baker | — | 2,020 top 5% | 10 · 1 · 6 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 3 | Johanna Calcano | — | 1,656 top 9% | 8 · 1 · 3 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 4 | Valeria Bodanese | — | 1,875 top 6% | 7 · 2 · 4 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 5 | Vanessa Schmitz | — | 1,306 | 4 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 6 | Julia Rene | — | 1,358 | 7 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 7 | Mariha Lyons | — | 1,796 top 7% | 7 · 0 · 3 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 8 | Kihara Martinez Mutiz | — | 1,328 | 8 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 9 | Juliane Almeida | — | 1,716 top 8% | 19 · 0 · 2 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 10 | Germier Morgane | — | 1,620 | 12 · 0 · 3 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 11 | Brooke Hazard | — | 1,471 | 8 · 0 · 2 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 12 | Melitza Guerrero | — | 1,375 | 10 · 0 · 1 | 3rd · 1 edition | '24 3rd | vs Lisa Christin Meiswinkel |
| 13 | Normarie Fonseca | — | 1,371 | 7 · 0 · 1 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 14 | Denika Lomax | — | 1,216 | 2 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 15 | Fran Crispim | — | 1,216 | 2 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 16 | Inez Sobczak | — | 1,248 | 7 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 16 | Rogli Nonato | — | 1,210 | 3 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| 16 | Angel Cuellar | — | 1,206 | 2 · 0 · 0 | debut | not in 2024 | vs Lisa Christin Meiswinkel |
| Meiswinkel | Baker | Bodanese | Lyons | Almeida | Calcano | Morgane | Hazard | |
|---|---|---|---|---|---|---|---|---|
| Lisa Christin Meiswinkel | 5–0 | 1–0 | 2–0 | 2–0 | 3–0 | 2–0 | 1–0 | |
| Jasmine Baker | 0–5 | 2–0 | 1–0 | 2–0 | 2–0 | 1–0 | 3–0 | |
| Valeria Bodanese | 0–1 | 0–2 | 1–0 | 1–0 | 0–1 | 2–0 | 2–0 | |
| Mariha Lyons | 0–2 | 0–1 | 0–1 | 3–1 | 0–1 | 1–0 | 2–1 | |
| Juliane Almeida | 0–2 | 0–2 | 0–1 | 1–3 | 0–3 | 2–0 | 3–1 | |
| Johanna Calcano | 0–3 | 0–2 | 1–0 | 1–0 | 3–0 | 1–0 | 1–0 | |
| Germier Morgane | 0–2 | 0–1 | 0–2 | 0–1 | 0–2 | 0–1 | 1–0 | |
| Brooke Hazard | 0–1 | 0–3 | 0–2 | 1–2 | 1–3 | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Jourdanne Lee | — | 4,010 top 1% | 34 · 10 · 16 | debut | not in 2024 | |
| 2 | Hope Castelli | — | 1,794 top 7% | 21 · 0 · 4 | debut | not in 2024 | vs Jourdanne Lee |
| 3 | Anna Setlak | — | 2,909 top 1% | 40 · 6 · 18 | debut | not in 2024 | vs Jourdanne Lee |
| 4 | Kristy Imsande | — | 1,478 | 22 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 5 | Kylee Solomon | — | 1,259 | 4 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 6 | Naomi Jordan | — | 1,311 | 2 · 0 · 1 | debut | not in 2024 | vs Jourdanne Lee |
| 7 | Jule Schwabe | — | 1,532 | 22 · 0 · 1 | debut | not in 2024 | vs Jourdanne Lee |
| 8 | Brittany Hamilton | — | 2,795 top 2% | 34 · 2 · 12 | debut | not in 2024 | vs Jourdanne Lee |
| 9 | Antonia Luck | — | 1,220 | 4 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 10 | Nathalia Allende | — | 1,300 | 16 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 11 | Callie Kuchinski | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 12 | Houda, Sarah Kassi | — | 1,262 | 4 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 13 | Michelle Hurst | — | 1,545 | 31 · 0 · 1 | 15th · 1 edition | '24 15th | vs Jourdanne Lee |
| 14 | Samantha Mcnamara | — | 1,265 | 9 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 15 | Leah Walter | — | 1,247 | 11 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 16 | Meechka Marcelin | — | 1,248 | 7 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| 16 | Kennya Barbosa Dias | — | 1,218 | 4 · 0 · 0 | debut | not in 2024 | vs Jourdanne Lee |
| Lee | Setlak | Hamilton | Castelli | Hurst | Schwabe | Imsande | Jordan | |
|---|---|---|---|---|---|---|---|---|
| Jourdanne Lee | 4–0 | 2–0 | 1–0 | 4–0 | 1–0 | 2–0 | 1–0 | |
| Anna Setlak | 0–4 | 2–0 | 0–1 | 1–0 | 3–2 | 1–0 | 1–0 | |
| Brittany Hamilton | 0–2 | 0–2 | 6–2 | 1–0 | 0–1 | 1–1 | 0–1 | |
| Hope Castelli | 0–1 | 1–0 | 2–6 | 2–1 | 2–0 | 3–2 | 1–0 | |
| Michelle Hurst | 0–4 | 0–1 | 0–1 | 1–2 | 0–1 | 1–1 | 0–1 | |
| Jule Schwabe | 0–1 | 2–3 | 1–0 | 0–2 | 1–0 | 1–2 | 0–1 | |
| Kristy Imsande | 0–2 | 0–1 | 1–1 | 2–3 | 1–1 | 2–1 | 1–0 | |
| Naomi Jordan | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 0–1 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini | Fit Model |
|---|---|---|---|---|---|---|---|
| 2026 | Alida Opre | Lenka Ferenčuková | Nicole Zenobia Graham | Abby Bolton | Rosemary Rodriguez | Mahsa Akbarimehr | Misty Yang |
| 2025 | Hunter Henderson | Meghan Santa Barbara | Taylor Santucci | Michelle Fredua-Mensah | Lisa Christin Meiswinkel | Jourdanne Lee | — |
| 2024 | Michaela Aycock | Ana Harias | Cherish Richardson | Michelle Fredua-Mensah | Daniela Esquivel | Jasmine Gonzalez | — |
The 2025 IFBB Lenda Murray Atlanta Pro, sanctioned by the IFBB Pro League, featured Women's Bodybuilding competition. Kristina Zafirova placed second in the Women's Bodybuilding division at the event.
Sources used: Hardcore FBB.
Mandi Morgan IFBB Pro Figure Athlete
Originally reported by hardcorefbb.com →
Alexandra Karagianis IFBB Pro Women's Physique Athlete
Originally reported by hardcorefbb.com →