2026 Chicago Pro
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Anna Fomina | — | — | contests.npcnewsonline.com | |
| 2 | Danielle Chikeles | — | — | vs Fomina | contests.npcnewsonline.com |
| 3 | Abby Bolton | — | — | vs Fomina | contests.npcnewsonline.com |
| 4 | Stephanie Jones | — | — | vs Fomina | contests.npcnewsonline.com |
| 5 | Madilynn Wintters | — | — | vs Fomina | contests.npcnewsonline.com |
| 6 | Becky Rinehart | — | — | vs Fomina | contests.npcnewsonline.com |
| 7 | Chrissy Schultz | — | — | vs Fomina | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Shea Menchaca | United States | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 5 | Dominique Berridge | United States | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Erika Galicia | Mexico | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Michele Kwapis | United States | — | hardcorefbb.com · profile |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Shea Menchaca | United States | 1,427 | 6 · 1 · 1 | debut | not in 2025 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Walker | United States | 3,263 top 1% | 96% | 16 · 6 · 12 | debut | not in 2025 | |
| 2 | Paula Ranta | Finland | 2,938 top 1% | 64% | 34 · 5 · 15 | 1st · 1 title · 1 edition | '25 1st | vs Brooke Walker |
| 2 | Michele Kwapis | United States | 1,479 | — | 4 · 0 · 2 | debut | not in 2025 | vs Brooke Walker |
| 3 | Jennifer Dees | United States | 1,567 | — | 7 · 1 · 2 | debut | not in 2025 | vs Brooke Walker |
| 4 | Xin Qi | China | 1,323 | 36% | 5 · 0 · 0 | 6th · 1 edition | not in 2025 · '24 6th | vs Brooke Walker |
| 5 | Donna Jones | United States | 1,816 top 7% | 35% | 13 · 1 · 3 | 4th · 1 edition | '25 4th | vs Brooke Walker |
| 6 | Katrina Blackburn | United States | 1,676 top 9% | 8% | 9 · 2 · 4 | 11th · 1 edition | '25 11th | vs Brooke Walker |
| 7 | Chiharu Nakajima | Japan | 1,236 | — | 5 · 0 · 0 | debut | not in 2025 | vs Brooke Walker |
| 8 | Jade Beverly | United States | 1,679 top 9% | 26% | 17 · 0 · 2 | debut | not in 2025 | vs Brooke Walker |
| 9 | Olga Paolina Gloria Bonifaz | Mexico | 1,282 | <1% | 8 · 0 · 0 | debut | not in 2025 | vs Brooke Walker |
| 10 | Tina Fernandez Parks | — | 1,226 | 1% | 3 · 0 · 0 | debut | not in 2025 | vs Brooke Walker |
| 11 | Jess Uribe | — | 1,349 | 13% | 6 · 0 · 0 | 10th · 1 edition | '25 10th | vs Brooke Walker |
| 12 | Melissa Zaeimdar | South Africa | 1,972 top 5% | — | 5 · 5 · 7 | debut | not in 2025 | vs Brooke Walker |
| 13 | Jessica Coleman | United States | 1,284 | 6% | 4 · 0 · 0 | debut | not in 2025 | vs Brooke Walker |
| 14 | Tricia Downing | United States | 1,369 | 1% | 4 · 0 · 1 | 2nd · 1 edition | not in 2025 · '24 2nd | vs Brooke Walker |
| 15 | Carrie Gearing | United States | 1,381 | <1% | 6 · 3 · 5 | 16th · 1 edition | '25 16th | vs Brooke Walker |
| 16 | Sarah Bow | Canada | 1,557 | <1% | 8 · 1 · 3 | 16th · 1 edition | not in 2025 · '24 16th | vs Brooke Walker |
| 16 | Kristine Salinas | United States | 1,218 | <1% | 5 · 0 · 0 | 13th · 1 edition | '25 13th | vs Brooke Walker |
| Walker | Ranta | Zaeimdar | Jones | Beverly | Blackburn | Dees | Bow | |
|---|---|---|---|---|---|---|---|---|
| Brooke Walker | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Paula Ranta | 0–1 | 1–0 | 2–0 | 1–0 | 3–0 | 1–0 | 1–0 | |
| Melissa Zaeimdar | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | |
| Donna Jones | 0–1 | 0–2 | 1–0 | 2–0 | 2–0 | 0–2 | 1–0 | |
| Jade Beverly | 0–1 | 0–1 | 1–0 | 0–2 | 0–1 | 0–2 | 1–0 | |
| Katrina Blackburn | 0–1 | 0–3 | 1–0 | 0–2 | 1–0 | 0–1 | 1–0 | |
| Jennifer Dees | 0–1 | 0–1 | 1–0 | 2–0 | 2–0 | 1–0 | 1–0 | |
| Sarah Bow | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Erika Galicia | Mexico | 1,822 top 7% | 5% | 10 · 1 · 5 | debut | not in 2025 | vs Cinderella Richardson |
| 1 | Brittne Pence | United States | 1,414 | 18% | 3 · 1 · 1 | debut | not in 2025 | vs Cinderella Richardson |
| 2 | Aksana Yukhno | Belarus | 2,125 top 4% | 28% | 21 · 2 · 5 | 1st · 1 title · 1 edition | '25 1st | vs Cinderella Richardson |
| 3 | Elizabeth Nieder | United States | 2,458 top 3% | 82% | 16 · 2 · 9 | 2nd · 2 editions | '25 2nd · '24 4th | vs Cinderella Richardson |
| 4 | Maria Hudson | Brazil | 1,552 | 5% | 4 · 1 · 1 | debut | not in 2025 | vs Cinderella Richardson |
| 5 | Dominique Berridge | United States | 1,492 | 2% | 8 · 1 · 1 | debut | not in 2025 | vs Cinderella Richardson |
| 5 | Hannah Hartman | United States | 1,476 | 9% | 6 · 0 · 2 | debut | not in 2025 | vs Cinderella Richardson |
| 6 | Linda Judith Cantu Gonzalez | Mexico | 1,415 | 2% | 9 · 0 · 1 | debut | not in 2025 | vs Cinderella Richardson |
| 7 | Danielle Rose | United States | 2,628 top 2% | 43% | 49 · 1 · 7 | 4th · 4 editions | '25 4th · '23 5th · '22 4th · '21 5th | vs Cinderella Richardson |
| 8 | Andrea Hagans | United States | 1,445 | 28% | 5 · 0 · 1 | debut | not in 2025 | vs Cinderella Richardson |
| 11 | Chelsea Hutton | United States | 1,787 top 7% | 3% | 9 · 1 · 5 | debut | not in 2025 | vs Cinderella Richardson |
| 12 | Paige Wirtz | United States | 1,518 | <1% | 9 · 1 · 4 | 16th · 1 edition | '25 16th | vs Cinderella Richardson |
| 13 | Snezhana Vlahova | — | 1,331 | 11% | 9 · 0 · 0 | debut | not in 2025 | vs Cinderella Richardson |
| 14 | Gabriella Recob | United States | 1,424 | 14% | 6 · 1 · 1 | debut | not in 2025 | vs Cinderella Richardson |
| 15 | Giselie Heathcote | Canada | 1,364 | 13% | 6 · 0 · 1 | 16th · 1 edition | '25 16th | vs Cinderella Richardson |
| 16 | Cinderella Richardson | United States | 3,074 top 1% | 10% | 31 · 7 · 16 | debut | not in 2025 | |
| 16 | Kayla Carreiro | Canada | 1,678 top 9% | 26% | 9 · 0 · 5 | debut | not in 2025 | vs Cinderella Richardson |
| 16 | Ruth Castillo | Mexico | 1,482 | <1% | 9 · 1 · 1 | debut | not in 2025 | vs Cinderella Richardson |
| 16 | Leah Sterling | Canada | 1,314 | <1% | 6 · 0 · 0 | 4th · 1 edition | '25 4th | vs Cinderella Richardson |
| Richardson | Rose | Nieder | Yukhno | Galicia | Hutton | Carreiro | Hudson | |
|---|---|---|---|---|---|---|---|---|
| Cinderella Richardson | 0–1 | 0–2 | 1–1 | 0–1 | 1–1 | 2–0 | 0–2 | |
| Danielle Rose | 1–0 | 0–3 | 2–2 | 1–0 | 2–0 | 1–0 | 0–1 | |
| Elizabeth Nieder | 2–0 | 3–0 | 2–2 | 1–0 | 2–0 | 2–0 | 2–0 | |
| Aksana Yukhno | 1–1 | 2–2 | 2–2 | 1–0 | 2–1 | 1–1 | 1–1 | |
| Erika Galicia | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | |
| Chelsea Hutton | 1–1 | 0–2 | 0–2 | 1–2 | 0–1 | 1–1 | 0–2 | |
| Kayla Carreiro | 0–2 | 0–1 | 0–2 | 1–1 | 0–1 | 1–1 | 0–2 | |
| Maria Hudson | 2–0 | 1–0 | 0–2 | 1–1 | 1–0 | 2–0 | 2–0 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Fomina | — | 2,316 top 3% | 91% | 11 · 2 · 6 | 5th · 1 edition | '23 5th | vs Stephanie Jones |
| 2 | Danielle Chikeles | — | 2,289 top 3% | 19% | 21 · 2 · 6 | 7th · 2 editions | not in 2023 · '22 7th · '21 14th | vs Stephanie Jones |
| 3 | Abby Bolton | — | 2,394 top 3% | 65% | 17 · 2 · 9 | debut | not in 2023 | vs Stephanie Jones |
| 4 | Stephanie Jones | — | 3,826 top 1% | 77% | 25 · 4 · 9 | 16th · 1 edition | not in 2023 · '21 16th | |
| 5 | Madilynn Wintters | — | 1,247 | <1% | 2 · 0 · 0 | debut | not in 2023 | vs Stephanie Jones |
| 6 | Becky Rinehart | — | 1,224 | — | 1 · 0 · 0 | debut | not in 2023 | vs Stephanie Jones |
| 7 | Chrissy Schultz | — | 1,280 | 23% | 3 · 0 · 0 | debut | not in 2023 | vs Stephanie Jones |
| Jones | Bolton | Fomina | Chikeles | Schultz | Wintters | Rinehart | |
|---|---|---|---|---|---|---|---|
| Stephanie Jones | 4–3 | 0–5 | 6–4 | 1–0 | 1–0 | 1–0 | |
| Abby Bolton | 3–4 | 0–7 | 6–1 | 2–0 | 1–0 | 1–0 | |
| Anna Fomina | 5–0 | 7–0 | 6–0 | 2–0 | 1–0 | 1–0 | |
| Danielle Chikeles | 4–6 | 1–6 | 0–6 | 1–0 | 1–0 | 1–0 | |
| Chrissy Schultz | 0–1 | 0–2 | 0–2 | 0–1 | 0–1 | 0–1 | |
| Madilynn Wintters | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Becky Rinehart | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Sara Gabriele Pereira | — | 1,913 top 6% | 57% | 14 · 2 · 6 | debut | not in 2025 | vs Pamela Rodrigues |
| 2 | Jessica Yamazaki | — | 1,568 | — | 6 · 0 · 2 | debut | not in 2025 | vs Pamela Rodrigues |
| 3 | Pamela Rodrigues | — | 2,018 top 5% | 78% | 11 · 2 · 6 | debut | not in 2025 | |
| 4 | Mina Greenlee | — | 1,382 | — | 4 · 0 · 1 | debut | not in 2025 | vs Pamela Rodrigues |
| 5 | Zoe Ziegler | — | 1,260 | 27% | 4 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 6 | Sabryna Lebrun | — | 1,686 top 9% | 52% | 8 · 1 · 2 | debut | not in 2025 | vs Pamela Rodrigues |
| 7 | Kimberly O'connell | — | 1,267 | 10% | 6 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 8 | Debora A Assuncao | — | 1,237 | 10% | 4 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 9 | Ruth Elizabeth Bentson | — | 1,300 | 4% | 8 · 0 · 0 | 4th · 2 editions | '25 8th · '24 4th | vs Pamela Rodrigues |
| 10 | Catia Moreira | — | 1,476 | 6% | 20 · 0 · 1 | debut | not in 2025 | vs Pamela Rodrigues |
| 11 | Erika Rojas | — | 1,220 | 22% | 3 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 12 | Chrisna Joseph | — | 1,206 | — | 2 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 13 | Heather Gardner | — | 1,216 | <1% | 4 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 14 | Bridgiamell Rodriguez | — | 1,283 | 13% | 6 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 15 | Inez Sobczak | — | 1,248 | <1% | 7 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| 16 | Isabelle Primard | — | 1,204 | <1% | 2 · 0 · 0 | debut | not in 2025 | vs Pamela Rodrigues |
| Rodrigues | Pereira | Lebrun | Yamazaki | Moreira | Greenlee | Bentson | Rodriguez | |
|---|---|---|---|---|---|---|---|---|
| Pamela Rodrigues | 1–2 | 2–0 | 3–1 | 3–0 | 3–0 | 1–0 | 1–0 | |
| Sara Gabriele Pereira | 2–1 | 2–0 | 2–0 | 7–0 | 2–0 | 2–0 | 1–0 | |
| Sabryna Lebrun | 0–2 | 0–2 | 1–1 | 1–0 | 0–1 | 1–0 | 2–0 | |
| Jessica Yamazaki | 1–3 | 0–2 | 1–1 | 4–0 | 2–1 | 1–0 | 1–0 | |
| Catia Moreira | 0–3 | 0–7 | 0–1 | 0–4 | 0–4 | 0–1 | 1–0 | |
| Mina Greenlee | 0–3 | 0–2 | 1–0 | 1–2 | 4–0 | 1–0 | 1–0 | |
| Ruth Elizabeth Bentson | 0–1 | 0–2 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | |
| Bridgiamell Rodriguez | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Elisa Pecini | Brazil | 4,882 top 1% | 97% | 33 · 16 · 24 | debut | not in 2025 | |
| 2 | Jessica Neary | — | 1,960 top 5% | 50% | 13 · 1 · 8 | debut | not in 2025 | vs Elisa Pecini |
| 3 | Kerigan Pike | — | 1,926 top 6% | 6% | 21 · 1 · 8 | debut | not in 2025 | vs Elisa Pecini |
| 4 | Mahsa Akbarimehr | — | 2,743 top 2% | 27% | 35 · 2 · 10 | debut | not in 2025 | vs Elisa Pecini |
| 5 | Torey Braly | — | 1,985 top 5% | 6% | 9 · 0 · 3 | debut | not in 2025 | vs Elisa Pecini |
| 6 | Alice Rocha | — | 2,319 top 3% | 64% | 20 · 3 · 8 | debut | not in 2025 | vs Elisa Pecini |
| 7 | Gavi Soni | — | 1,344 | 5% | 9 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 8 | Ekaterina Opekunova | — | 1,774 top 7% | 9% | 14 · 0 · 4 | debut | not in 2025 | vs Elisa Pecini |
| 9 | Candice Yang | — | 1,233 | <1% | 10 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 10 | Megan Lacosse | — | 1,234 | 2% | 5 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 11 | Aneta Szołtysek | — | 1,333 | 1% | 21 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 12 | Stephanie Fetters | — | 1,208 | 3% | 2 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 13 | Jodie Yuncker | United States | 2,540 top 2% | 17% | 38 · 1 · 10 | 6th · 2 editions | '25 6th · '22 8th | vs Elisa Pecini |
| 14 | Rachel Farganis | — | 1,234 | 2% | 4 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 15 | Greice Fornazin | — | 1,326 | 6% | 5 · 0 · 1 | debut | not in 2025 | vs Elisa Pecini |
| 16 | Lauren Alexander | — | 1,310 | 3% | 4 · 0 · 1 | debut | not in 2025 | vs Elisa Pecini |
| 16 | Paola Leon | — | 1,265 | <1% | 14 · 0 · 0 | 16th · 1 edition | not in 2025 · '23 16th | vs Elisa Pecini |
| 16 | Leah Walter | — | 1,247 | 1% | 11 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 16 | Jessica Mutlow | — | 1,212 | <1% | 4 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 16 | Halyna Trachuk | — | 1,206 | <1% | 3 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| 16 | Nathalie Cardona | — | 1,206 | <1% | 3 · 0 · 0 | debut | not in 2025 | vs Elisa Pecini |
| Pecini | Akbarimehr | Yuncker | Rocha | Braly | Neary | Pike | Opekunova | |
|---|---|---|---|---|---|---|---|---|
| Elisa Pecini | 6–0 | 4–0 | 3–0 | 1–0 | 2–0 | 3–0 | 4–0 | |
| Mahsa Akbarimehr | 0–6 | 3–1 | 1–2 | 2–0 | 2–2 | 2–1 | 2–0 | |
| Jodie Yuncker | 0–4 | 1–3 | 0–3 | 1–1 | 0–2 | 1–2 | 1–1 | |
| Alice Rocha | 0–3 | 2–1 | 3–0 | 1–1 | 2–2 | 1–1 | 4–0 | |
| Torey Braly | 0–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–0 | |
| Jessica Neary | 0–2 | 2–2 | 2–0 | 2–2 | 2–0 | 3–0 | 2–0 | |
| Kerigan Pike | 0–3 | 1–2 | 2–1 | 1–1 | 1–1 | 0–3 | 1–1 | |
| Ekaterina Opekunova | 0–4 | 0–2 | 1–1 | 0–4 | 0–1 | 0–2 | 1–1 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini |
|---|---|---|---|---|---|---|
| 2026 | Shea Menchaca | Brooke Walker | Brittne Pence / Erika Galicia | Anna Fomina | Sara Gabriele Pereira | Elisa Pecini |
| 2025 | Melissa Teich | Paula Ranta | Aksana Yukhno | — | Liza Kazanina | Kate Carroll |
| 2024 | Sherry Priami | Ana Harias | Cherish Richardson | — | Sunny Andrews | Reijuana Harley |
| 2023 | Kristina Mendoza | Danielle LaMartina | Autumn Cleveland | Jodi Boam | Danai Theodoropoulou | Savannah Dolezal |
| 2022 | Angela Yeo | — | Julia Champlin | Sara Kovach | Isamara dos Santos | Jessica Wilson |
| 2021 | Sheena Ohlig | Patricia Gosselin | Julia Waring | Sara Kovach | Kassandra Gillis | Lauralie Chapados |
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →
Paige Wirtz IFBB Pro Women's Figure Athlete
Originally reported by hardcorefbb.com →
Paula Ranta IFBB Pro WPD Athlete
Originally reported by hardcorefbb.com →
IFBB Pro Women's Figure Athlete
Originally reported by hardcorefbb.com →
Brooke Walker-Lathem IFBB Pro WPD Athlete
Originally reported by hardcorefbb.com →