Athletes
22
Divisions
1
Pro Cards
—
Tier
pro
Women's Bikini — Podium placements as documented — sources cited below
Bikini final placements
The field, and what each athlete brought 22 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction. Podium chance: the odds of a top-three finish from her pro placings on record alone — not the judges, not her condition on the day. No field was published before this show, so the odds were worked out afterwards, from her placings before it only — the same way we test them. How it is made and tested
Bikini
- 22 athletes were making their debut at this show, on our record.
- Ivi Escandar and Lisa Reith have met 13 times on record; Ivi Escandar leads 11–2.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Maiwenn Crausaz | — | 1,662 top 10% | 15% | 9 · 1 · 6 | debut | — | vs Ivi Escandar |
| 2 | Ivi Escandar | Spain | 4,343 top 1% | 95% | 50 · 18 · 33 | debut | — | |
| 3 | Dorottya Kovacs | — | 1,414 | 16% | 6 · 1 · 2 | debut | — | vs Ivi Escandar |
| 4 | Anastazja Biedka | — | 1,331 | 7% | 8 · 0 · 0 | debut | — | vs Ivi Escandar |
| 5 | Wiktoria Guzowska | — | 1,250 | — | 3 · 0 · 0 | debut | — | vs Ivi Escandar |
| 6 | Viktorija Ceceleva | — | 1,272 | — | 3 · 0 · 0 | debut | — | vs Ivi Escandar |
| 7 | Noemi Cosentino | — | 1,446 | 9% | 23 · 0 · 0 | debut | — | vs Ivi Escandar |
| 8 | Irene Iravedra | — | 1,838 top 7% | 15% | 35 · 0 · 3 | debut | — | vs Ivi Escandar |
| 9 | Anna Setlak | — | 2,909 top 1% | 35% | 40 · 6 · 18 | debut | — | vs Ivi Escandar |
| 10 | Alessia Facchin | Italy | 3,787 top 1% | 25% | 96 · 5 · 28 | debut | — | vs Ivi Escandar |
| 11 | Nedelcu Maria Magdalena | — | 1,491 | 9% | 9 · 1 · 3 | debut | — | vs Ivi Escandar |
| 12 | Martyna Derlat | — | 1,903 top 6% | 5% | 15 · 3 · 4 | debut | — | vs Ivi Escandar |
| 13 | Deianira Viosi | — | 1,269 | — | 2 · 0 · 1 | debut | — | vs Ivi Escandar |
| 14 | Martina Kurkova | — | 1,341 | — | 6 · 1 · 1 | debut | — | vs Ivi Escandar |
| 15 | Alla Matsehora | — | 1,204 | — | 1 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Lisa Reith | — | 2,515 top 2% | 23% | 38 · 3 · 14 | debut | — | vs Ivi Escandar |
| 16 | Aneta Szołtysek | — | 1,483 | 4% | 23 · 0 · 1 | debut | — | vs Ivi Escandar |
| 16 | Odett Bernath | — | 1,288 | 16% | 9 · 0 · 1 | debut | — | vs Ivi Escandar |
| 16 | Ester Sala | — | 1,255 | 6% | 9 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Raquel Padial Sanchez | — | 1,242 | 3% | 4 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Natasha Espin | — | 1,232 | 4% | 5 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Anna Andrzejewska | — | 1,208 | <1% | 4 · 0 · 0 | debut | — | vs Ivi Escandar |
When they met before row athlete’s record against the column athlete, every shared show on record
| Escandar | Facchin | Setlak | Reith | Derlat | Iravedra | Crausaz | Magdalena | |
|---|---|---|---|---|---|---|---|---|
| Ivi Escandar | 6–3 | 8–1 | 11–2 | 4–0 | 7–0 | 5–1 | 1–0 | |
| Alessia Facchin | 3–6 | 1–3 | 1–2 | 1–0 | 1–2 | 0–2 | 1–0 | |
| Anna Setlak | 1–8 | 3–1 | 6–7 | 4–2 | 8–1 | 0–2 | 1–1 | |
| Lisa Reith | 2–11 | 2–1 | 7–6 | 5–3 | 2–1 | 0–2 | 2–2 | |
| Martyna Derlat | 0–4 | 0–1 | 2–4 | 3–5 | 1–1 | 0–1 | 0–1 | |
| Irene Iravedra | 0–7 | 2–1 | 1–8 | 1–2 | 1–1 | 0–3 | 2–2 | |
| Maiwenn Crausaz | 1–5 | 2–0 | 2–0 | 2–0 | 1–0 | 3–0 | 1–0 | |
| Nedelcu Maria Magdalena | 0–1 | 0–1 | 1–1 | 2–2 | 1–0 | 2–2 | 0–1 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Bikini |
|---|---|
| 2026 | Maiwenn Crausaz |
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)