Athletes
36
Divisions
1
Pro Cards
—
Tier
pro
Women's Figure Open — Podium placements as documented — sources cited below
Figure final placements
The field, and what each athlete brought 36 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Figure
- 36 athletes were making their debut at this show, on our record.
- Maria Luisa Baeza Diaz and Heather Dees have met 5 times on record; Heather Dees leads 3–2.
When they met before row athlete’s record against the column athlete, every shared show on record
| Diaz | Yabekova | Farrell | Jackson | Pacheco | Dees | Rossi | Livezey | |
|---|---|---|---|---|---|---|---|---|
| Maria Luisa Baeza Diaz | 1–3 | 0–1 | 2–1 | 2–1 | 2–3 | 0–1 | 0–3 | |
| Martina Yabekova | 3–1 | 1–0 | 1–1 | 1–0 | 2–1 | 1–0 | 1–2 | |
| Missy Farrell | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Donya Jackson | 1–2 | 1–1 | 0–1 | 1–2 | 0–1 | 1–0 | 1–2 | |
| Queren Pacheco | 1–2 | 0–1 | 0–1 | 2–1 | 0–1 | 1–0 | 1–0 | |
| Heather Dees | 3–2 | 1–2 | 0–1 | 1–0 | 1–0 | 1–0 | 2–0 | |
| Kayla Rossi | 1–0 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Felisha Livezey | 3–0 | 2–1 | 0–1 | 2–1 | 0–1 | 0–2 | 1–0 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Figure |
|---|---|
| 2018 | Brittany Campbell |
Other editions of IFBB Kentucky Muscle Pro complete edition archive.
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)