Branka Njegovec
Branka Njegovec IFBB Pro Women's Bodybuilding Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Lena Ramsteiner | Germany | — | contests.npcnewsonline.com | |
| 9 | Gabriela Linhartova | Czechia | — | vs Ramsteiner | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Alix Small | — | — | contests.npcnewsonline.com | |
| 2 | Corinne Elizabeth Bean | — | — | vs Small | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Branka Njegovec | Croatia | — | contests.npcnewsonline.com | |
| 2 | Alcione Santos Barreto | Brazil | — | vs Njegovec | contests.npcnewsonline.com |
| 3 | Claudia Mocciaro | — | — | vs Njegovec | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Branka Njegovec | Croatia | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 9 | Sanna Nupponen | Finland | — | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Barbara Menage | France | — | contests.npcnewsonline.com | |
| 2 | Caroline Alves Dossantos | — | — | vs Menage | contests.npcnewsonline.com |
| 3 | Birgit Andersch | Austria | — | vs Menage | contests.npcnewsonline.com |
| 4 | Manuella Monteiro | — | — | vs Menage | contests.npcnewsonline.com |
| 5 | Alida Opre | Hungary | — | vs Menage | contests.npcnewsonline.com |
| 6 | Amandine Kolly | — | — | vs Menage | contests.npcnewsonline.com |
| 7 | Ilaria Armeni | United Kingdom | — | vs Menage | contests.npcnewsonline.com |
| 8 | Elena Aviles Romero | Spain | — | vs Menage | contests.npcnewsonline.com |
| 10 | Marina Schermer | — | — | vs Menage | contests.npcnewsonline.com |
| 11 | Paloma Parra | — | — | vs Menage | contests.npcnewsonline.com |
| 12 | Lena Frenkel | — | — | vs Menage | contests.npcnewsonline.com |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Branka Njegovec | Croatia | 2,108 top 4% | 12 · 2 · 5 | debut | — | vs Alcione Santos Barreto |
| 2 | Alcione Santos Barreto | Brazil | 2,698 top 2% | 11 · 5 · 8 | debut | — | |
| 3 | Claudia Mocciaro | — | 1,337 | 5 · 0 · 1 | debut | — | vs Alcione Santos Barreto |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Menage | France | 3,231 top 1% | 17 · 6 · 10 | debut | — | |
| 2 | Caroline Alves Dossantos | — | 2,013 top 5% | 7 · 2 · 6 | debut | — | vs Barbara Menage |
| 3 | Birgit Andersch | Austria | 1,974 top 5% | 11 · 2 · 5 | debut | — | vs Barbara Menage |
| 4 | Manuella Monteiro | — | 1,356 | 3 · 0 · 1 | debut | — | vs Barbara Menage |
| 5 | Alida Opre | Hungary | 2,363 top 3% | 21 · 3 · 10 | debut | — | vs Barbara Menage |
| 6 | Amandine Kolly | — | 1,443 | 5 · 0 · 2 | debut | — | vs Barbara Menage |
| 7 | Ilaria Armeni | United Kingdom | 1,553 | 8 · 1 · 1 | debut | — | vs Barbara Menage |
| 8 | Elena Aviles Romero | Spain | 2,008 top 5% | 12 · 2 · 6 | debut | — | vs Barbara Menage |
| 9 | Sanna Nupponen | Finland | 1,642 | 13 · 0 · 2 | debut | — | vs Barbara Menage |
| 10 | Marina Schermer | — | 1,220 | 5 · 0 · 0 | debut | — | vs Barbara Menage |
| 11 | Paloma Parra | — | 1,488 | 6 · 1 · 2 | debut | — | vs Barbara Menage |
| 12 | Lena Frenkel | — | 1,219 | 4 · 0 · 0 | debut | — | vs Barbara Menage |
| Menage | Opre | Dossantos | Romero | Andersch | Nupponen | Armeni | Parra | |
|---|---|---|---|---|---|---|---|---|
| Barbara Menage | 2–0 | 1–0 | 2–0 | 2–1 | · | 2–0 | 1–0 | |
| Alida Opre | 0–2 | 0–4 | 1–0 | 1–1 | · | 3–1 | 1–0 | |
| Caroline Alves Dossantos | 0–1 | 4–0 | 1–0 | 4–0 | · | 3–0 | 1–0 | |
| Elena Aviles Romero | 0–2 | 0–1 | 0–1 | 1–1 | · | 0–1 | 1–1 | |
| Birgit Andersch | 1–2 | 1–1 | 0–4 | 1–1 | · | 1–0 | 1–0 | |
| Sanna Nupponen | · | · | · | · | · | 0–1 | · | |
| Ilaria Armeni | 0–2 | 1–3 | 0–3 | 1–0 | 0–1 | 1–0 | 1–0 | |
| Paloma Parra | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | · | 0–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Lena Ramsteiner | Germany | 3,973 top 1% | 30 · 15 · 23 | debut | — | |
| 2 | Lisa Marie Schleifer | — | 1,350 | 2 · 0 · 1 | debut | — | vs Lena Ramsteiner |
| 3 | Manon Dutilly | — | 1,907 top 6% | 13 · 1 · 9 | debut | — | vs Lena Ramsteiner |
| 4 | Adela Ondrejovičová | Slovakia | 3,886 top 1% | 57 · 8 · 33 | debut | — | vs Lena Ramsteiner |
| 5 | Paula Ranta | Finland | 2,938 top 1% | 35 · 5 · 16 | debut | — | vs Lena Ramsteiner |
| 6 | Nadine Claudia Huber | Germany | 2,432 top 3% | 15 · 4 · 8 | debut | — | vs Lena Ramsteiner |
| 7 | Bahar Ayra | Germany | 2,005 top 5% | 18 · 1 · 6 | debut | — | vs Lena Ramsteiner |
| 8 | Hannah Prause | Germany | 1,787 top 8% | 18 · 0 · 1 | debut | — | vs Lena Ramsteiner |
| 9 | Gabriela Linhartova | Czechia | 2,365 top 3% | 42 · 1 · 8 | debut | — | vs Lena Ramsteiner |
| 10 | Ashley Felperin | — | 1,254 | 4 · 0 · 0 | debut | — | vs Lena Ramsteiner |
| 11 | Carmen Peñalver | Spain | 1,246 | 6 · 0 · 0 | debut | — | vs Lena Ramsteiner |
| 12 | Oyku Basar | — | 1,632 | 9 · 1 · 2 | debut | — | vs Lena Ramsteiner |
| 13 | Sara Kinnvik | — | 1,407 | 4 · 1 · 1 | debut | — | vs Lena Ramsteiner |
| 14 | Rahel Cucchia | — | 1,380 | 8 · 1 · 1 | debut | — | vs Lena Ramsteiner |
| 15 | Alessia Amore | — | 1,258 | 3 · 1 · 1 | debut | — | vs Lena Ramsteiner |
| 16 | Nina Paulus | Germany | 1,816 top 7% | 12 · 0 · 7 | debut | — | vs Lena Ramsteiner |
| 16 | Roberta Visintainer | Italy | 1,269 | 10 · 0 · 0 | debut | — | vs Lena Ramsteiner |
| 16 | Pamela Colombo | — | 1,268 | 6 · 1 · 1 | debut | — | vs Lena Ramsteiner |
| 16 | Sophia Sammee | — | 1,224 | 4 · 0 · 1 | debut | — | vs Lena Ramsteiner |
| 16 | Glynis van Drunen | — | 1,205 | 2 · 0 · 0 | debut | — | vs Lena Ramsteiner |
| 16 | Victoria Nyberg | — | 1,202 | 1 · 0 · 0 | debut | — | vs Lena Ramsteiner |
| Ramsteiner | Ondrejovičová | Ranta | Huber | Linhartova | Ayra | Dutilly | Paulus | |
|---|---|---|---|---|---|---|---|---|
| Lena Ramsteiner | 3–0 | 1–0 | 2–0 | 12–0 | 1–0 | 1–0 | · | |
| Adela Ondrejovičová | 0–3 | 3–3 | 3–4 | 2–0 | 10–0 | 3–1 | 2–0 | |
| Paula Ranta | 0–1 | 3–3 | 2–6 | 1–2 | 2–1 | 1–3 | 2–0 | |
| Nadine Claudia Huber | 0–2 | 4–3 | 6–2 | 1–1 | 2–1 | 1–3 | 2–0 | |
| Gabriela Linhartova | 0–12 | 0–2 | 2–1 | 1–1 | 1–1 | 0–1 | · | |
| Bahar Ayra | 0–1 | 0–10 | 1–2 | 1–2 | 1–1 | 0–2 | 2–0 | |
| Manon Dutilly | 0–1 | 1–3 | 3–1 | 3–1 | 1–0 | 2–0 | 3–0 | |
| Nina Paulus | · | 0–2 | 0–2 | 0–2 | · | 0–2 | 0–3 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Alix Small | — | 1,566 | 3 · 2 · 2 | debut | — | vs Corinne Elizabeth Bean |
| 2 | Corinne Elizabeth Bean | — | 1,636 | 13 · 0 · 3 | debut | — |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Catarina Sousa | — | 1,752 top 8% | 10 · 2 · 4 | debut | — | vs Leonida Ciobu |
| 2 | Carina Marques | — | 1,595 | 7 · 0 · 3 | debut | — | vs Leonida Ciobu |
| 3 | Leonida Ciobu | — | 3,162 top 1% | 21 · 6 · 13 | debut | — | |
| 4 | Claire Cochet | — | 1,250 | 1 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 5 | Nerilde Garcia Strey | — | 1,855 top 7% | 15 · 1 · 5 | debut | — | vs Leonida Ciobu |
| 6 | Jessica Basso | — | 1,295 | 3 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 7 | Synara Santana | — | 1,450 | 7 · 1 · 1 | debut | — | vs Leonida Ciobu |
| 8 | Anzhelika Ispodnikova | — | 1,269 | 6 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 9 | Daniela Deiana | — | 1,359 | 6 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 10 | Sandra Colorado Acal | Spain | 2,960 top 1% | 26 · 7 · 15 | debut | — | vs Leonida Ciobu |
| 11 | Lisa Christin Meiswinkel | — | 2,988 top 1% | 20 · 9 · 9 | debut | — | vs Leonida Ciobu |
| 12 | Maria Gongora | — | 1,214 | 2 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 13 | Simara Walter | — | 2,074 top 4% | 23 · 0 · 6 | debut | — | vs Leonida Ciobu |
| 14 | Houda Hmini | — | 1,322 | 10 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 15 | Katya Desario | — | 1,233 | 2 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 16 | Catia Moreira | — | 1,476 | 20 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 16 | Carly Thornton | — | 1,410 | 12 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 16 | Lauren Barton | — | 1,362 | 10 · 0 · 1 | debut | — | vs Leonida Ciobu |
| 16 | Cristina Perillo | — | 1,344 | 4 · 2 · 3 | debut | — | vs Leonida Ciobu |
| 16 | Debora Paula deOliveira | — | 1,235 | 2 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 16 | Tracy Eden | — | 1,217 | 5 · 0 · 0 | debut | — | vs Leonida Ciobu |
| 16 | Pernille Mindahl Ramussen | — | 1,202 | 1 · 0 · 0 | debut | — | vs Leonida Ciobu |
| Ciobu | Meiswinkel | Acal | Walter | Strey | Sousa | Marques | Moreira | |
|---|---|---|---|---|---|---|---|---|
| Leonida Ciobu | 6–2 | 7–1 | 2–0 | 3–0 | 3–1 | 2–1 | 4–0 | |
| Lisa Christin Meiswinkel | 2–6 | 2–4 | 4–0 | 1–1 | 2–2 | 4–1 | 5–0 | |
| Sandra Colorado Acal | 1–7 | 4–2 | 2–2 | 3–2 | 0–2 | 0–1 | 2–0 | |
| Simara Walter | 0–2 | 0–4 | 2–2 | 1–5 | 0–2 | 0–1 | 3–1 | |
| Nerilde Garcia Strey | 0–3 | 1–1 | 2–3 | 5–1 | 1–2 | 1–1 | 1–0 | |
| Catarina Sousa | 1–3 | 2–2 | 2–0 | 2–0 | 2–1 | 3–1 | 5–1 | |
| Carina Marques | 1–2 | 1–4 | 1–0 | 1–0 | 1–1 | 1–3 | 1–1 | |
| Catia Moreira | 0–4 | 0–5 | 0–2 | 1–3 | 0–1 | 1–5 | 1–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Ivi Escandar | Spain | 4,343 top 1% | 50 · 18 · 33 | debut | — | |
| 2 | Kristina Brunauer | — | 2,595 top 2% | 25 · 3 · 14 | debut | — | vs Ivi Escandar |
| 3 | Eszter Oczella | — | 1,734 top 8% | 11 · 1 · 5 | debut | — | vs Ivi Escandar |
| 4 | Anna Setlak | — | 2,909 top 1% | 40 · 6 · 18 | debut | — | vs Ivi Escandar |
| 5 | Alice Cocco | — | 1,312 | 9 · 1 · 1 | debut | — | vs Ivi Escandar |
| 6 | Lucrezia Marchi | — | 1,247 | 4 · 0 · 0 | debut | — | vs Ivi Escandar |
| 7 | Liana Giannamore | — | 1,559 | 16 · 0 · 3 | debut | — | vs Ivi Escandar |
| 8 | Giuditta Taccani | — | 1,606 | 42 · 0 · 1 | debut | — | vs Ivi Escandar |
| 9 | Chloe Margraitner | — | 1,626 | 9 · 1 · 3 | debut | — | vs Ivi Escandar |
| 10 | Claudia Clemente | — | 1,431 | 18 · 0 · 1 | debut | — | vs Ivi Escandar |
| 11 | Stine Hansen | — | 2,167 top 4% | 21 · 2 · 7 | debut | — | vs Ivi Escandar |
| 12 | Noemi Cosentino | — | 1,446 | 23 · 0 · 0 | debut | — | vs Ivi Escandar |
| 13 | Solidea Bellia | — | 1,267 | 13 · 0 · 0 | debut | — | vs Ivi Escandar |
| 14 | Anastasia Gonzalez | — | 1,405 | 7 · 0 · 2 | debut | — | vs Ivi Escandar |
| 15 | Martyna Derlat | — | 1,903 top 6% | 15 · 3 · 4 | debut | — | vs Ivi Escandar |
| 16 | Lisa Reith | — | 2,515 top 2% | 38 · 3 · 14 | debut | — | vs Ivi Escandar |
| 16 | Rukiye Solak | — | 2,304 top 3% | 23 · 2 · 7 | debut | — | vs Ivi Escandar |
| 16 | Irene Iravedra | — | 1,838 top 7% | 35 · 0 · 3 | debut | — | vs Ivi Escandar |
| 16 | Jule Schwabe | — | 1,532 | 23 · 0 · 1 | debut | — | vs Ivi Escandar |
| 16 | Cassie Hunter | — | 1,351 | 21 · 1 · 1 | debut | — | vs Ivi Escandar |
| 16 | Eleonora Sundas | — | 1,311 | 7 · 0 · 2 | debut | — | vs Ivi Escandar |
| 16 | Lavacca Noemi | — | 1,307 | 19 · 0 · 1 | debut | — | vs Ivi Escandar |
| 16 | Lucy Edwards | — | 1,284 | 7 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Debora Boff | — | 1,266 | 3 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Giuss Abbate | — | 1,229 | 5 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Camilla Porfito | — | 1,215 | 6 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Jasmi Aprile | — | 1,215 | 6 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | CHEILA Baronet | — | 1,207 | 3 · 0 · 0 | debut | — | vs Ivi Escandar |
| 16 | Rosario Asala Orihuela | — | 1,205 | 2 · 0 · 0 | debut | — | vs Ivi Escandar |
| Escandar | Setlak | Brunauer | Reith | Solak | Hansen | Derlat | Iravedra | |
|---|---|---|---|---|---|---|---|---|
| Ivi Escandar | 8–1 | 6–2 | 11–2 | 7–1 | 6–2 | 4–0 | 7–0 | |
| Anna Setlak | 1–8 | 3–9 | 6–7 | 3–6 | 3–5 | 4–2 | 8–1 | |
| Kristina Brunauer | 2–6 | 9–3 | 7–6 | 5–6 | 7–1 | 5–1 | 5–0 | |
| Lisa Reith | 2–11 | 7–6 | 6–7 | 6–4 | 3–3 | 5–3 | 2–1 | |
| Rukiye Solak | 1–7 | 6–3 | 6–5 | 4–6 | 3–6 | 4–2 | 4–0 | |
| Stine Hansen | 2–6 | 5–3 | 1–7 | 3–3 | 6–3 | 4–0 | 5–0 | |
| Martyna Derlat | 0–4 | 2–4 | 1–5 | 3–5 | 2–4 | 0–4 | 1–1 | |
| Irene Iravedra | 0–7 | 1–8 | 0–5 | 1–2 | 0–4 | 0–5 | 1–1 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini | Fit Model |
|---|---|---|---|---|---|---|---|
| 2026 | Alcione Santos Barreto | Silvia Cuartero Martinez | Sara Pozzer | — | Juliana Mota Esteso | Ivi Escandar | Alizee Juras |
| 2023 | Alcione Santos Barreto | Caroline Alves Dossantos | Kristen McGregor | — | Lisa Christin Meiswinkel | Tatiana Lanovenko | — |
| 2022 | Branka Njegovec | Barbara Menage | Lena Ramsteiner | Alix Small | Catarina Sousa | Ivi Escandar | — |
Score cards npcnewsonline.com
The federation's cards list each athlete's total points and final place. They do not name the judges and do not show any single judge's marks — so the numbers behind a placing can be read, but not who gave them.
Branka Njegovec IFBB Pro Women's Bodybuilding Athlete
Originally reported by hardcorefbb.com →