Athletes
22
Divisions
3
Pro Cards
—
Tier
pro
Women's Bikini — Podium placements as documented — sources cited below
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Liudmyla Nasonova | — | — | contests.npcnewsonline.com | |
| 2 | Alessia Facchin | Italy | — | vs Nasonova | contests.npcnewsonline.com |
| 3 | Ruth Dales | — | — | vs Nasonova | contests.npcnewsonline.com |
| 4 | Cristobalina Pajaras Torres | — | — | vs Nasonova | contests.npcnewsonline.com |
| 5 | Diana Salamon | — | — | vs Nasonova | contests.npcnewsonline.com |
| 6 | Elsa deOliveira Pena | — | — | vs Nasonova | contests.npcnewsonline.com |
| 7 | Maria Pinto | — | — | vs Nasonova | contests.npcnewsonline.com |
| 8 | Sara Back | — | — | vs Nasonova | contests.npcnewsonline.com |
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Zulema Duran | — | — | contests.npcnewsonline.com | |
| 2 | Noelia Segura | — | — | vs Duran | contests.npcnewsonline.com |
| 3 | Szandra Hidasi | — | — | vs Duran | contests.npcnewsonline.com |
| 4 | Carmen Knights | — | — | vs Duran | contests.npcnewsonline.com |
| 5 | Melissa Haywood | — | — | vs Duran | contests.npcnewsonline.com |
| 6 | Roberta Visintainer | Italy | — | vs Duran | contests.npcnewsonline.com |
| 7 | Nicole Jalo | — | — | vs Duran | contests.npcnewsonline.com |
| 8 | Clarissa Sanchez | — | — | vs Duran | contests.npcnewsonline.com |
| 9 | Chioma Uwasomba | — | — | vs Duran | contests.npcnewsonline.com |
| 10 | Samantha Forbes | — | — | vs Duran | contests.npcnewsonline.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Lenka Ferenčuková | Czechia | — | contests.npcnewsonline.com | |
| 2 | Manuella Monteiro | — | — | vs Ferenčuková | contests.npcnewsonline.com |
| 3 | Joanna Romano | — | — | vs Ferenčuková | contests.npcnewsonline.com |
| 4 | Caroline Gaume | — | — | vs Ferenčuková | contests.npcnewsonline.com |
The field, and what each athlete brought 22 athletes in 3 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Women's Physique
- 4 athletes were making their debut at this show, on our record.
- Lenka Ferenčuková and Joanna Romano have met 4 times on record; Lenka Ferenčuková leads 2–2.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Lenka Ferenčuková | Czechia | 3,389 top 1% | 43 · 8 · 17 | debut | — | |
| 2 | Manuella Monteiro | — | 1,356 | 3 · 0 · 1 | debut | — | vs Lenka Ferenčuková |
| 3 | Joanna Romano | — | 1,719 top 9% | 13 · 0 · 5 | debut | — | vs Lenka Ferenčuková |
| 4 | Caroline Gaume | — | 1,266 | 3 · 0 · 0 | debut | — | vs Lenka Ferenčuková |
When they met before row athlete’s record against the column athlete, every shared show on record
Figure
- 10 athletes were making their debut at this show, on our record.
- Zulema Duran and Noelia Segura have met 3 times on record; Zulema Duran leads 3–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Zulema Duran | — | 1,680 top 9% | 6 · 1 · 4 | debut | — | |
| 2 | Noelia Segura | — | 1,488 | 9 · 0 · 3 | debut | — | vs Zulema Duran |
| 3 | Szandra Hidasi | — | 1,274 | 2 · 0 · 1 | debut | — | vs Zulema Duran |
| 4 | Carmen Knights | — | 1,258 | 3 · 0 · 0 | debut | — | vs Zulema Duran |
| 5 | Melissa Haywood | — | 1,274 | 2 · 0 · 0 | debut | — | vs Zulema Duran |
| 6 | Roberta Visintainer | Italy | 1,269 | 10 · 0 · 0 | debut | — | vs Zulema Duran |
| 7 | Nicole Jalo | — | 1,210 | 1 · 0 · 0 | debut | — | vs Zulema Duran |
| 8 | Clarissa Sanchez | — | 1,440 | 11 · 0 · 1 | debut | — | vs Zulema Duran |
| 9 | Chioma Uwasomba | — | 1,218 | 5 · 0 · 0 | debut | — | vs Zulema Duran |
| 10 | Samantha Forbes | — | 1,210 | 1 · 0 · 0 | debut | — | vs Zulema Duran |
When they met before row athlete’s record against the column athlete, every shared show on record
| Duran | Segura | Sanchez | Haywood | Hidasi | Visintainer | Knights | Uwasomba | |
|---|---|---|---|---|---|---|---|---|
| Zulema Duran | 3–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Noelia Segura | 0–3 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Clarissa Sanchez | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | |
| Melissa Haywood | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | |
| Szandra Hidasi | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Roberta Visintainer | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | |
| Carmen Knights | 0–1 | 0–2 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 | |
| Chioma Uwasomba | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 |
Bikini
- 8 athletes were making their debut at this show, on our record.
- Alessia Facchin and Elsa deOliveira Pena have met 6 times on record; Alessia Facchin leads 6–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Liudmyla Nasonova | — | 1,395 | 3 · 1 · 2 | debut | — | vs Alessia Facchin |
| 2 | Alessia Facchin | Italy | 3,787 top 1% | 96 · 5 · 28 | debut | — | |
| 3 | Ruth Dales | — | 1,277 | 3 · 0 · 1 | debut | — | vs Alessia Facchin |
| 4 | Cristobalina Pajaras Torres | — | 1,265 | 5 · 0 · 0 | debut | — | vs Alessia Facchin |
| 5 | Diana Salamon | — | 1,373 | 4 · 0 · 2 | debut | — | vs Alessia Facchin |
| 6 | Elsa deOliveira Pena | — | 1,291 | 10 · 0 · 0 | debut | — | vs Alessia Facchin |
| 7 | Maria Pinto | — | 1,236 | 4 · 0 · 0 | debut | — | vs Alessia Facchin |
| 8 | Sara Back | — | 1,211 | 2 · 0 · 0 | debut | — | vs Alessia Facchin |
When they met before row athlete’s record against the column athlete, every shared show on record
| Facchin | Nasonova | Salamon | Pena | Dales | Torres | Pinto | Back | |
|---|---|---|---|---|---|---|---|---|
| Alessia Facchin | 1–1 | 1–2 | 6–0 | 2–0 | 1–0 | 1–0 | 1–0 | |
| Liudmyla Nasonova | 1–1 | 1–1 | 2–0 | 2–0 | 1–0 | 1–0 | 1–0 | |
| Diana Salamon | 2–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–0 | 1–0 | |
| Elsa deOliveira Pena | 0–6 | 0–2 | 0–2 | 1–1 | 0–1 | 1–0 | 1–0 | |
| Ruth Dales | 0–2 | 0–2 | 1–1 | 1–1 | 1–0 | 1–0 | 1–0 | |
| Cristobalina Pajaras Torres | 0–1 | 0–1 | 1–1 | 1–0 | 0–1 | 1–0 | 1–0 | |
| Maria Pinto | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | |
| Sara Back | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Women's Physique | Figure | Bikini |
|---|---|---|---|
| 2018 | Lenka Ferenčuková | Zulema Duran | Liudmyla Nasonova |
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)