Athletes
12
Divisions
3
Pro Cards
—
Tier
pro
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 8 | Meghan Morrison | United States | — | |
| 9 | Paula Ranta | Finland | — |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 5 | Sheronica Henton | United States | — | |
| 9 | Robyn Mays | United States | — | |
| 12 | Amanda Machado | United States | — | |
| 14 | Sarah Crail | Australia | — | |
| 15 | Natalia Bystrova | Russia | — |
Women's Physique Masters 55+ final placements
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 5 | Sheronica Henton | United States | — | |
| 9 | Robyn Mays | United States | — | |
| 12 | Amanda Machado | United States | — | |
| 14 | Sarah Crail | Australia | — | |
| 15 | Natalia Bystrova | Russia | — |
About this show Compiled from federation records and partner coverage.
Other editions of IFBB Women’s Physique Olympia complete edition archive.
Results documented from:
Hardcore FBB
(partner coverage — not an official federation source)