Athletes
9
Divisions
5
Pro Cards
—
Tier
pro
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Carina Dupree | — | — | web.archive.org | |
| 10 | Cynthia Sharp | — | — | vs Dupree | web.archive.org |
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 14 | Danielle Kifer | — | — | web.archive.org |
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 9 | Isabel Turell | — | — | musclememory.com |
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 3 | Kim Perez | — | — | musclememory.com | |
| 4 | Dena Westerfield | United States | — | musclememory.com | |
| 6 | Deborah Bramwell | United States | — | musclememory.com | |
| 13 | Stephanie Kessler | United States | — | web.archive.org |
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Emery Miller | — | — | musclememory.com |
The field, and what each athlete brought 9 athletes in 2 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Ms. Olympia / Women's Bodybuilding
- The 2003 champion, Tonia Williams, did not compete.
- 5 athletes were making their debut at this show, on our record.
- Deborah Bramwell and Kim Perez have met 2 times on record; Kim Perez leads 2–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Emery Miller | — | 1,458 | 6 · 2 · 2 | debut | not in 2003 | vs Stephanie Kessler |
| 3 | Kim Perez | — | 1,541 | 8 · 0 · 5 | debut | not in 2003 | vs Stephanie Kessler |
| 4 | Dena Westerfield | United States | 1,373 | 6 · 1 · 1 | debut | not in 2003 | vs Stephanie Kessler |
| 6 | Deborah Bramwell | United States | 1,663 top 10% | 13 · 3 · 3 | debut | not in 2003 | vs Stephanie Kessler |
| 9 | Isabel Turell | — | 1,726 top 9% | 10 · 2 · 4 | debut | not in 2003 | vs Stephanie Kessler |
| 13 | Stephanie Kessler | United States | 1,850 top 7% | 14 · 4 · 7 | 15th · 1 edition | '03 15th |
When they met before row athlete’s record against the column athlete, every shared show on record
Figure
- 2 athletes were making their debut at this show, on our record.
- Cynthia Sharp and Carina Dupree have met 2 times on record; Cynthia Sharp leads 1–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Carina Dupree | — | 1,481 | 10 · 2 · 3 | debut | not in 2003 | vs Cynthia Sharp |
| 10 | Cynthia Sharp | — | 1,669 top 10% | 14 · 3 · 5 | 14th · 1 edition | '03 14th | |
| 14 | Danielle Kifer | — | 1,642 | 20 · 1 · 2 | debut | not in 2003 | vs Cynthia Sharp |
When they met before row athlete’s record against the column athlete, every shared show on record
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure |
|---|---|---|---|
| 2022 | Selyka Givan | — | — |
| 2021 | Chelsea Dion | — | — |
| 2016 | Theresa Ivancik | — | Maude Exantus |
| 2013 | Alana Shipp | — | — |
| 2012 | — | Asha Hadley | — |
| 2009 | — | — | Holly Beck |
| 2006 | — | — | Cheri Lewis |
| 2005 | Dena Westerfield | — | — |
| 2004 | Emery Miller | — | Carina Dupree |
| 2003 | Tonia Williams | — | — |
| 2002 | Sarah Dunlap / Jeannie Paparone | — | — |
| 2000 | Kim Harris | — | — |
| 1996 | Betty Pariso / Gayle Moher | — | — |
| 1995 | Denise Masino | — | — |
| 1992 | Meral Ertunc | — | — |
| 1988 | Laura Beaudry | — | — |
| 1984 | Janice Ragain | — | — |
| 1983 | Dinah Anderson / Susan Roberts | — | — |
Other editions of Nationals complete edition archive.
Results documented from:
musclememory.com
(press coverage — not an official federation source)