Athletes
48
Divisions
9
Pro Cards
—
Tier
amateur_regional
Bikini Beginner — Podium placements as documented — sources cited below
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Nataliia Zhabokrytska | — | — | contests.npcnewsonline.com | |
| 2 | Maiia Stiupan | — | — | vs Zhabokrytska | contests.npcnewsonline.com |
| 3 | Nicole Kokoszka | — | — | vs Zhabokrytska | contests.npcnewsonline.com |
| 4 | Kristina Debess | — | — | vs Zhabokrytska | contests.npcnewsonline.com |
| 5 | Kamila Kiersikowska | — | — | vs Zhabokrytska | contests.npcnewsonline.com |
| 6 | Karolina Balzam | — | — | vs Zhabokrytska | contests.npcnewsonline.com |
Bikini Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Marta Banasiak | — | — | contests.npcnewsonline.com | |
| 2 | Oliwia Mularczyk | — | — | vs Banasiak | contests.npcnewsonline.com |
| 3 | Maiia Stiupan | — | — | vs Banasiak | contests.npcnewsonline.com |
| 4 | Nicole Kokoszka | — | — | vs Banasiak | contests.npcnewsonline.com |
| 5 | Federica Zema | — | — | vs Banasiak | contests.npcnewsonline.com |
| 6 | Ilona Rybarczyk | — | — | vs Banasiak | contests.npcnewsonline.com |
| 7 | Agata Adamczyk | — | — | vs Banasiak | contests.npcnewsonline.com |
Bikini Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Klaudia Ignasiak | — | — | contests.npcnewsonline.com | |
| 2 | Marta Dudzińska | — | — | vs Ignasiak | contests.npcnewsonline.com |
| 3 | Nataliia Zhabokrytska | — | — | vs Ignasiak | contests.npcnewsonline.com |
| 4 | Mitra Pishyareh | — | — | vs Ignasiak | contests.npcnewsonline.com |
| 5 | Anna Karczewska | — | — | vs Ignasiak | contests.npcnewsonline.com |
| 6 | Monika Szwinkowska | — | — | vs Ignasiak | contests.npcnewsonline.com |
| 7 | Ewelina Kwiatkowska | — | — | vs Ignasiak | contests.npcnewsonline.com |
| 8 | Karolina Balzam | — | — | vs Ignasiak | contests.npcnewsonline.com |
Bikini Class C final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Martyna Bruch | — | — | contests.npcnewsonline.com | |
| 2 | Joanna Szołtysek | — | — | vs Bruch | contests.npcnewsonline.com |
| 3 | Renata Nowak | — | — | vs Bruch | contests.npcnewsonline.com |
| 4 | Aneta Szołtysek | — | — | vs Bruch | contests.npcnewsonline.com |
| 5 | Paulina Razum | — | — | vs Bruch | contests.npcnewsonline.com |
| 6 | Anna Setlak | — | — | vs Bruch | contests.npcnewsonline.com |
| 7 | Jelena Rubina | — | — | vs Bruch | contests.npcnewsonline.com |
| 8 | Beata Bandurska | — | — | vs Bruch | contests.npcnewsonline.com |
| 9 | Kristina Debess | — | — | vs Bruch | contests.npcnewsonline.com |
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Patricia Baumgartner | — | — | contests.npcnewsonline.com | |
| 2 | Ewa Kawecki | — | — | vs Baumgartner | contests.npcnewsonline.com |
| 3 | Mona Schreiber | — | — | vs Baumgartner | contests.npcnewsonline.com |
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Andzelika Mierzejewska | — | — | contests.npcnewsonline.com | |
| 2 | Roksana Sowada | — | — | vs Mierzejewska | contests.npcnewsonline.com |
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Martyna Stępień | — | — | contests.npcnewsonline.com | |
| 2 | Natalia Włoszczyk | — | — | vs Stępień | contests.npcnewsonline.com |
| 3 | Michele Gasser | Austria | — | vs Stępień | contests.npcnewsonline.com |
| 4 | Liina Lapteyko | — | — | vs Stępień | contests.npcnewsonline.com |
| 5 | Natalia Raychell | United Kingdom | — | vs Stępień | contests.npcnewsonline.com |
| 6 | Ewa Kawecki | — | — | vs Stępień | contests.npcnewsonline.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Justyna Rudnicka | — | — | contests.npcnewsonline.com |
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Margaret Małgorzata Księżyk | — | — | contests.npcnewsonline.com | |
| 3 | Andzelika Mierzejewska | — | — | contests.npcnewsonline.com | |
| 4 | Małgorzata Laska | — | — | contests.npcnewsonline.com | |
| 5 | Roksana Sowada | — | — | contests.npcnewsonline.com | |
| 6 | Dorota Szweda | — | — | contests.npcnewsonline.com | |
| 7 | Natalia Raychell | United Kingdom | — | contests.npcnewsonline.com |
The field, and what each athlete brought 40 athletes in 4 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Women's Physique
- 1 athlete was making her debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Justyna Rudnicka | — | 1,339 | 4 · 1 · 1 | debut | — |
Figure
- 8 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Martyna Stępień | — | 1,244 | 1 · 1 · 1 | debut | — | vs Natalia Raychell |
| 1 | Patricia Baumgartner | — | 1,244 | 1 · 1 · 1 | debut | — | vs Natalia Raychell |
| 2 | Ewa Kawecki | — | 1,234 | 1 · 0 · 1 | debut | — | vs Natalia Raychell |
| 2 | Natalia Włoszczyk | — | 1,228 | 1 · 0 · 1 | debut | — | vs Natalia Raychell |
| 3 | Michele Gasser | Austria | 1,525 | 11 · 0 · 3 | debut | — | vs Natalia Raychell |
| 3 | Mona Schreiber | — | 1,220 | 1 · 0 · 1 | debut | — | vs Natalia Raychell |
| 4 | Liina Lapteyko | — | 1,212 | 1 · 0 · 0 | debut | — | vs Natalia Raychell |
| 5 | Natalia Raychell | United Kingdom | 1,737 top 8% | 6 · 1 · 4 | debut | — |
When they met before row athlete’s record against the column athlete, every shared show on record
| Raychell | Gasser | Stępień | Baumgartner | Kawecki | Włoszczyk | Schreiber | Lapteyko | |
|---|---|---|---|---|---|---|---|---|
| Natalia Raychell | 0–1 | 0–1 | · | 1–0 | 0–1 | · | 0–1 | |
| Michele Gasser | 1–0 | 0–1 | · | 1–0 | 0–1 | · | 1–0 | |
| Martyna Stępień | 1–0 | 1–0 | · | 1–0 | 1–0 | · | 1–0 | |
| Patricia Baumgartner | · | · | · | 1–0 | · | 1–0 | · | |
| Ewa Kawecki | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | |
| Natalia Włoszczyk | 1–0 | 1–0 | 0–1 | · | 1–0 | · | 1–0 | |
| Mona Schreiber | · | · | · | 0–1 | 0–1 | · | · | |
| Liina Lapteyko | 1–0 | 0–1 | 0–1 | · | 1–0 | 0–1 | · |
Wellness
- 6 athletes were making their debut at this show, on our record.
- Roksana Sowada and Andzelika Mierzejewska have met 2 times on record; Andzelika Mierzejewska leads 2–0.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Andzelika Mierzejewska | — | 1,265 | 2 · 1 · 2 | debut | — | vs Natalia Raychell |
| 2 | Roksana Sowada | — | 1,236 | 1 · 0 · 1 | debut | — | vs Natalia Raychell |
| 2 | Margaret Małgorzata Księżyk | — | 1,228 | 1 · 0 · 1 | debut | — | vs Natalia Raychell |
| 4 | Małgorzata Laska | — | 1,212 | 1 · 0 · 0 | debut | — | vs Natalia Raychell |
| 6 | Dorota Szweda | — | 1,205 | 1 · 0 · 0 | debut | — | vs Natalia Raychell |
| 7 | Natalia Raychell | United Kingdom | 1,737 top 8% | 6 · 1 · 4 | debut | — |
When they met before row athlete’s record against the column athlete, every shared show on record
Bikini
- 25 athletes were making their debut at this show, on our record.
- Anna Setlak and Aneta Szołtysek have met 8 times on record; Anna Setlak leads 5–3.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Klaudia Ignasiak | — | 1,342 | 6 · 1 · 2 | debut | — | vs Anna Setlak |
| 1 | Nataliia Zhabokrytska | — | 1,293 | 2 · 1 · 3 | debut | — | vs Anna Setlak |
| 1 | Marta Banasiak | — | 1,244 | 1 · 1 · 1 | debut | — | vs Anna Setlak |
| 1 | Martyna Bruch | — | 1,244 | 1 · 1 · 1 | debut | — | vs Anna Setlak |
| 2 | Joanna Szołtysek | — | 1,289 | 2 · 0 · 2 | debut | — | vs Anna Setlak |
| 2 | Maiia Stiupan | — | 1,248 | 1 · 0 · 2 | debut | — | vs Anna Setlak |
| 2 | Marta Dudzińska | — | 1,248 | 2 · 0 · 2 | debut | — | vs Anna Setlak |
| 2 | Oliwia Mularczyk | — | 1,228 | 1 · 0 · 1 | debut | — | vs Anna Setlak |
| 3 | Renata Nowak | — | 2,065 top 5% | 23 · 3 · 6 | debut | — | vs Anna Setlak |
| 3 | Nicole Kokoszka | — | 1,232 | 1 · 0 · 1 | debut | — | vs Anna Setlak |
| 4 | Aneta Szołtysek | — | 1,483 | 23 · 0 · 1 | debut | — | vs Anna Setlak |
| 4 | Mitra Pishyareh | — | 1,306 | 3 · 1 · 1 | debut | — | vs Anna Setlak |
| 4 | Kristina Debess | — | 1,215 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 5 | Anna Karczewska | — | 1,208 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 5 | Federica Zema | — | 1,208 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 5 | Kamila Kiersikowska | — | 1,208 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 5 | Paulina Razum | — | 1,208 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 6 | Anna Setlak | — | 2,909 top 1% | 40 · 6 · 18 | debut | — | |
| 6 | Karolina Balzam | — | 1,208 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 6 | Ilona Rybarczyk | — | 1,205 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 6 | Monika Szwinkowska | — | 1,205 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 7 | Agata Adamczyk | — | 1,203 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 7 | Ewelina Kwiatkowska | — | 1,203 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 7 | Jelena Rubina | — | 1,203 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
| 8 | Beata Bandurska | — | 1,203 | 1 · 0 · 0 | debut | — | vs Anna Setlak |
When they met before row athlete’s record against the column athlete, every shared show on record
| Setlak | Nowak | Szołtysek | Ignasiak | Pishyareh | Zhabokrytska | Szołtysek | Stiupan | |
|---|---|---|---|---|---|---|---|---|
| Anna Setlak | 1–5 | 5–3 | 1–0 | · | · | 0–1 | · | |
| Renata Nowak | 5–1 | 5–2 | 2–1 | · | · | 0–1 | · | |
| Aneta Szołtysek | 3–5 | 2–5 | 1–1 | · | · | 0–1 | · | |
| Klaudia Ignasiak | 0–1 | 1–2 | 1–1 | 1–0 | 1–0 | · | · | |
| Mitra Pishyareh | · | · | · | 0–1 | 0–1 | · | · | |
| Nataliia Zhabokrytska | · | · | · | 0–1 | 1–0 | · | 1–0 | |
| Joanna Szołtysek | 1–0 | 1–0 | 1–0 | · | · | · | · | |
| Maiia Stiupan | · | · | · | · | · | 0–1 | · |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Women's Physique | Figure | Wellness | Bikini |
|---|---|---|---|---|
| 2021 | Justyna Rudnicka | Martyna Stępień / Patricia Baumgartner | Andzelika Mierzejewska | Nataliia Zhabokrytska / Marta Banasiak / Klaudia Ignasiak / Martyna Bruch |
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)