Athletes
47
Divisions
13
Pro Cards
—
Tier
amateur_qualifier
Bikini Class A — Podium placements as documented — sources cited below
Bikini Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Sara Mariosa | — | — | contests.npcnewsonline.com | |
| 2 | Rebecca Serino | — | — | vs Mariosa | contests.npcnewsonline.com |
| 3 | Ilaria Di Michele | — | — | vs Mariosa | contests.npcnewsonline.com |
| 4 | Sara Lombardi | — | — | vs Mariosa | contests.npcnewsonline.com |
| 5 | Karoline Lo Thong | — | — | vs Mariosa | contests.npcnewsonline.com |
| 6 | Serena Carlini | — | — | vs Mariosa | contests.npcnewsonline.com |
Bikini Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Aurora Desiderio | — | — | contests.npcnewsonline.com | |
| 2 | Serena Pileci | — | — | vs Desiderio | contests.npcnewsonline.com |
Bikini Class C final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Patrizia Vaccaro | Italy | — | contests.npcnewsonline.com | |
| 2 | Giulia Ballariano | — | — | vs Vaccaro | contests.npcnewsonline.com |
| 3 | Selene Costa Azevedo | — | — | vs Vaccaro | contests.npcnewsonline.com |
| 4 | Gloria Bullo | — | — | vs Vaccaro | contests.npcnewsonline.com |
| 5 | Sara Amabili | — | — | vs Vaccaro | contests.npcnewsonline.com |
| 6 | Cristina De Masi | — | — | vs Vaccaro | contests.npcnewsonline.com |
Bikini Class D final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Isabella Silva | — | — | contests.npcnewsonline.com | |
| 3 | Giulia Bassini | — | — | contests.npcnewsonline.com | |
| 4 | Gulsah Gorgulu | — | — | contests.npcnewsonline.com | |
| 5 | Valentina Del Giudice | — | — | contests.npcnewsonline.com | |
| 6 | Veronica Geromino | — | — | contests.npcnewsonline.com | |
| 7 | Giorgia Guiducci | — | — | contests.npcnewsonline.com | |
| 8 | Inna Snigur | — | — | contests.npcnewsonline.com | |
| 9 | Yuliia Manuilovych | — | — | contests.npcnewsonline.com | |
| 10 | Sara Pozzer | Italy | — | contests.npcnewsonline.com |
Bikini Class E final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Beatrice Astolfi | — | — | contests.npcnewsonline.com | |
| 2 | Noemi Giannotti | — | — | vs Astolfi | contests.npcnewsonline.com |
| 3 | Rania Stamatiadou | — | — | vs Astolfi | contests.npcnewsonline.com |
| 4 | Veronica Vita | — | — | vs Astolfi | contests.npcnewsonline.com |
| 5 | Alina Mirzakhanova | — | — | vs Astolfi | contests.npcnewsonline.com |
| 6 | Alesia Yermakovich | — | — | vs Astolfi | contests.npcnewsonline.com |
Bikini Class F final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Pryska Sita' | — | — | contests.npcnewsonline.com | |
| 2 | Sefora Cascino | — | — | vs Sita' | contests.npcnewsonline.com |
Bikini Class G final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Cristiana La Palomenta | — | — | contests.npcnewsonline.com | |
| 2 | Klara Consolata Moravcova | — | — | vs Palomenta | contests.npcnewsonline.com |
| 3 | Inna Putivskaya | — | — | vs Palomenta | contests.npcnewsonline.com |
| 4 | Cristina Reppucci | — | — | vs Palomenta | contests.npcnewsonline.com |
Bikini Class H final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Phoebe Goodwin | — | — | contests.npcnewsonline.com |
Figure Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Goubet Charlotte | — | — | contests.npcnewsonline.com | |
| 2 | Alessia Malavolta | — | — | vs Charlotte | contests.npcnewsonline.com |
Figure Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Caterina Castronovo | — | — | contests.npcnewsonline.com |
Figure Class C final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Adalgisa Cristian Mendes | — | — | contests.npcnewsonline.com | |
| 2 | Sara D'alessandro | — | — | vs Mendes | contests.npcnewsonline.com |
Wellness Class B final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Aixa Belen Dip | — | — | contests.npcnewsonline.com |
Women's Wellness Class A final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Lisa Steele | — | — | contests.npcnewsonline.com | |
| 2 | Luigina Zanella | — | — | vs Steele | contests.npcnewsonline.com |
| 3 | Valentina Mabrouk | — | — | vs Steele | contests.npcnewsonline.com |
| 4 | Teresa Ranieri | — | — | vs Steele | contests.npcnewsonline.com |
| 5 | Francesca Cioppi | — | — | vs Steele | contests.npcnewsonline.com |
The field, and what each athlete brought 47 athletes in 3 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Figure
- 5 athletes were making their debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Adalgisa Cristian Mendes | — | 1,490 | 3 · 2 · 3 | debut | — | |
| 1 | Caterina Castronovo | — | 1,416 | 3 · 2 · 3 | debut | — | vs Adalgisa Cristian Mendes |
| 1 | Goubet Charlotte | — | 1,294 | 2 · 1 · 1 | debut | — | vs Adalgisa Cristian Mendes |
| 2 | Alessia Malavolta | — | 1,448 | 4 · 1 · 2 | debut | — | vs Adalgisa Cristian Mendes |
| 2 | Sara D'alessandro | — | 1,259 | 1 · 0 · 1 | debut | — | vs Adalgisa Cristian Mendes |
When they met before row athlete’s record against the column athlete, every shared show on record
Wellness
- 6 athletes were making their debut at this show, on our record.
- Valentina Mabrouk and Lisa Steele have met 2 times on record; Valentina Mabrouk leads 1–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Aixa Belen Dip | — | 1,446 | 3 · 1 · 2 | debut | — | |
| 1 | Lisa Steele | — | 1,304 | 5 · 1 · 1 | debut | — | vs Aixa Belen Dip |
| 2 | Luigina Zanella | — | 1,269 | 2 · 0 · 1 | debut | — | vs Aixa Belen Dip |
| 3 | Valentina Mabrouk | — | 1,327 | 8 · 0 · 3 | debut | — | vs Aixa Belen Dip |
| 4 | Teresa Ranieri | — | 1,225 | 1 · 0 · 0 | debut | — | vs Aixa Belen Dip |
| 5 | Francesca Cioppi | — | 1,227 | 2 · 0 · 0 | debut | — | vs Aixa Belen Dip |
When they met before row athlete’s record against the column athlete, every shared show on record
Bikini
- 36 athletes were making their debut at this show, on our record.
- Patrizia Vaccaro and Rania Stamatiadou have met 15 times on record; Patrizia Vaccaro leads 13–2.
When they met before row athlete’s record against the column athlete, every shared show on record
| Vaccaro | Stamatiadou | Pozzer | Gorgulu | Sita' | Mirzakhanova | Ballariano | Desiderio | |
|---|---|---|---|---|---|---|---|---|
| Patrizia Vaccaro | 13–2 | · | 1–1 | · | 3–1 | 1–0 | · | |
| Rania Stamatiadou | 2–13 | · | 1–0 | 1–0 | 6–0 | · | · | |
| Sara Pozzer | · | · | 0–1 | · | · | · | · | |
| Gulsah Gorgulu | 1–1 | 0–1 | 1–0 | · | 1–0 | · | · | |
| Pryska Sita' | · | 0–1 | · | · | · | · | · | |
| Alina Mirzakhanova | 1–3 | 0–6 | · | 0–1 | · | · | · | |
| Giulia Ballariano | 0–1 | · | · | · | · | · | · | |
| Aurora Desiderio | · | · | · | · | · | · | · |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Figure | Wellness | Bikini |
|---|---|---|---|
| 2022 | Adalgisa Cristian Mendes / Caterina Castronovo / Goubet Charlotte | Lisa Steele / Aixa Belen Dip | Patrizia Vaccaro / Sara Mariosa / Aurora Desiderio / Pryska Sita' / Cristiana La Palomenta / Beatrice Astolfi / Phoebe Goodwin |
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)