Skip to content
THE STRUCTURED RECORD · Built in Switzerland · Public-record sourced
STEEL QUEENS
All-Time Rankings · Iron Score

Iron Score

Every documented placement — Olympia, Rising Phoenix, Arnold, IFBB Pro, amateur qualifiers — weighted by how hard the show was and gently by how recent. Nothing else goes in: no social reach, no media presence, no opinion.

Showing 288 athletes · Reset
Iron Score ranking — ranks 101 to 150 of 288 athletes
# Athlete Division Wins Shows Percentile Iron Score
101 Tatiana Belozerova Fit Model — 2 Top 34% 1,292
102 Ferenczi Lisa Fit Model — 1 Top 35% 1,290
103 Vanesa Delgado Fit Model — 1 Top 35% 1,290
104 Victoria Eclestone Fit Model — 1 Top 35% 1,290
105 Uchral Byambatseren Fit Model — 8 Top 35% 1,290
106 Anna Sparks Fit Model — 5 Top 36% 1,284
107 Eunhae Ko Fit Model — 5 Top 36% 1,284
108 Dabin Park Fit Model — 5 Top 37% 1,280
109 Poru Lin Fit Model — 5 Top 37% 1,280
110 Vesela Hristova Fit Model 1 6 Top 38% 1,274
111 Minhthy Luu Fit Model — 2 Top 39% 1,268
112 Alexandra Popp Fit Model Masters 35+ 1 2 Top 39% 1,267
113 Alina Trubina Fit Model — 3 Top 40% 1,262
114 Danielle Ramos Fit Model — 3 Top 40% 1,262
115 Loren Alonzo Fit Model — 1 Top 41% 1,260
116 Emily Reber Fit Model — 2 Top 41% 1,258
117 Tarah Batcha Fit Model — 2 Top 41% 1,258
118 Robin Miller Women's Fit Model Masters 40+ — 1 Top 42% 1,256
119 Laura Joos Fit Model — 6 Top 43% 1,253
120 Sarah Ait Lamkadem Fit Model — 7 Top 44% 1,250
121 Haydenn Allen Fit Model — 4 Top 45% 1,248
122 Angely Rojas Dominican Republic Fit Model — 6 Top 45% 1,248
123 Federica Scorrano Fit Model Class C — 2 Top 45% 1,247
124 Candice Henricks Fit Model — 5 Top 46% 1,246
125 Kassandra Enriquez Fit Model — 4 Top 47% 1,242
126 Jacki Hansen Fit Model — 12 Top 47% 1,241
127 Lavinia Chiappiniello Fit Model — 2 Top 48% 1,240
128 Emily Olivia Fit Model — 3 Top 48% 1,239
129 Yeseul Lee Fit Model — 5 Top 48% 1,238
130 Keanya Stuart Fit Model — 3 Top 49% 1,238
131 Shawn Hektor Lewis Fit Model — 13 Top 49% 1,237
132 Celeste Martinez Fit Model — 1 Top 50% 1,236
133 Ebony Alvarado Fit Model — 6 Top 50% 1,236
134 Hannah Lanae Fit Model — 1 Top 50% 1,236
135 Haydenn Mccall Fit Model — 2 Top 50% 1,236
136 Nicolle Henderson Women's Fit Model Masters 40+ — 1 Top 50% 1,236
137 Hyeona Na Fit Model — 3 Top 50% 1,235
138 Andrea Breihof Fit Model — 7 Top 51% 1,233
139 Bona Yoon Fit Model — 3 Top 53% 1,230
140 Eunjung Kim Fit Model — 3 Top 53% 1,230
141 Melanie Denick Fit Model — 5 Top 54% 1,228
142 Priscilla Tamborini Fit Model — 5 Top 54% 1,228
143 Victoria Elliot Fit Model — 2 Top 54% 1,228
144 Joy Sheppard Fit Model — 4 Top 54% 1,227
145 Amelia Evans Fit Model — 1 Top 57% 1,224
146 Daniela Amariles Acevedo Fit Model — 2 Top 57% 1,224
147 Hazel Rosete Women's Fit Model Masters 40+ — 2 Top 57% 1,224
148 Mindy Irish Women's Fit Model Masters 40+ — 1 Top 57% 1,224
149 Ming Yan Ho Fit Model — 6 Top 57% 1,223
150 Samantha Bartley Fit Model — 6 Top 57% 1,223