Aleesha Young (United States) carries an Iron Score of 1633 across 10 documented competitive appearances, with 1 first-place finish. Competed professionally since 2008.
Career at a Glance
IFBB Pro Women's Bodybuilding competitor, multiple Ms Olympia and Rising Phoenix qualifier. Detroit, Michigan.
Career Highlights
| Place | Show | Year | Division |
|---|---|---|---|
| 🥇 1st | Wings of Strength Chicago Pro | 2019 | Bodybuilding |
| #4 | Rising Phoenix World Championships | 2020 | Women's Bodybuilding |
| #6 | Rising Phoenix World Championships | 2015 | Women's Bodybuilding |
| #10 | Rising Phoenix World Championships | 2019 | Women's Bodybuilding |
| #7 | Omaha Pro | 2017 | Bodybuilding |
Photo Gallery




