The SteelQueens Power Ranking tracks the top 25 female bodybuilders by Iron Score, our proprietary ELO rating updated nightly from every documented head-to-head result. This week’s ranking reflects competition data through 2026-10-26.
Top 5 Risers
- Andrea Shaw — +0.0 pts
- Natalia Coelho — +0.0 pts
- Ashley Kaltwasser — +0.0 pts
- Iris Kyle — +0.0 pts
- Jessica Reyes Padilla — +0.0 pts
Top 5 Fallers
- Andrea Shaw — 0.0 pts
- Natalia Coelho — 0.0 pts
- Ashley Kaltwasser — 0.0 pts
- Iris Kyle — 0.0 pts
- Jessica Reyes Padilla — 0.0 pts
Full Top 25
| # | Athlete | Nat | Iron Score | Matchups |
|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8680.8 — | 224 |
| 2 | Natalia Coelho | Brazil | 7661.5 — | 506 |
| 3 | Ashley Kaltwasser | United States | 6771.8 — | 1547 |
| 4 | Iris Kyle | United States | 5979.0 — | 137 |
| 5 | Jessica Reyes Padilla | Puerto Rico | 5505.9 — | 896 |
| 6 | Cydney Gillon | United States | 5501.9 — | 245 |
| 7 | Elisa Pecini | Brazil | 4881.7 — | 768 |
| 8 | Lauralie Chapados | Canada | 4859.5 — | 750 |
| 9 | Helle Trevino | Denmark | 4742.6 — | 162 |
| 10 | Ashlyn Little | — | 4666.2 — | 1135 |
| 11 | Missy Truscott | United States | 4658.7 — | 193 |
| 12 | Jasmine Gonzalez | United States | 4545.6 — | 1026 |
| 13 | Sarah Villegas | United States | 4476.8 — | 193 |
| 14 | Natalia Soltero | Mexico | 4466.5 — | 528 |
| 15 | Nicole Zenobia Graham | United States | 4356.6 — | 654 |
| 16 | Ivi Escandar | Spain | 4342.8 — | 1097 |
| 17 | Maureen Blanquisco | — | 4255.9 — | 425 |
| 18 | Rhea Gayle | United Kingdom | 4153.2 — | 579 |
| 19 | Isabelle Nunes | Brazil | 4145.0 — | 189 |
| 20 | Aimee Delgado | United States | 4099.0 — | 814 |
| 21 | Jaclyn Baker | — | 4092.2 — | 202 |
| 22 | Margie Martin | United States | 4072.9 — | 132 |
| 23 | Jourdanne Lee | — | 4010.3 — | 862 |
| 24 | Michelle Fredua-Mensah | — | 3991.6 — | 104 |
| 25 | Lena Ramsteiner | Germany | 3973.3 — | 141 |
This article was generated by SteelQueens' automated editorial system. Learn more.