Ms. Olympia 2008
Federation: IFBB Pro League
Location: Las Vegas, NV
Date: 2008-10-15
Results
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Iris Kyle | United States | — | ↗ |
| 2 | Betty Viana-Adkins | — | — | ↗ |
| 3 | Yaxeni Oriquen-Garcia | Venezuela | — | ↗ |
| 4 | Lisa Aukland | United States | — | ↗ |
| 5 | Dayana Cadeau | Haiti | — | ↗ |
| 6 | Cathy LeFrancois | 2002 Show Of Strength LW | — | ↗ |
| 7 | Betty Pariso | United States | — | ↗ |
| 8 | Mah Ann Mendoza | Philippines | — | ↗ |
| 9 | Jeannie PAPARONE | United States | — | ↗ |
| 10 | Jennifer SEDIA | United States | — | ↗ |
| 11 | Nicole BALL | Canada | — | ↗ |
| 12 | Brenda Raganot | — | — | ↗ |
| 13 | Deborah BRAMWELL | United States | — | ↗ |
| 14 | Heather Armbrust | United States | — | ↗ |
| 15 | Rosemary Jennings | — | — | ↗ |
| 16 | Sherry SMITH | United States | — | ↗ |
| 17 | Klaudia LARSON | Sweden | — | ↗ |
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Iris Kyle | United States | — | ↗ |
| 2 | Betty Viana-Adkins | — | — | ↗ |
| 2 | Dayana Cadeau | Haiti | — | ↗ |
| 3 | Yaxeni Oriquen-Garcia | Venezuela | — | ↗ |
| 4 | Lisa Aukland | United States | — | ↗ |
| 6 | Cathy LeFrancois | 2002 Show Of Strength LW | — | ↗ |
| 7 | Betty Pariso | United States | — | ↗ |
| 8 | Mah Ann Mendoza | Philippines | — | ↗ |
| 9 | Jeannie PAPARONE | United States | — | ↗ |
| 10 | Jennifer SEDIA | United States | — | ↗ |
| 11 | Nicole BALL | Canada | — | ↗ |
| 12 | Brenda Raganot | — | — | ↗ |
| 13 | Deborah BRAMWELL | United States | — | ↗ |
| 14 | Heather Armbrust | United States | — | ↗ |
| 15 | Rosemary Jennings | — | — | ↗ |
| 16 | Sherry SMITH | United States | — | ↗ |
| 17 | Klaudia LARSON | Sweden | — | ↗ |
Federation: IFBB Pro League
Location: Las Vegas, NV
Date: 2008-10-15
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).