Kristina Bodnariuk
Kristina Bodnariuk IFBB Pro Figure Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Stephanie Jones | — | — | contests.npcnewsonline.com | |
| 2 | Jeanine Taddeo | — | — | vs Jones | contests.npcnewsonline.com |
| 3 | Nevaeh Ford | — | — | vs Jones | contests.npcnewsonline.com |
| 4 | Jenny Worth | United States | — | vs Jones | contests.npcnewsonline.com |
| 5 | Danielle Chikeles | — | — | vs Jones | contests.npcnewsonline.com |
| 6 | Danielle Dacosta | — | — | vs Jones | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Ashley Kaltwasser | United States | — | contests.npcnewsonline.com | |
| 2 | Torey Braly | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 3 | Felicia Hughes | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 4 | Irene Iravedra | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 5 | Megan D'ginto | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 6 | Gemma Nanista | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 7 | Ayse Morgan | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 8 | Tanya Johansen | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 9 | Samantha Mcnamara | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 10 | Danielle Carmeci | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 11 | Alissa Tonelli | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 12 | Dakini Sellamuthu | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 13 | Lily Brinsdon | — | — | vs Kaltwasser | contests.npcnewsonline.com |
| 14 | Shaina Garcia | United States | — | vs Kaltwasser | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 5 | Jeanette Johansson | Sweden | — | contests.npcnewsonline.com | |
| 6 | Gabriela Linhartova | Czechia | — | contests.npcnewsonline.com | |
| 14 | Luciana Esquilin | United States | — | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Alexis Nicole | — | — | contests.npcnewsonline.com | |
| 2 | Taylor Fletcher | — | — | vs Nicole | contests.npcnewsonline.com |
| 3 | Gabriela Consolmagno | United States | — | vs Nicole | contests.npcnewsonline.com |
| 4 | Isabelle Aguiar | — | — | vs Nicole | contests.npcnewsonline.com |
| 5 | Jessica Yamazaki | — | — | vs Nicole | contests.npcnewsonline.com |
| 6 | Lydia Kebli | — | — | vs Nicole | contests.npcnewsonline.com |
| 7 | Jasmine Baker | — | — | vs Nicole | contests.npcnewsonline.com |
| 8 | Mina Greenlee | — | — | vs Nicole | contests.npcnewsonline.com |
| 9 | Paula Suarez | — | — | vs Nicole | contests.npcnewsonline.com |
| 10 | Simara Walter | — | — | vs Nicole | contests.npcnewsonline.com |
| 11 | Rachael Wojtysiak | — | — | vs Nicole | contests.npcnewsonline.com |
| 12 | Sullyng Ceballos | — | — | vs Nicole | contests.npcnewsonline.com |
| 13 | Cristina Rifo | — | — | vs Nicole | contests.npcnewsonline.com |
| 14 | Catia Moreira | — | — | vs Nicole | contests.npcnewsonline.com |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8,681 top 1% | 95% | 18 · 14 · 16 | 1st · 5 titles · 7 editions | '25 1st · '24 2nd · '23 1st · '22 1st · '21 1st · '20 1st · '19 7th | |
| 2 | Leyvina Rodrigues Barros | Brazil | 2,706 top 2% | 41% | 10 · 3 · 7 | 7th · 1 edition | not in 2025 · '24 7th | vs Andrea Shaw |
| 3 | Meghan Santa Barbara | United States | 2,114 top 4% | — | 8 · 2 · 5 | debut | not in 2025 | vs Andrea Shaw |
| 4 | Sherry Priami | United States | 2,879 top 1% | 18% | 21 · 2 · 7 | 4th · 2 editions | not in 2025 · '24 4th · '23 7th | vs Andrea Shaw |
| 5 | Ranya Temizkan | United States | 1,749 top 8% | 41% | 7 · 0 · 4 | debut | not in 2025 | vs Andrea Shaw |
| 6 | Patti Hanson | United States | 1,995 top 5% | 20% | 13 · 1 · 8 | 12th · 1 edition | not in 2025 · '20 12th | vs Andrea Shaw |
| 7 | Nadia Capotosto | Italy | 3,149 top 1% | 26% | 22 · 7 · 12 | 12th · 1 edition | not in 2025 · '22 12th | vs Andrea Shaw |
| 8 | Hailey McGrath | United States | 1,833 top 7% | 6% | 11 · 1 · 3 | debut | not in 2025 | vs Andrea Shaw |
| 9 | Selyka Givan | United States | 2,116 top 4% | 20% | 12 · 2 · 7 | 6th · 1 edition | not in 2025 · '24 6th | vs Andrea Shaw |
| 10 | Nicki Chartrand | Canada | 2,261 top 3% | 7% | 14 · 2 · 4 | 4th · 5 editions | not in 2025 · '23 10th · '21 8th · '20 6th · '19 4th · '18 4th | vs Andrea Shaw |
| 11 | Chelsea Dion | United States | 2,455 top 3% | 12% | 17 · 5 · 8 | 5th · 2 editions | not in 2025 · '23 5th · '22 8th | vs Andrea Shaw |
| 12 | Mayla Ash | United States | 3,494 top 1% | 6% | 30 · 6 · 11 | 2nd · 3 editions | not in 2025 · '23 4th · '22 2nd · '21 11th | vs Andrea Shaw |
| 13 | Chiharu Nakajima | Japan | 1,236 | 2% | 5 · 0 · 0 | debut | not in 2025 | vs Andrea Shaw |
| 14 | Marilyn Yee | United States | 1,631 top 10% | 2% | 10 · 1 · 4 | debut | not in 2025 | vs Andrea Shaw |
| 15 | Kyna Squarey | Canada | 2,032 top 5% | <1% | 16 · 1 · 7 | debut | not in 2025 | vs Andrea Shaw |
| 16 | Gabriela Pena | United States | 1,714 top 8% | 1% | 20 · 0 · 2 | debut | not in 2025 | vs Andrea Shaw |
| 16 | Georgianna Rowland | — | 1,206 | — | 1 · 0 · 0 | debut | not in 2025 | vs Andrea Shaw |
| Shaw | Ash | Capotosto | Priami | Barros | Dion | Chartrand | Givan | |
|---|---|---|---|---|---|---|---|---|
| Andrea Shaw | 8–0 | 6–0 | 4–0 | 4–0 | 6–0 | 5–1 | 3–0 | |
| Mayla Ash | 0–8 | 1–3 | 2–7 | 1–2 | 4–5 | 2–3 | 1–5 | |
| Nadia Capotosto | 0–6 | 3–1 | 1–3 | 0–2 | 2–2 | 2–0 | 2–0 | |
| Sherry Priami | 0–4 | 7–2 | 3–1 | 1–2 | 5–2 | 3–0 | 3–0 | |
| Leyvina Rodrigues Barros | 0–4 | 2–1 | 2–0 | 2–1 | 2–1 | 1–0 | 2–1 | |
| Chelsea Dion | 0–6 | 5–4 | 2–2 | 2–5 | 1–2 | 1–2 | 0–4 | |
| Nicki Chartrand | 1–5 | 3–2 | 0–2 | 0–3 | 0–1 | 2–1 | 1–2 | |
| Selyka Givan | 0–3 | 5–1 | 0–2 | 0–3 | 1–2 | 4–0 | 2–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Marianne Von Gierke | Chile | 2,118 top 4% | 22% | 10 · 2 · 2 | debut | not in 2025 | vs Sarah Crail |
| 2 | Winsome White | United States | 2,558 top 2% | 57% | 13 · 2 · 5 | 4th · 1 edition | not in 2025 · '23 4th | vs Sarah Crail |
| 3 | Sarah Crail | Australia | 3,073 top 1% | 48% | 11 · 4 · 5 | 1st · 1 title · 1 edition | '25 1st | |
| 4 | Alex Hall | United States | 2,474 top 3% | 43% | 11 · 2 · 6 | 1st · 1 title · 2 editions | not in 2025 · '23 1st · '22 7th | vs Sarah Crail |
| 5 | Jeanette Johansson | Sweden | 2,009 top 5% | >99% | 15 · 1 · 3 | debut | not in 2025 | vs Sarah Crail |
| 6 | Gabriela Linhartova | Czechia | 2,365 top 3% | >99% | 42 · 1 · 8 | debut | not in 2025 | vs Sarah Crail |
| 7 | Brooke Pighin | United States | 1,397 | 4% | 12 · 0 · 1 | 14th · 2 editions | '25 16th · '23 14th | vs Sarah Crail |
| 8 | Brittany Diamond | United States | 1,689 top 9% | — | 3 · 2 · 2 | debut | not in 2025 | vs Sarah Crail |
| 9 | Blanca Rodrigues | United States | 1,299 | 7% | 8 · 0 · 0 | 12th · 1 edition | '25 12th | vs Sarah Crail |
| 10 | Nadia Henriquez | United States | 1,382 | 11% | 8 · 0 · 1 | debut | not in 2025 | vs Sarah Crail |
| 11 | Nicole Lareau | United States | 1,596 | <1% | 6 · 2 · 2 | 16th · 1 edition | '25 16th | vs Sarah Crail |
| 12 | Yin Hsuan Huang | Taiwan | 1,212 | — | 1 · 0 · 0 | debut | not in 2025 | vs Sarah Crail |
| 13 | Lexi Lowery | United States | 1,360 | <1% | 11 · 0 · 1 | 16th · 1 edition | '25 16th | vs Sarah Crail |
| 14 | Luciana Esquilin | United States | 1,755 top 8% | >99% | 16 · 2 · 3 | debut | not in 2025 | vs Sarah Crail |
| 15 | Kaylin Heisler | United States | 1,418 | 56% | 3 · 0 · 2 | debut | not in 2025 | vs Sarah Crail |
| 16 | Cristina Driscoll | United States | 2,013 top 5% | 1% | 9 · 4 · 7 | 16th · 1 edition | '25 16th | vs Sarah Crail |
| 16 | Kim Klafczynski | United States | 1,381 | — | 2 · 1 · 1 | debut | not in 2025 | vs Sarah Crail |
| 16 | Cara Barnes | United States | 1,305 | 16% | 4 · 0 · 0 | debut | not in 2025 | vs Sarah Crail |
| 16 | Carrie Sims | United States | 1,206 | — | 1 · 0 · 0 | debut | not in 2025 | vs Sarah Crail |
| 16 | Jaime Buffalari | United States | 1,206 | — | 1 · 0 · 0 | debut | not in 2025 | vs Sarah Crail |
| Crail | White | Hall | Linhartova | Gierke | Driscoll | Johansson | Esquilin | |
|---|---|---|---|---|---|---|---|---|
| Sarah Crail | 0–1 | 1–0 | · | 0–1 | 3–0 | · | · | |
| Winsome White | 1–0 | 2–2 | · | 0–1 | 1–0 | · | · | |
| Alex Hall | 0–1 | 2–2 | · | 0–1 | 2–0 | · | · | |
| Gabriela Linhartova | · | · | · | 0–1 | · | 0–4 | 1–0 | |
| Marianne Von Gierke | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 0–1 | · | |
| Cristina Driscoll | 0–3 | 0–1 | 0–2 | · | 0–1 | · | · | |
| Jeanette Johansson | · | · | · | 4–0 | 1–0 | · | 2–0 | |
| Luciana Esquilin | · | · | · | 0–1 | · | · | 0–2 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Cherish Richardson | United States | 2,831 top 2% | 82% | 11 · 4 · 7 | debut | not in 2025 | vs Adela Ondrejovičová |
| 2 | Katy Oneil | — | 2,179 top 4% | 12% | 8 · 0 · 4 | 3rd · 1 edition | '25 3rd | vs Adela Ondrejovičová |
| 3 | Elizabeth Nieder | United States | 2,458 top 3% | 46% | 16 · 2 · 9 | 9th · 1 edition | not in 2025 · '23 9th | vs Adela Ondrejovičová |
| 4 | Shanice Abrams | — | 2,659 top 2% | 15% | 20 · 2 · 9 | 2nd · 1 edition | not in 2025 · '23 2nd | vs Adela Ondrejovičová |
| 5 | Brittany Offers | — | 1,444 | 3% | 10 · 0 · 1 | debut | not in 2025 | vs Adela Ondrejovičová |
| 6 | Aksana Yukhno | Belarus | 2,125 top 4% | 11% | 21 · 2 · 5 | debut | not in 2025 | vs Adela Ondrejovičová |
| 7 | Maria Luisa Baeza Diaz | United States | 3,426 top 1% | 53% | 35 · 7 · 14 | debut | not in 2025 | vs Adela Ondrejovičová |
| 8 | Jessica Kwolek | United States | 1,248 | — | 2 · 0 · 0 | debut | not in 2025 | vs Adela Ondrejovičová |
| 9 | Adela Ondrejovičová | Slovakia | 3,886 top 1% | 28% | 57 · 8 · 33 | debut | not in 2025 | |
| 10 | Dominique Berridge | United States | 1,492 | <1% | 8 · 1 · 1 | debut | not in 2025 | vs Adela Ondrejovičová |
| 11 | Kristina Bodnariuk | Russia | 3,169 top 1% | 28% | 16 · 5 · 7 | 1st · 1 title · 1 edition | '25 1st | vs Adela Ondrejovičová |
| 12 | Zulfiya Bitiyeva | — | 1,619 | 14% | 19 · 0 · 1 | debut | not in 2025 | vs Adela Ondrejovičová |
| 13 | Nicole Fabrizio | United States | 1,214 | 4% | 2 · 0 · 0 | debut | not in 2025 | vs Adela Ondrejovičová |
| 14 | Yadviga Zakurina | Russia | 1,299 | <1% | 15 · 0 · 1 | 16th · 1 edition | '25 16th | vs Adela Ondrejovičová |
| 15 | Paige Wirtz | United States | 1,518 | <1% | 9 · 1 · 4 | debut | not in 2025 | vs Adela Ondrejovičová |
| 16 | Meagan Fletcher | United States | 1,206 | — | 1 · 0 · 0 | debut | not in 2025 | vs Adela Ondrejovičová |
| Ondrejovičová | Diaz | Bodnariuk | Richardson | Abrams | Nieder | Oneil | Yukhno | |
|---|---|---|---|---|---|---|---|---|
| Adela Ondrejovičová | 5–4 | 4–1 | 0–3 | 5–3 | 1–1 | 0–1 | 2–2 | |
| Maria Luisa Baeza Diaz | 4–5 | 5–0 | 0–4 | 4–2 | 1–2 | 0–1 | 8–1 | |
| Kristina Bodnariuk | 1–4 | 0–5 | 0–2 | 0–1 | 0–2 | 1–1 | 1–2 | |
| Cherish Richardson | 3–0 | 4–0 | 2–0 | 2–1 | 3–0 | 1–0 | 2–0 | |
| Shanice Abrams | 3–5 | 2–4 | 1–0 | 1–2 | 2–1 | 0–1 | 1–0 | |
| Elizabeth Nieder | 1–1 | 2–1 | 2–0 | 0–3 | 1–2 | 0–1 | 2–2 | |
| Katy Oneil | 1–0 | 1–0 | 1–1 | 0–1 | 1–0 | 1–0 | 2–0 | |
| Aksana Yukhno | 2–2 | 1–8 | 2–1 | 0–2 | 0–1 | 2–2 | 0–2 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Jones | — | 3,826 top 1% | 73% | 25 · 4 · 9 | 1st · 1 title · 3 editions | '25 2nd · '23 1st · '21 5th | |
| 2 | Jeanine Taddeo | — | 2,881 top 1% | 88% | 12 · 1 · 7 | 2nd · 2 editions | not in 2025 · '19 2nd · '18 2nd | vs Stephanie Jones |
| 3 | Nevaeh Ford | — | 1,594 | 29% | 3 · 0 · 2 | debut | not in 2025 | vs Stephanie Jones |
| 4 | Jenny Worth | United States | 1,650 top 10% | 47% | 7 · 0 · 1 | debut | not in 2025 | vs Stephanie Jones |
| 5 | Danielle Chikeles | — | 2,289 top 3% | 26% | 21 · 2 · 6 | 11th · 1 edition | not in 2025 · '21 11th | vs Stephanie Jones |
| 6 | Danielle Dacosta | — | 1,640 top 10% | 37% | 7 · 1 · 3 | debut | not in 2025 | vs Stephanie Jones |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Nicole | — | 2,678 top 2% | 65% | 12 · 3 · 7 | debut | not in 2025 | |
| 2 | Taylor Fletcher | — | 1,882 top 6% | 59% | 4 · 1 · 3 | debut | not in 2025 | vs Alexis Nicole |
| 3 | Gabriela Consolmagno | United States | 2,306 top 3% | 4% | 17 · 2 · 7 | debut | not in 2025 | vs Alexis Nicole |
| 4 | Isabelle Aguiar | — | 1,640 top 10% | 13% | 8 · 0 · 3 | debut | not in 2025 | vs Alexis Nicole |
| 5 | Jessica Yamazaki | — | 1,568 | 53% | 6 · 0 · 2 | debut | not in 2025 | vs Alexis Nicole |
| 6 | Lydia Kebli | — | 1,424 | 3% | 7 · 0 · 1 | debut | not in 2025 | vs Alexis Nicole |
| 7 | Jasmine Baker | — | 2,020 top 5% | 53% | 10 · 1 · 6 | debut | not in 2025 | vs Alexis Nicole |
| 8 | Mina Greenlee | — | 1,382 | 35% | 4 · 0 · 1 | debut | not in 2025 | vs Alexis Nicole |
| 9 | Paula Suarez | — | 1,504 | 5% | 6 · 1 · 1 | debut | not in 2025 | vs Alexis Nicole |
| 10 | Simara Walter | — | 1,914 top 6% | 5% | 21 · 0 · 5 | 15th · 1 edition | not in 2025 · '23 15th | vs Alexis Nicole |
| 11 | Rachael Wojtysiak | — | 1,331 | <1% | 7 · 0 · 0 | 13th · 1 edition | '25 13th | vs Alexis Nicole |
| 12 | Sullyng Ceballos | — | 1,216 | 1% | 2 · 0 · 0 | debut | not in 2025 | vs Alexis Nicole |
| 13 | Cristina Rifo | — | 1,295 | <1% | 7 · 0 · 0 | debut | not in 2025 | vs Alexis Nicole |
| 14 | Catia Moreira | — | 1,476 | 2% | 20 · 0 · 1 | debut | not in 2025 | vs Alexis Nicole |
| Nicole | Consolmagno | Baker | Walter | Fletcher | Aguiar | Yamazaki | Suarez | |
|---|---|---|---|---|---|---|---|---|
| Alexis Nicole | 1–0 | 3–0 | 2–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Gabriela Consolmagno | 0–1 | 1–0 | 1–0 | 0–2 | 2–0 | 1–1 | 2–0 | |
| Jasmine Baker | 0–3 | 0–1 | 5–0 | 0–1 | 0–1 | 0–2 | 2–0 | |
| Simara Walter | 0–2 | 0–1 | 0–5 | 0–1 | 0–3 | 0–2 | 0–2 | |
| Taylor Fletcher | 0–1 | 2–0 | 1–0 | 1–0 | 1–1 | 2–1 | 2–1 | |
| Isabelle Aguiar | 0–1 | 0–2 | 1–0 | 3–0 | 1–1 | 2–0 | 2–0 | |
| Jessica Yamazaki | 0–1 | 1–1 | 2–0 | 2–0 | 1–2 | 0–2 | 3–1 | |
| Paula Suarez | 0–1 | 0–2 | 0–2 | 2–0 | 1–2 | 0–2 | 1–3 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Kaltwasser | United States | 6,772 top 1% | >99% | 73 · 45 · 67 | debut | not in 2025 | |
| 2 | Torey Braly | — | 1,985 top 5% | 50% | 9 · 0 · 3 | 6th · 1 edition | '25 6th | vs Ashley Kaltwasser |
| 3 | Felicia Hughes | — | 1,582 | 46% | 4 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| 4 | Irene Iravedra | — | 1,838 top 6% | 26% | 35 · 0 · 3 | 7th · 1 edition | '25 7th | vs Ashley Kaltwasser |
| 5 | Megan D'ginto | — | 1,890 top 6% | 14% | 15 · 2 · 3 | debut | not in 2025 | vs Ashley Kaltwasser |
| 6 | Gemma Nanista | — | 1,320 | 15% | 5 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 7 | Ayse Morgan | — | 1,333 | 20% | 8 · 0 · 0 | 12th · 1 edition | '25 12th | vs Ashley Kaltwasser |
| 8 | Tanya Johansen | — | 1,308 | 9% | 7 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 9 | Samantha Mcnamara | — | 1,265 | 5% | 9 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 10 | Danielle Carmeci | — | 1,252 | <1% | 5 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 11 | Alissa Tonelli | — | 1,268 | <1% | 8 · 0 · 0 | 8th · 1 edition | '25 8th | vs Ashley Kaltwasser |
| 12 | Dakini Sellamuthu | — | 1,240 | <1% | 6 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 13 | Lily Brinsdon | — | 1,387 | 7% | 6 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| 14 | Shaina Garcia | United States | 1,212 | — | 1 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| Kaltwasser | Braly | D'ginto | Iravedra | Hughes | Brinsdon | Morgan | Nanista | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 1–0 | 4–0 | 3–0 | 1–0 | 1–0 | 3–0 | 2–0 | |
| Torey Braly | 0–1 | 1–0 | 2–0 | 1–0 | 2–0 | 3–0 | 2–0 | |
| Megan D'ginto | 0–4 | 0–1 | 2–2 | 0–2 | 2–0 | 2–0 | 2–0 | |
| Irene Iravedra | 0–3 | 0–2 | 2–2 | 0–2 | 2–0 | 3–0 | 2–0 | |
| Felicia Hughes | 0–1 | 0–1 | 2–0 | 2–0 | 1–0 | 1–0 | 2–0 | |
| Lily Brinsdon | 0–1 | 0–2 | 0–2 | 0–2 | 0–1 | 0–2 | 0–1 | |
| Ayse Morgan | 0–3 | 0–3 | 0–2 | 0–3 | 0–1 | 2–0 | 0–1 | |
| Gemma Nanista | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–0 | 1–0 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini |
|---|---|---|---|---|---|---|
| 2026 | Andrea Shaw | Marianne Von Gierke | Cherish Richardson | Stephanie Jones | Alexis Nicole | Ashley Kaltwasser |
| 2025 | Andrea Shaw | Sarah Crail | Kristina Bodnariuk | Taylor Learmont | Wynter Addams | Cristobalina Pajares |
| 2024 | Angela Yeo | — | — | — | — | — |
| 2023 | Andrea Shaw | Alex Hall | Rhea Gayle | Stephanie Jones | Andrea Hrenko | Iulia Maria Baba |
| 2022 | Andrea Shaw | Antoinette Downie | Autumn Cleveland | Terra Plum | Renee Harshey | Jourdanne Lee |
| 2021 | Andrea Shaw | Melissa Teich | Nicole Zenobia Graham | Darrian Tissenbaum | Renee Harshey | Francesca Stoico |
| 2020 | Andrea Shaw | Melissa Teich | Carly Starling-Horrell | Aurika Tyrgale | — | Jennifer Ronzitti |
| 2019 | Helle Trevino | Penpraghai Tiangngok | Cydney Gillon | Ryall Graber | — | Monica Ellis |
| 2018 | Alina Popa | Natalia Coelho | Cydney Gillon | Ryall Graber | — | Jennifer Ronzitti |
| 2017 | Helle Trevino | — | — | — | — | — |
| 2016 | Margie Martin | — | — | — | — | — |
| 2015 | Margie Martin | — | — | — | — | — |
Kristina Bodnariuk IFBB Pro Figure Athlete
Originally reported by hardcorefbb.com →