Katrina Blackburn
Katrina Blackburn IFBB Pro Women's Physique Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 3 | Kristina Zafirova | Slovenia | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Leyvina Rodrigues Barros | Brazil | — | contests.npcnewsonline.com | |
| 2 | Hunter Henderson | United States | — | vs Barros | contests.npcnewsonline.com |
| 3 | Barbara De Freitas Moojen | Brazil | — | vs Barros | contests.npcnewsonline.com |
| 4 | Ranya Temizkan | United States | — | vs Barros | contests.npcnewsonline.com |
| 5 | Keisha Oliver | United States | — | vs Barros | contests.npcnewsonline.com |
| 6 | Cris Goy | — | — | vs Barros | contests.npcnewsonline.com |
| 6 | Cristina Arellano Goy | — | — | vs Barros | fitnessvolt.com |
| 7 | Janeen Lankowski | United States | — | vs Barros | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 3 | Carrie Gearing | United States | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Sherry Mack | United States | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 5 | Sherry Mack | United States | — | hardcorefbb.com · profile |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Leyvina Rodrigues Barros | Brazil | 2,706 top 2% | 10 · 3 · 7 | debut | not in 2024 | |
| 2 | Hunter Henderson | United States | 1,996 top 5% | 8 · 2 · 5 | 2nd · 1 edition | not in 2024 · '21 2nd | vs Leyvina Rodrigues Barros |
| 3 | Barbara De Freitas Moojen | Brazil | 1,997 top 5% | 8 · 1 · 6 | debut | not in 2024 | vs Leyvina Rodrigues Barros |
| 4 | Ranya Temizkan | United States | 1,749 top 8% | 7 · 0 · 4 | debut | not in 2024 | vs Leyvina Rodrigues Barros |
| 5 | Keisha Oliver | United States | 1,585 | 8 · 0 · 1 | debut | not in 2024 | vs Leyvina Rodrigues Barros |
| 6 | Cristina Arellano Goy | — | 1,491 | 13 · 1 · 1 | 7th · 1 edition | not in 2024 · '23 7th | vs Leyvina Rodrigues Barros |
| 6 | Cris Goy | — | 1,281 | 7 · 0 · 0 | 12th · 1 edition | '24 12th | vs Leyvina Rodrigues Barros |
| 7 | Janeen Lankowski | United States | 2,385 top 3% | 31 · 0 · 11 | 2nd · 4 editions | '24 7th · '22 6th · '21 3rd · '20 2nd | vs Leyvina Rodrigues Barros |
| Barros | Lankowski | Moojen | Henderson | Temizkan | Oliver | Goy | Goy | |
|---|---|---|---|---|---|---|---|---|
| Leyvina Rodrigues Barros | 1–0 | 2–0 | 3–0 | 2–0 | 2–0 | 1–0 | 1–0 | |
| Janeen Lankowski | 0–1 | 0–1 | 0–4 | 0–1 | 0–1 | 0–1 | 1–1 | |
| Barbara De Freitas Moojen | 0–2 | 1–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 | |
| Hunter Henderson | 0–3 | 4–0 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | |
| Ranya Temizkan | 0–2 | 1–0 | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | |
| Keisha Oliver | 0–2 | 1–0 | 0–2 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Cristina Arellano Goy | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | |
| Cris Goy | 0–1 | 1–1 | 0–1 | 0–2 | 0–1 | 0–1 | 2–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Zama Benta | Brazil | 2,452 top 3% | 7 · 3 · 6 | 1st · 1 title · 1 edition | '24 1st | vs Paula Ranta |
| 2 | Meghan Santa Barbara | United States | 2,114 top 4% | 8 · 2 · 5 | debut | not in 2024 | vs Paula Ranta |
| 2 | Sherry Mack | United States | 1,395 | 5 · 0 · 1 | debut | not in 2024 | vs Paula Ranta |
| 3 | Paula Ranta | Finland | 2,938 top 1% | 34 · 5 · 15 | 4th · 1 edition | '24 4th | |
| 3 | Carrie Gearing | United States | 1,381 | 6 · 3 · 5 | debut | not in 2024 | vs Paula Ranta |
| 3 | Paula Renta | — | 1,288 | 1 · 0 · 1 | debut | not in 2024 | vs Paula Ranta |
| 4 | Susan Graham | — | 2,108 top 4% | 10 · 1 · 6 | debut | not in 2024 | vs Paula Ranta |
| 4 | Susan Mathison | United States | 1,973 top 5% | 8 · 1 · 6 | debut | not in 2024 | vs Paula Ranta |
| 5 | Taylor Iraggi | — | 1,480 | 7 · 1 · 2 | debut | not in 2024 | vs Paula Ranta |
| 6 | Eileen Aviles | United States | 1,495 | 5 · 1 · 1 | 5th · 1 edition | '24 5th | vs Paula Ranta |
| 7 | April Cosimano | — | 1,621 | 4 · 1 · 4 | debut | not in 2024 | vs Paula Ranta |
| 8 | Oksana Piari | United States | 2,535 top 2% | 21 · 4 · 9 | 6th · 3 editions | '24 6th · '22 13th · '20 7th | vs Paula Ranta |
| 9 | Katrina Blackburn | United States | 1,676 top 9% | 9 · 2 · 4 | debut | not in 2024 | vs Paula Ranta |
| 10 | Kim Golembiewski | — | 1,238 | 8 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 10 | Kimberley Golembiewski | United States | 1,212 | 1 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 11 | Angela Noury | — | 1,258 | 10 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 12 | Liz Hatt | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 13 | Catherine Castles | — | 1,206 | 2 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| Ranta | Piari | Benta | Barbara | Graham | Mathison | Blackburn | Cosimano | |
|---|---|---|---|---|---|---|---|---|
| Paula Ranta | 4–0 | 0–4 | 1–2 | 2–0 | 2–0 | 3–0 | 1–0 | |
| Oksana Piari | 0–4 | 0–2 | 0–1 | 0–1 | 0–1 | 2–1 | 0–1 | |
| Zama Benta | 4–0 | 2–0 | 2–0 | 2–0 | 1–0 | 1–0 | 1–0 | |
| Meghan Santa Barbara | 2–1 | 1–0 | 0–2 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Susan Graham | 0–2 | 1–0 | 0–2 | 0–1 | 3–0 | 1–0 | 1–0 | |
| Susan Mathison | 0–2 | 1–0 | 0–1 | 0–1 | 0–3 | 1–0 | 1–0 | |
| Katrina Blackburn | 0–3 | 1–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| April Cosimano | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Thais Cabrices Werner | — | 2,177 top 4% | 26 · 1 · 5 | 3rd · 3 editions | '24 3rd · '22 13th · '21 16th | vs Madison Dinges |
| 2 | Madison Dinges | United States | 2,616 top 2% | 17 · 2 · 10 | 5th · 1 edition | not in 2024 · '22 5th | |
| 3 | Elizabeth Nieder | United States | 2,458 top 3% | 16 · 2 · 9 | debut | not in 2024 | vs Madison Dinges |
| 3 | Kristina Zafirova | Slovenia | 2,319 top 3% | 16 · 4 · 12 | debut | not in 2024 | vs Madison Dinges |
| 4 | Shawna Suter | — | 1,257 | 2 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 4 | Shawna S | — | 1,255 | 1 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 5 | Dee Jackson | United States | 1,600 | 12 · 1 · 2 | debut | not in 2024 | vs Madison Dinges |
| 6 | Gabriela Cadena | United States | 1,703 top 9% | 8 · 0 · 5 | debut | not in 2024 | vs Madison Dinges |
| 7 | Ninoska Benitez Ruiz | — | 1,248 | 2 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 8 | Stefanie Roth | — | 1,212 | 1 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 9 | Amanda Griffith | — | 1,288 | 6 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 10 | Katharina Kolbe | Germany | 1,315 | 7 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 11 | Natashia Dallin | United States | 1,291 | 7 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 12 | Edith Driver | United States | 1,676 top 9% | 19 · 0 · 4 | 8th · 3 editions | not in 2024 · '23 8th · '22 16th · '21 16th | vs Madison Dinges |
| 13 | Rachel Akerboom | — | 1,206 | 2 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 14 | Yinet Rodriguez | — | 1,218 | 3 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 15 | Kristen Blair | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| 16 | Mou Cong | — | 1,647 top 10% | 13 · 1 · 3 | debut | not in 2024 | vs Madison Dinges |
| 16 | Paige Wirtz | United States | 1,518 | 9 · 1 · 4 | debut | not in 2024 | vs Madison Dinges |
| 16 | Franziska Donath | Germany | 1,323 | 6 · 0 · 1 | debut | not in 2024 | vs Madison Dinges |
| 16 | Chantelle Dufresne | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Madison Dinges |
| Dinges | Nieder | Zafirova | Werner | Cadena | Driver | Cong | Jackson | |
|---|---|---|---|---|---|---|---|---|
| Madison Dinges | 3–1 | 1–0 | 3–1 | 2–0 | 3–0 | 1–0 | 1–0 | |
| Elizabeth Nieder | 1–3 | 1–0 | 0–2 | 1–0 | 2–0 | 1–0 | 2–0 | |
| Kristina Zafirova | 0–1 | 0–1 | 0–1 | 1–0 | · | · | 2–0 | |
| Thais Cabrices Werner | 1–3 | 2–0 | 1–0 | 1–1 | 5–1 | 1–0 | 2–0 | |
| Gabriela Cadena | 0–2 | 0–1 | 0–1 | 1–1 | 1–0 | 1–0 | 0–1 | |
| Edith Driver | 0–3 | 0–2 | · | 1–5 | 0–1 | 1–0 | 1–3 | |
| Mou Cong | 0–1 | 0–1 | · | 0–1 | 0–1 | 0–1 | 0–1 | |
| Dee Jackson | 0–1 | 0–2 | 0–2 | 0–2 | 1–0 | 3–1 | 1–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Liza Kazanina | — | 1,613 | 4 · 2 · 2 | debut | not in 2024 | vs Jasmine Baker |
| 2 | Jasmine Baker | — | 2,020 top 5% | 10 · 1 · 6 | 4th · 1 edition | '24 4th | |
| 3 | Emily King | — | 1,464 | 7 · 0 · 2 | debut | not in 2024 | vs Jasmine Baker |
| 4 | Vanessa Schmitz | — | 1,306 | 4 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 5 | Johanna Calcano | — | 1,656 top 9% | 8 · 1 · 3 | debut | not in 2024 | vs Jasmine Baker |
| 6 | Simara Walter | — | 1,914 top 6% | 21 · 0 · 5 | 5th · 1 edition | '24 5th | vs Jasmine Baker |
| 7 | Cristina Vega | — | 1,223 | 2 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 8 | Joy A. Bey | — | 1,490 | 5 · 1 · 2 | debut | not in 2024 | vs Jasmine Baker |
| 9 | Fernanda Kivia Ramos | — | 1,405 | 7 · 0 · 1 | debut | not in 2024 | vs Jasmine Baker |
| 10 | Tammy Gray | — | 1,227 | 3 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 11 | Saily Romero | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 12 | Raynesha Sharpe | — | 1,233 | 3 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 13 | Brittanie M. Molina | — | 1,495 | 12 · 0 · 0 | 10th · 1 edition | not in 2024 · '21 10th | vs Jasmine Baker |
| 14 | Caitlyn Mcguinness | — | 1,208 | 2 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 15 | Nicole De Maria | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 16 | Tea Bibeti | — | 1,237 | 2 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 16 | Ana Varela | — | 1,211 | 3 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 16 | Yolanda Garcia De San Felipe | — | 1,206 | 2 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| 16 | Christina Choice | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Jasmine Baker |
| Baker | Walter | Calcano | Kazanina | Molina | Bey | King | Ramos | |
|---|---|---|---|---|---|---|---|---|
| Jasmine Baker | 5–0 | 2–0 | 0–1 | 1–0 | 1–0 | 2–0 | 2–0 | |
| Simara Walter | 0–5 | 0–3 | 0–2 | 1–1 | 1–0 | 0–2 | 1–0 | |
| Johanna Calcano | 0–2 | 3–0 | 0–1 | 1–0 | 1–0 | 0–1 | 1–0 | |
| Liza Kazanina | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Brittanie M. Molina | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Joy A. Bey | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | |
| Emily King | 0–2 | 2–0 | 1–0 | 0–2 | 1–0 | 1–0 | 2–0 | |
| Fernanda Kivia Ramos | 0–2 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 0–2 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Marie-Eve Duchesneau | — | 2,560 top 2% | 16 · 3 · 10 | debut | not in 2024 | vs Romina Basualdo |
| 2 | Taylor Crowell | — | 1,684 top 9% | 10 · 1 · 3 | debut | not in 2024 | vs Romina Basualdo |
| 3 | Ndeye Ndour | — | 2,253 top 3% | 20 · 2 · 10 | debut | not in 2024 | vs Romina Basualdo |
| 4 | Kate Carroll | — | 2,197 top 4% | 16 · 3 · 5 | debut | not in 2024 | vs Romina Basualdo |
| 5 | Romina Basualdo | — | 3,340 top 1% | 38 · 6 · 17 | 4th · 2 editions | not in 2024 · '22 4th · '20 5th | |
| 6 | Jodie Yuncker | United States | 2,540 top 2% | 38 · 1 · 10 | 8th · 1 edition | not in 2024 · '22 8th | vs Romina Basualdo |
| 7 | Kylee Solomon | — | 1,259 | 4 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 8 | Kristy Imsande | — | 1,478 | 22 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 9 | Jessica Dolias | — | 2,322 top 3% | 39 · 1 · 7 | debut | not in 2024 | vs Romina Basualdo |
| 10 | Holly Baxter | — | 1,520 | 8 · 1 · 1 | debut | not in 2024 | vs Romina Basualdo |
| 11 | Jessica Machado | — | 1,607 | 13 · 0 · 2 | debut | not in 2024 | vs Romina Basualdo |
| 12 | Alyssa Abbonizio | — | 1,227 | 2 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 13 | Rachael Oberst | — | 1,362 | 27 · 0 · 0 | 16th · 1 edition | not in 2024 · '20 16th | vs Romina Basualdo |
| 14 | Emma Macdougall | — | 1,242 | 17 · 0 · 0 | 16th · 1 edition | not in 2024 · '23 16th | vs Romina Basualdo |
| 15 | Kendall Call | — | 1,222 | 5 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Marisa Woo | — | 1,872 top 6% | 26 · 0 · 1 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Jule Schwabe | — | 1,532 | 22 · 0 · 1 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Kaley Addison Houdyshell | — | 1,483 | 14 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Alissa Tonelli | — | 1,268 | 8 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Ali Taylor | — | 1,263 | 10 · 0 · 0 | 7th · 1 edition | '24 7th | vs Romina Basualdo |
| 16 | Oliwia Dobrowolska | — | 1,217 | 7 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Marie Blanchard-Bradley | — | 1,212 | 4 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Mara Carson | — | 1,206 | 3 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Alli Prince | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| 16 | Katie Schultz | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Romina Basualdo |
| Basualdo | Duchesneau | Yuncker | Dolias | Ndour | Carroll | Woo | Crowell | |
|---|---|---|---|---|---|---|---|---|
| Romina Basualdo | 1–1 | 3–0 | 7–1 | 0–2 | 0–1 | 4–0 | 2–2 | |
| Marie-Eve Duchesneau | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–0 | 1–1 | |
| Jodie Yuncker | 0–3 | 0–5 | 2–5 | 0–2 | 0–5 | 2–1 | 0–2 | |
| Jessica Dolias | 1–7 | 0–2 | 5–2 | 2–6 | 1–2 | 5–0 | 0–1 | |
| Ndeye Ndour | 2–0 | 1–1 | 2–0 | 6–2 | 2–1 | 2–1 | 1–2 | |
| Kate Carroll | 1–0 | 2–2 | 5–0 | 2–1 | 1–2 | 1–0 | 1–2 | |
| Marisa Woo | 0–4 | 0–1 | 1–2 | 0–5 | 1–2 | 0–1 | 1–1 | |
| Taylor Crowell | 2–2 | 1–1 | 2–0 | 1–0 | 2–1 | 2–1 | 1–1 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini | Fit Model |
|---|---|---|---|---|---|---|---|
| 2026 | Paula Ranta / Kyna Squarey | Amanda Machado | Tamera Malone | — | Camila Rodrigues Barreto | Jordan Brannon | Svetlana Fedkina |
| 2025 | Leyvina Rodrigues Barros | Zama Benta | Thais Cabrices Werner | — | Liza Kazanina | Marie-Eve Duchesneau | — |
| 2024 | Kristina Mendoza | Zama Benta | Lena Ramsteiner / Constance Jones | Amber Steffen | Lisa Christin Meiswinkel | Elisa Pecini | — |
| 2023 | Michaela Aycock | Jeannie Feldman | Queren Pacheco | Allison Kramer | Rayane Fogal | Ashlyn Little | — |
| 2022 | Chelsea Dion | Jeannie Feldman | Jessica Reyes Padilla | Aurika Tyrgale | Diana Carreno | Aimee Delgado | — |
| 2021 | Mona Poursaleh | Lenka Ferenčuková | Larhannah Robinson | Aurika Tyrgale | Renee Jewett | Elisa Pecini | — |
| 2020 | LaDawn McDay | Ivie Rhein | Latoyia Farley | Ariel Khadr | Renee Harshey | Jennifer Dorie | — |
Katrina Blackburn IFBB Pro Women's Physique Athlete
Originally reported by hardcorefbb.com →
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →