Athletes
11
Divisions
3
Pro Cards
—
Tier
pro
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Chelsea Dion | United States | — | |
| 3 | Sherry Priami | United States | — | |
| 5 | Gabriela Pena | United States | — | |
| 5 | Branka Njegovec | Croatia | — |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 8 | Yarelis Ramos Perez | Puerto Rico | — | |
| 14 | Luciana Esquilin | United States | — | |
| 16 | Lenka Ferenčuková | Czechia | — |
Women's Physique Open final placements
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 11 | Robyn Mays | United States | — | |
| 13 | Oksana Piari | United States | — | |
| 16 | Lenka Ferenčuková | Czechia | — | |
| 16 | Suzanne Davis | United States | — |
Other editions of Tampa Pro complete edition archive.
Results documented from:
Hardcore FBB
(partner coverage — not an official federation source)