Nancy Winkel
Nancy Winkel IFBB Pro Women's Figure Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Jeanne Kassel | Germany | — | contests.npcnewsonline.com | |
| 2 | Vanessa Happle | Germany | — | vs Kassel | contests.npcnewsonline.com |
| 3 | Mariela Merced | Puerto Rico | — | vs Kassel | contests.npcnewsonline.com |
| 4 | Ashleigh Sherwood | South Africa | — | vs Kassel | contests.npcnewsonline.com |
| 5 | Thais Cabrices Werner | — | — | vs Kassel | contests.npcnewsonline.com |
| 6 | Nancy Winkel | Germany | — | vs Kassel | contests.npcnewsonline.com |
| 7 | Georgina Lona | Mexico | — | vs Kassel | contests.npcnewsonline.com |
| 8 | Yesenia Pastrana | United States | — | vs Kassel | contests.npcnewsonline.com |
| 9 | Julia Nyitray | United States | — | vs Kassel | contests.npcnewsonline.com |
| 10 | Jacqueline Canney | United States | — | vs Kassel | contests.npcnewsonline.com |
| 11 | Angelina Noriega | United States | — | vs Kassel | contests.npcnewsonline.com |
| 12 | Dominique Berridge | United States | — | vs Kassel | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 7 | Ji Hye Lee | South Korea | — | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Paula Ranta | Finland | — | contests.npcnewsonline.com | |
| 2 | Julia Glazycheva | Russia | — | vs Ranta | contests.npcnewsonline.com |
| 3 | Susan Mathison | United States | — | vs Ranta | hardcorefbb.com |
| 3 | Susan Graham | — | — | vs Ranta | contests.npcnewsonline.com |
| 4 | Julia Schrade | Germany | — | vs Ranta | contests.npcnewsonline.com |
| 5 | Winsome White | United States | — | vs Ranta | contests.npcnewsonline.com |
| 6 | Paloma Barba | Mexico | — | vs Ranta | hardcorefbb.com |
| 7 | Ji Hye Lee | South Korea | — | vs Ranta | contests.npcnewsonline.com |
| 8 | Dayana Perez | United States | — | vs Ranta | contests.npcnewsonline.com |
| 9 | Megan Russell | United States | — | vs Ranta | contests.npcnewsonline.com |
| 10 | Yuna Kim | South Korea | — | vs Ranta | contests.npcnewsonline.com |
| 11 | Kristine Salinas | United States | — | vs Ranta | contests.npcnewsonline.com |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Paula Ranta | Finland | 2,938 top 1% | 46% | 34 · 5 · 15 | 3rd · 1 edition | '25 3rd | |
| 2 | Julia Glazycheva | Russia | 2,077 top 4% | 31% | 11 · 1 · 7 | debut | not in 2025 | vs Paula Ranta |
| 3 | Susan Graham | — | 2,108 top 4% | 40% | 10 · 1 · 6 | debut | not in 2025 | vs Paula Ranta |
| 3 | Susan Mathison | United States | 1,973 top 5% | 78% | 8 · 1 · 6 | debut | not in 2025 | vs Paula Ranta |
| 4 | Julia Schrade | Germany | 1,521 | 47% | 4 · 0 · 2 | 2nd · 1 edition | not in 2025 · '24 2nd | vs Paula Ranta |
| 5 | Winsome White | United States | 2,558 top 2% | 42% | 13 · 2 · 5 | debut | not in 2025 | vs Paula Ranta |
| 6 | Paloma Barba | Mexico | 1,224 | — | 1 · 0 · 0 | debut | not in 2025 | vs Paula Ranta |
| 7 | Ji Hye Lee | South Korea | 2,019 top 5% | 3% | 14 · 0 · 4 | 2nd · 2 editions | '25 9th · '22 2nd | vs Paula Ranta |
| 8 | Dayana Perez | United States | 1,236 | — | 2 · 0 · 0 | debut | not in 2025 | vs Paula Ranta |
| 9 | Megan Russell | United States | 1,343 | 2% | 5 · 0 · 1 | debut | not in 2025 | vs Paula Ranta |
| 10 | Yuna Kim | South Korea | 1,861 top 6% | 3% | 14 · 0 · 4 | 4th · 2 editions | not in 2025 · '24 8th · '23 4th | vs Paula Ranta |
| 11 | Kristine Salinas | United States | 1,218 | <1% | 5 · 0 · 0 | 11th · 1 edition | '25 11th | vs Paula Ranta |
| Ranta | White | Graham | Glazycheva | Lee | Mathison | Kim | Schrade | |
|---|---|---|---|---|---|---|---|---|
| Paula Ranta | 1–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–0 | 3–0 | |
| Winsome White | 0–1 | 0–3 | 0–1 | 3–0 | 0–2 | 2–1 | 0–1 | |
| Susan Graham | 0–2 | 3–0 | 0–1 | 1–0 | 3–0 | 1–0 | 1–0 | |
| Julia Glazycheva | 1–3 | 1–0 | 1–0 | 1–0 | 1–0 | 2–0 | 2–0 | |
| Ji Hye Lee | 0–2 | 0–3 | 0–1 | 0–1 | 0–2 | 1–0 | 0–1 | |
| Susan Mathison | 0–2 | 2–0 | 0–3 | 0–1 | 2–0 | 1–0 | 1–0 | |
| Yuna Kim | 0–2 | 1–2 | 0–1 | 0–2 | 0–1 | 0–1 | 0–3 | |
| Julia Schrade | 0–3 | 1–0 | 0–1 | 0–2 | 1–0 | 0–1 | 3–0 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne Kassel | Germany | 2,139 top 4% | 81% | 19 · 5 · 9 | 5th · 2 editions | '25 5th · '24 5th | vs Mariela Merced |
| 2 | Vanessa Happle | Germany | 2,019 top 5% | 67% | 15 · 1 · 9 | debut | not in 2025 | vs Mariela Merced |
| 3 | Mariela Merced | Puerto Rico | 2,213 top 4% | 18% | 9 · 4 · 6 | debut | not in 2025 | |
| 4 | Ashleigh Sherwood | South Africa | 1,312 | — | 2 · 0 · 0 | debut | not in 2025 | vs Mariela Merced |
| 5 | Thais Cabrices Werner | — | 2,177 top 4% | 64% | 26 · 1 · 5 | 2nd · 2 editions | not in 2025 · '24 2nd · '23 6th | vs Mariela Merced |
| 6 | Nancy Winkel | Germany | 1,282 | — | 5 · 0 · 1 | debut | not in 2025 | vs Mariela Merced |
| 7 | Georgina Lona | Mexico | 1,530 | 16% | 21 · 0 · 2 | 14th · 2 editions | not in 2025 · '24 16th · '22 14th | vs Mariela Merced |
| 8 | Yesenia Pastrana | United States | 1,212 | — | 1 · 0 · 0 | debut | not in 2025 | vs Mariela Merced |
| 9 | Julia Nyitray | United States | 1,224 | — | 2 · 0 · 0 | debut | not in 2025 | vs Mariela Merced |
| 10 | Jacqueline Canney | United States | 1,212 | — | 1 · 0 · 0 | debut | not in 2025 | vs Mariela Merced |
| 11 | Angelina Noriega | United States | 1,204 | — | 1 · 0 · 0 | debut | not in 2025 | vs Mariela Merced |
| 12 | Dominique Berridge | United States | 1,492 | 3% | 8 · 1 · 1 | debut | not in 2025 | vs Mariela Merced |
| Merced | Werner | Kassel | Happle | Lona | Berridge | Sherwood | Winkel | |
|---|---|---|---|---|---|---|---|---|
| Mariela Merced | 2–0 | 0–2 | 0–1 | 1–1 | 1–0 | 1–0 | 2–0 | |
| Thais Cabrices Werner | 0–2 | 1–1 | 0–1 | 6–0 | 1–0 | 0–1 | 1–0 | |
| Jeanne Kassel | 2–0 | 1–1 | 2–1 | 3–0 | 2–0 | 2–0 | 1–0 | |
| Vanessa Happle | 1–0 | 1–0 | 1–2 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Georgina Lona | 1–1 | 0–6 | 0–3 | 0–1 | 1–0 | 0–1 | 0–1 | |
| Dominique Berridge | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Ashleigh Sherwood | 0–1 | 1–0 | 0–2 | 0–2 | 1–0 | 1–0 | 1–0 | |
| Nancy Winkel | 0–2 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniele Mendonca | — | 2,541 top 2% | 26% | 12 · 5 · 7 | debut | not in 2025 | vs Giselle Machado |
| 2 | Giselle Machado | — | 3,718 top 1% | 48% | 23 · 10 · 17 | 1st · 2 titles · 2 editions | not in 2025 · '24 1st · '23 1st | |
| 3 | Tatiane Farkas | — | 1,332 | — | 3 · 0 · 1 | debut | not in 2025 | vs Giselle Machado |
| 4 | Bruna Seredich | Brazil | 2,583 top 2% | 52% | 14 · 5 · 8 | debut | not in 2025 | vs Giselle Machado |
| 5 | Chery Figueroa Calix | — | 1,661 top 9% | 17% | 11 · 0 · 2 | 4th · 1 edition | '25 4th | vs Giselle Machado |
| 6 | Francesca Emanuele | — | 1,256 | <1% | 4 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 7 | Franciely Marques | — | 1,669 top 9% | 20% | 6 · 1 · 3 | debut | not in 2025 | vs Giselle Machado |
| 8 | Hannah Calkins | — | 1,402 | 17% | 4 · 0 · 1 | debut | not in 2025 | vs Giselle Machado |
| 9 | Marbely Ventura | — | 1,871 top 6% | 9% | 13 · 0 · 6 | debut | not in 2025 | vs Giselle Machado |
| 10 | Juliana Mota Esteso | — | 2,765 top 2% | 20% | 18 · 6 · 10 | debut | not in 2025 | vs Giselle Machado |
| 11 | Bruna Ribeiro Braga | — | 1,208 | — | 2 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 12 | Damaris Vanesa Rodriguez Olguin | — | 1,334 | 2% | 5 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 13 | Yarishna Ayala | Puerto Rico | 1,946 top 5% | 41% | 8 · 3 · 4 | debut | not in 2025 | vs Giselle Machado |
| 14 | Nicole Stewart | — | 1,738 top 8% | 11% | 9 · 0 · 5 | debut | not in 2025 | vs Giselle Machado |
| 15 | Mia Onwuna | — | 1,350 | 2% | 6 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 16 | Emily Azzarello | — | 2,077 top 4% | 3% | 13 · 2 · 6 | 4th · 1 edition | not in 2025 · '24 4th | vs Giselle Machado |
| 16 | Andrea Hrenko | — | 2,020 top 5% | <1% | 9 · 1 · 3 | debut | not in 2025 | vs Giselle Machado |
| 16 | Pryska Sita' | — | 1,533 | <1% | 9 · 2 · 2 | debut | not in 2025 | vs Giselle Machado |
| 16 | Elizabeth Martino | — | 1,262 | 18% | 3 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 16 | Kimberly Sayers | — | 1,245 | <1% | 8 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 16 | Debora A Assuncao | — | 1,237 | 3% | 4 · 0 · 0 | 7th · 1 edition | not in 2025 · '24 7th | vs Giselle Machado |
| 16 | Xochitl Velazquez Garcia | — | 1,226 | — | 3 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 16 | Alanis Cruzado | — | 1,216 | 4% | 3 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 16 | Danielle Werts | — | 1,214 | — | 2 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 16 | Shoniquia Coleman | — | 1,214 | <1% | 4 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| 16 | Sabrina Magrini | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
| Machado | Esteso | Seredich | Mendonca | Azzarello | Hrenko | Ayala | Ventura | |
|---|---|---|---|---|---|---|---|---|
| Giselle Machado | 6–0 | 5–0 | 2–4 | 5–0 | 4–0 | 2–0 | 3–0 | |
| Juliana Mota Esteso | 0–6 | 1–5 | 0–4 | 1–1 | 2–0 | 1–1 | 0–3 | |
| Bruna Seredich | 0–5 | 5–1 | 1–3 | 3–0 | 2–0 | 1–2 | 3–0 | |
| Daniele Mendonca | 4–2 | 4–0 | 3–1 | 3–0 | 4–0 | 1–0 | 2–0 | |
| Emily Azzarello | 0–5 | 1–1 | 0–3 | 0–3 | 0–1 | 0–1 | 1–1 | |
| Andrea Hrenko | 0–4 | 0–2 | 0–2 | 0–4 | 1–0 | 0–1 | 0–3 | |
| Yarishna Ayala | 0–2 | 1–1 | 2–1 | 0–1 | 1–0 | 1–0 | 0–1 | |
| Marbely Ventura | 0–3 | 3–0 | 0–3 | 0–2 | 1–1 | 3–0 | 1–0 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Maria Acosta | — | 2,972 top 1% | 43% | 24 · 6 · 11 | 3rd · 2 editions | '25 3rd · '23 7th | vs Ivi Escandar |
| 2 | Phoebe Hagan | — | 2,887 top 1% | 39% | 29 · 6 · 12 | debut | not in 2025 | vs Ivi Escandar |
| 3 | Kate Carroll | — | 2,197 top 4% | 10% | 16 · 3 · 5 | debut | not in 2025 | vs Ivi Escandar |
| 4 | Reijuana Harley | — | 3,335 top 1% | 43% | 24 · 6 · 15 | 2nd · 1 edition | not in 2025 · '23 2nd | vs Ivi Escandar |
| 5 | Adrianna Kaczmarek | — | 2,922 top 1% | 22% | 29 · 5 · 10 | debut | not in 2025 | vs Ivi Escandar |
| 6 | Ivi Escandar | Spain | 4,343 top 1% | 48% | 50 · 18 · 33 | 2nd · 2 editions | '25 2nd · '23 3rd | |
| 7 | Jessica Gonzalez | — | 1,516 | 33% | 5 · 0 · 2 | debut | not in 2025 | vs Ivi Escandar |
| 8 | Iulia Maria Baba | — | 3,203 top 1% | 12% | 44 · 4 · 16 | 6th · 1 edition | '25 6th | vs Ivi Escandar |
| 9 | Liana Giannamore | — | 1,559 | 9% | 16 · 0 · 3 | 6th · 1 edition | not in 2025 · '22 6th | vs Ivi Escandar |
| 10 | Maya Astabie | — | 2,083 top 4% | 10% | 31 · 0 · 6 | debut | not in 2025 | vs Ivi Escandar |
| 11 | Alina Bogacheva | — | 1,691 top 9% | 7% | 15 · 0 · 3 | debut | not in 2025 | vs Ivi Escandar |
| 12 | Kerry Sexton | — | 2,418 top 3% | 7% | 30 · 1 · 12 | debut | not in 2025 | vs Ivi Escandar |
| 13 | Anastacia Spragans | — | 1,462 | 7% | 11 · 0 · 1 | debut | not in 2025 | vs Ivi Escandar |
| 14 | Zoey St. John | — | 1,206 | — | 2 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| 15 | Nathalia Allende | — | 1,300 | 2% | 16 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Amanda Lee | — | 1,880 top 6% | 3% | 17 · 1 · 3 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Winifher Capellan | — | 1,320 | <1% | 6 · 0 · 1 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Priscila Vega | — | 1,303 | <1% | 10 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Melissa Cuartas | — | 1,240 | 2% | 5 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Francesca Walsh | — | 1,225 | <1% | 6 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Samantha Minshull | — | 1,213 | <1% | 6 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Anna Heritage | — | 1,206 | <1% | 3 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| 16 | Alexandra Schnabel | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2025 | vs Ivi Escandar |
| Escandar | Harley | Baba | Acosta | Kaczmarek | Hagan | Sexton | Carroll | |
|---|---|---|---|---|---|---|---|---|
| Ivi Escandar | 2–8 | 10–2 | 6–5 | 2–4 | 1–5 | 5–1 | 2–3 | |
| Reijuana Harley | 8–2 | 5–2 | 2–3 | 2–2 | 0–3 | 2–0 | 2–2 | |
| Iulia Maria Baba | 2–10 | 2–5 | 0–15 | 3–2 | 0–4 | 5–1 | 3–5 | |
| Maria Acosta | 5–6 | 3–2 | 15–0 | 5–0 | 2–1 | 2–0 | 7–0 | |
| Adrianna Kaczmarek | 4–2 | 2–2 | 2–3 | 0–5 | 1–5 | 6–1 | 0–5 | |
| Phoebe Hagan | 5–1 | 3–0 | 4–0 | 1–2 | 5–1 | 4–0 | 3–0 | |
| Kerry Sexton | 1–5 | 0–2 | 1–5 | 0–2 | 1–6 | 0–4 | 1–2 | |
| Kate Carroll | 3–2 | 2–2 | 5–3 | 0–7 | 5–0 | 0–3 | 2–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriela Queiroz | — | 1,730 top 8% | 78% | 3 · 2 · 3 | debut | — | vs Misty Yang |
| 2 | Carla Andrea Reyes Vargas | — | 1,660 top 9% | 43% | 4 · 1 · 4 | debut | — | vs Misty Yang |
| 3 | Aisha Mian | — | 1,620 | — | 4 · 1 · 3 | debut | — | vs Misty Yang |
| 4 | Emily Chanel | — | 1,656 top 10% | 72% | 4 · 2 · 2 | debut | — | vs Misty Yang |
| 5 | Lauren Lovato | — | 1,442 | <1% | 6 · 0 · 1 | debut | — | vs Misty Yang |
| 6 | Martina Rigolli | — | 1,730 top 8% | — | 8 · 2 · 4 | debut | — | vs Misty Yang |
| 7 | Faithlyn Derla | — | 1,660 top 9% | 55% | 8 · 1 · 6 | debut | — | vs Misty Yang |
| 8 | Lizeth Montserrat Contreras Cantu | — | 1,218 | <1% | 5 · 0 · 0 | debut | — | vs Misty Yang |
| 9 | Emma Henderson | — | 1,620 | — | 6 · 1 · 3 | debut | — | vs Misty Yang |
| 10 | Anna Sparks | — | 1,284 | <1% | 5 · 0 · 0 | debut | — | vs Misty Yang |
| 11 | Sage Wagner | — | 1,210 | <1% | 3 · 0 · 0 | debut | — | vs Misty Yang |
| 12 | Misty Yang | — | 1,800 top 7% | — | 11 · 3 · 4 | debut | — | |
| 13 | Kassia Pitre | — | 1,204 | — | 1 · 0 · 0 | debut | — | vs Misty Yang |
| 14 | Guljahon Turdikulova | — | 1,210 | <1% | 6 · 0 · 0 | debut | — | vs Misty Yang |
| 15 | Carol Cuaya | — | 1,220 | 4% | 3 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Kristen Reilly | — | 1,607 | <1% | 9 · 0 · 3 | debut | — | vs Misty Yang |
| 16 | Jen Popatia | — | 1,346 | <1% | 5 · 0 · 1 | debut | — | vs Misty Yang |
| 16 | Sepideh Abshari | — | 1,314 | 12% | 9 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Poru Lin | — | 1,280 | 19% | 5 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Yeseul Lee | — | 1,238 | 1% | 5 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Ebony Alvarado | — | 1,236 | — | 6 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Andrea Breihof | — | 1,233 | — | 7 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Nicolette Stafford | — | 1,218 | <1% | 7 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Lela Grubisich | — | 1,210 | <1% | 6 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Marina Muramisova | — | 1,210 | <1% | 6 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Julia Marx | — | 1,208 | — | 4 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Desiree De Ravallet | — | 1,206 | — | 3 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Gabriella Bomfim Sul | — | 1,206 | <1% | 3 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Letizia Giusto | — | 1,206 | <1% | 6 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Larissa Rosenberger | — | 1,204 | — | 2 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Wendy Castillo Guzman | — | 1,204 | <1% | 2 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Chantal Linde | — | 1,202 | — | 1 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Heather Mcdowell | — | 1,202 | — | 1 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Nicole Rallo | — | 1,202 | — | 1 · 0 · 0 | debut | — | vs Misty Yang |
| 16 | Riah Hutchins | — | 1,202 | — | 1 · 0 · 0 | debut | — | vs Misty Yang |
| Yang | Queiroz | Rigolli | Vargas | Derla | Chanel | Mian | Henderson | |
|---|---|---|---|---|---|---|---|---|
| Misty Yang | 0–1 | 2–2 | 0–3 | 2–2 | 0–2 | 0–4 | 3–2 | |
| Gabriela Queiroz | 1–0 | 1–0 | 1–0 | 2–0 | 1–1 | 1–0 | 1–0 | |
| Martina Rigolli | 2–2 | 0–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | |
| Carla Andrea Reyes Vargas | 3–0 | 0–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–0 | |
| Faithlyn Derla | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–0 | |
| Emily Chanel | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 0–2 | 2–0 | |
| Aisha Mian | 4–0 | 0–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | |
| Emma Henderson | 2–3 | 0–1 | 1–3 | 0–3 | 0–2 | 0–2 | 0–2 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Wellness | Bikini | Fit Model |
|---|---|---|---|---|---|---|
| 2026 | — | Paula Ranta | Jeanne Kassel | Daniele Mendonca | Maria Acosta | Gabriela Queiroz |
| 2025 | Chelsea Dion | Natalia Coelho | Lena Ramsteiner | Valquiria Lopes | Aimee Delgado | — |
| 2024 | Ashley Lynnette Jones | Sheronica Henton | Maria Luisa Baeza Diaz | Giselle Machado | Aimee Delgado | — |
| 2023 | Natalia Kovaleva | Natalia Coelho | Maria Luisa Baeza Diaz | Giselle Machado | Aimee Delgado | — |
| 2022 | Donna Salib | Natalia Coelho | Jossie Alarcon | Sunny Andrews | Lauralie Chapados | — |
| 2019 | — | — | Jessica Reyes Padilla | — | Mariella Pellegrino | — |
| 2018 | — | — | Maria Luisa Baeza Diaz | — | Romina Basualdo | — |
The 2026 New York Pro was held under the IFBB Pro League and featured competition in Women's Figure and Women's Physique divisions. Specific details regarding the event location, competition dates, and final placings were not provided in available source material.
Sources used: Hardcore FBB.
Nancy Winkel IFBB Pro Women's Figure Athlete
Originally reported by hardcorefbb.com →
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →
2026 New York Pro - Women's Figure & Women's Physique Show
Originally reported by hardcorefbb.com →