2026 Sasquatch Pro
Michele Mayberry & Chris Algeo Email: [email protected] Website: Visit Website
Originally reported by hardcorefbb.com →
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Howells | United States | 2,468 top 3% | 68% | 27 · 3 · 10 | 6th · 1 edition | not in 2025 · '23 6th | vs Missy Truscott |
| 2 | Missy Truscott | United States | 4,659 top 1% | 98% | 14 · 8 · 12 | 1st · 1 title · 1 edition | '25 1st | |
| 3 | Marta Gorzynska | Poland | 1,610 | 5% | 11 · 1 · 3 | debut | not in 2025 | vs Missy Truscott |
| 4 | Audreanne Gagnon | Canada | 1,256 | — | 1 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 5 | Aleksandra Kucharska | Poland | 1,632 | 4% | 7 · 1 · 2 | debut | not in 2025 | vs Missy Truscott |
| 6 | Amy Hamilton | Spain | 1,869 top 6% | — | 9 · 2 · 3 | debut | not in 2025 | vs Missy Truscott |
| 7 | Kimberly England | United States | 1,212 | — | 1 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 8 | Jessica Kwolek | United States | 1,248 | — | 2 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 9 | Alexandra Watters | Canada | 1,216 | — | 2 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 10 | Natashia Dallin | United States | 1,291 | 15% | 7 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 11 | Kim Clark | United States | 2,084 top 4% | 29% | 25 · 4 · 5 | 12th · 1 edition | not in 2025 · '23 12th | vs Missy Truscott |
| 12 | Alexandra Edwards | United States | 1,206 | — | 2 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 13 | Samantha Houx | United States | 1,208 | — | 2 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 15 | Andre Arceneaux | United States | 1,393 | 18% | 6 · 0 · 1 | debut | not in 2025 | vs Missy Truscott |
| 16 | Sandee Lark | United States | 1,589 | 22% | 13 · 0 · 1 | 5th · 2 editions | not in 2025 · '24 5th · '22 13th | vs Missy Truscott |
| 16 | Michelle Mahn | United States | 1,204 | 2% | 2 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| 16 | Danielle Oxford | United States | 1,202 | — | 1 · 0 · 0 | debut | not in 2025 | vs Missy Truscott |
| Truscott | Howells | Clark | Hamilton | Kucharska | Gorzynska | Lark | Arceneaux | |
|---|---|---|---|---|---|---|---|---|
| Missy Truscott | 0–2 | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Ashley Howells | 2–0 | 3–1 | 1–0 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Kim Clark | 0–1 | 1–3 | 0–1 | 0–1 | 0–1 | 2–2 | 1–0 | |
| Amy Hamilton | 0–2 | 0–1 | 1–0 | 0–2 | 0–1 | 1–0 | 1–0 | |
| Aleksandra Kucharska | 0–1 | 0–1 | 1–0 | 2–0 | 1–1 | 1–0 | 1–0 | |
| Marta Gorzynska | 0–1 | 0–1 | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | |
| Sandee Lark | 0–1 | 0–2 | 2–2 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Andre Arceneaux | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Kaltwasser | United States | 6,772 top 1% | 98% | 73 · 45 · 67 | 1st · 1 title · 1 edition | not in 2025 · '22 1st | |
| 2 | Brianna Campardo | — | 2,054 top 5% | 18% | 21 · 0 · 10 | 16th · 1 edition | not in 2025 · '24 16th | vs Ashley Kaltwasser |
| 3 | Jessica Neary | — | 1,960 top 5% | 56% | 13 · 1 · 8 | debut | not in 2025 | vs Ashley Kaltwasser |
| 4 | Jule Schwabe | — | 1,532 | 1% | 23 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| 5 | Jasmine Cano | — | 1,330 | 8% | 3 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| 6 | Dani Cifuentes | — | 1,430 | 14% | 9 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 7 | Gemma Nanista | — | 1,320 | 4% | 5 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 8 | Cindy Lam | — | 1,348 | 14% | 6 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 9 | Peyton Hunton | — | 1,440 | 16% | 10 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 10 | Roxsana Cisneros | — | 1,272 | — | 3 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 11 | Rochelle Lloyd | — | 1,275 | 13% | 4 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 12 | Emmy Schwartz | — | 1,315 | 4% | 6 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 13 | Yuri Maruyama | — | 1,435 | <1% | 9 · 1 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| 14 | Andrea Loces | — | 1,214 | 3% | 4 · 0 · 0 | 16th · 1 edition | '25 16th | vs Ashley Kaltwasser |
| 15 | Daria Cline | — | 1,252 | 8% | 3 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Kathryn Cavanagh | — | 1,433 | 3% | 12 · 0 · 1 | 9th · 1 edition | '25 9th | vs Ashley Kaltwasser |
| 16 | Kimberly Bonilla | — | 1,432 | 3% | 17 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Sheena Jayne Martin | — | 1,399 | 27% | 10 · 0 · 2 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Leslie Potts | — | 1,347 | 1% | 11 · 0 · 0 | 14th · 2 editions | '25 16th · '24 14th | vs Ashley Kaltwasser |
| 16 | Brenda Hix | — | 1,280 | 2% | 4 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Dakini Sellamuthu | — | 1,240 | <1% | 6 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Vanessa Lambatan | — | 1,214 | 4% | 2 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Jessica Moskowitz | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Shane Sy | — | 1,202 | — | 1 · 0 · 0 | debut | not in 2025 | vs Ashley Kaltwasser |
| Kaltwasser | Campardo | Neary | Schwabe | Hunton | Maruyama | Cavanagh | Bonilla | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 5–0 | 4–0 | 2–0 | 3–0 | 2–0 | 1–0 | 4–0 | |
| Brianna Campardo | 0–5 | 2–5 | 1–1 | 3–0 | 1–0 | 1–0 | 2–0 | |
| Jessica Neary | 0–4 | 5–2 | 1–0 | 1–1 | 1–0 | 1–0 | 1–0 | |
| Jule Schwabe | 0–2 | 1–1 | 0–1 | 1–0 | 2–0 | 3–0 | 1–0 | |
| Peyton Hunton | 0–3 | 0–3 | 1–1 | 0–1 | 1–0 | 1–0 | 3–0 | |
| Yuri Maruyama | 0–2 | 0–1 | 0–1 | 0–2 | 0–1 | 2–1 | 1–0 | |
| Kathryn Cavanagh | 0–1 | 0–1 | 0–1 | 0–3 | 0–1 | 1–2 | 0–1 | |
| Kimberly Bonilla | 0–4 | 0–2 | 0–1 | 0–1 | 0–3 | 0–1 | 1–0 |
| Year | Figure | Bikini |
|---|---|---|
| 2026 | Ashley Howells | Ashley Kaltwasser |
| 2025 | Missy Truscott | Adrianna Kaczmarek |
| 2024 | Jennifer Zienert | Deanna Dang |
| 2023 | Wendy Fortino | Tamekia Carter |
| 2022 | Rhea Gayle | Ashley Kaltwasser |
Michele Mayberry & Chris Algeo Email: [email protected] Website: Visit Website
Originally reported by hardcorefbb.com →