Athletes
5
Divisions
2
Pro Cards
—
Tier
pro
Figure final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 2 | Cydney Gillon | United States | — | musclememory.com |
Women's Physique final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 3 | Heather Grace | United States | — | musclememory.com | |
| 4 | Brooke Walker | United States | — | musclememory.com | |
| 5 | Autumn Swansen | United States | — | musclememory.com | |
| 13 | Diana Schnaidt | United States | — | musclememory.com |
The field, and what each athlete brought 5 athletes in 2 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Women's Physique
- 4 athletes were making their debut at this show, on our record.
- Diana Schnaidt and Autumn Swansen have met 6 times on record; Autumn Swansen leads 5–1.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 3 | Heather Grace | United States | 2,414 top 3% | 22 · 1 · 9 | debut | — | vs Brooke Walker |
| 4 | Brooke Walker | United States | 3,263 top 1% | 16 · 6 · 12 | debut | — | |
| 5 | Autumn Swansen | United States | 2,228 top 4% | 22 · 2 · 4 | debut | — | vs Brooke Walker |
| 13 | Diana Schnaidt | United States | 1,787 top 8% | 39 · 0 · 2 | debut | — | vs Brooke Walker |
When they met before row athlete’s record against the column athlete, every shared show on record
Figure
- 1 athlete was making her debut at this show, on our record.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 2 | Cydney Gillon | United States | 5,502 top 1% | 21 · 11 · 16 | debut | — |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Women's Physique | Figure | Fitness | Wellness | Bikini |
|---|---|---|---|---|---|
| 2026 | — | — | Michelle Fredua-Mensah | Rayane Fogal | Aimee Delgado |
| 2025 | — | — | Jaclyn Baker | Eduarda Bezerra | Vania Auguste |
| 2022 | — | Cydney Gillon | Ariel Khadr | Isabelle Nunes | Lauralie Chapados |
| 2020 | Natalia Coelho | Natalia Soltero | Missy Truscott | — | Elisa Pecini |
| 2019 | Natalia Coelho | Cydney Gillon | Ryall Graber | — | Janet Layug |
| 2018 | Shanique Grant | Candice Lewis-Carter | Whitney Jones | — | Angelica Teixeira |
Other editions of Arnold Classic complete edition archive.
Results documented from:
musclememory.com
(press coverage — not an official federation source)