Athletes
35
Divisions
3
Pro Cards
—
Tier
pro
Fitness — Podium placements as documented — sources cited below
Fitness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Michelle Fredua-Mensah | — | — | contests.npcnewsonline.com | |
| 2 | Amber Steffen | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 3 | Allison Kramer | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 4 | Anna Fomina | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 5 | Jeanine Taddeo | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 6 | Abby Bolton | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 7 | Tamara Vahn | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 8 | Stephanie Jones | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 9 | Michelle Gales | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 10 | Michaela Pavleova | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 11 | Jessica Zehr | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
| 12 | Danielle Chikeles | — | — | vs Fredua-Mensah | contests.npcnewsonline.com |
Bikini final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Aimee Delgado | United States | — | contests.npcnewsonline.com | |
| 2 | Lauralie Chapados | Canada | — | vs Delgado | contests.npcnewsonline.com |
| 3 | Ashlyn Little | — | — | vs Delgado | contests.npcnewsonline.com |
| 4 | Ashley Kaltwasser | United States | — | vs Delgado | contests.npcnewsonline.com |
| 5 | Phoebe Hagan | — | — | vs Delgado | contests.npcnewsonline.com |
| 6 | Reyna Perez Mecalco | — | — | vs Delgado | contests.npcnewsonline.com |
| 7 | Sharon Ramos | — | — | vs Delgado | contests.npcnewsonline.com |
| 8 | Uliana Stadnik | — | — | vs Delgado | contests.npcnewsonline.com |
| 9 | Marie-Eve Duchesneau | — | — | vs Delgado | contests.npcnewsonline.com |
| 10 | Xinyi Chen | — | — | vs Delgado | contests.npcnewsonline.com |
| 11 | Tianna Weymouth | — | — | vs Delgado | contests.npcnewsonline.com |
Wellness final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Rayane Fogal | — | — | contests.npcnewsonline.com | |
| 2 | Elisa Alcantara | — | — | vs Fogal | contests.npcnewsonline.com |
| 3 | Alexis Nicole | — | — | vs Fogal | contests.npcnewsonline.com |
| 4 | Valquiria Lopes | — | — | vs Fogal | contests.npcnewsonline.com |
| 5 | Raeli Dias | — | — | vs Fogal | contests.npcnewsonline.com |
| 6 | Danai Theodoropoulou | — | — | vs Fogal | contests.npcnewsonline.com |
| 7 | Giselle Machado | — | — | vs Fogal | contests.npcnewsonline.com |
| 8 | Camile Luz | — | — | vs Fogal | contests.npcnewsonline.com |
| 9 | Kassandra Gillis | Canada | — | vs Fogal | contests.npcnewsonline.com |
| 10 | Marissa Andreou | — | — | vs Fogal | contests.npcnewsonline.com |
| 11 | Isamara dos Santos | — | — | vs Fogal | contests.npcnewsonline.com |
| 12 | Laysha Yireth Benitez Millan | — | — | vs Fogal | contests.npcnewsonline.com |
The field, and what each athlete brought 35 athletes in 3 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction. Podium chance: the odds of a top-three finish from her pro placings on record alone — not the judges, not her condition on the day. No field was published before this show, so the odds were worked out afterwards, from her placings before it only — the same way we test them. How it is made and tested
Fitness
- The 2025 champion, Jaclyn Baker, did not compete.
- 5 athletes were making their debut at this show, on our record.
- Allison Kramer and Stephanie Jones have met 11 times on record; Allison Kramer leads 9–2.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Fredua-Mensah | — | 3,992 top 1% | 73% | 13 · 7 · 11 | 2nd · 1 edition | '25 2nd | |
| 2 | Amber Steffen | — | 3,017 top 1% | 30% | 19 · 4 · 11 | 4th · 1 edition | '25 4th | vs Michelle Fredua-Mensah |
| 3 | Allison Kramer | — | 3,279 top 1% | 32% | 19 · 6 · 10 | 6th · 1 edition | not in 2025 · '22 6th | vs Michelle Fredua-Mensah |
| 4 | Anna Fomina | — | 2,316 top 3% | 14% | 11 · 2 · 6 | debut | not in 2025 | vs Michelle Fredua-Mensah |
| 5 | Jeanine Taddeo | — | 2,881 top 1% | 13% | 12 · 1 · 7 | 11th · 1 edition | not in 2025 · '20 11th | vs Michelle Fredua-Mensah |
| 6 | Abby Bolton | — | 2,394 top 3% | 11% | 17 · 2 · 9 | debut | not in 2025 | vs Michelle Fredua-Mensah |
| 7 | Tamara Vahn | — | 3,173 top 1% | 49% | 24 · 3 · 16 | 3rd · 2 editions | '25 3rd · '22 5th | vs Michelle Fredua-Mensah |
| 8 | Stephanie Jones | — | 3,880 top 1% | 12% | 26 · 4 · 9 | debut | not in 2025 | vs Michelle Fredua-Mensah |
| 9 | Michelle Gales | — | 2,597 top 2% | 7% | 29 · 1 · 9 | 8th · 1 edition | '25 8th | vs Michelle Fredua-Mensah |
| 10 | Michaela Pavleova | — | 2,135 top 4% | 50% | 10 · 3 · 5 | debut | not in 2025 | vs Michelle Fredua-Mensah |
| 11 | Jessica Zehr | — | 1,610 | 4% | 8 · 1 · 1 | debut | not in 2025 | vs Michelle Fredua-Mensah |
| 12 | Danielle Chikeles | — | 2,289 top 3% | 4% | 21 · 2 · 6 | 11th · 1 edition | not in 2025 · '19 11th | vs Michelle Fredua-Mensah |
When they met before row athlete’s record against the column athlete, every shared show on record
| Fredua-Mensah | Jones | Kramer | Vahn | Steffen | Taddeo | Gales | Bolton | |
|---|---|---|---|---|---|---|---|---|
| Michelle Fredua-Mensah | 6–0 | 5–1 | 5–1 | 6–0 | 2–0 | 5–0 | 4–0 | |
| Stephanie Jones | 0–6 | 2–9 | 1–10 | 1–3 | 2–2 | 6–2 | 4–3 | |
| Allison Kramer | 1–5 | 9–2 | 4–5 | 3–4 | 3–0 | 6–1 | 4–0 | |
| Tamara Vahn | 1–5 | 10–1 | 5–4 | 2–2 | 0–3 | 8–0 | 3–1 | |
| Amber Steffen | 0–6 | 3–1 | 4–3 | 2–2 | 2–1 | 6–0 | 4–0 | |
| Jeanine Taddeo | 0–2 | 2–2 | 0–3 | 3–0 | 1–2 | 1–1 | 2–0 | |
| Michelle Gales | 0–5 | 2–6 | 1–6 | 0–8 | 0–6 | 1–1 | 1–3 | |
| Abby Bolton | 0–4 | 3–4 | 0–4 | 1–3 | 0–4 | 0–2 | 3–1 |
Wellness
- The 2025 champion, Eduarda Bezerra, did not compete.
- 10 athletes were making their debut at this show, on our record.
- Kassandra Gillis and Giselle Machado have met 7 times on record; Giselle Machado leads 5–2.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Rayane Fogal | — | 3,275 top 1% | 58% | 15 · 8 · 11 | debut | not in 2025 | vs Giselle Machado |
| 2 | Elisa Alcantara | — | 3,324 top 1% | 60% | 12 · 5 · 11 | 3rd · 1 edition | '25 3rd | vs Giselle Machado |
| 3 | Alexis Nicole | — | 2,678 top 2% | 25% | 12 · 3 · 7 | debut | not in 2025 | vs Giselle Machado |
| 4 | Valquiria Lopes | — | 2,130 top 4% | 38% | 9 · 3 · 5 | debut | not in 2025 | vs Giselle Machado |
| 5 | Raeli Dias | — | 2,145 top 4% | 18% | 10 · 2 · 7 | debut | not in 2025 | vs Giselle Machado |
| 6 | Danai Theodoropoulou | — | 2,561 top 2% | 13% | 15 · 4 · 9 | debut | not in 2025 | vs Giselle Machado |
| 7 | Giselle Machado | — | 3,788 top 1% | 31% | 24 · 11 · 18 | debut | not in 2025 | |
| 8 | Camile Luz | — | 2,393 top 3% | 18% | 11 · 6 · 6 | debut | not in 2025 | vs Giselle Machado |
| 9 | Kassandra Gillis | Canada | 3,325 top 1% | 22% | 26 · 7 · 13 | 4th · 2 editions | '25 4th · '22 6th | vs Giselle Machado |
| 10 | Marissa Andreou | — | 2,178 top 4% | 6% | 13 · 3 · 6 | debut | not in 2025 | vs Giselle Machado |
| 11 | Isamara dos Santos | — | 2,345 top 3% | 10% | 13 · 4 · 7 | debut | not in 2025 | vs Giselle Machado |
| 12 | Laysha Yireth Benitez Millan | — | 1,208 | — | 2 · 0 · 0 | debut | not in 2025 | vs Giselle Machado |
When they met before row athlete’s record against the column athlete, every shared show on record
| Machado | Gillis | Alcantara | Fogal | Nicole | Theodoropoulou | Luz | Santos | |
|---|---|---|---|---|---|---|---|---|
| Giselle Machado | 5–2 | 1–5 | 1–5 | 2–2 | 3–2 | 3–2 | 4–0 | |
| Kassandra Gillis | 2–5 | 0–5 | 0–6 | 2–2 | 3–1 | 1–2 | 4–1 | |
| Elisa Alcantara | 5–1 | 5–0 | 4–1 | 3–0 | 5–0 | 3–0 | 3–0 | |
| Rayane Fogal | 5–1 | 6–0 | 1–4 | 5–0 | 4–0 | 3–0 | 3–0 | |
| Alexis Nicole | 2–2 | 2–2 | 0–3 | 0–5 | 3–0 | 2–1 | 2–0 | |
| Danai Theodoropoulou | 2–3 | 1–3 | 0–5 | 0–4 | 0–3 | 2–2 | 3–0 | |
| Camile Luz | 2–3 | 2–1 | 0–3 | 0–3 | 1–2 | 2–2 | 3–1 | |
| Isamara dos Santos | 0–4 | 1–4 | 0–3 | 0–3 | 0–2 | 0–3 | 1–3 |
Bikini
- The 2025 champion, Vania Auguste, did not compete.
- 6 athletes were making their debut at this show, on our record.
- Lauralie Chapados and Ashley Kaltwasser have met 13 times on record; Lauralie Chapados leads 9–4.
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Aimee Delgado | United States | 4,099 top 1% | 46% | 33 · 20 · 24 | 2nd · 1 edition | '25 2nd | vs Ashley Kaltwasser |
| 2 | Lauralie Chapados | Canada | 4,860 top 1% | 64% | 27 · 13 · 19 | 1st · 1 title · 2 editions | not in 2025 · '22 1st · '19 6th | vs Ashley Kaltwasser |
| 3 | Ashlyn Little | — | 4,666 top 1% | 34% | 40 · 10 · 25 | 3rd · 1 edition | '25 3rd | vs Ashley Kaltwasser |
| 4 | Ashley Kaltwasser | United States | 6,772 top 1% | 75% | 73 · 45 · 67 | 3rd · 2 editions | not in 2025 · '22 3rd · '19 3rd | |
| 5 | Phoebe Hagan | — | 2,887 top 1% | 12% | 29 · 6 · 12 | 9th · 1 edition | not in 2025 · '22 9th | vs Ashley Kaltwasser |
| 6 | Reyna Perez Mecalco | — | 3,425 top 1% | 29% | 23 · 11 · 16 | debut | not in 2025 | vs Ashley Kaltwasser |
| 7 | Sharon Ramos | — | 2,147 top 4% | 16% | 15 · 1 · 8 | debut | not in 2025 | vs Ashley Kaltwasser |
| 8 | Uliana Stadnik | — | 1,325 | 1% | 6 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| 9 | Marie-Eve Duchesneau | — | 2,560 top 2% | 14% | 16 · 3 · 10 | debut | not in 2025 | vs Ashley Kaltwasser |
| 10 | Xinyi Chen | — | 2,833 top 2% | 6% | 27 · 5 · 17 | debut | not in 2025 | vs Ashley Kaltwasser |
| 11 | Tianna Weymouth | — | 1,881 top 6% | 3% | 21 · 1 · 4 | debut | not in 2025 | vs Ashley Kaltwasser |
When they met before row athlete’s record against the column athlete, every shared show on record
| Kaltwasser | Chapados | Little | Delgado | Mecalco | Hagan | Chen | Duchesneau | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 4–9 | 8–4 | 4–5 | 8–0 | 4–2 | 5–0 | 7–1 | |
| Lauralie Chapados | 9–4 | 8–1 | 5–4 | 5–0 | 8–0 | 4–0 | 4–0 | |
| Ashlyn Little | 4–8 | 1–8 | 1–7 | 6–0 | 4–1 | 4–0 | 4–0 | |
| Aimee Delgado | 5–4 | 4–5 | 7–1 | 6–0 | 5–1 | 6–0 | 4–0 | |
| Reyna Perez Mecalco | 0–8 | 0–5 | 0–6 | 0–6 | 0–4 | 3–1 | 3–1 | |
| Phoebe Hagan | 2–4 | 0–8 | 1–4 | 1–5 | 4–0 | 2–0 | 3–0 | |
| Xinyi Chen | 0–5 | 0–4 | 0–4 | 0–6 | 1–3 | 0–2 | 1–2 | |
| Marie-Eve Duchesneau | 1–7 | 0–4 | 0–4 | 0–4 | 1–3 | 0–3 | 2–1 |
Roll of honour every winner of this show on our record, all editions and name variants
| Year | Women's Physique | Figure | Fitness | Wellness | Bikini |
|---|---|---|---|---|---|
| 2026 | — | — | Michelle Fredua-Mensah | Rayane Fogal | Aimee Delgado |
| 2025 | — | — | Jaclyn Baker | Eduarda Bezerra | Vania Auguste |
| 2022 | — | Cydney Gillon | Ariel Khadr | Isabelle Nunes | Lauralie Chapados |
| 2020 | Natalia Coelho | Natalia Soltero | Missy Truscott | — | Elisa Pecini |
| 2019 | Natalia Coelho | Cydney Gillon | Ryall Graber | — | Janet Layug |
| 2018 | Shanique Grant | Candice Lewis-Carter | Whitney Jones | — | Angelica Teixeira |
Other editions of IFBB Arnold Classic complete edition archive.
Results documented from:
contests.npcnewsonline.com
(press coverage — not an official federation source)