Athletes
4
Divisions
1
Pro Cards
—
Tier
pro
Women's Bodybuilding final placements
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 5 | Gayle Moher | United Kingdom | — | web.archive.org | |
| 7 | Kim Harris | United States | — | web.archive.org | |
| 8 | Fannie Barrios | — | — | web.archive.org | |
| 9 | Angela Debatin | Brazil | — | web.archive.org |
The field, and what each athlete brought 17 athletes in 1 divisions. Sorted by Iron Score, which counts past placements only — it is a record, not a prediction.
Ms. Olympia / Women's Bodybuilding
- Defending champion Andrulla Blanchette / Valentina Chepiga (2000) competed.
- 8 athletes were making their debut at this show, on our record.
- Iris Kyle and Yaxeni Oriquen-Garcia have met 12 times on record; Iris Kyle leads 10–2.
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Iris Kyle | United States | 5,979 top 1% | 15 · 12 · 15 | 5th · 1 edition | '00 5th | |
| 1 | Juliette Bergmann | Netherlands | 1,830 top 5% | 4 · 2 · 2 | 9th · 3 editions | not in 2000 · '88 12th · '87 9th · '85 15th | vs Iris Kyle |
| 2 | Vickie Gates | United States | 1,995 top 4% | 5 · 0 · 5 | 2nd · 4 editions | '00 2nd · '99 3rd · '98 3rd · '97 3rd | vs Iris Kyle |
| 2 | Andrulla Blanchette | United Kingdom | 1,890 top 5% | 3 · 1 · 3 | 1st · 1 title · 2 editions | '00 1st · '99 2nd | vs Iris Kyle |
| 3 | Yaxeni Oriquen-Garcia | Venezuela | 3,417 top 1% | 15 · 1 · 10 | 4th · 1 edition | '00 4th | vs Iris Kyle |
| 3 | Dayana Cadeau | Haiti | 2,582 top 2% | 8 · 1 · 7 | debut | not in 2000 | vs Iris Kyle |
| 4 | Valentina Chepiga | Ukraine | 1,608 top 8% | 4 · 1 · 1 | 1st · 1 title · 1 edition | '00 1st | vs Iris Kyle |
| 4 | Brenda Raganot | — | 1,546 | 5 · 0 · 1 | 2nd · 1 edition | '00 2nd | vs Iris Kyle |
| 5 | Gayle Moher | United Kingdom | 1,941 top 4% | 22 · 2 · 6 | debut | not in 2000 | vs Iris Kyle |
| 5 | Lesa Lewis | United States | 1,389 | 2 · 0 · 1 | 3rd · 1 edition | '00 3rd | vs Iris Kyle |
| 6 | Betty Pariso | United States | 2,902 top 1% | 41 · 4 · 16 | debut | not in 2000 | vs Iris Kyle |
| 6 | Renee Casella | — | 1,377 | 3 · 0 · 1 | 3rd · 2 editions | '00 3rd · '88 11th | vs Iris Kyle |
| 7 | Kim Harris | United States | 1,885 top 5% | 13 · 3 · 8 | debut | not in 2000 | vs Iris Kyle |
| 7 | Heather Foster | Jamaica | 1,232 | 3 · 0 · 0 | debut | not in 2000 | vs Iris Kyle |
| 8 | Fannie Barrios | — | 1,708 top 7% | 14 · 2 · 6 | debut | not in 2000 | vs Iris Kyle |
| 9 | Angela Debatin | Brazil | 2,006 top 4% | 32 · 2 · 6 | debut | not in 2000 | vs Iris Kyle |
| 10 | Joanna Thomas | United Kingdom | 1,430 | 5 · 1 · 2 | debut | not in 2000 | vs Iris Kyle |
When they met before row athlete’s record against the column athlete, every shared show on record
| Kyle | Oriquen-Garcia | Pariso | Cadeau | Debatin | Gates | Moher | Blanchette | |
|---|---|---|---|---|---|---|---|---|
| Iris Kyle | 10–2 | 7–0 | 6–0 | · | 1–1 | 1–0 | · | |
| Yaxeni Oriquen-Garcia | 2–10 | 5–1 | 1–3 | · | 0–2 | 1–0 | · | |
| Betty Pariso | 0–7 | 1–5 | 0–4 | · | 0–1 | 4–1 | · | |
| Dayana Cadeau | 0–6 | 3–1 | 4–0 | 1–0 | · | 2–0 | 0–1 | |
| Angela Debatin | · | · | · | 0–1 | · | 0–6 | 0–1 | |
| Vickie Gates | 1–1 | 2–0 | 1–0 | · | · | · | 0–1 | |
| Gayle Moher | 0–1 | 0–1 | 1–4 | 0–2 | 6–0 | · | 0–1 | |
| Andrulla Blanchette | · | · | · | 1–0 | 1–0 | 1–0 | 1–0 |
Roll of honour every winner of this show on our record, all editions and name variants
Other editions of Olympia complete edition archive.
Results documented from:
web.archive.org
(press coverage — not an official federation source)