Skip to content
THE STRUCTURED RECORD · Built in Switzerland · Public-record sourced
STEEL QUEENS
All-Time Rankings · Iron Score

Combined Iron Score

Placement record + cultural footprint. Era-weighted by design: recent seasons count more, so current champions rank above equal legends of the past — use the decade filter for era views.

Showing 200 athletes
Combined Iron Score ranking — ranks 51 to 100 of 200 athletes
# Athlete Division Wins Shows Percentile Iron Score
51 Natalia Bystrova Russia Women's Physique 3 12 Top 6% 2,159
52 Mayla Ash United States Women's Bodybuilding 1 16 Top 6% 2,155
53 Bev Francis Australia Women's Bodybuilding 7 Top 6% 2,147
54 Susan Mathison United States Women's Bodybuilding 1 8 Top 6% 2,140
55 Desiree Alferes Figure 2 12 Top 6% 2,123
56 Sheronica Henton United States Women's Physique 2 10 Top 6% 2,119
57 Angela Rayburn HeavyWeight 2 15 Top 6% 2,089
58 Brit Offers Canada Figure 3 11 Top 7% 2,086
59 Dayana Cadeau Haiti Women's Bodybuilding 1 8 Top 7% 2,062
60 Aksana Yukhno Belarus Figure 1 17 Top 7% 2,046
61 Michelle Jones United Kingdom Women's Bodybuilding 4 5 Top 7% 2,028
62 Michaela Aycock United States Women's Bodybuilding 2 8 Top 7% 2,018
63 Vanessa Happle Germany Figure 8 Top 7% 2,014
64 Oksana Piari United States Women's Physique 3 14 Top 7% 2,006
65 Selyka Givan United States Women's Bodybuilding 2 10 Top 7% 1,999
66 Vickie Gates United States Women's Bodybuilding 5 Top 8% 1,997
67 Saionara Rebelo Brazil Figure 6 7 Top 8% 1,995
68 Jeanne Kassel Germany Figure 3 5 Top 8% 1,989
69 Patti Hanson United States Women's Bodybuilding 10 Top 8% 1,986
70 Debi Laszewski United States Women's Bodybuilding 6 Top 8% 1,967
71 Bahar Ayra Germany Figure 1 6 Top 8% 1,965
72 Heather Grace United States Women's Physique 1 14 Top 8% 1,963
73 Jeanette Johansson Sweden Women's Physique 2 13 Top 8% 1,958
74 Denise Masino United States LightWeight 1 7 Top 8% 1,948
75 Branka Njegovec Croatia Women's Bodybuilding 1 12 Top 9% 1,927
76 An Da Jeong South Korea Figure 7 14 Top 9% 1,924
77 Emilie Dimitrova Balkova Bulgaria Women's Bodybuilding 2 8 Top 9% 1,924
78 Meghan Morrison United States Women's Physique 3 7 Top 9% 1,920
79 Alex Hall United States Women's Physique 2 10 Top 9% 1,909
80 Laura Creavalle Guyana Women's Bodybuilding 8 Top 9% 1,899
81 LaDawn McDay United States Women's Bodybuilding 15 Top 9% 1,893
82 Carla Dunlap-Kaan United States Women's Bodybuilding 1 7 Top 9% 1,892
83 Danielle Rose United States Figure 1 9 Top 9% 1,890
84 Natalia Soltero Figure 2 5 Top 10% 1,889
85 Natalia Coelho Brazil Women's Physique 3 3 Top 10% 1,888
86 Silvia Matta Italy Women's Bodybuilding 1 14 Top 10% 1,879
87 Jessica Reyes Padilla Puerto Rico Figure 2 4 Top 10% 1,876
88 Sara Pozzer Italy Figure 4 10 Top 10% 1,872
89 Barbora Trtikova Slovakia Figure 5 Top 10% 1,865
90 Gabriella Legatty Mexico Women's Physique 2 6 Top 10% 1,863
91 Dorethane Agathina Germany Figure 5 7 Top 10% 1,844
92 Leah Dennie United States Women's Bodybuilding 1 13 Top 10% 1,839
93 Sarah Villegas United States Women's Physique 1 Top 11% 1,834
94 Magui Alejandra Parra Tamayo Spain Figure 3 8 Top 11% 1,833
95 Winsome White United States Women's Physique 1 8 Top 11% 1,829
96 Rachel Daniels United States Women's Physique 2 5 Top 11% 1,822
97 Sarah Crail Australia Women's Physique 4 10 Top 11% 1,822
98 Katrina Blackburn United States Women's Physique Class B 2 9 Top 11% 1,819
99 Gabriela Pena United States Women's Bodybuilding 16 Top 11% 1,799
100 Christine Envall Australia Women's Bodybuilding 1 12 Top 11% 1,793