The SteelQueens Power Ranking tracks the top 25 female bodybuilders by Iron Score, our proprietary ELO rating updated nightly from every documented head-to-head result. This week’s ranking reflects competition data through 2026-07-06.
Top 5 Risers
- Andrea Shaw — +1271.4 pts
- Kristina Zafirova — +1260.5 pts
- Iris Kyle — +1230.2 pts
- Helle Trevino — +1212.7 pts
- Yaxeni Oriquen-Garcia — +1120.9 pts
Top 5 Fallers
- Margie Martin — 0.0 pts
- Brigita Brezovac — 182.6 pts
- Laura Creavalle — 234.8 pts
- Carla Dunlap-Kaan — 237.7 pts
- Dayana Cadeau — 240.5 pts
Full Top 25
| # | Athlete | Nat | Iron Score | Matchups |
|---|---|---|---|---|
| 1 | Iris Kyle | United States | 6136.8 +1230.2 | 251 |
| 2 | Andrea Shaw | United States | 5741.4 +1271.4 | 105 |
| 3 | Yaxeni Oriquen-Garcia | Venezuela | 4485.8 +1120.9 | 246 |
| 4 | Helle Trevino | Denmark | 4392.2 +1212.7 | 101 |
| 5 | Lenda Murray | United States | 4370.1 +1052.1 | 293 |
| 6 | Angela Yeo | United States | 3741.0 +385.1 | 68 |
| 7 | Cory Everson | United States | 3309.9 +609.9 | 189 |
| 8 | Janeen Lankowski | — | 2948.7 +570.0 | 110 |
| 9 | Rachel McLish | United States | 2802.9 +582.9 | 189 |
| 10 | Ashley Lynnette Jones | United States | 2801.0 +731.2 | 37 |
| 11 | Adela Ondrejovičová | Slovakia | 2754.8 +660.0 | 185 |
| 12 | Lynn Conkwright | United States | 2754.2 +973.7 | 249 |
| 13 | Bev Francis | Geelong | 2607.7 +267.7 | 215 |
| 14 | Margie Martin | United States | 2598.4 — | 95 |
| 15 | Kristina Zafirova | — | 2527.0 +1260.5 | 36 |
| 16 | Alina Popa | Romania | 2501.5 +253.8 | 75 |
| 17 | Farrah Faulkner | — | 2392.1 +683.1 | 8 |
| 18 | Cydney Gillon | United States | 2390.4 +721.6 | 3 |
| 19 | Laura Creavalle | British Guiana | 2387.3 +234.8 | 325 |
| 20 | Dayana Cadeau | Haiti | 2376.9 +240.5 | 190 |
| 21 | Kim Chizevsky-Nicholls | United States | 2363.9 +278.9 | 96 |
| 22 | Brigita Brezovac | Slovenia | 2329.4 +182.6 | 61 |
| 23 | Carla Dunlap-Kaan | United States | 2313.7 +237.7 | 255 |
| 24 | Carmen Tocheniuk | — | 2310.9 +546.6 | 12 |
| 25 | Aleesha Young | United States | 2288.7 +743.6 | 40 |
This article was generated by SteelQueens' automated editorial system. Learn more.