Ms. Olympia 2023
Federation: IFBB Pro League
Location: Orlando, FL
Date: 2023-10-15
Results
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | — | contests.npcnewsonline.com | |
| 2 | Angela Yeo | United States | — | vs Shaw | contests.npcnewsonline.com |
| 3 | Margie Martin | United States | — | vs Shaw | en.wikipedia.org |
| 5 | Natalia Kovaleva | United States | — | vs Shaw | contests.npcnewsonline.com |
| 6 | Michaela Aycock | United States | — | vs Shaw | contests.npcnewsonline.com |
| 9 | Reshanna Boswell | United States | — | vs Shaw | contests.npcnewsonline.com |
| 10 | Julia Whitesel | United States | — | vs Shaw | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 3 | Alcione Santos Barreto | Brazil | — | contests.npcnewsonline.com | |
| 4 | Sherry Priami | United States | — | contests.npcnewsonline.com | |
| 7 | Mayla Ash | United States | — | contests.npcnewsonline.com | |
| 8 | Chelsea Dion | United States | — | contests.npcnewsonline.com |
Federation: IFBB Pro League
Location: Orlando, FL
Date: 2023-10-15
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8,681 top 1% | 18 · 14 · 16 | 1st · 3 titles · 3 editions | '22 1st · '21 1st · '20 1st | |
| 2 | Angela Yeo | United States | 3,557 top 1% | 7 · 2 · 6 | 2nd · 1 edition | '22 2nd | vs Andrea Shaw |
| 3 | Margie Martin | United States | 4,073 top 1% | 11 · 3 · 9 | 3rd · 4 editions | '22 4th · '21 3rd · '20 3rd · '14 10th | vs Andrea Shaw |
| 3 | Alcione Santos Barreto | Brazil | 2,698 top 2% | 11 · 5 · 8 | 8th · 1 edition | '22 8th | vs Andrea Shaw |
| 4 | Sherry Priami | United States | 2,879 top 1% | 21 · 2 · 7 | debut | not in 2022 | vs Andrea Shaw |
| 5 | Natalia Kovaleva | United States | 1,925 top 6% | 9 · 1 · 2 | debut | not in 2022 | vs Andrea Shaw |
| 6 | Michaela Aycock | United States | 3,583 top 1% | 22 · 5 · 11 | 6th · 2 editions | '22 6th · '21 6th | vs Andrea Shaw |
| 7 | Mayla Ash | United States | 3,494 top 1% | 30 · 6 · 11 | 3rd · 3 editions | '22 11th · '21 3rd · '20 4th | vs Andrea Shaw |
| 8 | Chelsea Dion | United States | 2,455 top 3% | 17 · 5 · 8 | 9th · 1 edition | '22 9th | vs Andrea Shaw |
| 9 | Reshanna Boswell | United States | 3,130 top 1% | 30 · 3 · 12 | 9th · 3 editions | '22 16th · '21 15th · '20 9th | vs Andrea Shaw |
| 10 | Julia Whitesel | United States | 2,253 top 3% | 13 · 3 · 7 | debut | not in 2022 | vs Andrea Shaw |
| Shaw | Martin | Aycock | Yeo | Ash | Boswell | Priami | Barreto | |
|---|---|---|---|---|---|---|---|---|
| Andrea Shaw | 4–1 | 7–0 | 5–1 | 8–0 | 9–0 | 4–0 | 3–0 | |
| Margie Martin | 1–4 | 3–0 | 0–2 | 4–0 | 4–0 | 1–0 | 1–1 | |
| Michaela Aycock | 0–7 | 0–3 | 0–4 | 7–2 | 9–3 | 3–3 | 2–1 | |
| Angela Yeo | 1–5 | 2–0 | 4–0 | 3–0 | 4–0 | 4–0 | 3–0 | |
| Mayla Ash | 0–8 | 0–4 | 2–7 | 0–3 | 7–4 | 2–7 | 0–3 | |
| Reshanna Boswell | 0–9 | 0–4 | 3–9 | 0–4 | 4–7 | 3–5 | 1–2 | |
| Sherry Priami | 0–4 | 0–1 | 3–3 | 0–4 | 7–2 | 5–3 | 1–2 | |
| Alcione Santos Barreto | 0–3 | 1–1 | 1–2 | 0–3 | 3–0 | 2–1 | 2–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Villegas | United States | 4,477 top 1% | 11 · 6 · 10 | 1st · 2 titles · 5 editions | '22 2nd · '21 1st · '20 1st · '19 2nd · '18 10th | vs Natalia Coelho |
| 2 | Natalia Coelho | Brazil | 7,662 top 1% | 31 · 23 · 31 | 1st · 1 title · 5 editions | '22 1st · '21 2nd · '20 3rd · '19 3rd · '18 2nd | |
| 3 | Zama Benta | Brazil | 2,452 top 3% | 7 · 3 · 6 | debut | not in 2022 | vs Natalia Coelho |
| 4 | Brooke Walker | United States | 3,263 top 1% | 16 · 6 · 12 | 3rd · 2 editions | '22 3rd · '21 3rd | vs Natalia Coelho |
| 5 | Anne Lorraine Mohn | — | 2,764 top 2% | 15 · 6 · 9 | 7th · 4 editions | '22 7th · '21 10th · '20 8th · '19 16th | vs Natalia Coelho |
| 6 | Ivie Rhein | United States | 2,556 top 2% | 15 · 4 · 8 | 5th · 4 editions | '22 5th · '21 7th · '20 5th · '19 15th | vs Natalia Coelho |
| 7 | Pamela Canfield | — | 1,746 top 8% | 7 · 1 · 3 | debut | not in 2022 | vs Natalia Coelho |
| 8 | Alex Hall | United States | 2,474 top 3% | 11 · 2 · 6 | debut | not in 2022 | vs Natalia Coelho |
| 9 | Jeannie Feldman | United States | 3,283 top 1% | 25 · 2 · 13 | 6th · 3 editions | '22 6th · '20 16th · '19 16th | vs Natalia Coelho |
| 10 | Emily Schubert | — | 1,952 top 5% | 11 · 2 · 5 | 16th · 1 edition | not in 2022 · '21 16th | vs Natalia Coelho |
| 11 | Robyn Mays | United States | 2,595 top 2% | 27 · 3 · 11 | debut | not in 2022 | vs Natalia Coelho |
| 11 | Elena Aviles Romero | Spain | 2,008 top 5% | 12 · 2 · 6 | debut | not in 2022 | vs Natalia Coelho |
| 12 | Emilija Martic | — | 2,002 top 5% | 10 · 1 · 6 | debut | not in 2022 | vs Natalia Coelho |
| 13 | Marie-Solange Essoh | — | 2,246 top 3% | 13 · 2 · 7 | 10th · 1 edition | '22 10th | vs Natalia Coelho |
| 14 | Romana Skotzen | — | 1,724 top 8% | 8 · 1 · 3 | debut | not in 2022 | vs Natalia Coelho |
| 15 | Amy McKown | — | 1,516 | 3 · 1 · 2 | debut | not in 2022 | vs Natalia Coelho |
| 16 | Julia Monroe | — | 1,402 | 3 · 1 · 1 | debut | not in 2022 | vs Natalia Coelho |
| 16 | Danielle LaMartina | — | 1,401 | 3 · 1 · 1 | debut | not in 2022 | vs Natalia Coelho |
| Coelho | Villegas | Feldman | Walker | Mohn | Mays | Rhein | Hall | |
|---|---|---|---|---|---|---|---|---|
| Natalia Coelho | 4–5 | 8–0 | 5–0 | 6–0 | 3–0 | 7–0 | 1–0 | |
| Sarah Villegas | 5–4 | 6–0 | 4–0 | 5–0 | 2–0 | 6–0 | · | |
| Jeannie Feldman | 0–8 | 0–6 | 0–2 | 1–5 | 5–0 | 1–6 | · | |
| Brooke Walker | 0–5 | 0–4 | 2–0 | 3–0 | 2–0 | 3–0 | · | |
| Anne Lorraine Mohn | 0–6 | 0–5 | 5–1 | 0–3 | · | 1–4 | · | |
| Robyn Mays | 0–3 | 0–2 | 0–5 | 0–2 | · | 1–3 | 1–3 | |
| Ivie Rhein | 0–7 | 0–6 | 6–1 | 0–3 | 4–1 | 3–1 | · | |
| Alex Hall | 0–1 | · | · | · | · | 3–1 | · |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Cydney Gillon | United States | 5,502 top 1% | 21 · 11 · 16 | 1st · 5 titles · 6 editions | '22 1st · '21 1st · '20 1st · '19 1st · '18 1st · '14 9th | vs Jessica Reyes Padilla |
| 2 | Jessica Reyes Padilla | Puerto Rico | 5,506 top 1% | 46 · 25 · 38 | 2nd · 5 editions | '22 2nd · '21 4th · '20 6th · '19 4th · '18 4th | |
| 3 | Lola Montez | Canada | 3,156 top 1% | 20 · 8 · 15 | 3rd · 3 editions | '22 3rd · '21 9th · '19 15th | vs Jessica Reyes Padilla |
| 4 | Cherish Richardson | United States | 2,831 top 2% | 11 · 4 · 7 | debut | not in 2022 | vs Jessica Reyes Padilla |
| 5 | Natalia Soltero | Mexico | 4,467 top 1% | 28 · 9 · 18 | 2nd · 5 editions | '22 5th · '21 2nd · '20 2nd · '19 16th · '18 8th | vs Jessica Reyes Padilla |
| 6 | Ericka Morgan | Guatemala | 2,352 top 3% | 22 · 1 · 11 | 9th · 1 edition | '22 9th | vs Jessica Reyes Padilla |
| 7 | Rhea Gayle | United Kingdom | 4,153 top 1% | 27 · 9 · 16 | 9th · 4 editions | '22 12th · '21 16th · '20 9th · '19 13th | vs Jessica Reyes Padilla |
| 8 | Jennifer Zienert | Germany | 3,037 top 1% | 25 · 7 · 12 | 16th · 1 edition | '22 16th | vs Jessica Reyes Padilla |
| 9 | Adela Ondrejovičová | Slovakia | 3,886 top 1% | 57 · 8 · 33 | 13th · 2 editions | '22 16th · '17 13th | vs Jessica Reyes Padilla |
| 10 | Maria Luisa Baeza Diaz | United States | 3,426 top 1% | 35 · 7 · 14 | 8th · 3 editions | '22 8th · '21 8th · '18 16th | vs Jessica Reyes Padilla |
| 11 | Tereza Linhartová | Czech Republic | 2,792 top 2% | 23 · 4 · 11 | 16th · 1 edition | '22 16th | vs Jessica Reyes Padilla |
| 12 | Oyku Basar | — | 1,632 top 10% | 9 · 1 · 2 | debut | not in 2022 | vs Jessica Reyes Padilla |
| 13 | Madison Dinges | United States | 2,616 top 2% | 17 · 2 · 10 | debut | not in 2022 | vs Jessica Reyes Padilla |
| 14 | Lena Ramsteiner | Germany | 3,973 top 1% | 30 · 15 · 23 | 16th · 1 edition | '22 16th | vs Jessica Reyes Padilla |
| 15 | Kristen McGregor | — | 1,857 top 6% | 10 · 1 · 4 | debut | not in 2022 | vs Jessica Reyes Padilla |
| 16 | Autumn Cleveland | — | 3,302 top 1% | 25 · 2 · 13 | 16th · 1 edition | '22 16th | vs Jessica Reyes Padilla |
| 16 | Bojana Vasiljevic | United States | 2,965 top 1% | 32 · 5 · 13 | 9th · 5 editions | '22 16th · '21 13th · '20 11th · '19 11th · '18 9th | vs Jessica Reyes Padilla |
| 16 | Wendy Fortino | — | 2,875 top 1% | 27 · 4 · 12 | 14th · 3 editions | '22 16th · '21 14th · '18 16th | vs Jessica Reyes Padilla |
| 16 | Gabriela Linhartova | Czechia | 2,365 top 3% | 42 · 1 · 8 | 16th · 1 edition | '22 16th | vs Jessica Reyes Padilla |
| 16 | Gabriela Consolmagno | United States | 2,306 top 3% | 17 · 2 · 7 | debut | not in 2022 | vs Jessica Reyes Padilla |
| 16 | Gina Beninato Palma | United States | 1,880 top 6% | 10 · 3 · 5 | debut | not in 2022 | vs Jessica Reyes Padilla |
| 16 | Donya Jackson | — | 1,761 top 7% | 15 · 1 · 4 | debut | not in 2022 | vs Jessica Reyes Padilla |
| 16 | Queren Pacheco | — | 1,743 top 8% | 12 · 1 · 2 | debut | not in 2022 | vs Jessica Reyes Padilla |
| Padilla | Gillon | Soltero | Gayle | Ramsteiner | Ondrejovičová | Diaz | Cleveland | |
|---|---|---|---|---|---|---|---|---|
| Jessica Reyes Padilla | 0–11 | 12–3 | 13–1 | 1–1 | 6–0 | 12–2 | 8–0 | |
| Cydney Gillon | 11–0 | 10–0 | 6–0 | · | 3–0 | 8–0 | 2–0 | |
| Natalia Soltero | 3–12 | 0–10 | 6–3 | 0–3 | 7–0 | 9–2 | 3–0 | |
| Rhea Gayle | 1–13 | 0–6 | 3–6 | 1–0 | 4–0 | 5–2 | 7–0 | |
| Lena Ramsteiner | 1–1 | · | 3–0 | 0–1 | 3–0 | 2–2 | · | |
| Adela Ondrejovičová | 0–6 | 0–3 | 0–7 | 0–4 | 0–3 | 5–4 | 1–3 | |
| Maria Luisa Baeza Diaz | 2–12 | 0–8 | 2–9 | 2–5 | 2–2 | 4–5 | 3–0 | |
| Autumn Cleveland | 0–8 | 0–2 | 0–3 | 0–7 | · | 3–1 | 0–3 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Oksana Grishina (fitness pro) | Russia | 2,323 top 3% | 3 · 1 · 3 | 2nd · 2 editions | not in 2022 · '21 3rd · '20 2nd | vs Jaclyn Baker |
| 2 | Taylor Learmont | — | 3,041 top 1% | 6 · 3 · 6 | debut | not in 2022 | vs Jaclyn Baker |
| 3 | Jaclyn Baker | — | 4,092 top 1% | 18 · 2 · 11 | 2nd · 5 editions | '22 2nd · '21 5th · '20 5th · '19 4th · '18 10th | |
| 4 | Ariel Khadr | — | 2,406 top 3% | 9 · 2 · 4 | 3rd · 4 editions | '22 3rd · '21 4th · '20 4th · '18 7th | vs Jaclyn Baker |
| 5 | Whitney Jones | — | 3,404 top 1% | 8 · 4 · 7 | 1st · 3 titles · 4 editions | not in 2022 · '21 1st · '20 3rd · '19 1st · '18 1st | vs Jaclyn Baker |
| 6 | Jodi Boam | — | 1,829 top 7% | 6 · 2 · 4 | debut | not in 2022 | vs Jaclyn Baker |
| 7 | Sara Kovach | — | 2,624 top 2% | 19 · 4 · 9 | 4th · 4 editions | '22 4th · '21 7th · '19 10th · '18 13th | vs Jaclyn Baker |
| 8 | Michaela Pavleova | — | 2,135 top 4% | 10 · 3 · 5 | 7th · 1 edition | '22 7th | vs Jaclyn Baker |
| 9 | Darrian Tissenbaum | — | 2,554 top 2% | 11 · 4 · 5 | 6th · 4 editions | not in 2022 · '21 8th · '20 9th · '19 8th · '18 6th | vs Jaclyn Baker |
| 10 | Amber Steffen | — | 2,887 top 1% | 18 · 4 · 10 | debut | not in 2022 | vs Jaclyn Baker |
| 11 | Stephanie Jones | — | 3,826 top 1% | 25 · 4 · 9 | 13th · 1 edition | '22 13th | vs Jaclyn Baker |
| 12 | Allison Kramer | — | 3,279 top 1% | 19 · 6 · 10 | 9th · 1 edition | '22 9th | vs Jaclyn Baker |
| 13 | Tiffany Chandler | — | 1,986 top 5% | 11 · 2 · 5 | 5th · 2 editions | not in 2022 · '20 6th · '19 5th | vs Jaclyn Baker |
| 14 | Minna Pajulahti | — | 2,506 top 2% | 24 · 5 · 6 | 8th · 4 editions | '22 8th · '21 9th · '20 8th · '19 13th | vs Jaclyn Baker |
| Baker | Jones | Jones | Kramer | Learmont | Steffen | Kovach | Tissenbaum | |
|---|---|---|---|---|---|---|---|---|
| Jaclyn Baker | 5–0 | 1–5 | 6–0 | 2–1 | 5–0 | 8–2 | 4–2 | |
| Stephanie Jones | 0–5 | 0–1 | 2–9 | 0–3 | 1–3 | 0–5 | 0–2 | |
| Whitney Jones | 5–1 | 1–0 | 1–0 | 0–1 | 1–0 | 5–0 | 5–0 | |
| Allison Kramer | 0–6 | 9–2 | 0–1 | 0–3 | 3–4 | 1–4 | 0–2 | |
| Taylor Learmont | 1–2 | 3–0 | 1–0 | 3–0 | 3–0 | 1–0 | 1–0 | |
| Amber Steffen | 0–5 | 3–1 | 0–1 | 4–3 | 0–3 | 0–1 | 0–2 | |
| Sara Kovach | 2–8 | 5–0 | 0–5 | 4–1 | 0–1 | 1–0 | 2–4 | |
| Darrian Tissenbaum | 2–4 | 2–0 | 0–5 | 2–0 | 0–1 | 2–0 | 4–2 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Francielle Mattos | Brazil | 3,536 top 1% | 6 · 5 · 6 | 1st · 2 titles · 2 editions | '22 1st · '21 1st | vs Isabelle Nunes |
| 2 | Isabelle Nunes | Brazil | 4,145 top 1% | 10 · 4 · 10 | 2nd · 2 editions | '22 2nd · '21 3rd | |
| 3 | Elisa Alcantara | — | 3,324 top 1% | 12 · 5 · 11 | debut | not in 2022 | vs Isabelle Nunes |
| 4 | Rayane Fogal | — | 3,275 top 1% | 15 · 8 · 11 | debut | not in 2022 | vs Isabelle Nunes |
| 5 | Giselle Machado | — | 3,718 top 1% | 23 · 10 · 17 | 6th · 1 edition | '22 6th | vs Isabelle Nunes |
| 6 | Kassandra Gillis | Canada | 3,325 top 1% | 26 · 7 · 13 | 4th · 2 editions | '22 4th · '21 11th | vs Isabelle Nunes |
| 7 | Tefani-Sam Genadi Razhi | — | 1,977 top 5% | 10 · 4 · 5 | debut | not in 2022 | vs Isabelle Nunes |
| 8 | Sandra Colorado Acal | Spain | 2,960 top 1% | 26 · 7 · 15 | debut | not in 2022 | vs Isabelle Nunes |
| 9 | Marissa Andreou | — | 2,178 top 4% | 13 · 3 · 6 | 7th · 1 edition | '22 7th | vs Isabelle Nunes |
| 10 | Leonida Ciobu | — | 2,962 top 1% | 20 · 5 · 12 | 9th · 1 edition | '22 9th | vs Isabelle Nunes |
| 11 | Lisa Christin Meiswinkel | — | 2,988 top 1% | 20 · 9 · 9 | 15th · 1 edition | '22 15th | vs Isabelle Nunes |
| 12 | Danai Theodoropoulou | — | 2,561 top 2% | 15 · 4 · 9 | debut | not in 2022 | vs Isabelle Nunes |
| 13 | Alexis Adams | — | 1,477 | 3 · 1 · 2 | debut | not in 2022 | vs Isabelle Nunes |
| 14 | Lili Dong | — | 2,210 top 4% | 14 · 2 · 9 | debut | not in 2022 | vs Isabelle Nunes |
| 15 | Daniele Mendonca | — | 2,541 top 2% | 12 · 5 · 7 | debut | not in 2022 | vs Isabelle Nunes |
| 16 | Isamara dos Santos | — | 2,345 top 3% | 13 · 4 · 7 | 7th · 2 editions | '22 16th · '21 7th | vs Isabelle Nunes |
| 16 | Wynter Addams | — | 2,188 top 4% | 7 · 2 · 4 | debut | not in 2022 | vs Isabelle Nunes |
| 16 | Andrea Hrenko | — | 2,020 top 5% | 9 · 1 · 3 | debut | not in 2022 | vs Isabelle Nunes |
| 16 | Amanda Burnett | — | 1,943 top 5% | 11 · 2 · 5 | 16th · 1 edition | '22 16th | vs Isabelle Nunes |
| 16 | Jacqueline Huescas Rios | — | 1,940 top 5% | 9 · 3 · 4 | 11th · 1 edition | '22 11th | vs Isabelle Nunes |
| 16 | Frida Paulsen Stern | — | 1,895 top 6% | 17 · 1 · 8 | debut | not in 2022 | vs Isabelle Nunes |
| 16 | Victoria Reyes Villa | — | 1,670 top 9% | 12 · 1 · 1 | debut | not in 2022 | vs Isabelle Nunes |
| 16 | Johanna Calcano | — | 1,656 top 9% | 8 · 1 · 3 | debut | not in 2022 | vs Isabelle Nunes |
| 16 | Renata Guaraciaba | — | 1,478 | 9 · 0 · 1 | debut | not in 2022 | vs Isabelle Nunes |
| Nunes | Machado | Mattos | Gillis | Alcantara | Fogal | Meiswinkel | Ciobu | |
|---|---|---|---|---|---|---|---|---|
| Isabelle Nunes | 4–0 | 1–3 | 9–0 | 5–0 | 4–0 | 5–0 | 4–0 | |
| Giselle Machado | 0–4 | 0–3 | 5–2 | 1–5 | 1–5 | 3–1 | 3–3 | |
| Francielle Mattos | 3–1 | 3–0 | 4–0 | 2–0 | 3–0 | 3–0 | 3–0 | |
| Kassandra Gillis | 0–9 | 2–5 | 0–4 | 0–5 | 0–6 | 4–5 | 3–2 | |
| Elisa Alcantara | 0–5 | 5–1 | 0–2 | 5–0 | 4–1 | 4–0 | 3–0 | |
| Rayane Fogal | 0–4 | 5–1 | 0–3 | 6–0 | 1–4 | 3–1 | 4–1 | |
| Lisa Christin Meiswinkel | 0–5 | 1–3 | 0–3 | 5–4 | 0–4 | 1–3 | 2–6 | |
| Leonida Ciobu | 0–4 | 3–3 | 0–3 | 2–3 | 0–3 | 1–4 | 6–2 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Dorie | Canada | 3,970 top 1% | 18 · 4 · 13 | 1st · 1 title · 5 editions | '22 2nd · '21 1st · '20 2nd · '19 5th · '18 10th | vs Ashley Kaltwasser |
| 2 | Maureen Blanquisco | — | 4,256 top 1% | 13 · 6 · 11 | 1st · 1 title · 3 editions | '22 1st · '21 4th · '19 9th | vs Ashley Kaltwasser |
| 3 | Ashley Kaltwasser | United States | 6,772 top 1% | 73 · 45 · 67 | 3rd · 5 editions | '22 3rd · '21 3rd · '20 7th · '19 6th · '18 5th | |
| 4 | Lauralie Chapados | Canada | 4,860 top 1% | 27 · 13 · 19 | 2nd · 5 editions | '22 5th · '21 2nd · '20 5th · '19 4th · '18 2nd | vs Ashley Kaltwasser |
| 5 | Elisa Pecini | Brazil | 4,882 top 1% | 33 · 16 · 24 | 1st · 1 title · 5 editions | '22 9th · '21 5th · '20 6th · '19 1st · '18 4th | vs Ashley Kaltwasser |
| 6 | Aimee Delgado | United States | 4,099 top 1% | 33 · 20 · 24 | 6th · 1 edition | '22 6th | vs Ashley Kaltwasser |
| 7 | Ariana Brothers | — | 2,284 top 3% | 17 · 4 · 8 | debut | not in 2022 | vs Ashley Kaltwasser |
| 8 | Ashlyn Little | — | 4,666 top 1% | 40 · 10 · 25 | 8th · 3 editions | '22 16th · '21 16th · '20 8th | vs Ashley Kaltwasser |
| 9 | Daraja Hill | — | 3,199 top 1% | 18 · 5 · 12 | 4th · 3 editions | '22 4th · '21 6th · '20 14th | vs Ashley Kaltwasser |
| 10 | Jourdanne Lee | — | 4,010 top 1% | 34 · 10 · 16 | 11th · 3 editions | '22 11th · '21 13th · '19 16th | vs Ashley Kaltwasser |
| 11 | Phoebe Hagan | — | 2,887 top 1% | 29 · 6 · 12 | 7th · 1 edition | '22 7th | vs Ashley Kaltwasser |
| 12 | Vania Auguste | — | 2,629 top 2% | 33 · 3 · 10 | 16th · 2 editions | '22 16th · '21 16th | vs Ashley Kaltwasser |
| 13 | Reijuana Harley | — | 3,335 top 1% | 24 · 6 · 15 | 16th · 1 edition | not in 2022 · '21 16th | vs Ashley Kaltwasser |
| 14 | Ariel Barley | — | 1,956 top 5% | 13 · 2 · 5 | 16th · 1 edition | not in 2022 · '21 16th | vs Ashley Kaltwasser |
| 15 | Tamekia Carter | — | 2,048 top 4% | 17 · 2 · 6 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Ivi Escandar | Spain | 4,343 top 1% | 50 · 18 · 33 | 13th · 2 editions | '22 13th · '21 16th | vs Ashley Kaltwasser |
| 16 | Eli Fernandez | — | 3,836 top 1% | 52 · 6 · 26 | 14th · 5 editions | '22 14th · '21 16th · '20 16th · '19 16th · '18 16th | vs Ashley Kaltwasser |
| 16 | Alessia Facchin | Italy | 3,787 top 1% | 95 · 5 · 28 | 14th · 3 editions | '22 16th · '21 14th · '20 16th | vs Ashley Kaltwasser |
| 16 | Reyna Perez Mecalco | — | 3,425 top 1% | 23 · 11 · 16 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Romina Basualdo | — | 3,340 top 1% | 38 · 6 · 17 | 7th · 3 editions | '22 10th · '21 8th · '18 7th | vs Ashley Kaltwasser |
| 16 | Jordan Brannon | — | 3,277 top 1% | 32 · 10 · 14 | 16th · 1 edition | '22 16th | vs Ashley Kaltwasser |
| 16 | Iulia Maria Baba | — | 3,203 top 1% | 44 · 4 · 16 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Jessica Wilson | — | 3,069 top 1% | 41 · 6 · 13 | 11th · 2 editions | '22 16th · '21 11th | vs Ashley Kaltwasser |
| 16 | Nittaya Kongthun | — | 2,987 top 1% | 33 · 4 · 15 | 13th · 1 edition | not in 2022 · '20 13th | vs Ashley Kaltwasser |
| 16 | Tara Grier | — | 2,684 top 2% | 30 · 3 · 12 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Zsofia Reka Molnar | — | 2,660 top 2% | 19 · 4 · 8 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Kristina Brunauer | — | 2,595 top 2% | 25 · 3 · 14 | 16th · 2 editions | '22 16th · '21 16th | vs Ashley Kaltwasser |
| 16 | Sierra Swann | — | 2,523 top 2% | 32 · 3 · 11 | 16th · 2 editions | '22 16th · '21 16th | vs Ashley Kaltwasser |
| 16 | Lisa Reith | — | 2,515 top 2% | 38 · 3 · 14 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Ottavia Mazza | — | 2,477 top 3% | 25 · 3 · 10 | 16th · 1 edition | '22 16th | vs Ashley Kaltwasser |
| 16 | Roxana Marquez | — | 2,454 top 3% | 24 · 4 · 10 | 16th · 1 edition | '22 16th | vs Ashley Kaltwasser |
| 16 | Jessica Dolias | — | 2,322 top 3% | 39 · 1 · 7 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Savannah Watchman | — | 2,295 top 3% | 21 · 4 · 7 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Ndeye Ndour | — | 2,253 top 3% | 20 · 2 · 10 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Dahye Jeon | — | 2,172 top 4% | 12 · 3 · 6 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Lexus Redmond | — | 2,104 top 4% | 20 · 2 · 5 | 16th · 1 edition | not in 2022 · '20 16th | vs Ashley Kaltwasser |
| 16 | Gessica Brun | — | 2,097 top 4% | 10 · 1 · 8 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Yurika Shigemoto | — | 2,074 top 4% | 16 · 3 · 9 | 12th · 1 edition | '22 12th | vs Ashley Kaltwasser |
| 16 | Jil Meret Schmitz | — | 1,829 top 7% | 8 · 3 · 3 | 16th · 1 edition | '22 16th | vs Ashley Kaltwasser |
| 16 | Jordan Fisher | — | 1,751 top 8% | 9 · 2 · 3 | 16th · 1 edition | '22 16th | vs Ashley Kaltwasser |
| 16 | Tatiana Lanovenko | — | 1,727 top 8% | 13 · 1 · 3 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Hyo Jung Kim | — | 1,721 top 8% | 7 · 1 · 4 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Savannah Dolezal | — | 1,659 top 9% | 9 · 1 · 2 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Jibin Park | — | 1,571 | 4 · 2 · 2 | 15th · 1 edition | '22 15th | vs Ashley Kaltwasser |
| 16 | Areum Song | — | 1,394 | 3 · 1 · 1 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Brenda Farias | — | 1,391 | 2 · 1 · 1 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Amanda Marques | — | 1,289 | 4 · 0 · 0 | debut | not in 2022 | vs Ashley Kaltwasser |
| 16 | Eszter Ozcella | — | 1,206 | 1 · 0 · 0 | debut | not in 2022 | vs Ashley Kaltwasser |
| Kaltwasser | Pecini | Chapados | Little | Escandar | Blanquisco | Delgado | Lee | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 5–7 | 4–9 | 8–4 | 9–1 | 2–5 | 4–5 | 8–0 | |
| Elisa Pecini | 7–5 | 3–11 | 4–3 | 6–0 | 1–6 | 2–4 | 7–0 | |
| Lauralie Chapados | 9–4 | 11–3 | 8–1 | 8–0 | 4–4 | 5–4 | 7–0 | |
| Ashlyn Little | 4–8 | 3–4 | 1–8 | 6–1 | 1–5 | 1–7 | 4–2 | |
| Ivi Escandar | 1–9 | 0–6 | 0–8 | 1–6 | 0–8 | 0–13 | 2–4 | |
| Maureen Blanquisco | 5–2 | 6–1 | 4–4 | 5–1 | 8–0 | 4–1 | 6–0 | |
| Aimee Delgado | 5–4 | 4–2 | 4–5 | 7–1 | 13–0 | 1–4 | 4–0 | |
| Jourdanne Lee | 0–8 | 0–7 | 0–7 | 2–4 | 4–2 | 0–6 | 0–4 |
