Vallie Eden
Vallie Eden IFBB Pro Women's Physique Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Melissa Teich | — | — | contests.npcnewsonline.com | |
| 2 | Kristina Mendoza | — | — | vs Teich | contests.npcnewsonline.com |
| 3 | Anastasia Rider | United States | — | vs Teich | contests.npcnewsonline.com |
| 4 | Tina Williams | — | — | vs Teich | contests.npcnewsonline.com |
| 5 | Fabiana Dos Anjos | Brazil | — | vs Teich | contests.npcnewsonline.com |
| 6 | Monica Vega | — | — | vs Teich | hardcorefbb.com |
| 7 | Nidia Hermosilla Ocampos | — | — | vs Teich | contests.npcnewsonline.com |
| 8 | Cris Goy | — | — | vs Teich | contests.npcnewsonline.com |
| 8 | Cristina Arellano Goy | — | — | vs Teich | hardcorefbb.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 4 | Leah Sterling | Canada | — | hardcorefbb.com · profile |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 8 | Sherry Mack | United States | — | hardcorefbb.com · profile |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Teich | — | 3,276 top 1% | 10 · 4 · 6 | 3rd · 1 edition | not in 2024 · '23 3rd | |
| 2 | Kristina Mendoza | — | 2,074 top 4% | 10 · 2 · 5 | 1st · 1 title · 2 editions | not in 2024 · '23 1st · '21 2nd | vs Melissa Teich |
| 3 | Anastasia Rider | United States | 1,477 | 8 · 0 · 1 | debut | not in 2024 | vs Melissa Teich |
| 4 | Tina Williams | — | 1,646 top 10% | 18 · 0 · 2 | 8th · 1 edition | not in 2024 · '22 8th | vs Melissa Teich |
| 5 | Fabiana Dos Anjos | Brazil | 1,235 | 1 · 0 · 0 | debut | not in 2024 | vs Melissa Teich |
| 6 | Monica Vega | — | 1,235 | 2 · 0 · 0 | debut | not in 2024 | vs Melissa Teich |
| 7 | Nidia Hermosilla Ocampos | — | 1,239 | 4 · 0 · 0 | debut | not in 2024 | vs Melissa Teich |
| 8 | Cristina Arellano Goy | — | 1,491 | 13 · 1 · 1 | debut | not in 2024 | vs Melissa Teich |
| 8 | Cris Goy | — | 1,281 | 7 · 0 · 0 | 8th · 1 edition | '24 8th | vs Melissa Teich |
| Teich | Mendoza | Williams | Goy | Rider | Goy | Ocampos | Anjos | |
|---|---|---|---|---|---|---|---|---|
| Melissa Teich | 2–1 | 2–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | |
| Kristina Mendoza | 1–2 | 4–0 | 1–0 | 2–0 | 2–0 | 1–0 | 1–0 | |
| Tina Williams | 0–2 | 0–4 | 3–0 | 0–1 | 1–0 | 1–0 | 1–0 | |
| Cristina Arellano Goy | 0–1 | 0–1 | 0–3 | 0–1 | 0–2 | 1–2 | 0–1 | |
| Anastasia Rider | 0–1 | 0–2 | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | |
| Cris Goy | 0–1 | 0–2 | 0–1 | 2–0 | 0–2 | 0–1 | 0–1 | |
| Nidia Hermosilla Ocampos | 0–1 | 0–1 | 0–1 | 2–1 | 0–1 | 1–0 | 0–1 | |
| Fabiana Dos Anjos | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Paula Ranta | Finland | 2,938 top 1% | 34 · 5 · 15 | debut | not in 2024 | |
| 2 | Marika Jones | United States | 2,781 top 2% | 23 · 4 · 12 | 6th · 1 edition | not in 2024 · '23 6th | vs Paula Ranta |
| 3 | Heather Grace | United States | 2,360 top 3% | 22 · 1 · 9 | debut | not in 2024 | vs Paula Ranta |
| 4 | Donna Jones | United States | 1,816 top 7% | 13 · 1 · 3 | debut | not in 2024 | vs Paula Ranta |
| 5 | Eileen Aviles | United States | 1,495 | 5 · 1 · 1 | debut | not in 2024 | vs Paula Ranta |
| 6 | Daphney Holmes | United States | 1,325 | 6 · 0 · 1 | debut | not in 2024 | vs Paula Ranta |
| 7 | Natalia Morrell | — | 1,212 | 1 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 8 | Natalie Rae Wolfe | — | 2,042 top 4% | 17 · 2 · 4 | 2nd · 1 edition | not in 2024 · '22 2nd | vs Paula Ranta |
| 8 | Sherry Mack | United States | 1,395 | 5 · 0 · 1 | debut | not in 2024 | vs Paula Ranta |
| 9 | Vallie Eden | United States | 1,470 | 5 · 1 · 1 | 8th · 1 edition | not in 2024 · '23 8th | vs Paula Ranta |
| 10 | Jess Uribe | — | 1,349 | 6 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 11 | Katrina Blackburn | United States | 1,676 top 9% | 9 · 2 · 4 | debut | not in 2024 | vs Paula Ranta |
| 12 | Kim Drizen | — | 1,215 | 2 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 13 | Kristine Salinas | United States | 1,218 | 5 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 14 | Stacey Lewis | United States | 1,271 | 6 · 0 · 0 | 16th · 1 edition | '24 16th | vs Paula Ranta |
| 15 | Karla Melissa Torres Cruz | Mexico | 1,753 top 8% | 9 · 2 · 5 | debut | not in 2024 | vs Paula Ranta |
| 16 | Oksana Piari | United States | 2,535 top 2% | 21 · 4 · 9 | 6th · 1 edition | not in 2024 · '22 6th | vs Paula Ranta |
| 16 | Nicole Lareau | United States | 1,596 | 6 · 2 · 2 | debut | not in 2024 | vs Paula Ranta |
| 16 | Carrie Gearing | United States | 1,381 | 6 · 3 · 5 | debut | not in 2024 | vs Paula Ranta |
| 16 | Evangeline Belton | — | 1,277 | 6 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 16 | Christine Porter | — | 1,265 | 14 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 16 | Catherine Castles | — | 1,206 | 2 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 16 | Tamsen Larsen | — | 1,204 | 2 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| 16 | April Rule | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Paula Ranta |
| Ranta | Jones | Piari | Grace | Wolfe | Jones | Cruz | Blackburn | |
|---|---|---|---|---|---|---|---|---|
| Paula Ranta | 4–1 | 4–0 | 1–0 | 2–0 | 2–0 | 2–0 | 3–0 | |
| Marika Jones | 1–4 | 1–0 | 1–0 | 4–0 | 1–0 | 1–0 | 1–0 | |
| Oksana Piari | 0–4 | 0–1 | 0–2 | 1–2 | 0–1 | 0–1 | 2–1 | |
| Heather Grace | 0–1 | 0–1 | 2–0 | 1–0 | 2–0 | 1–0 | 1–0 | |
| Natalie Rae Wolfe | 0–2 | 0–4 | 2–1 | 0–1 | 0–1 | 1–0 | 1–0 | |
| Donna Jones | 0–2 | 0–1 | 1–0 | 0–2 | 1–0 | 1–0 | 2–0 | |
| Karla Melissa Torres Cruz | 0–2 | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–1 | |
| Katrina Blackburn | 0–3 | 0–1 | 1–2 | 0–1 | 0–1 | 0–2 | 1–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Aksana Yukhno | Belarus | 2,125 top 4% | 21 · 2 · 5 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 2 | Elizabeth Nieder | United States | 2,458 top 3% | 16 · 2 · 9 | 4th · 1 edition | '24 4th | vs Nicole Zenobia Graham |
| 3 | Nicole Zenobia Graham | United States | 4,357 top 1% | 29 · 10 · 16 | debut | not in 2024 | |
| 4 | Danielle Rose | United States | 2,628 top 2% | 49 · 1 · 7 | 4th · 3 editions | not in 2024 · '23 5th · '22 4th · '21 5th | vs Nicole Zenobia Graham |
| 4 | Leah Sterling | Canada | 1,314 | 6 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 5 | Madison Dinges | United States | 2,616 top 2% | 17 · 2 · 10 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 6 | Jessica Baltazar | — | 1,565 | 16 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 7 | Tereza Linhartová | Czech Republic | 2,792 top 2% | 23 · 4 · 11 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 8 | Adela Diaz | United States | 1,227 | 3 · 0 · 0 | 8th · 1 edition | '24 8th | vs Nicole Zenobia Graham |
| 9 | Carissa Walmsley | United States | 1,227 | 3 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 11 | Chie Terui | — | 1,241 | 6 · 0 · 0 | 15th · 4 editions | '24 16th · '23 15th · '22 16th · '21 16th | vs Nicole Zenobia Graham |
| 12 | Yolanda Leotta | — | 1,208 | 3 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 13 | Veronica Gallego | — | 1,552 | 17 · 0 · 1 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 14 | Candace Blau | United States | 1,251 | 9 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 15 | Vee Sajousse | — | 1,273 | 4 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Paige Wirtz | United States | 1,518 | 9 · 1 · 4 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Jennifer Johnson | United States | 1,477 | 22 · 0 · 1 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Nelly Gonzalez | Mexico | 1,381 | 13 · 0 · 0 | 6th · 2 editions | '24 13th · '23 6th | vs Nicole Zenobia Graham |
| 16 | Giselie Heathcote | Canada | 1,364 | 6 · 0 · 1 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Samantha Jenkins | United States | 1,236 | 7 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Rebecca Godwin | — | 1,232 | 8 · 0 · 0 | 12th · 1 edition | not in 2024 · '23 12th | vs Nicole Zenobia Graham |
| 16 | Edie Davis | — | 1,222 | 5 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Yinet Rodriguez | — | 1,218 | 3 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Chey Wiegand | — | 1,213 | 2 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Andi Lampart | — | 1,213 | 7 · 0 · 0 | 16th · 2 editions | '24 16th · '22 16th | vs Nicole Zenobia Graham |
| 16 | Sarah Hansen | — | 1,206 | 3 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Saundra Clarke | — | 1,206 | 3 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Claudia Knowles | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Nicole Zenobia Graham |
| Graham | Linhartová | Rose | Dinges | Nieder | Yukhno | Baltazar | Gallego | |
|---|---|---|---|---|---|---|---|---|
| Nicole Zenobia Graham | 3–0 | 7–1 | 1–0 | 1–1 | 4–2 | 2–0 | 1–0 | |
| Tereza Linhartová | 0–3 | 1–1 | 1–2 | 1–1 | 0–2 | 1–1 | 5–0 | |
| Danielle Rose | 1–7 | 1–1 | 1–6 | 0–3 | 2–2 | 7–0 | 1–0 | |
| Madison Dinges | 0–1 | 2–1 | 6–1 | 3–1 | 1–1 | 4–0 | 1–0 | |
| Elizabeth Nieder | 1–1 | 1–1 | 3–0 | 1–3 | 2–2 | 1–0 | 1–0 | |
| Aksana Yukhno | 2–4 | 2–0 | 2–2 | 1–1 | 2–2 | 3–0 | 4–1 | |
| Jessica Baltazar | 0–2 | 1–1 | 0–7 | 0–4 | 0–1 | 0–3 | 2–0 | |
| Veronica Gallego | 0–1 | 0–5 | 0–1 | 0–1 | 0–1 | 1–4 | 0–2 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Liza Kazanina | — | 1,613 | 4 · 2 · 2 | debut | not in 2024 | vs Lili Dong |
| 2 | Germier Morgane | — | 1,620 | 12 · 0 · 3 | 2nd · 1 edition | '24 2nd | vs Lili Dong |
| 3 | Emily King | — | 1,464 | 7 · 0 · 2 | debut | not in 2024 | vs Lili Dong |
| 4 | Nuannaree Olsen | — | 1,301 | 7 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| 5 | Jamie Mckenzie | — | 1,285 | 4 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| 6 | Simara Walter | — | 1,914 top 6% | 21 · 0 · 5 | debut | not in 2024 | vs Lili Dong |
| 7 | Lili Dong | — | 2,210 top 4% | 14 · 2 · 9 | debut | not in 2024 | |
| 8 | Ruth Elizabeth Bentson | — | 1,300 | 8 · 0 · 0 | 4th · 1 edition | '24 4th | vs Lili Dong |
| 9 | Pamela Lomba | — | 1,223 | 2 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| 10 | Rachael Wojtysiak | — | 1,331 | 7 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| 11 | Annastasia Young | — | 1,204 | 1 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| 12 | Clarissa Sanchez | — | 1,282 | 9 · 0 · 0 | 6th · 1 edition | not in 2024 · '21 6th | vs Lili Dong |
| 13 | Amanda Burnett | — | 1,943 top 5% | 11 · 2 · 5 | debut | not in 2024 | vs Lili Dong |
| 14 | Dove Putterman | — | 1,476 | 6 · 1 · 1 | debut | not in 2024 | vs Lili Dong |
| 16 | Abbie Elsner | — | 1,295 | 4 · 0 · 1 | debut | not in 2024 | vs Lili Dong |
| 16 | Amber Engle | — | 1,204 | 2 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| 16 | Gina Ferrigno | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| 16 | Jamilia Murphy | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Lili Dong |
| Dong | Burnett | Walter | Morgane | Kazanina | Putterman | King | Wojtysiak | |
|---|---|---|---|---|---|---|---|---|
| Lili Dong | 3–0 | 2–1 | 0–1 | 0–1 | 2–0 | 1–1 | 1–0 | |
| Amanda Burnett | 0–3 | 0–3 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | |
| Simara Walter | 1–2 | 3–0 | 0–1 | 0–2 | 1–0 | 0–2 | 3–0 | |
| Germier Morgane | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–2 | 1–0 | |
| Liza Kazanina | 1–0 | 1–0 | 2–0 | 1–0 | 1–0 | 2–0 | 1–0 | |
| Dove Putterman | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | |
| Emily King | 1–1 | 1–0 | 2–0 | 2–1 | 0–2 | 2–0 | 1–0 | |
| Rachael Wojtysiak | 0–1 | 1–0 | 0–3 | 0–1 | 0–1 | 1–0 | 0–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Kate Carroll | — | 2,197 top 4% | 16 · 3 · 5 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 2 | Savannah Dolezal | — | 1,659 top 9% | 9 · 1 · 2 | 1st · 1 title · 1 edition | not in 2024 · '23 1st | vs Marie-Eve Duchesneau |
| 3 | Marie-Eve Duchesneau | — | 2,560 top 2% | 16 · 3 · 10 | debut | not in 2024 | |
| 4 | Savannah Watchman | — | 2,295 top 3% | 21 · 4 · 7 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 5 | Jessica Dolias | — | 2,322 top 3% | 39 · 1 · 7 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 6 | Jodie Yuncker | United States | 2,540 top 2% | 38 · 1 · 10 | 8th · 1 edition | not in 2024 · '22 8th | vs Marie-Eve Duchesneau |
| 8 | Uliana Stadnik | — | 1,325 | 6 · 0 · 1 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 9 | Samantha Mcnamara | — | 1,265 | 9 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 10 | Kristen Reilly | — | 1,607 | 9 · 0 · 3 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 11 | Oliwia Dobrowolska | — | 1,217 | 7 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 12 | Sydney Zaragoza | — | 1,210 | 3 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 13 | Renata Guimaraes | — | 1,297 | 7 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 14 | Priscila Vega | — | 1,303 | 10 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 15 | Joanna Jean | — | 1,352 | 15 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 16 | Tomo Hashimoto | — | 1,256 | 10 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| 16 | Oksana Kulpa | — | 1,202 | 1 · 0 · 0 | debut | not in 2024 | vs Marie-Eve Duchesneau |
| Duchesneau | Yuncker | Dolias | Watchman | Carroll | Dolezal | Reilly | Jean | |
|---|---|---|---|---|---|---|---|---|
| Marie-Eve Duchesneau | 5–0 | 2–0 | 4–1 | 2–2 | 0–1 | 1–0 | 2–0 | |
| Jodie Yuncker | 0–5 | 2–5 | 0–2 | 0–5 | 0–1 | 2–0 | 1–0 | |
| Jessica Dolias | 0–2 | 5–2 | 0–4 | 1–2 | 0–4 | 1–0 | 1–0 | |
| Savannah Watchman | 1–4 | 2–0 | 4–0 | 2–3 | 0–4 | 1–0 | 1–0 | |
| Kate Carroll | 2–2 | 5–0 | 2–1 | 3–2 | 1–1 | 1–0 | 1–0 | |
| Savannah Dolezal | 1–0 | 1–0 | 4–0 | 4–0 | 1–1 | 1–0 | 1–0 | |
| Kristen Reilly | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 1–0 | |
| Joanna Jean | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 |
| Year | Ms. Olympia / Women's Bodybuilding | Women's Physique | Figure | Fitness | Wellness | Bikini |
|---|---|---|---|---|---|---|
| 2026 | Shea Menchaca | Brooke Walker | Brittne Pence / Erika Galicia | Anna Fomina | Sara Gabriele Pereira | Elisa Pecini |
| 2025 | Melissa Teich | Paula Ranta | Aksana Yukhno | — | Liza Kazanina | Kate Carroll |
| 2024 | Sherry Priami | Ana Harias | Cherish Richardson | — | Sunny Andrews | Reijuana Harley |
| 2023 | Kristina Mendoza | Danielle LaMartina | Autumn Cleveland | Jodi Boam | Danai Theodoropoulou | Savannah Dolezal |
| 2022 | Angela Yeo | — | Julia Champlin | Sara Kovach | Isamara dos Santos | Jessica Wilson |
| 2021 | Sheena Ohlig | Patricia Gosselin | Julia Waring | Sara Kovach | Kassandra Gillis | Lauralie Chapados |
Vallie Eden IFBB Pro Women's Physique Athlete
Originally reported by hardcorefbb.com →
Nicole Lareau IFBB Pro Women's Physique Athlete
Originally reported by hardcorefbb.com →
Anastasia Rider IFBB Pro WBB Athlete
Originally reported by hardcorefbb.com →
Are you an athlete, PT or coach? Get a stunning, professional website with us today!
Originally reported by hardcorefbb.com →