Dorethane Agathina
Dorethane Agathina IFBB Pro Women's Figure Athlete
Originally reported by hardcorefbb.com →
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 4 | Denise Zwinger-Tynek | Germany | — | contests.npcnewsonline.com | |
| 7 | Lena Ramsteiner | Germany | — | contests.npcnewsonline.com | |
| 11 | Adela Ondrejovičová | Slovakia | — | contests.npcnewsonline.com | |
| 12 | Manuella Lima | Brazil | — | contests.npcnewsonline.com | |
| 14 | Maria Luisa Baeza Diaz | United States | — | contests.npcnewsonline.com | |
| 16 | Kristina Bodnariuk | Russia | — | contests.npcnewsonline.com | |
| 16 | Aksana Yukhno | Belarus | — | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Rhea Gayle | United Kingdom | — | contests.npcnewsonline.com |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8,681 top 1% | 18 · 14 · 16 | 1st · 5 titles · 5 editions | '24 1st · '23 1st · '22 1st · '21 1st · '20 1st | |
| 2 | Ashley Lynnette Jones | United States | 2,608 top 2% | 6 · 2 · 6 | 3rd · 1 edition | '24 3rd | vs Andrea Shaw |
| 3 | Leyvina Rodrigues Barros | Brazil | 2,706 top 2% | 10 · 3 · 7 | 7th · 2 editions | '24 7th · '22 15th | vs Andrea Shaw |
| 4 | Angela Yeo | United States | 3,557 top 1% | 7 · 2 · 6 | 2nd · 3 editions | '24 2nd · '23 2nd · '22 2nd | vs Andrea Shaw |
| 5 | Alcione Santos Barreto | Brazil | 2,698 top 2% | 11 · 5 · 8 | 3rd · 3 editions | '24 14th · '23 3rd · '22 8th | vs Andrea Shaw |
| 6 | Melissa Teich | — | 3,276 top 1% | 10 · 4 · 6 | debut | not in 2024 | vs Andrea Shaw |
| 7 | Natalia Kovaleva | United States | 1,925 top 6% | 9 · 1 · 2 | 5th · 1 edition | not in 2024 · '23 5th | vs Andrea Shaw |
| 8 | Nadia Capotosto | Italy | 3,149 top 1% | 22 · 7 · 12 | 5th · 2 editions | '24 5th · '21 10th | vs Andrea Shaw |
| 9 | Tiana Flex | — | 1,853 top 6% | 8 · 1 · 5 | debut | not in 2024 | vs Andrea Shaw |
| 10 | Hunter Henderson | United States | 1,996 top 5% | 8 · 2 · 5 | 13th · 1 edition | '24 13th | vs Andrea Shaw |
| 11 | Selyka Givan | United States | 2,116 top 4% | 12 · 2 · 7 | debut | not in 2024 | vs Andrea Shaw |
| 12 | Chelsea Dion | United States | 2,455 top 3% | 17 · 5 · 8 | 8th · 2 editions | not in 2024 · '23 8th · '22 9th | vs Andrea Shaw |
| 13 | Martina Lopez | Spain | 1,895 top 6% | 9 · 2 · 5 | debut | not in 2024 | vs Andrea Shaw |
| Shaw | Yeo | Teich | Capotosto | Barros | Barreto | Jones | Dion | |
|---|---|---|---|---|---|---|---|---|
| Andrea Shaw | 5–1 | 2–0 | 6–0 | 4–0 | 3–0 | 3–0 | 6–0 | |
| Angela Yeo | 1–5 | 2–0 | 2–0 | 2–1 | 3–0 | 2–1 | 5–0 | |
| Melissa Teich | 0–2 | 0–2 | 1–0 | 0–1 | 0–1 | 0–1 | 1–1 | |
| Nadia Capotosto | 0–6 | 0–2 | 0–1 | 0–2 | 0–2 | 0–2 | 2–2 | |
| Leyvina Rodrigues Barros | 0–4 | 1–2 | 1–0 | 2–0 | 3–1 | 0–4 | 2–1 | |
| Alcione Santos Barreto | 0–3 | 0–3 | 1–0 | 2–0 | 1–3 | 0–1 | 4–0 | |
| Ashley Lynnette Jones | 0–3 | 1–2 | 1–0 | 2–0 | 4–0 | 1–0 | 1–0 | |
| Chelsea Dion | 0–6 | 0–5 | 1–1 | 2–2 | 1–2 | 0–4 | 0–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Natalia Coelho | Brazil | 7,662 top 1% | 31 · 23 · 31 | 1st · 1 title · 7 editions | '24 2nd · '23 2nd · '22 1st · '21 2nd · '20 3rd · '19 3rd · '18 2nd | |
| 2 | Sarah Villegas | United States | 4,477 top 1% | 11 · 6 · 10 | 1st · 4 titles · 7 editions | '24 1st · '23 1st · '22 2nd · '21 1st · '20 1st · '19 2nd · '18 10th | vs Natalia Coelho |
| 3 | Zama Benta | Brazil | 2,452 top 3% | 7 · 3 · 6 | 3rd · 2 editions | '24 5th · '23 3rd | vs Natalia Coelho |
| 4 | Brittany Herrera | United States | 1,686 top 9% | 3 · 1 · 2 | debut | not in 2024 | vs Natalia Coelho |
| 5 | Sheronica Henton | United States | 2,461 top 3% | 15 · 3 · 9 | 3rd · 2 editions | '24 3rd · '18 12th | vs Natalia Coelho |
| 6 | Barbara Menage | France | 3,231 top 1% | 17 · 6 · 10 | 4th · 4 editions | '24 4th · '22 4th · '21 4th · '20 4th | vs Natalia Coelho |
| 7 | Nana Silva | Brazil | 1,761 top 7% | 5 · 2 · 3 | debut | not in 2024 | vs Natalia Coelho |
| 8 | Meghan Santa Barbara | United States | 2,114 top 4% | 8 · 2 · 5 | debut | not in 2024 | vs Natalia Coelho |
| 9 | Paula Ranta | Finland | 2,938 top 1% | 34 · 5 · 15 | debut | not in 2024 | vs Natalia Coelho |
| 10 | Evon Pennington | United States | 2,010 top 5% | 11 · 3 · 5 | 12th · 1 edition | not in 2024 · '22 12th | vs Natalia Coelho |
| 11 | Elena Aviles Romero | Spain | 2,008 top 5% | 12 · 2 · 6 | 11th · 1 edition | not in 2024 · '23 11th | vs Natalia Coelho |
| 12 | Amanda Machado | United States | 2,293 top 3% | 12 · 2 · 8 | debut | not in 2024 | vs Natalia Coelho |
| 13 | Birgit Andersch | Austria | 1,974 top 5% | 11 · 2 · 5 | debut | not in 2024 | vs Natalia Coelho |
| 14 | Sarah Crail | Australia | 3,073 top 1% | 11 · 4 · 5 | debut | not in 2024 | vs Natalia Coelho |
| 15 | Natalia Bystrova | Russia | 2,144 top 4% | 12 · 3 · 4 | 13th · 1 edition | '24 13th | vs Natalia Coelho |
| 15 | Julia Glazycheva | Russia | 2,077 top 4% | 11 · 1 · 7 | debut | not in 2024 | vs Natalia Coelho |
| 16 | Robyn Mays | United States | 2,595 top 2% | 27 · 3 · 11 | 11th · 1 edition | not in 2024 · '23 11th | vs Natalia Coelho |
| 16 | Karla Melissa Torres Cruz | Mexico | 1,753 top 8% | 9 · 2 · 5 | debut | not in 2024 | vs Natalia Coelho |
| 16 | Trisha Pollydore | Canada | 1,595 | 4 · 2 · 2 | debut | not in 2024 | vs Natalia Coelho |
| Coelho | Villegas | Menage | Crail | Ranta | Mays | Henton | Benta | |
|---|---|---|---|---|---|---|---|---|
| Natalia Coelho | 4–5 | 6–0 | 2–0 | 2–0 | 3–0 | 5–0 | 4–0 | |
| Sarah Villegas | 5–4 | 5–0 | · | 1–0 | 2–0 | 2–0 | 3–1 | |
| Barbara Menage | 0–6 | 0–5 | 1–0 | 2–0 | · | 0–1 | 1–1 | |
| Sarah Crail | 0–2 | · | 0–1 | · | 2–0 | 0–2 | · | |
| Paula Ranta | 0–2 | 0–1 | 0–2 | · | 2–0 | 1–1 | 0–4 | |
| Robyn Mays | 0–3 | 0–2 | · | 0–2 | 0–2 | 0–4 | · | |
| Sheronica Henton | 0–5 | 0–2 | 1–0 | 2–0 | 1–1 | 4–0 | 0–2 | |
| Zama Benta | 0–4 | 1–3 | 1–1 | · | 4–0 | · | 2–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Rhea Gayle | United Kingdom | 4,153 top 1% | 27 · 9 · 16 | 5th · 6 editions | '24 5th · '23 7th · '22 12th · '21 16th · '20 9th · '19 13th | vs Jessica Reyes Padilla |
| 2 | Lola Montez | Canada | 3,156 top 1% | 20 · 8 · 15 | 3rd · 5 editions | '24 3rd · '23 3rd · '22 3rd · '21 9th · '19 15th | vs Jessica Reyes Padilla |
| 3 | Jessica Reyes Padilla | Puerto Rico | 5,506 top 1% | 46 · 25 · 38 | 2nd · 7 editions | '24 2nd · '23 2nd · '22 2nd · '21 4th · '20 6th · '19 4th · '18 4th | |
| 4 | Denise Zwinger-Tynek | Germany | 2,039 top 5% | 10 · 4 · 7 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 5 | Nicole Zenobia Graham | United States | 4,357 top 1% | 29 · 10 · 16 | 4th · 4 editions | not in 2024 · '22 6th · '21 5th · '20 4th · '19 16th | vs Jessica Reyes Padilla |
| 6 | Natalia Soltero | Mexico | 4,467 top 1% | 28 · 9 · 18 | 2nd · 7 editions | '24 4th · '23 5th · '22 5th · '21 2nd · '20 2nd · '19 16th · '18 8th | vs Jessica Reyes Padilla |
| 7 | Lena Ramsteiner | Germany | 3,973 top 1% | 30 · 15 · 23 | 8th · 3 editions | '24 8th · '23 14th · '22 16th | vs Jessica Reyes Padilla |
| 8 | Ericka Morgan | Guatemala | 2,352 top 3% | 22 · 1 · 11 | 6th · 3 editions | '24 7th · '23 6th · '22 9th | vs Jessica Reyes Padilla |
| 9 | Jennifer Zienert | Germany | 3,037 top 1% | 25 · 7 · 12 | 8th · 3 editions | '24 13th · '23 8th · '22 16th | vs Jessica Reyes Padilla |
| 10 | Missy Truscott | United States | 4,659 top 1% | 14 · 8 · 12 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 11 | Adela Ondrejovičová | Slovakia | 3,886 top 1% | 57 · 8 · 33 | 9th · 4 editions | '24 11th · '23 9th · '22 16th · '17 13th | vs Jessica Reyes Padilla |
| 12 | Manuella Lima | Brazil | 2,041 top 5% | 10 · 2 · 6 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 13 | Tamera Malone | United States | 2,119 top 4% | 10 · 3 · 6 | 16th · 1 edition | '24 16th | vs Jessica Reyes Padilla |
| 14 | Maria Luisa Baeza Diaz | United States | 3,426 top 1% | 35 · 7 · 14 | 8th · 5 editions | '24 14th · '23 10th · '22 8th · '21 8th · '18 16th | vs Jessica Reyes Padilla |
| 15 | Sandra Grajales Romero | — | 1,593 | 5 · 1 · 2 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Kristina Bodnariuk | Russia | 3,169 top 1% | 16 · 5 · 7 | 16th · 1 edition | '24 16th | vs Jessica Reyes Padilla |
| 16 | Anna Borin | Ukraine | 2,549 top 2% | 23 · 4 · 12 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Rejoice Godwin | Nigeria | 2,360 top 3% | 16 · 3 · 9 | 16th · 2 editions | '24 16th · '22 16th | vs Jessica Reyes Padilla |
| 16 | Thais Cabrices Werner | — | 2,177 top 4% | 26 · 1 · 5 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Dorethane Agathina | Germany | 2,152 top 4% | 8 · 4 · 5 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Aksana Yukhno | Belarus | 2,125 top 4% | 21 · 2 · 5 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Sherlyn Chee | Indonesia | 2,105 top 4% | 7 · 4 · 4 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Bahar Ayra | Germany | 2,005 top 5% | 18 · 1 · 6 | 16th · 1 edition | not in 2024 · '21 16th | vs Jessica Reyes Padilla |
| 16 | Helen Zavitsanou Pistolas | Greece | 1,731 top 8% | 13 · 1 · 3 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Chelsea Mooney | Canada | 1,683 top 9% | 6 · 2 · 3 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Taylor Santucci | — | 1,580 | 4 · 1 · 2 | debut | not in 2024 | vs Jessica Reyes Padilla |
| 16 | Sophie Jenkins | — | 1,547 | 4 · 1 · 2 | debut | not in 2024 | vs Jessica Reyes Padilla |
| Padilla | Truscott | Soltero | Graham | Gayle | Ramsteiner | Ondrejovičová | Diaz | |
|---|---|---|---|---|---|---|---|---|
| Jessica Reyes Padilla | 2–0 | 12–3 | 9–1 | 13–1 | 1–1 | 6–0 | 12–2 | |
| Missy Truscott | 0–2 | 0–2 | 0–2 | 0–2 | 0–1 | 1–0 | 1–0 | |
| Natalia Soltero | 3–12 | 2–0 | 8–2 | 6–3 | 0–3 | 7–0 | 9–2 | |
| Nicole Zenobia Graham | 1–9 | 2–0 | 2–8 | 5–4 | 0–2 | 4–0 | 8–1 | |
| Rhea Gayle | 1–13 | 2–0 | 3–6 | 4–5 | 1–0 | 4–0 | 5–2 | |
| Lena Ramsteiner | 1–1 | 1–0 | 3–0 | 2–0 | 0–1 | 3–0 | 2–2 | |
| Adela Ondrejovičová | 0–6 | 0–1 | 0–7 | 0–4 | 0–4 | 0–3 | 5–4 | |
| Maria Luisa Baeza Diaz | 2–12 | 0–1 | 2–9 | 1–8 | 2–5 | 2–2 | 4–5 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Fredua-Mensah | — | 3,992 top 1% | 13 · 7 · 11 | 5th · 2 editions | '24 6th · '22 5th | vs Nicole Zenobia Graham |
| 2 | Jaclyn Baker | — | 4,092 top 1% | 18 · 2 · 11 | 2nd · 7 editions | '24 2nd · '23 3rd · '22 2nd · '21 5th · '20 5th · '19 4th · '18 10th | vs Nicole Zenobia Graham |
| 3 | Taylor Learmont | — | 3,041 top 1% | 6 · 3 · 6 | 2nd · 2 editions | '24 3rd · '23 2nd | vs Nicole Zenobia Graham |
| 4 | Amber Steffen | — | 2,887 top 1% | 18 · 4 · 10 | 9th · 2 editions | '24 9th · '23 10th | vs Nicole Zenobia Graham |
| 5 | Nicole Zenobia Graham | United States | 4,357 top 1% | 29 · 10 · 16 | debut | not in 2024 | |
| 5 | Anna Fomina | — | 2,316 top 3% | 11 · 2 · 6 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 6 | Allison Kramer | — | 3,279 top 1% | 19 · 6 · 10 | 4th · 3 editions | '24 4th · '23 12th · '22 9th | vs Nicole Zenobia Graham |
| 7 | Amy Hamilton | Spain | 1,869 top 6% | 9 · 2 · 3 | 10th · 1 edition | '24 10th | vs Nicole Zenobia Graham |
| 8 | Tamara Vahn | — | 3,046 top 1% | 23 · 3 · 15 | 5th · 4 editions | '24 5th · '22 6th · '21 6th · '19 11th | vs Nicole Zenobia Graham |
| 9 | Andrea Glass | — | 2,669 top 2% | 18 · 3 · 10 | 16th · 1 edition | not in 2024 · '22 16th | vs Nicole Zenobia Graham |
| 10 | Jenny Worth | United States | 1,650 top 10% | 7 · 0 · 1 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 11 | Jessica Zehr | — | 1,610 | 8 · 1 · 1 | debut | not in 2024 | vs Nicole Zenobia Graham |
| 16 | Anna Borin | Ukraine | 2,549 top 2% | 23 · 4 · 12 | debut | not in 2024 | vs Nicole Zenobia Graham |
| Graham | Baker | Fredua-Mensah | Kramer | Vahn | Learmont | Steffen | Glass | |
|---|---|---|---|---|---|---|---|---|
| Nicole Zenobia Graham | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | |
| Jaclyn Baker | 1–0 | 3–2 | 6–0 | 9–1 | 2–1 | 5–0 | 4–0 | |
| Michelle Fredua-Mensah | 1–0 | 2–3 | 5–1 | 5–1 | 1–1 | 6–0 | 4–0 | |
| Allison Kramer | 0–1 | 0–6 | 1–5 | 4–5 | 0–3 | 3–4 | 5–0 | |
| Tamara Vahn | 0–1 | 1–9 | 1–5 | 5–4 | 0–2 | 2–2 | 5–0 | |
| Taylor Learmont | 1–0 | 1–2 | 1–1 | 3–0 | 2–0 | 3–0 | 3–0 | |
| Amber Steffen | 1–0 | 0–5 | 0–6 | 4–3 | 2–2 | 0–3 | 4–1 | |
| Andrea Glass | 0–1 | 0–4 | 0–4 | 0–5 | 0–5 | 0–3 | 1–4 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Eduarda Bezerra | — | 3,217 top 1% | 7 · 6 · 7 | 3rd · 1 edition | '24 3rd | vs Isabelle Nunes |
| 2 | Isabelle Nunes | Brazil | 4,145 top 1% | 10 · 4 · 10 | 1st · 1 title · 4 editions | '24 1st · '23 2nd · '22 2nd · '21 3rd | |
| 3 | Elisa Alcantara | — | 3,324 top 1% | 12 · 5 · 11 | 3rd · 2 editions | '24 4th · '23 3rd | vs Isabelle Nunes |
| 4 | Rayane Fogal | — | 3,275 top 1% | 15 · 8 · 11 | 4th · 2 editions | '24 7th · '23 4th | vs Isabelle Nunes |
| 5 | Leonida Ciobu | — | 2,962 top 1% | 20 · 5 · 12 | 9th · 3 editions | '24 9th · '23 10th · '22 9th | vs Isabelle Nunes |
| 6 | Valquiria Lopes | — | 2,130 top 4% | 9 · 3 · 5 | 16th · 1 edition | '24 16th | vs Isabelle Nunes |
| 7 | Lisa Christin Meiswinkel | — | 2,988 top 1% | 20 · 9 · 9 | 6th · 3 editions | '24 6th · '23 11th · '22 15th | vs Isabelle Nunes |
| 8 | Camile Luz | — | 2,393 top 3% | 11 · 6 · 6 | 16th · 1 edition | '24 16th | vs Isabelle Nunes |
| 9 | Raeli Dias | — | 2,145 top 4% | 10 · 2 · 7 | debut | not in 2024 | vs Isabelle Nunes |
| 10 | Daniele Mendonca | — | 2,541 top 2% | 12 · 5 · 7 | 15th · 2 editions | '24 16th · '23 15th | vs Isabelle Nunes |
| 11 | Liza Kazanina | — | 1,613 | 4 · 2 · 2 | debut | not in 2024 | vs Isabelle Nunes |
| 12 | Kassandra Gillis | Canada | 3,325 top 1% | 26 · 7 · 13 | 4th · 4 editions | '24 8th · '23 6th · '22 4th · '21 11th | vs Isabelle Nunes |
| 13 | Alexis Nicole | — | 2,678 top 2% | 12 · 3 · 7 | 10th · 1 edition | '24 10th | vs Isabelle Nunes |
| 14 | Danai Theodoropoulou | — | 2,561 top 2% | 15 · 4 · 9 | 12th · 2 editions | '24 14th · '23 12th | vs Isabelle Nunes |
| 15 | Giselle Machado | — | 3,718 top 1% | 23 · 10 · 17 | 5th · 3 editions | '24 5th · '23 5th · '22 6th | vs Isabelle Nunes |
| 16 | Shanique Grant | United States | 2,891 top 1% | 7 · 4 · 5 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Isamara dos Santos | — | 2,345 top 3% | 13 · 4 · 7 | 7th · 3 editions | not in 2024 · '23 16th · '22 16th · '21 7th | vs Isabelle Nunes |
| 16 | Klaudia Vanessza Csuri | — | 2,142 top 4% | 14 · 1 · 8 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Emily Azzarello | — | 2,077 top 4% | 13 · 2 · 6 | 16th · 1 edition | '24 16th | vs Isabelle Nunes |
| 16 | Pamela Rodrigues | — | 2,018 top 5% | 11 · 2 · 6 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Michelle Ibata | — | 2,016 top 5% | 14 · 2 · 6 | 16th · 1 edition | not in 2024 · '22 16th | vs Isabelle Nunes |
| 16 | Teresa Maria Sina | — | 1,988 top 5% | 8 · 2 · 4 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Tefani-Sam Genadi Razhi | — | 1,977 top 5% | 10 · 4 · 5 | 7th · 2 editions | '24 16th · '23 7th | vs Isabelle Nunes |
| 16 | Rosemary Rodriguez | — | 1,719 top 8% | 7 · 2 · 3 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Maria Rita Penteado | — | 1,689 top 9% | 8 · 2 · 3 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Karol Dahiana Borrero Palacios | — | 1,620 | 5 · 1 · 3 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Jade Cristaldo | — | 1,597 | 4 · 2 · 2 | 15th · 1 edition | '24 15th | vs Isabelle Nunes |
| 16 | Nicole Salazar-Alpizar | — | 1,524 | 3 · 1 · 2 | debut | not in 2024 | vs Isabelle Nunes |
| 16 | Renata Guaraciaba | — | 1,478 | 9 · 0 · 1 | 16th · 1 edition | not in 2024 · '23 16th | vs Isabelle Nunes |
| 16 | Alicia Romero | — | 1,301 | 7 · 0 · 0 | debut | not in 2024 | vs Isabelle Nunes |
| Nunes | Machado | Gillis | Alcantara | Fogal | Bezerra | Meiswinkel | Ciobu | |
|---|---|---|---|---|---|---|---|---|
| Isabelle Nunes | 4–0 | 9–0 | 5–0 | 4–0 | 1–3 | 5–0 | 4–0 | |
| Giselle Machado | 0–4 | 5–2 | 1–5 | 1–5 | 0–2 | 3–1 | 3–3 | |
| Kassandra Gillis | 0–9 | 2–5 | 0–5 | 0–6 | 0–3 | 4–5 | 3–2 | |
| Elisa Alcantara | 0–5 | 5–1 | 5–0 | 4–1 | 0–4 | 4–0 | 3–0 | |
| Rayane Fogal | 0–4 | 5–1 | 6–0 | 1–4 | 0–3 | 3–1 | 4–1 | |
| Eduarda Bezerra | 3–1 | 2–0 | 3–0 | 4–0 | 3–0 | 3–0 | 2–0 | |
| Lisa Christin Meiswinkel | 0–5 | 1–3 | 5–4 | 0–4 | 1–3 | 0–3 | 2–6 | |
| Leonida Ciobu | 0–4 | 3–3 | 2–3 | 0–3 | 1–4 | 0–2 | 6–2 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Maureen Blanquisco | — | 4,256 top 1% | 13 · 6 · 11 | 1st · 1 title · 4 editions | not in 2024 · '23 2nd · '22 1st · '21 4th · '19 9th | vs Ashley Kaltwasser |
| 2 | Ashlyn Little | — | 4,666 top 1% | 40 · 10 · 25 | 6th · 5 editions | '24 6th · '23 8th · '22 16th · '21 16th · '20 8th | vs Ashley Kaltwasser |
| 3 | Jasmine Gonzalez | United States | 4,546 top 1% | 40 · 6 · 21 | 3rd · 3 editions | '24 3rd · '21 16th · '20 9th | vs Ashley Kaltwasser |
| 4 | Aimee Delgado | United States | 4,099 top 1% | 33 · 20 · 24 | 4th · 3 editions | '24 4th · '23 6th · '22 6th | vs Ashley Kaltwasser |
| 5 | Ashley Kaltwasser | United States | 6,772 top 1% | 73 · 45 · 67 | 2nd · 7 editions | '24 2nd · '23 3rd · '22 3rd · '21 3rd · '20 7th · '19 6th · '18 5th | |
| 6 | Lauralie Chapados | Canada | 4,860 top 1% | 27 · 13 · 19 | 1st · 1 title · 7 editions | '24 1st · '23 4th · '22 5th · '21 2nd · '20 5th · '19 4th · '18 2nd | vs Ashley Kaltwasser |
| 7 | Ivi Escandar | Spain | 4,343 top 1% | 50 · 18 · 33 | 13th · 4 editions | '24 16th · '23 16th · '22 13th · '21 16th | vs Ashley Kaltwasser |
| 8 | Vania Auguste | — | 2,629 top 2% | 33 · 3 · 10 | 5th · 4 editions | '24 5th · '23 12th · '22 16th · '21 16th | vs Ashley Kaltwasser |
| 9 | Maria Acosta | — | 2,972 top 1% | 24 · 6 · 11 | 7th · 1 edition | '24 7th | vs Ashley Kaltwasser |
| 10 | Ariana Brothers | — | 2,284 top 3% | 17 · 4 · 8 | 7th · 2 editions | '24 13th · '23 7th | vs Ashley Kaltwasser |
| 11 | Reyna Perez Mecalco | — | 3,425 top 1% | 23 · 11 · 16 | 14th · 2 editions | '24 14th · '23 16th | vs Ashley Kaltwasser |
| 12 | Jourdanne Lee | — | 4,010 top 1% | 34 · 10 · 16 | 9th · 5 editions | '24 9th · '23 10th · '22 11th · '21 13th · '19 16th | vs Ashley Kaltwasser |
| 13 | Jordan Brannon | — | 3,277 top 1% | 32 · 10 · 14 | 12th · 3 editions | '24 12th · '23 16th · '22 16th | vs Ashley Kaltwasser |
| 14 | Sally-Anne Kato | — | 2,604 top 2% | 11 · 7 · 7 | 16th · 1 edition | not in 2024 · '22 16th | vs Ashley Kaltwasser |
| 15 | Viktoria Csicsayova | — | 2,402 top 3% | 11 · 6 · 8 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Cristobalina Pajares | — | 3,446 top 1% | 29 · 5 · 15 | 14th · 2 editions | not in 2024 · '20 16th · '19 14th | vs Ashley Kaltwasser |
| 16 | Sara Choi | — | 3,235 top 1% | 22 · 6 · 14 | 15th · 3 editions | '24 16th · '21 16th · '20 15th | vs Ashley Kaltwasser |
| 16 | Iulia Maria Baba | — | 3,203 top 1% | 44 · 4 · 16 | 16th · 2 editions | '24 16th · '23 16th | vs Ashley Kaltwasser |
| 16 | Jessica Wilson | — | 3,069 top 1% | 41 · 6 · 13 | 11th · 4 editions | '24 16th · '23 16th · '22 16th · '21 11th | vs Ashley Kaltwasser |
| 16 | Nittaya Kongthun | — | 2,987 top 1% | 33 · 4 · 15 | 13th · 3 editions | '24 16th · '23 16th · '20 13th | vs Ashley Kaltwasser |
| 16 | Adrianna Kaczmarek | — | 2,922 top 1% | 29 · 5 · 10 | 16th · 3 editions | '24 16th · '21 16th · '20 16th | vs Ashley Kaltwasser |
| 16 | Anna Setlak | — | 2,909 top 1% | 40 · 6 · 18 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Xinyi Chen | — | 2,833 top 2% | 27 · 5 · 17 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Patrizia Vaccaro | Italy | 2,802 top 2% | 26 · 9 · 16 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Brittany Gillespie | — | 2,731 top 2% | 30 · 3 · 12 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Allison Testu | — | 2,725 top 2% | 29 · 2 · 10 | 12th · 2 editions | not in 2024 · '22 16th · '21 12th | vs Ashley Kaltwasser |
| 16 | Tara Grier | — | 2,684 top 2% | 30 · 3 · 12 | 16th · 2 editions | '24 16th · '23 16th | vs Ashley Kaltwasser |
| 16 | Alice Marchisio | Italy | 2,680 top 2% | 30 · 5 · 9 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Zsofia Reka Molnar | — | 2,660 top 2% | 19 · 4 · 8 | 16th · 1 edition | not in 2024 · '23 16th | vs Ashley Kaltwasser |
| 16 | Marie-Eve Duchesneau | — | 2,560 top 2% | 16 · 3 · 10 | 16th · 1 edition | not in 2024 · '22 16th | vs Ashley Kaltwasser |
| 16 | Valeria Fedorenko | Russia | 2,525 top 2% | 26 · 7 · 9 | 16th · 2 editions | '24 16th · '22 16th | vs Ashley Kaltwasser |
| 16 | Lisa Reith | — | 2,515 top 2% | 38 · 3 · 14 | 16th · 2 editions | '24 16th · '23 16th | vs Ashley Kaltwasser |
| 16 | Ashley Hampton | — | 2,513 top 2% | 24 · 3 · 9 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Wu Bi | — | 2,512 top 2% | 19 · 3 · 9 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Chantal Hill | — | 2,477 top 3% | 16 · 3 · 11 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Kerry Sexton | — | 2,418 top 3% | 30 · 1 · 12 | debut | not in 2024 | vs Ashley Kaltwasser |
| 16 | Adair Libbrecht | — | 2,382 top 3% | 18 · 2 · 9 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Uyanga Bataa | — | 2,354 top 3% | 10 · 4 · 7 | 16th · 1 edition | '24 16th | vs Ashley Kaltwasser |
| 16 | Lawna Dunbar | — | 2,333 top 3% | 21 · 1 · 9 | 16th · 1 edition | not in 2024 · '22 16th | vs Ashley Kaltwasser |
| 16 | Alice Rocha | — | 2,319 top 3% | 20 · 3 · 8 | 15th · 1 edition | '24 15th | vs Ashley Kaltwasser |
