Ms. Olympia 2024
Federation: IFBB Pro League
Location: Las Vegas, NV
Date: 2024-10-15
Results
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | — | contests.npcnewsonline.com | |
| 2 | Angela Yeo | United States | — | vs Shaw | contests.npcnewsonline.com |
| 3 | Ashley Lynnette Jones | United States | — | vs Shaw | contests.npcnewsonline.com |
| 4 | Helle Trevino | Denmark | — | vs Shaw | contests.npcnewsonline.com |
| 5 | Nadia Capotosto | Italy | — | vs Shaw | contests.npcnewsonline.com |
| 6 | Kristina Mendoza | — | — | vs Shaw | contests.npcnewsonline.com |
| Place | Athlete | Country | Pro Card | Compare with the winner | Source |
|---|---|---|---|---|---|
| 3 | Reshanna Boswell | United States | — | en.wikipedia.org | |
| 6 | Jeanette Johansson | Sweden | — | hardcorefbb.com · profile | |
| 7 | Marika Jones | United States | — | hardcorefbb.com · profile | |
| 7 | Leyvina Rodrigues Barros | Brazil | — | contests.npcnewsonline.com | |
| 8 | Sherry Priami | United States | — | contests.npcnewsonline.com | |
| 9 | Michaela Aycock | United States | — | contests.npcnewsonline.com | |
| 10 | Theresa Ivancik | United States | — | contests.npcnewsonline.com | |
| 11 | Alida Opre | Hungary | — | contests.npcnewsonline.com | |
| 12 | Julia Whitesel | United States | — | contests.npcnewsonline.com | |
| 13 | Hunter Henderson | United States | — | contests.npcnewsonline.com | |
| 14 | Alcione Santos Barreto | Brazil | — | contests.npcnewsonline.com | |
| 15 | Ava Melillo | United States | — | contests.npcnewsonline.com |
Federation: IFBB Pro League
Location: Las Vegas, NV
Date: 2024-10-15
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8,681 top 1% | 18 · 14 · 16 | 1st · 4 titles · 4 editions | '23 1st · '22 1st · '21 1st · '20 1st | |
| 2 | Angela Yeo | United States | 3,557 top 1% | 7 · 2 · 6 | 2nd · 2 editions | '23 2nd · '22 2nd | vs Andrea Shaw |
| 3 | Reshanna Boswell | United States | 3,130 top 1% | 30 · 3 · 12 | 9th · 4 editions | '23 9th · '22 16th · '21 15th · '20 9th | vs Andrea Shaw |
| 3 | Ashley Lynnette Jones | United States | 2,608 top 2% | 6 · 2 · 6 | debut | not in 2023 | vs Andrea Shaw |
| 4 | Helle Trevino | Denmark | 4,743 top 1% | 13 · 3 · 10 | 2nd · 4 editions | not in 2023 · '22 3rd · '21 2nd · '20 2nd · '12 12th | vs Andrea Shaw |
| 5 | Nadia Capotosto | Italy | 3,149 top 1% | 22 · 7 · 12 | 10th · 1 edition | not in 2023 · '21 10th | vs Andrea Shaw |
| 6 | Kristina Mendoza | — | 2,074 top 4% | 10 · 2 · 5 | debut | not in 2023 | vs Andrea Shaw |
| 6 | Jeanette Johansson | Sweden | 2,009 top 5% | 15 · 1 · 3 | debut | not in 2023 | vs Andrea Shaw |
| 7 | Marika Jones | United States | 2,781 top 2% | 23 · 4 · 12 | debut | not in 2023 | vs Andrea Shaw |
| 7 | Leyvina Rodrigues Barros | Brazil | 2,706 top 2% | 10 · 3 · 7 | 15th · 1 edition | not in 2023 · '22 15th | vs Andrea Shaw |
| 8 | Sherry Priami | United States | 2,879 top 1% | 21 · 2 · 7 | 4th · 1 edition | '23 4th | vs Andrea Shaw |
| 9 | Michaela Aycock | United States | 3,583 top 1% | 22 · 5 · 11 | 6th · 3 editions | '23 6th · '22 6th · '21 6th | vs Andrea Shaw |
| 10 | Theresa Ivancik | United States | 2,774 top 2% | 19 · 5 · 10 | 7th · 2 editions | not in 2023 · '22 7th · '20 14th | vs Andrea Shaw |
| 11 | Alida Opre | Hungary | 2,328 top 3% | 21 · 3 · 10 | debut | not in 2023 | vs Andrea Shaw |
| 12 | Julia Whitesel | United States | 2,253 top 3% | 13 · 3 · 7 | 10th · 1 edition | '23 10th | vs Andrea Shaw |
| 13 | Hunter Henderson | United States | 1,996 top 5% | 8 · 2 · 5 | debut | not in 2023 | vs Andrea Shaw |
| 14 | Alcione Santos Barreto | Brazil | 2,698 top 2% | 11 · 5 · 8 | 3rd · 2 editions | '23 3rd · '22 8th | vs Andrea Shaw |
| 15 | Ava Melillo | United States | 1,564 | 5 · 1 · 2 | debut | not in 2023 | vs Andrea Shaw |
| Shaw | Trevino | Aycock | Yeo | Capotosto | Boswell | Priami | Jones | |
|---|---|---|---|---|---|---|---|---|
| Andrea Shaw | 6–1 | 7–0 | 5–1 | 6–0 | 9–0 | 4–0 | · | |
| Helle Trevino | 1–6 | 4–0 | 0–2 | 2–0 | 4–0 | · | · | |
| Michaela Aycock | 0–7 | 0–4 | 0–4 | 3–0 | 9–3 | 3–3 | 0–1 | |
| Angela Yeo | 1–5 | 2–0 | 4–0 | 2–0 | 4–0 | 4–0 | · | |
| Nadia Capotosto | 0–6 | 0–2 | 0–3 | 0–2 | 2–3 | 1–3 | · | |
| Reshanna Boswell | 0–9 | 0–4 | 3–9 | 0–4 | 3–2 | 3–5 | 1–0 | |
| Sherry Priami | 0–4 | · | 3–3 | 0–4 | 3–1 | 5–3 | 0–1 | |
| Marika Jones | · | · | 1–0 | · | · | 0–1 | 1–0 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Villegas | United States | 4,477 top 1% | 11 · 6 · 10 | 1st · 3 titles · 6 editions | '23 1st · '22 2nd · '21 1st · '20 1st · '19 2nd · '18 10th | vs Natalia Coelho |
| 1 | Susan Mathison | United States | 1,973 top 5% | 8 · 1 · 6 | debut | not in 2023 | vs Natalia Coelho |
| 2 | Natalia Coelho | Brazil | 7,662 top 1% | 31 · 23 · 31 | 1st · 1 title · 6 editions | '23 2nd · '22 1st · '21 2nd · '20 3rd · '19 3rd · '18 2nd | |
| 3 | Sheronica Henton | United States | 2,461 top 3% | 15 · 3 · 9 | 12th · 1 edition | not in 2023 · '18 12th | vs Natalia Coelho |
| 4 | Barbara Menage | France | 3,231 top 1% | 17 · 6 · 10 | 4th · 3 editions | not in 2023 · '22 4th · '21 4th · '20 4th | vs Natalia Coelho |
| 5 | Zama Benta | Brazil | 2,452 top 3% | 7 · 3 · 6 | 3rd · 1 edition | '23 3rd | vs Natalia Coelho |
| 6 | Jeanette Johansson | Sweden | 2,009 top 5% | 15 · 1 · 3 | debut | not in 2023 | vs Natalia Coelho |
| 7 | Marika Jones | United States | 2,781 top 2% | 23 · 4 · 12 | debut | not in 2023 | vs Natalia Coelho |
| 8 | Natalie Rae Wolfe | — | 2,042 top 4% | 17 · 2 · 4 | debut | not in 2023 | vs Natalia Coelho |
| 9 | Ana Harias | — | 2,437 top 3% | 13 · 4 · 8 | 5th · 1 edition | not in 2023 · '21 5th | vs Natalia Coelho |
| 10 | Tracey Guile | Australia | 1,666 top 9% | 5 · 1 · 2 | debut | not in 2023 | vs Natalia Coelho |
| 11 | Jodi Marchuck | — | 1,598 | 10 · 1 · 1 | debut | not in 2023 | vs Natalia Coelho |
| 12 | Raluca Raducu | — | 2,100 top 4% | 12 · 4 · 4 | 16th · 1 edition | not in 2023 · '22 16th | vs Natalia Coelho |
| 13 | Natalia Bystrova | Russia | 2,144 top 4% | 12 · 3 · 4 | debut | not in 2023 | vs Natalia Coelho |
| 14 | Susan Graham | — | 2,108 top 4% | 10 · 1 · 6 | debut | not in 2023 | vs Natalia Coelho |
| 15 | Sandra Knezevic | — | 1,502 | 6 · 1 · 2 | debut | not in 2023 | vs Natalia Coelho |
| 16 | Marianne Von Gierke | Chile | 2,118 top 4% | 10 · 2 · 2 | debut | not in 2023 | vs Natalia Coelho |
| 16 | Ann Gruber | — | 1,904 top 6% | 19 · 1 · 4 | debut | not in 2023 | vs Natalia Coelho |
| 16 | Andrea Alonso | — | 1,544 | 4 · 1 · 2 | debut | not in 2023 | vs Natalia Coelho |
| Coelho | Villegas | Menage | Jones | Henton | Benta | Harias | Bystrova | |
|---|---|---|---|---|---|---|---|---|
| Natalia Coelho | 4–5 | 6–0 | 3–0 | 5–0 | 4–0 | 2–0 | · | |
| Sarah Villegas | 5–4 | 5–0 | 2–0 | 2–0 | 3–1 | 2–0 | · | |
| Barbara Menage | 0–6 | 0–5 | 1–0 | 0–1 | 1–1 | 2–0 | · | |
| Marika Jones | 0–3 | 0–2 | 0–1 | 0–2 | 0–2 | 1–1 | 1–1 | |
| Sheronica Henton | 0–5 | 0–2 | 1–0 | 2–0 | 0–2 | 1–0 | 5–0 | |
| Zama Benta | 0–4 | 1–3 | 1–1 | 2–0 | 2–0 | 2–0 | · | |
| Ana Harias | 0–2 | 0–2 | 0–2 | 1–1 | 0–1 | 0–2 | 1–0 | |
| Natalia Bystrova | · | · | · | 1–1 | 0–5 | · | 0–1 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Cydney Gillon | United States | 5,502 top 1% | 21 · 11 · 16 | 1st · 6 titles · 7 editions | '23 1st · '22 1st · '21 1st · '20 1st · '19 1st · '18 1st · '14 9th | vs Jessica Reyes Padilla |
| 2 | Jessica Reyes Padilla | Puerto Rico | 5,506 top 1% | 46 · 25 · 38 | 2nd · 6 editions | '23 2nd · '22 2nd · '21 4th · '20 6th · '19 4th · '18 4th | |
| 3 | Lola Montez | Canada | 3,156 top 1% | 20 · 8 · 15 | 3rd · 4 editions | '23 3rd · '22 3rd · '21 9th · '19 15th | vs Jessica Reyes Padilla |
| 4 | Natalia Soltero | Mexico | 4,467 top 1% | 28 · 9 · 18 | 2nd · 6 editions | '23 5th · '22 5th · '21 2nd · '20 2nd · '19 16th · '18 8th | vs Jessica Reyes Padilla |
| 5 | Rhea Gayle | United Kingdom | 4,153 top 1% | 27 · 9 · 16 | 7th · 5 editions | '23 7th · '22 12th · '21 16th · '20 9th · '19 13th | vs Jessica Reyes Padilla |
| 6 | Cherish Richardson | United States | 2,831 top 2% | 11 · 4 · 7 | 4th · 1 edition | '23 4th | vs Jessica Reyes Padilla |
| 7 | Ericka Morgan | Guatemala | 2,352 top 3% | 22 · 1 · 11 | 6th · 2 editions | '23 6th · '22 9th | vs Jessica Reyes Padilla |
| 8 | Lena Ramsteiner | Germany | 3,973 top 1% | 30 · 15 · 23 | 14th · 2 editions | '23 14th · '22 16th | vs Jessica Reyes Padilla |
| 9 | Tessa Meetze | United States | 1,612 | 5 · 2 · 2 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 10 | Madison Dinges | United States | 2,616 top 2% | 17 · 2 · 10 | 13th · 1 edition | '23 13th | vs Jessica Reyes Padilla |
| 11 | Adela Ondrejovičová | Slovakia | 3,886 top 1% | 57 · 8 · 33 | 9th · 3 editions | '23 9th · '22 16th · '17 13th | vs Jessica Reyes Padilla |
| 12 | Leticia Ramos | — | 1,287 | 2 · 0 · 1 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 13 | Jennifer Zienert | Germany | 3,037 top 1% | 25 · 7 · 12 | 8th · 2 editions | '23 8th · '22 16th | vs Jessica Reyes Padilla |
| 14 | Maria Luisa Baeza Diaz | United States | 3,426 top 1% | 35 · 7 · 14 | 8th · 4 editions | '23 10th · '22 8th · '21 8th · '18 16th | vs Jessica Reyes Padilla |
| 15 | Megan Sylvester | — | 1,719 top 8% | 9 · 2 · 3 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 16 | Kristina Bodnariuk | Russia | 3,169 top 1% | 16 · 5 · 7 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 16 | Wendy Fortino | — | 2,875 top 1% | 27 · 4 · 12 | 14th · 4 editions | '23 16th · '22 16th · '21 14th · '18 16th | vs Jessica Reyes Padilla |
| 16 | Tereza Linhartová | Czech Republic | 2,792 top 2% | 23 · 4 · 11 | 11th · 2 editions | '23 11th · '22 16th | vs Jessica Reyes Padilla |
| 16 | Shanice Abrams | — | 2,659 top 2% | 20 · 2 · 9 | 14th · 1 edition | not in 2023 · '22 14th | vs Jessica Reyes Padilla |
| 16 | Elizabeth Nieder | United States | 2,458 top 3% | 16 · 2 · 9 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 16 | Nadine Claudia Huber | Germany | 2,432 top 3% | 15 · 4 · 8 | 16th · 1 edition | not in 2023 · '22 16th | vs Jessica Reyes Padilla |
| 16 | Rejoice Godwin | Nigeria | 2,360 top 3% | 16 · 3 · 9 | 16th · 1 edition | not in 2023 · '22 16th | vs Jessica Reyes Padilla |
| 16 | Tamera Malone | United States | 2,119 top 4% | 10 · 3 · 6 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 16 | Manon Dutilly | — | 1,907 top 6% | 13 · 1 · 9 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 16 | Christine Stearns | — | 1,862 top 6% | 6 · 1 · 4 | debut | not in 2023 | vs Jessica Reyes Padilla |
| 16 | Sara Kinnvik | — | 1,407 | 4 · 1 · 1 | debut | not in 2023 | vs Jessica Reyes Padilla |
| Padilla | Gillon | Soltero | Gayle | Ramsteiner | Ondrejovičová | Diaz | Bodnariuk | |
|---|---|---|---|---|---|---|---|---|
| Jessica Reyes Padilla | 0–11 | 12–3 | 13–1 | 1–1 | 6–0 | 12–2 | 1–0 | |
| Cydney Gillon | 11–0 | 10–0 | 6–0 | · | 3–0 | 8–0 | · | |
| Natalia Soltero | 3–12 | 0–10 | 6–3 | 0–3 | 7–0 | 9–2 | 1–0 | |
| Rhea Gayle | 1–13 | 0–6 | 3–6 | 1–0 | 4–0 | 5–2 | 1–0 | |
| Lena Ramsteiner | 1–1 | · | 3–0 | 0–1 | 3–0 | 2–2 | 3–0 | |
| Adela Ondrejovičová | 0–6 | 0–3 | 0–7 | 0–4 | 0–3 | 5–4 | 4–1 | |
| Maria Luisa Baeza Diaz | 2–12 | 0–8 | 2–9 | 2–5 | 2–2 | 4–5 | 5–0 | |
| Kristina Bodnariuk | 0–1 | · | 0–1 | 0–1 | 0–3 | 1–4 | 0–5 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Missy Truscott | United States | 4,659 top 1% | 14 · 8 · 12 | 1st · 2 titles · 4 editions | not in 2023 · '22 1st · '21 2nd · '20 1st · '19 2nd | |
| 2 | Jaclyn Baker | — | 4,092 top 1% | 18 · 2 · 11 | 2nd · 6 editions | '23 3rd · '22 2nd · '21 5th · '20 5th · '19 4th · '18 10th | vs Missy Truscott |
| 3 | Taylor Learmont | — | 3,041 top 1% | 6 · 3 · 6 | 2nd · 1 edition | '23 2nd | vs Missy Truscott |
| 4 | Allison Kramer | — | 3,279 top 1% | 19 · 6 · 10 | 9th · 2 editions | '23 12th · '22 9th | vs Missy Truscott |
| 5 | Tamara Vahn | — | 3,046 top 1% | 23 · 3 · 15 | 6th · 3 editions | not in 2023 · '22 6th · '21 6th · '19 11th | vs Missy Truscott |
| 6 | Michelle Fredua-Mensah | — | 3,992 top 1% | 13 · 7 · 11 | 5th · 1 edition | not in 2023 · '22 5th | vs Missy Truscott |
| 7 | Michaela Pavleova | — | 2,135 top 4% | 10 · 3 · 5 | 7th · 2 editions | '23 8th · '22 7th | vs Missy Truscott |
| 8 | Stephanie Jones | — | 3,826 top 1% | 25 · 4 · 9 | 11th · 2 editions | '23 11th · '22 13th | vs Missy Truscott |
| 9 | Amber Steffen | — | 2,887 top 1% | 18 · 4 · 10 | 10th · 1 edition | '23 10th | vs Missy Truscott |
| 10 | Amy Hamilton | Spain | 1,869 top 6% | 9 · 2 · 3 | debut | not in 2023 | vs Missy Truscott |
| 11 | Cerise deCardenas | — | 1,518 | 3 · 1 · 2 | debut | not in 2023 | vs Missy Truscott |
| 12 | Michelle Gales | — | 2,597 top 2% | 29 · 1 · 9 | debut | not in 2023 | vs Missy Truscott |
| Truscott | Baker | Fredua-Mensah | Jones | Kramer | Vahn | Learmont | Steffen | |
|---|---|---|---|---|---|---|---|---|
| Missy Truscott | 7–0 | 2–0 | 3–0 | 3–0 | 7–0 | 1–0 | 1–0 | |
| Jaclyn Baker | 0–7 | 3–2 | 5–0 | 6–0 | 9–1 | 2–1 | 5–0 | |
| Michelle Fredua-Mensah | 0–2 | 2–3 | 6–0 | 5–1 | 5–1 | 1–1 | 6–0 | |
| Stephanie Jones | 0–3 | 0–5 | 0–6 | 2–9 | 1–9 | 0–3 | 1–3 | |
| Allison Kramer | 0–3 | 0–6 | 1–5 | 9–2 | 4–5 | 0–3 | 3–4 | |
| Tamara Vahn | 0–7 | 1–9 | 1–5 | 9–1 | 5–4 | 0–2 | 2–2 | |
| Taylor Learmont | 0–1 | 1–2 | 1–1 | 3–0 | 3–0 | 2–0 | 3–0 | |
| Amber Steffen | 0–1 | 0–5 | 0–6 | 3–1 | 4–3 | 2–2 | 0–3 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Isabelle Nunes | Brazil | 4,145 top 1% | 10 · 4 · 10 | 2nd · 3 editions | '23 2nd · '22 2nd · '21 3rd | |
| 2 | Francielle Mattos | Brazil | 3,536 top 1% | 6 · 5 · 6 | 1st · 3 titles · 3 editions | '23 1st · '22 1st · '21 1st | vs Isabelle Nunes |
| 3 | Eduarda Bezerra | — | 3,217 top 1% | 7 · 6 · 7 | debut | not in 2023 | vs Isabelle Nunes |
| 4 | Elisa Alcantara | — | 3,324 top 1% | 12 · 5 · 11 | 3rd · 1 edition | '23 3rd | vs Isabelle Nunes |
| 5 | Giselle Machado | — | 3,718 top 1% | 23 · 10 · 17 | 5th · 2 editions | '23 5th · '22 6th | vs Isabelle Nunes |
| 6 | Lisa Christin Meiswinkel | — | 2,988 top 1% | 20 · 9 · 9 | 11th · 2 editions | '23 11th · '22 15th | vs Isabelle Nunes |
| 7 | Rayane Fogal | — | 3,275 top 1% | 15 · 8 · 11 | 4th · 1 edition | '23 4th | vs Isabelle Nunes |
| 8 | Kassandra Gillis | Canada | 3,325 top 1% | 26 · 7 · 13 | 4th · 3 editions | '23 6th · '22 4th · '21 11th | vs Isabelle Nunes |
| 9 | Leonida Ciobu | — | 2,962 top 1% | 20 · 5 · 12 | 9th · 2 editions | '23 10th · '22 9th | vs Isabelle Nunes |
| 10 | Alexis Nicole | — | 2,678 top 2% | 12 · 3 · 7 | debut | not in 2023 | vs Isabelle Nunes |
| 11 | Bruna Seredich | Brazil | 2,583 top 2% | 14 · 5 · 8 | 8th · 2 editions | not in 2023 · '22 10th · '21 8th | vs Isabelle Nunes |
| 12 | Lili Dong | — | 2,210 top 4% | 14 · 2 · 9 | 14th · 1 edition | '23 14th | vs Isabelle Nunes |
| 13 | Marissa Andreou | — | 2,178 top 4% | 13 · 3 · 6 | 7th · 2 editions | '23 9th · '22 7th | vs Isabelle Nunes |
| 14 | Danai Theodoropoulou | — | 2,561 top 2% | 15 · 4 · 9 | 12th · 1 edition | '23 12th | vs Isabelle Nunes |
| 15 | Jade Cristaldo | — | 1,597 | 4 · 2 · 2 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Sandra Colorado Acal | Spain | 2,960 top 1% | 26 · 7 · 15 | 8th · 1 edition | '23 8th | vs Isabelle Nunes |
| 16 | Juliana Mota Esteso | — | 2,765 top 2% | 18 · 6 · 10 | 16th · 1 edition | not in 2023 · '22 16th | vs Isabelle Nunes |
| 16 | Daniele Mendonca | — | 2,541 top 2% | 12 · 5 · 7 | 15th · 1 edition | '23 15th | vs Isabelle Nunes |
| 16 | Camile Luz | — | 2,393 top 3% | 11 · 6 · 6 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Sunny Andrews | — | 2,377 top 3% | 15 · 4 · 9 | 6th · 2 editions | not in 2023 · '22 16th · '21 6th | vs Isabelle Nunes |
| 16 | Valquiria Lopes | — | 2,130 top 4% | 9 · 3 · 5 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Emily Azzarello | — | 2,077 top 4% | 13 · 2 · 6 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Jasmine Baker | — | 2,020 top 5% | 10 · 1 · 6 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Tefani-Sam Genadi Razhi | — | 1,977 top 5% | 10 · 4 · 5 | 7th · 1 edition | '23 7th | vs Isabelle Nunes |
| 16 | Narla Vilar | — | 1,950 top 5% | 9 · 2 · 6 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Jacqueline Huescas Rios | — | 1,940 top 5% | 9 · 3 · 4 | 11th · 2 editions | '23 16th · '22 11th | vs Isabelle Nunes |
| 16 | Jenna De Manincor | — | 1,787 top 7% | 7 · 1 · 3 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Marcela Mattos | — | 1,755 top 7% | 9 · 2 · 3 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Dainora Dvarionaite | — | 1,718 top 8% | 13 · 1 · 2 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Victoria Reyes Villa | — | 1,670 top 9% | 12 · 1 · 1 | 16th · 1 edition | '23 16th | vs Isabelle Nunes |
| 16 | Chen Qi Liu | — | 1,604 | 9 · 1 · 2 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Alisha Sturkie | — | 1,588 | 11 · 1 · 2 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Hye Yoon Kim | — | 1,581 | 7 · 1 · 2 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Natasha Peay | — | 1,521 | 15 · 1 · 1 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Esmeralda Ochoa Diaz | — | 1,498 | 6 · 1 · 1 | debut | not in 2023 | vs Isabelle Nunes |
| 16 | Daniela Esquivel | — | 1,410 | 4 · 1 · 1 | debut | not in 2023 | vs Isabelle Nunes |
| Nunes | Machado | Mattos | Gillis | Alcantara | Fogal | Bezerra | Meiswinkel | |
|---|---|---|---|---|---|---|---|---|
| Isabelle Nunes | 4–0 | 1–3 | 9–0 | 5–0 | 4–0 | 1–3 | 5–0 | |
| Giselle Machado | 0–4 | 0–3 | 5–2 | 1–5 | 1–5 | 0–2 | 3–1 | |
| Francielle Mattos | 3–1 | 3–0 | 4–0 | 2–0 | 3–0 | 1–0 | 3–0 | |
| Kassandra Gillis | 0–9 | 2–5 | 0–4 | 0–5 | 0–6 | 0–3 | 4–5 | |
| Elisa Alcantara | 0–5 | 5–1 | 0–2 | 5–0 | 4–1 | 0–4 | 4–0 | |
| Rayane Fogal | 0–4 | 5–1 | 0–3 | 6–0 | 1–4 | 0–3 | 3–1 | |
| Eduarda Bezerra | 3–1 | 2–0 | 0–1 | 3–0 | 4–0 | 3–0 | 3–0 | |
| Lisa Christin Meiswinkel | 0–5 | 1–3 | 0–3 | 5–4 | 0–4 | 1–3 | 0–3 |
| Placed | Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| 1 | Lauralie Chapados | Canada | 4,860 top 1% | 27 · 13 · 19 | 2nd · 6 editions | '23 4th · '22 5th · '21 2nd · '20 5th · '19 4th · '18 2nd | vs Ashley Kaltwasser |
| 2 | Ashley Kaltwasser | United States | 6,772 top 1% | 73 · 45 · 67 | 3rd · 6 editions | '23 3rd · '22 3rd · '21 3rd · '20 7th · '19 6th · '18 5th | |
| 3 | Jasmine Gonzalez | United States | 4,546 top 1% | 40 · 6 · 21 | 9th · 2 editions | not in 2023 · '21 16th · '20 9th | vs Ashley Kaltwasser |
| 4 | Aimee Delgado | United States | 4,099 top 1% | 33 · 20 · 24 | 6th · 2 editions | '23 6th · '22 6th | vs Ashley Kaltwasser |
| 5 | Vania Auguste | — | 2,629 top 2% | 33 · 3 · 10 | 12th · 3 editions | '23 12th · '22 16th · '21 16th | vs Ashley Kaltwasser |
| 6 | Ashlyn Little | — | 4,666 top 1% | 40 · 10 · 25 | 8th · 4 editions | '23 8th · '22 16th · '21 16th · '20 8th | vs Ashley Kaltwasser |
| 7 | Maria Acosta | — | 2,972 top 1% | 24 · 6 · 11 | debut | not in 2023 | vs Ashley Kaltwasser |
| 8 | Elisa Pecini | Brazil | 4,882 top 1% | 33 · 16 · 24 | 1st · 1 title · 6 editions | '23 5th · '22 9th · '21 5th · '20 6th · '19 1st · '18 4th | vs Ashley Kaltwasser |
| 9 | Jourdanne Lee | — | 4,010 top 1% | 34 · 10 · 16 | 10th · 4 editions | '23 10th · '22 11th · '21 13th · '19 16th | vs Ashley Kaltwasser |
| 10 | Angelica Teixeira | Brazil | 2,815 top 2% | 10 · 4 · 7 | 1st · 1 title · 3 editions | not in 2023 · '20 4th · '19 3rd · '18 1st | vs Ashley Kaltwasser |
| 11 | Alexandra Vatthauer | — | 2,165 top 4% | 13 · 2 · 6 | debut | not in 2023 | vs Ashley Kaltwasser |
| 12 | Jordan Brannon | — | 3,277 top 1% | 32 · 10 · 14 | 16th · 2 editions | '23 16th · '22 16th | vs Ashley Kaltwasser |
| 13 | Ariana Brothers | — | 2,284 top 3% | 17 · 4 · 8 | 7th · 1 edition | '23 7th | vs Ashley Kaltwasser |
| 14 | Reyna Perez Mecalco | — | 3,425 top 1% | 23 · 11 · 16 | 16th · 1 edition | '23 16th | vs Ashley Kaltwasser |
| 15 | Alice Rocha | — | 2,319 top 3% | 20 · 3 · 8 | debut | not in 2023 | vs Ashley Kaltwasser |
| 16 | Ivi Escandar | Spain | 4,343 top 1% | 50 · 18 · 33 | 13th · 3 editions | '23 16th · '22 13th · '21 16th | vs Ashley Kaltwasser |
| 16 | Francesca Stoico | — | 3,716 top 1% | 43 · 9 · 19 | 16th · 4 editions | not in 2023 · '22 16th · '21 16th · '20 16th · '19 16th | vs Ashley Kaltwasser |
| 16 | Reijuana Harley | — | 3,335 top 1% | 24 · 6 · 15 | 13th · 2 editions | '23 13th · '21 16th | vs Ashley Kaltwasser |
| 16 | Sara Choi | — | 3,235 top 1% | 22 · 6 · 14 | 15th · 2 editions | not in 2023 · '21 16th · '20 15th | vs Ashley Kaltwasser |
| 16 | Iulia Maria Baba | — | 3,203 top 1% | 44 · 4 · 16 | 16th · 1 edition | '23 16th | vs Ashley Kaltwasser |
| 16 | Jessica Wilson | — | 3,069 top 1% | 41 · 6 · 13 | 11th · 3 editions | '23 16th · '22 16th · '21 11th | vs Ashley Kaltwasser |
| 16 | Nittaya Kongthun | — | 2,987 top 1% | 33 · 4 · 15 | 13th · 2 editions | '23 16th · '20 13th | vs Ashley Kaltwasser |
| 16 | Adrianna Kaczmarek | — | 2,922 top 1% | 29 · 5 · 10 | 16th · 2 editions | not in 2023 · '21 16th · '20 16th | vs Ashley Kaltwasser |
| 16 | Anna Setlak | — | 2,909 top 1% | 40 · 6 · 18 | debut | not in 2023 | vs Ashley Kaltwasser |
| 16 | Xinyi Chen | — | 2,833 top 2% | 27 · 5 · 17 | debut | not in 2023 | vs Ashley Kaltwasser |
| 16 | Brittany Gillespie | — | 2,731 top 2% | 30 · 3 · 12 | debut | not in 2023 | vs Ashley Kaltwasser |
| 16 | Tara Grier | — | 2,684 top 2% | 30 · 3 · 12 | 16th · 1 edition | '23 16th | vs Ashley Kaltwasser |
| 16 | Alice Marchisio | Italy | 2,680 top 2% | 30 · 5 · 9 | debut | not in 2023 | vs Ashley Kaltwasser |
| 16 | Jodie Yuncker | United States | 2,540 top 2% | 38 · 1 · 10 | 16th · 1 edition | not in 2023 · '22 16th | vs Ashley Kaltwasser |
| 16 | Valeria Fedorenko | Russia | 2,525 top 2% | 26 · 7 · 9 | 16th · 1 edition | not in 2023 · '22 16th | vs Ashley Kaltwasser |
