Ms. Olympia 1980
Federation: IFBB Pro League
Location: Atlantic City, NJ
Date: 1980-10-15
Results
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Rachel McLish | United States | — | ↗ |
| 2 | Auby Paulick | — | — | ↗ |
| 3 | Lynn Conkwright | United States | — | ↗ |
| 4 | Corinne Machado-Ching | — | — | ↗ |
| 5 | Stacey Bentley | United States | — | ↗ |
| 6 | Sue Green | — | — | ↗ |
| 7 | Patsy Chapman | — | — | ↗ |
| 8 | Kyle Newman | — | — | ↗ |
| 9 | Cammie Lusko | United States | — | ↗ |
| 10 | Georgia Fudge | United States | — | ↗ |
| 11 | Mimi Rivest | — | — | ↗ |
| 12 | April Nicotra | — | — | ↗ |
| 13 | Carolyn Cheshire | — | — | ↗ |
| 14 | Sandy Connors | — | — | ↗ |
| 15 | Lorie Johnston | — | — | ↗ |
| 16 | Anniqua Fors | — | — | ↗ |
| 17 | Lenore Clark | — | — | ↗ |
| 18 | Donna Simms | — | — | ↗ |
| 19 | Lynde Johnson | — | — | ↗ |
| 20 | Kellie Everts | — | — | ↗ |
| Place | Athlete | Country | Pro Card | Source |
|---|---|---|---|---|
| 1 | Rachel McLish | United States | — | ↗ |
| 2 | Auby Paulick | — | — | ↗ |
| 3 | Stacey Bentley | United States | — | ↗ |
| 3 | Lynn Conkwright | United States | — | ↗ |
| 4 | Corinne Machado-Ching | — | — | ↗ |
| 6 | Sue Green | — | — | ↗ |
| 7 | Patsy Chapman | — | — | ↗ |
| 8 | Kyle Newman | — | — | ↗ |
| 9 | Cammie Lusko | United States | — | ↗ |
| 10 | Georgia Fudge | United States | — | ↗ |
| 11 | Mimi Rivest | — | — | ↗ |
| 12 | April Nicotra | — | — | ↗ |
| 13 | Carolyn Cheshire | — | — | ↗ |
| 14 | Sandy Connors | — | — | ↗ |
| 15 | Lorie Johnston | — | — | ↗ |
| 16 | Anniqua Fors | — | — | ↗ |
| 17 | Lenore Clark | — | — | ↗ |
| 18 | Donna Simms | — | — | ↗ |
| 19 | Lynde Johnson | — | — | ↗ |
| 20 | Kellie Everts | — | — | ↗ |
Federation: IFBB Pro League
Location: Atlantic City, NJ
Date: 1980-10-15
Top placements imported from federation scorecards and Wikipedia archives. See full table below (rendered live from Postgres).