2026 Olympia
The ultimate arena for Female Bodybuilding: breaking news, pro show highlights, athlete spotlights, and everything you need to stay ahead of the game.
Originally reported by hardcorefbb.com →
The official placings are above. Do you agree with the judges? One tap to vote.
Your verdict · 2026 Olympia
Official 1. Andrea Shaw · 2. Ashley Lynnette Jones · source
Entry list: ifbbpro.com
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Shaw | United States | 8,681 top 1% | 96% | 18 · 14 · 16 | 1st · 6 titles · 6 editions | '25 1st · '24 1st · '23 1st · '22 1st · '21 1st · '20 1st | |
| 2 | Ashley Lynnette Jones | United States | 2,608 top 2% | — | 6 · 2 · 6 | 2nd · 2 editions | '25 2nd · '24 3rd | vs Andrea Shaw |
| 3 | Leyvina Rodrigues Barros | Brazil | 2,706 top 2% | — | 10 · 3 · 7 | 3rd · 3 editions | '25 3rd · '24 7th · '22 15th | vs Andrea Shaw |
| 4 | Paula Ranta | Finland | 2,938 top 1% | 77% | 34 · 5 · 15 | debut | not in 2025 | vs Andrea Shaw |
| 5 | Meghan Morrison | United States | 2,114 top 4% | — | 8 · 2 · 5 | debut | not in 2025 | vs Andrea Shaw |
| 6 | Alida Opre | Hungary | 2,328 top 3% | 21% | 21 · 3 · 10 | 11th · 1 edition | not in 2025 · '24 11th | vs Andrea Shaw |
| 7 | Desunka Dawson | United States | 1,829 top 7% | 37% | 10 · 2 · 3 | debut | not in 2025 | vs Andrea Shaw |
| 8 | Nadia Capotosto | Italy | 3,149 top 1% | 29% | 22 · 7 · 12 | 5th · 3 editions | '25 8th · '24 5th · '21 10th | vs Andrea Shaw |
| 9 | Barbara De Freitas Moojen | Brazil | 1,997 top 5% | 34% | 8 · 1 · 6 | debut | not in 2025 | vs Andrea Shaw |
| 10 | Martina Lopez | Spain | 1,895 top 6% | 4% | 9 · 2 · 5 | 13th · 1 edition | '25 13th | vs Andrea Shaw |
| Shaw | Capotosto | Ranta | Barros | Jones | Opre | Morrison | Moojen | |
|---|---|---|---|---|---|---|---|---|
| Andrea Shaw | 6–0 | 1–0 | 4–0 | 3–0 | 1–0 | 2–0 | 1–0 | |
| Nadia Capotosto | 0–6 | 0–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | |
| Paula Ranta | 0–1 | 1–0 | · | · | 2–0 | 1–2 | 1–0 | |
| Leyvina Rodrigues Barros | 0–4 | 2–0 | · | 0–4 | 1–0 | 1–0 | 2–0 | |
| Ashley Lynnette Jones | 0–3 | 2–0 | · | 4–0 | · | · | · | |
| Alida Opre | 0–1 | 2–2 | 0–2 | 0–1 | · | 0–1 | 1–0 | |
| Meghan Morrison | 0–2 | 2–0 | 2–1 | 0–1 | · | 1–0 | 1–0 | |
| Barbara De Freitas Moojen | 0–1 | 0–2 | 0–1 | 0–2 | · | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Abraham Coelho | United States | 7,662 top 1% | 78% | 31 · 23 · 31 | 1st · 2 titles · 8 editions | '25 1st · '24 2nd · '23 2nd · '22 1st · '21 2nd · '20 3rd · '19 3rd · '18 2nd | |
| 2 | Zama Benta | Brazil | 2,452 top 3% | 49% | 7 · 3 · 6 | 3rd · 3 editions | '25 3rd · '24 5th · '23 3rd | vs Natalia Abraham Coelho |
| 3 | Sarah Villegas | United States | 4,477 top 1% | 58% | 11 · 6 · 10 | 1st · 4 titles · 8 editions | '25 2nd · '24 1st · '23 1st · '22 2nd · '21 1st · '20 1st · '19 2nd · '18 10th | vs Natalia Abraham Coelho |
| 4 | Julia Cabarcos | Spain | 2,681 top 2% | 15% | 15 · 4 · 9 | debut | not in 2025 | vs Natalia Abraham Coelho |
| 5 | Brooke Walker | United States | 3,263 top 1% | 40% | 16 · 6 · 12 | 3rd · 3 editions | not in 2025 · '23 4th · '22 3rd · '21 3rd | vs Natalia Abraham Coelho |
| 6 | Sheronica Henton | United States | 2,461 top 3% | 25% | 15 · 3 · 9 | 3rd · 3 editions | '25 5th · '24 3rd · '18 12th | vs Natalia Abraham Coelho |
| 9 | Marika Jones | United States | 2,781 top 2% | 6% | 23 · 4 · 12 | 7th · 1 edition | not in 2025 · '24 7th | vs Natalia Abraham Coelho |
| 10 | Hong Yan | China | 1,446 | 10% | 3 · 1 · 1 | debut | not in 2025 | vs Natalia Abraham Coelho |
| 11 | Amanda De Carvalho Machado | United States | 2,293 top 3% | — | 12 · 2 · 8 | 12th · 1 edition | '25 12th | vs Natalia Abraham Coelho |
| 12 | Silvia Cuartero Martinez | Spain | 1,592 | 4% | 9 · 1 · 2 | debut | not in 2025 | vs Natalia Abraham Coelho |
| 13 | Marianne Von Gierke | Chile | 2,118 top 4% | 1% | 10 · 2 · 2 | 16th · 1 edition | not in 2025 · '24 16th | vs Natalia Abraham Coelho |
| 14 | Autumn Swansen | United States | 2,172 top 4% | 10% | 21 · 2 · 4 | 9th · 1 edition | not in 2025 · '18 9th | vs Natalia Abraham Coelho |
| 15 | Trisha Pollydore | Canada | 1,595 | 1% | 4 · 2 · 2 | 16th · 1 edition | '25 16th | vs Natalia Abraham Coelho |
| — | Jessica Macedo | Brazil | 1,395 | — | 1 · 1 · 1 | debut | not in 2025 | vs Natalia Abraham Coelho |
| — | Lenka Ferencukova | Czechia | — | — | — | — | — | |
| — | Naiana Nana | Brazil | — | — | — | — | — |
| Coelho | Villegas | Walker | Jones | Cabarcos | Henton | Benta | Machado | |
|---|---|---|---|---|---|---|---|---|
| Natalia Abraham Coelho | 4–5 | 5–0 | 3–0 | 1–0 | 5–0 | 4–0 | 4–0 | |
| Sarah Villegas | 5–4 | 4–0 | 2–0 | 1–0 | 2–0 | 3–1 | 2–0 | |
| Brooke Walker | 0–5 | 0–4 | 2–0 | 0–1 | 1–0 | 0–2 | 1–0 | |
| Marika Jones | 0–3 | 0–2 | 0–2 | 0–1 | 0–2 | 0–2 | 1–1 | |
| Julia Cabarcos | 0–1 | 0–1 | 1–0 | 1–0 | 1–2 | 0–1 | 1–1 | |
| Sheronica Henton | 0–5 | 0–2 | 0–1 | 2–0 | 2–1 | 0–2 | 2–2 | |
| Zama Benta | 0–4 | 1–3 | 2–0 | 2–0 | 1–0 | 2–0 | 2–0 | |
| Amanda De Carvalho Machado | 0–4 | 0–2 | 0–1 | 1–1 | 1–1 | 2–2 | 0–2 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Lola Montez | Canada | 3,156 top 1% | 24% | 20 · 8 · 15 | 2nd · 6 editions | '25 2nd · '24 3rd · '23 3rd · '22 3rd · '21 9th · '19 15th | vs Jessica Reyes Padilla |
| 2 | Jessica Reyes Padilla | Puerto Rico | 5,506 top 1% | 43% | 46 · 25 · 38 | 2nd · 8 editions | '25 3rd · '24 2nd · '23 2nd · '22 2nd · '21 4th · '20 6th · '19 4th · '18 4th | |
| 3 | Denise Zwinger-Tynek | Germany | 2,039 top 5% | 10% | 10 · 4 · 7 | 4th · 1 edition | '25 4th | vs Jessica Reyes Padilla |
| 4 | Rhea Gayle | United Kingdom | 4,153 top 1% | 16% | 27 · 9 · 16 | 1st · 1 title · 7 editions | '25 1st · '24 5th · '23 7th · '22 12th · '21 16th · '20 9th · '19 13th | vs Jessica Reyes Padilla |
| 5 | Lena Ramsteiner | Germany | 3,973 top 1% | 20% | 30 · 15 · 23 | 7th · 4 editions | '25 7th · '24 8th · '23 14th · '22 16th | vs Jessica Reyes Padilla |
| 6 | Cherish Richardson | United States | 2,831 top 2% | 16% | 11 · 4 · 7 | 4th · 2 editions | not in 2025 · '24 6th · '23 4th | vs Jessica Reyes Padilla |
| 7 | Jennifer Zienert | Germany | 3,037 top 1% | 12% | 25 · 7 · 12 | 8th · 4 editions | '25 9th · '24 13th · '23 8th · '22 16th | vs Jessica Reyes Padilla |
| 8 | Dorethane Agathina | Germany | 2,152 top 4% | 4% | 8 · 4 · 5 | 16th · 1 edition | '25 16th | vs Jessica Reyes Padilla |
| 10 | Sarah Molina | United States | 1,577 | 2% | 5 · 1 · 2 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 11 | Tessa Meetze | United States | 1,612 | 4% | 5 · 2 · 2 | 9th · 1 edition | not in 2025 · '24 9th | vs Jessica Reyes Padilla |
| 12 | Ashley Howells | United States | 2,468 top 3% | 3% | 27 · 3 · 10 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 13 | Anna Borin | Ukraine | 2,549 top 2% | 4% | 23 · 4 · 12 | 16th · 1 edition | '25 16th | vs Jessica Reyes Padilla |
| 14 | Dekel Quant | Bahamas | 1,935 top 6% | <1% | 7 · 3 · 4 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 15 | Kristina Zafirova | Slovenia | 2,319 top 3% | 10% | 16 · 4 · 12 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Missy Truscott | United States | 4,659 top 1% | 13% | 14 · 8 · 12 | 10th · 1 edition | '25 10th | vs Jessica Reyes Padilla |
| 16 | Natalia Soltero | Mexico | 4,467 top 1% | 31% | 28 · 9 · 18 | 2nd · 8 editions | '25 6th · '24 4th · '23 5th · '22 5th · '21 2nd · '20 2nd · '19 16th · '18 8th | vs Jessica Reyes Padilla |
| 16 | Nicole Zenobia Graham | United States | 4,357 top 1% | 22% | 29 · 10 · 16 | 4th · 5 editions | '25 5th · '22 6th · '21 5th · '20 4th · '19 16th | vs Jessica Reyes Padilla |
| 16 | Kristina Bodnariuk | Russia | 3,169 top 1% | 3% | 16 · 5 · 7 | 16th · 2 editions | '25 16th · '24 16th | vs Jessica Reyes Padilla |
| 16 | Tereza Linhartova | Czechia | 2,792 top 2% | 5% | 23 · 4 · 11 | 11th · 3 editions | not in 2025 · '24 16th · '23 11th · '22 16th | vs Jessica Reyes Padilla |
| 16 | Da Jeong An | South Korea | 2,761 top 2% | 5% | 16 · 7 · 9 | 7th · 4 editions | not in 2025 · '22 11th · '21 7th · '20 7th · '19 14th | vs Jessica Reyes Padilla |
| 16 | Nadine Claudia Huber | Germany | 2,432 top 3% | 9% | 15 · 4 · 8 | 16th · 2 editions | not in 2025 · '24 16th · '22 16th | vs Jessica Reyes Padilla |
| 16 | Jeanne Kassel | Germany | 2,139 top 4% | 3% | 19 · 5 · 9 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Vanessa Happle | Germany | 2,019 top 5% | 3% | 15 · 1 · 9 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Sara Pozzer | Italy | 1,822 top 7% | <1% | 12 · 3 · 3 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Lauren Calderoni | United States | 1,552 | <1% | 9 · 0 · 3 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Sachiko Ito | Japan | 1,529 | 11% | 3 · 1 · 2 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Eileen Aviles | United States | 1,495 | 10% | 5 · 1 · 1 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Jaslynn Kyander | United States | 1,438 | 5% | 3 · 1 · 1 | debut | not in 2025 | vs Jessica Reyes Padilla |
| 16 | Brittne Pence | United States | 1,414 | 2% | 3 · 1 · 1 | debut | not in 2025 | vs Jessica Reyes Padilla |
| — | Xinyu Chen | China | 1,212 | — | 1 · 0 · 0 | debut | not in 2025 | vs Jessica Reyes Padilla |
| — | Tamera Barrett | United States | — | — | — | — | — |
| Padilla | Truscott | Soltero | Graham | Gayle | Ramsteiner | Bodnariuk | Montez | |
|---|---|---|---|---|---|---|---|---|
| Jessica Reyes Padilla | 2–0 | 12–3 | 9–1 | 13–1 | 1–1 | 1–0 | 9–2 | |
| Missy Truscott | 0–2 | 0–2 | 0–2 | 0–2 | 0–1 | 0–1 | 0–2 | |
| Natalia Soltero | 3–12 | 2–0 | 8–2 | 6–3 | 0–3 | 1–0 | 3–8 | |
| Nicole Zenobia Graham | 1–9 | 2–0 | 2–8 | 5–4 | 0–2 | 1–0 | 1–7 | |
| Rhea Gayle | 1–13 | 2–0 | 3–6 | 4–5 | 1–0 | 1–0 | 2–7 | |
| Lena Ramsteiner | 1–1 | 1–0 | 3–0 | 2–0 | 0–1 | 3–0 | 0–1 | |
| Kristina Bodnariuk | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–3 | 0–1 | |
| Lola Montez | 2–9 | 2–0 | 8–3 | 7–1 | 7–2 | 1–0 | 1–0 |
| Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|
| Abby Bolton | Canada | — | 8% | — | — | — | |
| Allison Dominguez-Kramer | United States | — | — | — | — | — | |
| Amber Steffen | United States | — | 24% | — | — | — | |
| Andrea Glass | United States | — | 9% | — | — | — | |
| Anna Fomina | United States | — | 21% | — | — | — | |
| Jaclyn Baker | United States | — | 84% | — | — | — | |
| Michelle Fredua-Mensah | United Kingdom | — | 74% | — | — | — | |
| Samantha Radzai | United States | — | 7% | — | — | — | |
| Sophie Gregory | United Kingdom | — | 32% | — | — | — | |
| Stephanie Jones | United States | — | 9% | — | — | — |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 2 | Isabelle Nunes | Brazil | 4,145 top 1% | 76% | 10 · 4 · 10 | 1st · 1 title · 5 editions | '25 2nd · '24 1st · '23 2nd · '22 2nd · '21 3rd | |
| 3 | Elisa Alcantara | Dominican Republic | 3,324 top 1% | 72% | 12 · 5 · 11 | 3rd · 3 editions | '25 3rd · '24 4th · '23 3rd | vs Isabelle Nunes |
| 7 | Alexis Drury | United States | 1,436 | 15% | 2 · 1 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| 12 | Camile Luz | Brazil | 2,393 top 3% | 15% | 11 · 6 · 6 | 8th · 2 editions | '25 8th · '24 16th | vs Isabelle Nunes |
| 13 | Sara Gabriele Pereira | Spain | 1,913 top 6% | 4% | 14 · 2 · 6 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Bruna Seredich | United States | 2,583 top 2% | 25% | 14 · 5 · 8 | 8th · 3 editions | not in 2025 · '24 11th · '22 10th · '21 8th | vs Isabelle Nunes |
| 16 | Danai Theodoropoulou | Australia | 2,561 top 2% | 13% | 15 · 4 · 9 | 12th · 3 editions | '25 14th · '24 14th · '23 12th | vs Isabelle Nunes |
| 16 | Narla Vilar | Brazil | 1,950 top 5% | 11% | 9 · 2 · 6 | 16th · 1 edition | not in 2025 · '24 16th | vs Isabelle Nunes |
| 16 | Taylor Fletcher | Australia | 1,882 top 6% | 9% | 4 · 1 · 3 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Isabelle Aguiar | Brazil | 1,640 top 10% | 2% | 8 · 0 · 3 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Jessica Yamazaki | Brazil | 1,568 | 8% | 6 · 0 · 2 | debut | not in 2025 | vs Isabelle Nunes |
| 16 | Paula Suarez | Colombia | 1,504 | <1% | 6 · 1 · 1 | debut | not in 2025 | vs Isabelle Nunes |
| — | Camila Rodrigues Barreto | Brazil | — | 33% | — | — | — | |
| — | Carlotta Tonelli | Italy | — | 1% | — | — | — | |
| — | Carolina Cardoso | Portugal | — | 11% | — | — | — | |
| — | Celeste Chandler | Canada | — | 14% | — | — | — | |
| — | Chelsey Warnes | United Kingdom | — | <1% | — | — | — | |
| — | Chery Figueroa Calix | Spain | — | 5% | — | — | — | |
| — | Daniele Mendonca | Brazil | — | 18% | — | — | — | |
| — | Dayse Do Valle | Brazil | — | 3% | — | — | — | |
| — | Eduarda Bezerra | Brazil | — | 75% | — | — | — | |
| — | Franciely Kawashima Marques | Brazil | — | — | — | — | — | |
| — | Giselle Machado | Brazil | — | 27% | — | — | — | |
| — | Juliana Mota | Brazil | — | — | — | — | — | |
| — | Klaudia Vanessza Csuri | Hungary | — | 3% | — | — | — | |
| — | Leonida Ciobu | Moldova | — | 30% | — | — | — | |
| — | Marbeli Morales Ventura | Mexico | — | — | — | — | — | |
| — | Maria Rita Penteado | United States | — | <1% | — | — | — | |
| — | Pamela Rodrigues | Brazil | — | 9% | — | — | — | |
| — | Raeli Dias | Brazil | — | 62% | — | — | — | |
| — | Rayane Fogal | Brazil | — | 77% | — | — | — | |
| — | Rosemary Rodriguez | Paraguay | — | 6% | — | — | — | |
| — | Sabryna Lebrun | Canada | — | 2% | — | — | — | |
| — | Sanda Colorado Acal | Spain | — | — | — | — | — | |
| — | Tatiane Farkas | Brazil | — | 18% | — | — | — | |
| — | Valeria Bodanese | Brazil | — | 6% | — | — | — | |
| — | Valquiria Lopes | Brazil | — | 79% | — | — | — | |
| — | Viviane Alves Marcucci | Brazil | — | 17% | — | — | — | |
| — | Wenqian Yang | China | — | 11% | — | — | — | |
| — | Yingchen Liu | Taiwan, China | — | — | — | — | — |
| Nunes | Alcantara | Seredich | Theodoropoulou | Luz | Vilar | Pereira | Fletcher | |
|---|---|---|---|---|---|---|---|---|
| Isabelle Nunes | 5–0 | 4–0 | 3–0 | 2–0 | 1–0 | · | · | |
| Elisa Alcantara | 0–5 | 1–0 | 5–0 | 3–0 | 1–0 | · | · | |
| Bruna Seredich | 0–4 | 0–1 | 1–1 | 1–1 | 1–1 | 0–1 | 0–1 | |
| Danai Theodoropoulou | 0–3 | 0–5 | 1–1 | 2–2 | 1–1 | 4–1 | 1–0 | |
| Camile Luz | 0–2 | 0–3 | 1–1 | 2–2 | 2–1 | 2–1 | 1–0 | |
| Narla Vilar | 0–1 | 0–1 | 1–1 | 1–1 | 1–2 | 1–1 | 1–0 | |
| Sara Gabriele Pereira | · | · | 1–0 | 1–4 | 1–2 | 1–1 | 1–0 | |
| Taylor Fletcher | · | · | 1–0 | 0–1 | 0–1 | 0–1 | 0–1 |
| Placed | Athlete | Country | Iron Score | Record's podium chance | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Gonzalez | United States | 4,546 top 1% | 7% | 40 · 6 · 21 | 3rd · 4 editions | '25 3rd · '24 3rd · '21 16th · '20 9th | vs Ashley Kaltwasser |
| 3 | Aimee Delgado | United States | 4,099 top 1% | 22% | 33 · 20 · 24 | 4th · 4 editions | '25 4th · '24 4th · '23 6th · '22 6th | vs Ashley Kaltwasser |
| 4 | Lauralie Chapados | United States | 4,860 top 1% | 32% | 27 · 13 · 19 | 1st · 1 title · 8 editions | '25 6th · '24 1st · '23 4th · '22 5th · '21 2nd · '20 5th · '19 4th · '18 2nd | vs Ashley Kaltwasser |
| 8 | Sally-Anne Kato | Japan | 2,604 top 2% | 8% | 11 · 7 · 7 | 14th · 2 editions | '25 14th · '22 16th | vs Ashley Kaltwasser |
| 9 | Elisa Pecini | Brazil | 4,882 top 1% | 28% | 33 · 16 · 24 | 1st · 1 title · 7 editions | not in 2025 · '24 8th · '23 5th · '22 9th · '21 5th · '20 6th · '19 1st · '18 4th | vs Ashley Kaltwasser |
| 10 | Ashley Kaltwasser | United States | 6,772 top 1% | 32% | 73 · 45 · 67 | 2nd · 8 editions | '25 5th · '24 2nd · '23 3rd · '22 3rd · '21 3rd · '20 7th · '19 6th · '18 5th | |
| 12 | Reijuana Harley | United States | 3,335 top 1% | 9% | 24 · 6 · 15 | 13th · 3 editions | not in 2025 · '24 16th · '23 13th · '21 16th | vs Ashley Kaltwasser |
| 13 | Viktoria Csicsayova | Hungary | 2,402 top 3% | 6% | 11 · 6 · 8 | 15th · 1 edition | '25 15th | vs Ashley Kaltwasser |
| 15 | Marie-Eve Duchesneau | Canada | 2,560 top 2% | 6% | 16 · 3 · 10 | 16th · 2 editions | '25 16th · '22 16th | vs Ashley Kaltwasser |
| 16 | Alessia Facchin | Italy | 3,787 top 1% | <1% | 95 · 5 · 28 | 14th · 4 editions | not in 2025 · '23 16th · '22 16th · '21 14th · '20 16th | vs Ashley Kaltwasser |
| 16 | Nittaya Kongthun | Thailand | 2,987 top 1% | 1% | 33 · 4 · 15 | 13th · 4 editions | '25 16th · '24 16th · '23 16th · '20 13th | vs Ashley Kaltwasser |
| 16 | Adrianna Kaczmarek | Poland | 2,922 top 1% | 4% | 29 · 5 · 10 | 16th · 4 editions | '25 16th · '24 16th · '21 16th · '20 16th | vs Ashley Kaltwasser |
| 16 | Patrizia Vaccaro | Italy | 2,802 top 2% | 2% | 26 · 9 · 16 | 16th · 1 edition | '25 16th | vs Ashley Kaltwasser |
| 16 | Brittany Hamilton | United States | 2,795 top 2% | 2% | 34 · 2 · 12 | 16th · 1 edition | not in 2025 · '22 16th | vs Ashley Kaltwasser |
| 16 | Alice Marchisio | Italy | 2,680 top 2% | 1% | 30 · 5 · 9 | 16th · 2 editions | '25 16th · '24 16th | vs Ashley Kaltwasser |
| 16 | Wu Bi | China | 2,512 top 2% | 2% | 19 · 3 · 9 | 16th · 2 editions | '25 16th · '24 16th | vs Ashley Kaltwasser |
| 16 | Jiaqi Wei | China | 2,500 top 2% | 1% | 20 · 3 · 9 | 16th · 1 edition | not in 2025 · '24 16th | vs Ashley Kaltwasser |
| 16 | Rania Stamatiadou | Greece | 2,445 top 3% | <1% | 38 · 2 · 14 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Cassandra De La Rosa | Mexico | 2,252 top 3% | 2% | 14 · 2 · 9 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Kerigan Pike | United States | 1,926 top 6% | <1% | 21 · 1 · 8 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Irene Iravedra | Spain | 1,838 top 6% | <1% | 35 · 0 · 3 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Emily Beveridge | Canada | 1,690 top 9% | 6% | 5 · 2 · 3 | debut | not in 2025 | vs Ashley Kaltwasser |
| 16 | Bruna Toigo | Brazil | 1,364 | <1% | 4 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| — | Cynthia Chen | China | 1,530 | — | 2 · 1 · 2 | debut | not in 2025 | vs Ashley Kaltwasser |
| — | Ivanna Escandar | United States | 1,330 | — | 1 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| — | Brianna Wilson | Canada | 1,290 | — | 1 · 0 · 1 | debut | not in 2025 | vs Ashley Kaltwasser |
| — | Alina Bogacheva | Kyrgyzstan | — | 1% | — | — | — | |
| — | Anna Setlak | Italy | — | <1% | — | — | — | |
| — | Ashley Hampton | United States | — | 3% | — | — | — | |
| — | Ashlyn Little | United States | — | 14% | — | — | — | |
| — | Brittany Gillespie | United States | — | 4% | — | — | — | |
| — | Chantal Hill | Spain | — | 2% | — | — | — | |
| — | Iulia Baba | Romania | — | — | — | — | — | |
| — | Jessica Liu | Canada | — | — | — | — | — | |
| — | Jordan Brannon | United States | — | 7% | — | — | — | |
| — | Kate Carroll | New Zealand | — | 3% | — | — | — | |
| — | Mahsa Akbarimehr | United States | — | 3% | — | — | — | |
| — | Maiwenn Crausaz | Switzerland | — | 2% | — | — | — | |
| — | Maria Acosta | Venezuela | — | 11% | — | — | — | |
| — | Maureen Blanquisco | Philippines | — | 23% | — | — | — | |
| — | Megan D’Ginto | United States | — | — | — | — | — | |
| — | Nivea Gabriella Campos Sobral | Brazil | — | — | — | — | — | |
| — | Phoebe Hagan | United Kingdom | — | 10% | — | — | — | |
| — | Reyna Perez | Mexico | — | — | — | — | — | |
| — | Sara Choi | South Korea | — | 4% | — | — | — | |
| — | Savannah Watchman | United States | — | 2% | — | — | — |
| Kaltwasser | Pecini | Chapados | Gonzalez | Delgado | Facchin | Harley | Kongthun | |
|---|---|---|---|---|---|---|---|---|
| Ashley Kaltwasser | 5–7 | 4–9 | 6–2 | 4–5 | 15–0 | 6–0 | 7–0 | |
| Elisa Pecini | 7–5 | 3–11 | 4–2 | 2–4 | 10–0 | 5–0 | 5–0 | |
| Lauralie Chapados | 9–4 | 11–3 | 5–2 | 5–4 | 11–0 | 6–0 | 5–0 | |
| Jasmine Gonzalez | 2–6 | 2–4 | 2–5 | 4–3 | 3–2 | 3–2 | 4–0 | |
| Aimee Delgado | 5–4 | 4–2 | 4–5 | 3–4 | 4–2 | 4–0 | 4–0 | |
| Alessia Facchin | 0–15 | 0–10 | 0–11 | 2–3 | 2–4 | 1–3 | 5–3 | |
| Reijuana Harley | 0–6 | 0–5 | 0–6 | 2–3 | 0–4 | 3–1 | 3–0 | |
| Nittaya Kongthun | 0–7 | 0–5 | 0–5 | 0–4 | 0–4 | 3–5 | 0–3 |
| Athlete | Country | Iron Score | Career | At this show | Here before | Compare |
|---|---|---|---|---|---|---|
| Faithlyn Derla | United States | 1,660 top 9% | 8 · 1 · 6 | debut | — | |
| Aisha Mian | Canada | — | — | — | — | |
| Alicia Young | United States | — | — | — | — | |
| Alizee Juras | France | — | — | — | — | |
| Carla Andrea Reyes Vargas | Bolivia | — | — | — | — | |
| Emily Chanel | United States | — | — | — | — | |
| Emma Henderson | United States | — | — | — | — | |
| Gabriela Queiroz | Brazil | — | — | — | — | |
| Hui Wu | China | — | — | — | — | |
| Jane Jones | United States | — | — | — | — | |
| Julia Heinio | Finland | — | — | — | — | |
| Liz Trampas | United States | — | — | — | — | |
| Misty Yang | China | — | — | — | — | |
| Phuong Pearl Nguyen | Vietnam | — | — | — | — | |
| Seojin Cheong | South Korea | — | — | — | — | |
| Shealynn Burnett | United States | — | — | — | — | |
| Svetlana Fedkina | United States | — | — | — | — | |
| Victoria Schmidt | Canada | — | — | — | — |
The ultimate arena for Female Bodybuilding: breaking news, pro show highlights, athlete spotlights, and everything you need to stay ahead of the game.
Originally reported by hardcorefbb.com →